Quantcast
OVERALL

0-0

PCT

0

CONF.

0-0

PCT

0

STREAK

W0

HOME

0-0

AWAY

0-0

NEUTRAL

0-0

SECTIONALS: Bloomington North Regional feeder results (Jeffersonville n/a)

Posted On: Saturday, May 20, 2006
By: alexanderscot
SECTIONALS: Bloomington North Regional feeder results (Jeffersonville n/a)

Staff Report

Here are
team and individual sectional results May 18 from the schools feeding into the Bloomington
North Regional:

BEDFORD NORTH LAWRENCE
SECTIONAL
Brown County posts 17-point win over Seymour, with host Stars and Brownstown
finishing right behind. The victorious Eagles� Chris Walker sets a record in
the 300-meter hurdles, and Seymour�s
Eric Werskey does the same in the shot put.

Team
scores
1) Brown County 124
2) Seymour 106.5
3) Bedford North Lawrence 104.5
4) Brownstown 102.5
5) Mitchell 63
6) Jennings County 32.5
7) Crothersville 27
8) Orleans 25
9) Loogootee 23
10) Shoals 12

The individual results:

Boys 100 Meter Dash
1 Parsch, David 12 Bnl 11.47 10
2 Boicourt, Mason 12 Crothersville 11.61 8
3 Heller, Remy 11 Brown County 11.64 6
4 Cardinal, Josh 12 Jennings Co. 11.71 5
5 Lambert, Jordan 11 Seymour 11.91 4
6 Mann, Jared 09 Loogootee 12.04 3
7 Kear, Aaron 10 Jennings Co. 12.31 2
— Hitchcock, Ryan 11 Bnl DNF

Boys 200 Meter Dash
1 Parsch, David 12 Bnl 23.23 10
2 Heller, Remy 11 Brown County 23.44 8
3 Boicourt, Mason 12 Crothersville 23.77 6
4 Cardinal, Josh 12 Jennings Co. 24.24 5
5 Mann, Jared 09 Loogootee 26.18 4
6 Benge, Nathan 12 Brown County 41.83 3
— Hitchcock, Ryan 11 Bnl DNF
— Morris, Tyler 10 Mitchell DNF

Boys 400 Meter Dash
1 Benge, Nathan 12 Brown County 51.83 2 10
2 Brock, Brett 10 Seymour 53.77 2 8
3 Selig, Josh 09 Jennings Co. 54.04 2 6
4 Short, Jered 11 Mitchell 54.07 2 5
5 Cutter, Kwin 10 Brownstown C. 54.10 2 4
6 Pace, Justin 12 Bnl 54.37 1 3
7 Butler, Jeffrey 09 Bnl 54.94 2 2
8 McMasters, Danny 12 Brown County 55.40 1 1
9 Grindlay, Jarrett 12 Seymour 55.67 2
10 Hudson, Jeremy 09 Mitchell 55.87 1
11 Mellencamp, Adam 12 Brownstown C. 56.27 2
12 Purdue, Andy 11 Shoals 57.07 1
13 McFeaters, Mark 11 Loogootee 57.71 1
14 Adams, Ethan 09 Shoals 1:00.31 1
15 Steward, Tyler 09 Loogootee 1:00.64 1
16 Beiswanger, Bryan 09 Jennings Co. 1:00.98 1

Boys 800 Meter Run
1 Chastain, Ryan 12 Mitchell 2:00.19 10
2 Crossman, Mark 09 Brownstown C. 2:03.70 8
3 Atteberry, Robert 09 Bnl 2:04.00 6
4 McDonald, Christopher 11 Bnl 2:05.00 5
5 McMasters, Andrew 11 Brown County 2:08.00 4
6 Hembree, Jackson 11 Loogootee 2:10.00 3
7 Trimpe, Matt 12 Seymour 2:13.00 2
8 McDonough, Timothy 10 Seymour 2:13.90 1
9 Smith, Jacob 10 Orleans 2:18.00
10 Tabor, Jonathon 09 Brownstown C. 2:19.00
11 Hensley, Harley 09 Crothersville 2:29.00
12 Johnson, J.J. 09 Shoals 2:37.00
13 Lagree, Steve 11 Loogootee 2:41.00
14 Simmons, James 09 Jennings Co. 2:47.00
— Howard, Billy 12 Brown County DNF
— Tyree, Nicholas 12 Mitchell DNF

Boys 1600 Meter Run
1 Carr, Curtis 11 Brown County 4:19.80 10
2 Chastain, Ryan 12 Mitchell 4:22.00 8
3 Crossman, Mark 09 Brownstown C. 4:42.00 6
4 McMasters, Andrew 11 Brown County 4:43.00 5
5 Smith, John 11 Brownstown C. 4:44.00 4
6 Cain, Tyler 12 Seymour 4:53.00 3
7 McAdams, Zack 10 Seymour 4:54.00 2
8 Sears, Jay 09 Jennings Co. 4:56.00 1
9 Derringer, Zach 09 Jennings Co. 4:59.00
10 Harrell, Greg 09 Bnl 5:07.00
11 Burger, David 09 Mitchell 5:16.00
12 Tompkins, Adam 12 Loogootee 5:39.00
13 Bradley, Patrick 12 Loogootee 5:44.00
14 Dumond, Jorah 09 Shoals 5:48.00

Boys 3200 Meter Run
1 Carr, Curtis 11 Brown County 9:59.20 10
2 Arensmann, Nicholas 11 Bnl 10:20.00 8
3 Martin, Kevin 11 Mitchell 10:21.00 6
4 Cain, Tyler 12 Seymour 10:24.00 5
5 Smith, John 11 Brownstown C. 10:25.00 4
6 Wright, Dylan 12 Brown County 10:30.00 3
7 McAdams, Zack 10 Seymour 10:35.00 2
8 Derringer, Zach 09 Jennings Co. 10:43.00 1
9 Sears, Jay 09 Jennings Co. 10:55.00
10 Minett, Nicholas 10 Bnl 11:02.00
11 Earls, Nicholas 11 Mitchell 11:07.00
12 Arvin, Jeremy 09 Loogootee 11:25.00
13 Benton, Jamison 11 Brownstown C. 11:26.00

Boys 110 Meter Hurdles
1 Smith, Josh 12 Orleans 14.93 10
2 Walker, Chris 12 Brown County 15.23 8
3 Hembree, Jackson 11 Loogootee 15.36 6
4 Crockett, Brandon 12 Brownstown C. 15.73 5
5 Desender, Anthony 11 Seymour 15.76 4
6 Cessna, Craig 12 Mitchell 16.20 3
7 Walker, Austin 09 Brown County 16.56 2
8 Burris, Justin 11 Bnl 16.66 1

Boys 300 Meter Hurdles
==========================================================
MEET: ! 40.58 5/18/2006 Chris Walker Brown County
STATE: @ 36.34 2005 BRYCE BROWN EVANSVILLE HARRISON
NATIONAL: # 35.32 1985 GEORGE PORTER, WALNUT, CA
STATE STRD: $ 38.83
==========================================================
1 Walker, Chris 12 Brown County 40.58! 2 10
2 Seaman, Andrew 12 Bnl 41.18 2 8
3 Smith, Patrick 12 Seymour 41.82 2 6
4 Crockett, Brandon 12 Brownstown C. 41.85 2 5
5 Desender, Anthony 11 Seymour 43.02 2 4
6 Baker, Damon 12 Shoals 43.35 1 3
7 Hurley, Michael 11 Brownstown C. 43.52 2 2
8 Smith, Josh 12 Orleans 43.69 2 1
9 Burris, Justin 11 Bnl 44.05 2
10 Cessna, Craig 12 Mitchell 44.25 1
11 Walker, Austin 09 Brown County 44.42 1
12 Barkley, Justin 09 Jennings Co. 44.59 1
13 Cessna, Kyle 10 Mitchell 45.06 1
14 Davis, Johnny 11 Jennings Co. 46.49 1
15 Holt, Derek 09 Shoals 51.50 1

Boys 4×100 Meter Relay
1 Seymour ‘A’ 45.99 10
1) Cain, Nic 11 2) Lambert, Jordan 11
3) O’Mara, Eric 10 4) Smith, Patrick 12
5) Fisher, Coulton 12 6) Fleming, Thomas 10
2 Bedford North Lawrence ‘A’ 46.40 8
1) Reagan, Kory 12 2) Kelly, Nathanael 12
3) Parsch, David 12 4) Seaman, Andrew 12
5) Brown, Logan 09 6) Hitchcock, Ryan 11
3 Jennings County ‘A’ 46.50 6
1) Cardinal, Josh 12 2) Ertel, David 09
3) Kear, Aaron 10 4) Williams, Travis 09
5) Trowbridge, John 09 6) Barkley, Justin 09
4 Brownstown Central ‘A’ 47.30 5
1) Hurley, Michael 11 2) Nierman, Chris 09
3) Shiner, Levi 11 4) Stucker, Teddy 09
5) Maxie, Casey 11 6) Mellencamp, Adam 12
5 Brown County ‘A’ 47.84 4
1) Heller, Remy 11 2) Jacobs, Jordon 12
3) Nugester, Eric 10 4) Woods, Cody 12
5) Richey, Mitchell 09 6) Benge, Nathan 12
6 Loogootee ‘A’ 48.41 3
1) Benetti, Bruno 12 2) Jones, Nick 11
3) Lener, Kyle 11 4) Mann, Jared 09
7 Mitchell ‘A’ 49.14 2
1) Haworth, Steven 09 2) Lempa, Filip 12
3) Morris, Tyler 10 4) Stalker, Landon 12
5) McCarthy, Robert 11 6) Jakub, Josh 11
8 Shoals ‘A’ 55.28 1
1) Holt, Derek 09 2) Hovis, Josh 09
3) Johnson, J.J. 09 4) Williams, Timmy 10

Boys 4×400 Meter Relay
1 Bedford North Lawrence ‘A’ 3:34.99 2 10
1) Kelly, Nathanael 12 2) Parsch, David 12
3) Reagan, Kory 12 4) Seaman, Andrew 12
5) Brown, Logan 09 6) Butler, Jeffrey 09
2 Brown County ‘A’ 3:37.10 2 8
1) Jacobs, Jordon 12 2) Heller, Remy 11
3) McMasters, Danny 12 4) Walker, Chris 12
5) Carr, Curtis 11 6) Benge, Nathan 12
3 Mitchell ‘A’ 3:37.26 2 6
1) Cessna, Craig 12 2) Chastain, Ryan 12
3) Hudson, Jeremy 09 4) Short, Jered 11
5) Tyree, Nicholas 12 6) Jakub, Josh 11
4 Brownstown Central ‘A’ 3:38.97 2 5
1) Crockett, Brandon 12 2) Cutter, Kwin 10
3) Hurley, Michael 11 4) Mellencamp, Adam 12
5) Stucker, Teddy 09 6) Crossman, Mark 09
5 Seymour ‘A’ 3:47.00 2 4
1) Brock, Brett 10 2) Cain, Nic 11
3) Lambert, Jordan 11 4) Smith, Patrick 12
5) Desender, Anthony 11 6) O’Mara, Eric 10
6 Loogootee ‘A’ 3:49.27 1 3
1) Hembree, Jackson 11 2) Jones, Nick 11
3) Mann, Jared 09 4) McFeaters, Mark 11
5) Steward, Tyler 09 6)
7 Jennings County ‘A’ 3:52.24 2 2
1) Barkley, Justin 09 2) Ertel, David 09
3) Beiswanger, Bryan 09 4) Selig, Josh 09
5) Kear, Aaron 10 6) Davis, Johnny 11
8 Shoals ‘A’ 4:10.00 1 1
1) Adams, Ethan 09 2) Dumond, Jorah 09
3) Hovis, Josh 09 4) Purdue, Andy 11
5) Baker, Damon 12 6) Johnson, J.J. 09
— Orleans ‘A’ DNF 2
1) Busick, Parker 11 2) Smith, Jacob 10
3) Smith, Josh 12 4) Thompson, Evan 10
5) Atchison, Tyler 12 6) Daugherty, Ryan 09

Boys 4×800 Meter Relay
1 Brown County ‘A’ 8:38.42 10
1) Carr, Curtis 11 2) Howard, Billy 12
3) Wright, Dylan 12 4) McMasters, Danny 12
5) Platter, Zack 10 6) McMasters, Andrew 11
2 Brownstown Central ‘A’ 8:43.00 8
1) Crossman, Mark 09 2) Cutter, Kwin 10
3) Smith, John 11 4) Tabor, Jonathon 09
5) Benton, Jamison 11 6) Burgess, Tyler 10
3 Orleans ‘A’ 8:45.33 6
1) Atchison, Tyler 12 2) Busick, Parker 11
3) Lantis, Michael 09 4) Smith, Jacob 10
5) Stroud, Michael 10 6) Williams, Alex 12
4 Seymour ‘A’ 8:45.53 5
1) Cain, Tyler 12 2) Trimpe, Matt 12
3) McAdams, Zack 10 4) McDonough, Timothy 10
5) Fisher, Coulton 12 6) Grindlay, Jarrett 12
5 Mitchell ‘A’ 8:45.59 4
1) Burger, David 09 2) Earls, Nicholas 11
3) Haworth, Gabe 11 4) Martin, Kevin 11
5) Mikulsky, David 12 6)
6 Bedford North Lawrence ‘A’ 9:20.00 3
1) McDonald, James 11 2) Miller, Trent 12
3) Todd, Aaron 10 4) Harrell, Greg 09
5) Pravda, Vit 12 6) McDonald, Christopher 11
7 Shoals ‘A’ 10:06.00 2
1) Adams, Ethan 09 2) Dumond, Jorah 09
3) Johnson, J.J. 09 4) Purdue, Andy 11
8 Loogootee ‘A’ 10:09.00 1
1) Arvin, Jeremy 09 2) Emmons, Derek 11
3) Steward, Tyler 09 4) Tompkins, Adam 12
5) Bradley, Patrick 12 6) Lagree, Steve 11

Boys High Jump
1 Crockett, Brandon 12 Brownstown C. 6-04.00 10
2 Smith, Josh 12 Orleans J6-04.00 8
3 Reagan, Kory 12 Bnl 5-10.00 6
4 Mellencamp, Adam 12 Brownstown C. 5-08.00 4.5
4 Pace, Justin 12 Bnl 5-08.00 4.5
6 Smith, Spencer 12 Brown County J5-08.00 3
7 Walker, Austin 09 Brown County J5-08.00 2
8 Hackman, Michael 11 Seymour 5-06.00 0.5
8 Kear, Aaron 10 Jennings Co. 5-06.00 0.5
9 Isenhower, Robert 11 Crothersville J5-06.00
10 Ertel, David 09 Jennings Co. J5-04.00
10 Atchison, Mitch 10 Seymour J5-04.00
12 Jakub, Josh 11 Mitchell J5-04.00
— Holt, Derek 09 Shoals DNF
— Adams, Ethan 09 Shoals DNF
— McCarthy, Robert 11 Mitchell DNF

Boys Pole Vault
1 Hutton, Kolby 11 Bnl 12-00.00 10
2 Smith, Patrick 12 Seymour 11-06.00 8
3 Gastineau, Bret 12 Brownstown C. J11-06.00 6
4 Jacobs, Jordon 12 Brown County J11-06.00 5
5 Richey, Mitchell 09 Brown County 11-00.00 4
6 Hurley, Blaze 09 Brownstown C. 10-06.00 3
7 Beiswanger, Bryan 09 Jennings Co. 9-06.00 2
8 Gray, Quinn 12 Jennings Co. 9-00.00 1
9 Meyers, Matt 12 Seymour 8-06.00
— Landstrom, Zachary 11 Bnl NH

Boys Long Jump
1 Boicourt, Mason 12 Crothersville 20-05.00 10
2 Hackman, Michael 11 Seymour 20-04.50 8
3 Miller, Ethan 09 Bnl 20-01.50 6
4 Baker, Damon 12 Shoals 19-04.00 5
5 Desender, Anthony 11 Seymour 19-03.50 4
6 Shiner, Levi 11 Brownstown C. 18-02.25 3
7 Stucker, Teddy 09 Brownstown C. 18-00.50 2
8 Selig, Josh 09 Jennings Co. 17-10.00 1
9 Walker, Austin 09 Brown County 17-08.00
— Trowbridge, John 09 Jennings Co. DNF
— Nugester, Eric 10 Brown County DNF
— Taylor, Benjamin 10 Bnl DNF
— Edwards, Bryan 10 Mitchell DNF
— McFeaters, Mark 11 Loogootee DNF
— Dougan, Mike 09 Mitchell DNF
— Williams, Ben 12 Orleans DNF
— Steward, Tyler 09 Loogootee DNF

Boys Shot Put
==========================================================
MEET: ! 63-01.50 5/18/2006 Eric Werskey Seymour
STATE: @ 66-08.50 1997 JEREMY ALLEN PIKE
NATIONAL: # 77-00 1979 MICHAEL CARTER DENTON,TX
STATE STRD: $ 54-10.50
==========================================================
1 Werskey, Eric 12 Seymour 63-01.50! 10
2 Reynolds, Daymond 11 Brownstown C. 46-06.50 8
3 Hickam, Alex 09 Seymour 45-11.00 6
4 Porter, Nicholas 12 Mitchell 45-10.00 5
5 Reed, Mitchell 11 Mitchell 43-10.50 4
6 Wilp, Kyle 12 Crothersville 43-01.50 3
7 Knorr, Chuck 11 Brown County 42-06.00 2
8 Miller, Jon 11 Bnl 42-00.00 1
9 Ault, Wes 12 Brown County 41-07.00
— Ferguson, Dane 11 Jennings Co. DNF
— Hale, Zak 12 Jennings Co. DNF
— ***, Gavin 11 Brownstown C. DNF
— Wagler, Shane 10 Loogootee DNF
— Decker, Dustin 11 Loogootee DNF
— Reagan, Kory 12 Bnl DNF

Boys Discus Throw
1 O’Neal, Dan 12 Seymour 155-11 10
2 Porter, Nicholas 12 Mitchell 152-09 8
3 ***, Gavin 11 Brownstown C. 132-04 6
4 Ault, Wes 12 Brown County 130-07 5
5 Reynolds, Daymond 11 Brownstown C. 130-03 4
6 Miller, Jon 11 Bnl 127-05 3
7 Sanders, Evan 09 Mitchell 125-11 2
8 Knorr, Chuck 11 Brown County 118-07 1
9 Bartlett, Tyler 12 Bnl 117-11
— Decker, Dustin 11 Loogootee DNF
— Hale, Zak 12 Jennings Co. DNF
— Werskey, Eric 12 Seymour DNF
— Vaught, Tanner 09 Loogootee DNF
— Ferguson, Dane 11 Jennings Co. DNF

BLOOMINGTON NORTH SECTIONAL
No. 20 Bloomington South not only downs rival Bloomington North by
15-plus points but does it on the Cougars� home track. Edgewood�s
4×100 meter relay team sets new sectional record.

Team
scores
1) Bloomington South 142
2) Bloomington North 126.5
3) Edgewood 86
4) Mooresville 81
4) Martinsville 81
6) Owen Valley 39.5
7) Monrovia 27
8) Eastern Greene 16
9) Cloverdale 14.5
10) White River Valley 6.5

The individual results:

Boys 100 Meter Dash
1 Arnold, Luke 12 Edgewood 11.20 10
2 Alumbaugh, Robert 11 Mooresville 11.29 8
3 Arnold, Brak 11 Bloomington Nort 11.42 6
4 Conlin, Brandon 12 Martinsville 11.47 5
5 Jones, J.J. 12 Martinsville 11.63 4
6 Alwine, Tommy 11 Bloomington Nort 11.69 3
7 Dilts, Stewart 10 Bloomington Sout 11.96 2
8 Henson, Josh 12 Owen Valley 12.68 1

Boys 200 Meter Dash
1 Harris, Devon 12 Edgewood 22.68 10
2 Scaggs, Zachary 12 Mooresville 22.70 8
3 Slack, Colton 10 Martinsville 22.99 6
4 Arnold, Brak 11 Bloomington Nort 23.64 5
5 Alora, Scottie 10 Bloomington Sout 23.98 4
6 Henson, Josh 12 Owen Valley 24.14 3
7 Hoppie, Chris 12 Bloomington Sout 24.16 2

Boys 400 Meter Dash
1 Alora, Scottie 10 Bloomington Sout 50.99 3 10
2 Downey, Trent 11 Bloomington Nort 51.36 3 8
3 Axsom, Brandon 12 Edgewood 52.26 3 6
4 Kim, Frederick 11 Bloomington Sout 52.48 3 5
5 Albert, Dustin 11 Bloomington Nort 53.63 3 4
6 Ray, Brent 09 Edgewood 53.83 3 3
7 Ashman, Robert 10 Mooresville 54.43 2 2
8 Maners, Jared 11 Owen Valley 55.05 3 1
9 Townsend, Drew 10 White River Vall 56.08 2
10 Eveland, Bryce 10 Monrovia 56.63 2
11 Strachan, Jonathan 11 Mooresville 57.15 2
12 Keene, Ryan 12 Owen Valley 57.61 1
13 Holtsclaw, Bryce 12 Bloomfield 57.98 1
14 James, Jarrod 12 Bloomfield 58.07 1
15 Kirk, Aaron 10 White River Vall 58.25 2
16 Greiner, Seth 10 Martinsville 58.83 2
17 Hacker, Wade 09 Eminence 1:02.50 1
18 Hardin, Josh 09 Eminence 1:05.73 1

Boys 800 Meter Run
1 Petersohn, Adam 12 Bloomington Sout 1:57.96 10
2 Gornall, Josh 11 Bloomington Sout 1:59.57 8
3 Schoch, Tim 10 Bloomington Nort 2:00.21 6
4 Farnworth, Derek 11 Mooresville 2:01.11 5
5 Mosier, Justin 09 Owen Valley 2:06.14 4
6 Warner, Brandt 09 Owen Valley 2:06.82 3
7 Malone, Alex 11 White River Vall 2:08.05 2
8 Rothenberger, Dean 11 Mooresville 2:08.22 1
9 Connelley, Mitch 12 Bloomington Nort 2:08.58
10 Maginn, Eric 09 Martinsville 2:18.36
11 Marshall, Peter 11 Edgewood 2:18.99
12 Byers, Kendall 09 Eastern Greene 2:19.50
13 Standeford, Joseph 09 Monrovia 2:21.09
14 Hacker, Wade 09 Eminence 2:22.31
15 Reel, Chris 09 White River Vall 2:22.38
16 Elie, Clement 12 Cloverdale 2:27.92
17 Williams, Logan 11 Bloomfield 2:28.17
18 Hodgkiss, Daniel 12 Cloverdale 2:29.12
19 Hardin, Josh 09 Eminence 2:48.95

Boys 1600 Meter Run
1 Dannemiller, Adrie 11 Martinsville 4:20.83 10
2 Hoffmann, Michael 10 Bloomington Nort 4:23.12 8
3 Weakley, Tommy 10 Edgewood 4:34.48 6
4 Holahan, Joe 09 Bloomington Sout 4:37.98 5
5 Drake, Wes 10 Bloomington Nort 4:41.45 4
6 Breeden, Scott 10 Bloomington Sout 4:41.93 3
7 Rothenberger, Dean 11 Mooresville 4:46.30 2
8 Kingen, Eric 12 Martinsville 4:52.06 1
9 Matthews, Ian 11 Owen Valley 4:58.24
10 Graff, Gerrit 12 Cloverdale 4:59.98
11 Somes, Evan 10 Edgewood 5:08.07
12 Dyer, Tony 11 White River Vall 5:13.17
13 Angermeier, Joseph 10 Mooresville 5:18.16
14 Emminger, Andrew 09 Bloomfield 5:19.12
15 Wampler, C.J. 10 Monrovia 5:19.52
16 Myers, Chase 10 Owen Valley 5:23.00
17 Williams, Logan 11 Bloomfield 5:23.19
18 Ogden, Tyler 09 Eastern Greene 5:23.19
19 Ford, Cameron 10 Eminence 5:35.48
20 Cullison, James 09 Eastern Greene 5:43.51
21 Goff, Aaron 10 Eminence 6:08.91

Boys 3200 Meter Run
1 Dannemiller, Adrie 11 Martinsville 9:38.49 10
2 Hoffmann, Michael 10 Bloomington Nort 9:42.86 8
3 Thompson, Tyler 12 Bloomington Sout 9:56.77 6
4 Kendrick, Justin 11 Edgewood 10:08.01 5
5 Buzzelli, Andrew 09 Bloomington Nort 10:08.56 4
6 Weakley, Tommy 10 Edgewood 10:27.50 3
7 Buckner, Ben 12 Bloomington Sout 10:35.86 2
8 Astleford, Matt 09 Martinsville 11:01.85 1
9 Dyer, Tony 11 White River Vall 11:08.19
10 Harris, Wesley 09 Mooresville 11:22.29
11 Wampler, C.J. 10 Monrovia 11:39.44
12 Emminger, Andrew 09 Bloomfield 11:44.07
13 Dirlam, Mathew 09 Monrovia 11:44.30
14 Ford, Cameron 10 Eminence 11:51.41
15 Marmouze, Jon 11 Eastern Greene 11:56.81
16 Myers, Chase 10 Owen Valley 12:12.05
17 Ogden, Tyler 09 Eastern Greene 12:18.39
18 Hanauer, Matthew 09 Bloomfield 12:32.71
19 Fidler, James 10 Cloverdale 12:34.06
20 Goff, Aaron 10 Eminence 13:26.16
21 Dean, Ryan 10 Cloverdale 13:42.76

Boys 110 Meter Hurdles
1 McConn, Chris 12 Bloomington Nort 16.04 10
2 Lowers, Daniel 11 Edgewood 16.14 8
3 DeHon, Taylor 09 Bloomington Sout 16.44 6
4 McFarland, Sean 12 Mooresville 16.54 5
5 Volz, Drake 10 Bloomington Sout J16.54 4
6 Owens, Nate 11 Edgewood 16.64 3
7 Mason, Michael 10 Martinsville 16.74 2
8 Mason, David 10 Martinsville 16.84 1

Boys 300 Meter Hurdles
1 McFarland, Sean 12 Mooresville 41.23 2 10
2 McGuigan, Rory 11 Bloomington Nort 41.65 2 8
3 DeHon, Taylor 09 Bloomington Sout 42.31 2 6
4 Mattocks, Kabe 11 Cloverdale 43.44 2 5
5 Bean, Fletcher 11 Edgewood 43.90 2 4
6 Volz, Drake 10 Bloomington Sout 43.94 2 3
7 Stanley, Jonathan 10 Mooresville 44.00 1 2
8 McConn, Chris 12 Bloomington Nort 44.96 2 1
9 Keefer, Nicholas 09 Cloverdale 45.95 1
10 Mason, Michael 10 Martinsville 46.58 1
11 Moon, Patrick 10 Martinsville 46.89 1
12 St. John, Justin 12 Monrovia 47.08 2
13 Bruce, Justin 09 Eastern Greene 47.91 1
14 Vanhentenryck, Phi 11 Bloomfield 52.07 1
15 Phillips, Lee 10 Eastern Greene 58.31 1

Boys 4×100 Meter Relay
==========================================================
Sectional: * 43.60 1982 Bloomington North
42.81 STAN
==========================================================
1 Edgewood 43.17* 10
1) Adams, Josh 10 2) Arnold, Luke 12
3) Harris, Devon 12 4) Murphy, Jake 11
5) Anderson, Steve 10 6) Bean, Fletcher 11
2 Martinsville 43.73 8
1) Conlin, Brandon 12 2) Costin, A.J. 10
3) Jones, J.J. 12 4) Slack, Colton 10
5) Granger, Brian 12 6)
3 Mooresville 44.65 6
1) Alumbaugh, Robert 11 2) Hawkins, Chris 12
3) McFarland, Sean 12 4) Scaggs, Zachary 12
5) Wright, Aaron 11 6) Hopwood, Kegahn 12
4 Bloomington North 44.94 5
1) Alwine, Tommy 11 2) Arnold, Brak 11
3) Walker, Jonathan 09 4) McGuigan, Rory 11
5) Haralovich, Peter 11 6) Young, Zach 11
5 Bloomington South 46.06 4
1) Laird, Nick 12 2) Canada, Jordan 12
3) DeHon, Taylor 09 4) Dilts, Stewart 10
5) Hafner, Adam 12 6) Bartlett, Matt 12
6 Eastern Greene 49.11 3
1) Crites, Luke 11 2) Delong, Nate 11
3) Johnson, Corey 11 4) Stanger, Jeremy 11
5) Birch, Jake 09 6) Fender, Brandon 12
— Monrovia DNF
1) Barr, Marshall 09 2) Brooks, Zachary 11
3) Dillon, Casey 11 4) Nungester, Riley 10
5) Mason, Artie 10 6) Everett, Derek 12

Boys 4×400 Meter Relay
1 Mooresville 3:27.61 2 10
1) Alumbaugh, Robert 11 2) Hawkins, Chris 12
3) McFarland, Sean 12 4) Scaggs, Zachary 12
5) Farnworth, Derek 11 6) Bailey, Max 09
2 Bloomington South 3:28.49 2 8
1) Alora, Scottie 10 2) Chandler, Chris 12
3) Kim, Frederick 11 4) Petersohn, Adam 12
5) Duemler, David 10 6) Gornall, Josh 11
3 Bloomington North 3:29.74 2 6
1) Albert, Dustin 11 2) McGuigan, Rory 11
3) Downey, Trent 11 4) Hughes, Preston 10
5) Connelley, Mitch 12 6) Schoch, Tim 10
4 Edgewood 3:37.23 2 5
1) Arnold, Luke 12 2) Axsom, Brandon 12
3) Harris, Devon 12 4) Lowers, Daniel 11
5) Roberts, Isiah 11 6) Ray, Brent 09
5 Martinsville 3:38.35 2 4
1) Conlin, Brandon 12 2) Granger, Brian 12
3) Thiebe, Eddie 12 4) Slack, Colton 10
5) Costin, A.J. 10 6) Jones, J.J. 12
6 Cloverdale 3:45.63 2 3
1) Cheatham, Christian 11 2) Green, Raymond 12
3) McCallie, Zachary 10 4) Mattocks, Kabe 11
5) Keefer, Nicholas 09 6) Hodgkiss, Daniel 12
7 Monrovia 3:54.06 1 2
1) Dillon, Jared 11 2) Eveland, Bryce 10
3) Fishel, Larry 09 4) St. John, Justin 12
5) Winston, Trevor 12 6)
8 Eastern Greene 3:58.29 1 1
1) Byers, Kendall 09 2) Crites, Luke 11
3) Delong, Nate 11 4) Bruce, Justin 09
5) Fender, Brandon 12 6) Davis, Tim 12
9 White River Valley 3:58.89 2
1) Townsend, Drew 10 2) Karr, Ryan 12
3) Kirk, Aaron 10 4) Malone, Alex 11
5) Dyer, Tony 11 6) Alexander, James 09
10 Bloomfield 3:59.57 1
1) Myers, Tom 09 2) Held, Derrick 10
3) Holtsclaw, Bryce 12 4) James, Jarrod 12
5) Hanauer, Matthew 09 6) Vanhentenryck, Phil 11

Boys 4×800 Meter Relay
1 Bloomington South 8:12.29 10
1) Petersohn, Adam 12 2) Chandler, Chris 12
3) Duemler, David 10 4) Gornall, Josh 11
5) Holahan, Joe 09 6) Breeden, Scott 10
2 Martinsville 8:19.00 8
1) Dannemiller, Adrien 11 2) Granger, Brian 12
3) Kingen, Eric 12 4) Thiebe, Eddie 12
5) Maginn, Eric 09 6)
3 Mooresville 8:20.62 6
1) Bailey, Max 09 2) Farnworth, Derek 11
3) Rothenberger, Dean 11 4) Strachan, Jonathan 11
5) Ashman, Robert 10 6) Angermeier, Joseph 10
4 Bloomington North 8:46.80 5
1) Shei, Ren-Jay 11 2) Connelley, Mitch 12
3) Schoch, Tim 10 4) Jackson, Ryan 11
5) Drake, Wes 10 6) Buzzelli, Andrew 09
5 Edgewood 9:17.73 4
1) Anderson, Steve 10 2) Mest, Matt 09
3) Walcott, David 11 4) Somes, Evan 10
5) Ray, Brent 09 6)
6 Monrovia 9:24.58 3
1) Dirlam, Mathew 09 2) Eveland, Bryce 10
3) Standeford, Jordan 09 4) Wampler, C.J. 10
5) Standeford, Joseph 09 6)
7 Eastern Greene 9:25.22 2
1) Byers, Kendall 09 2) Davis, Tim 12
3) Delong, Nate 11 4) Marmouze, Jon 11
5) Cullison, James 09 6) Ogden, Tyler 09
8 Cloverdale 9:55.06 1
1) Dean, Ryan 10 2) McCallie, Zachary 10
3) Graff, Gerrit 12 4) Hodgkiss, Daniel 12
5) Monds, Raymond 10 6) Elie, Clement 12
9 Bloomfield 9:57.00
1) Emminger, Andrew 09 2) Hanauer, Matthew 09
3) Held, Derrick 10 4) Myers, Tom 09
5) Williams, Logan 11 6)

Boys High Jump
1 Thomas, Donte 11 Bloomington Nort 6-00.00 10
2 Hadley, David 12 Monrovia 5-10.00 8
3 Marshall, Harry 12 Owen Valley J5-10.00 6
4 Karr, Ryan 12 White River Vall 5-08.00 4.5
4 Cheatham, Christia 11 Cloverdale 5-08.00 4.5
6 Fishel, Larry 09 Monrovia J5-08.00 3
7 McConn, Chris 12 Bloomington Nort J5-08.00 1.5
7 Lientz, Randy 09 Owen Valley J5-08.00 1.5
9 Volz, Drake 10 Bloomington Sout 5-06.00
10 Mason, David 10 Martinsville J5-06.00
