Staff Report
Here are
team and individual sectional results from the schools feeding into the Lawrence
North Regional:
team and individual sectional results from the schools feeding into the Lawrence
North Regional:
DECATUR CENTRAL SECTIONAL
Top-ranked Ben Davis runs away with the thing, outdistancing runner-up
Perry Meridian by a whopping 130 points. The Giants establish two new records
in the 4×100 and 4×800 meter relays, while Indianapolis Northwestâ??s Ashley Gary
sets a new mark in the discus.
Perry Meridian by a whopping 130 points. The Giants establish two new records
in the 4×100 and 4×800 meter relays, while Indianapolis Northwestâ??s Ashley Gary
sets a new mark in the discus.
Team
scores
scores
1. Ben Davis 222.5
2. Perry Meridian 92.5
3. Southport 76.5
4. Covenant Christian 59.5
5. Decatur Central 54
6. Indianapolis Tech 41
7. Indianapolis Northwest 20.5
8. Indianapolis Scecina 17
9. Speedway 15.5
10. Indianapolis Ritter 12
11. Indianapolis Washington 10
The individual results:
Girls 100 Meter Dash
1 Floyd, Heaven 12 Ben Davis 12.58 10
2 Record, Kristina 10 Ben Davis 12.71 8
3 Francis, Brittany 11 Decatur Central 12.75 6
4 Heuss, Elizabeth 10 Covenant Christi 12.88 5
5 Woodard, Ebony 09 Perry Meridian 13.02 4
6 Baker, Kristie 12 Indpls Tech 13.05 3
7 Watt, Emaryne 09 Perry Meridian 13.25 2
8 Mendelson, Jennife 11 Covenant Christi 13.32 1
Girls 200 Meter Dash
1 Thompson, Kandise 11 Ben Davis 26.37 10
2 Mason, Shawnee’ 10 Ben Davis 26.67 8
3 Baker, Kristie 12 Indpls Tech 27.17 6
4 Francis, Brittany 11 Decatur Central 27.41 5
5 Watt, Emaryne 09 Perry Meridian 28.11 4
6 Woodard, Ebony 09 Perry Meridian 28.14 3
7 Mendelson, Jennife 11 Covenant Christi 29.34 2
8 Heuss, Elizabeth 10 Covenant Christi 29.35 1
Girls 400 Meter Dash
1 Thompson, Kandise 11 Ben Davis 58.57 3 10
2 Bentley, Alexandri 09 Ben Davis 1:01.70 3 8
3 Bulock, Missy 10 Scecina 1:02.97 3 6
4 Wingate, Jamie 11 Southport 1:03.60 3 5
5 Williams, Tyria 09 Southport 1:05.31 3 4
6 Owsley, Renye 10 Indpls Northwest 1:05.53 2 3
7 Mitchell, Ashley 12 Scecina 1:05.83 2 2
8 Fultz, Elaine 12 Covenant Christi 1:05.84 3 1
9 Miller, Janene 12 Speedway 1:06.49 2
10 Pottenger, Amy 11 Speedway 1:06.73 2
11 Viehe, Jennifer 09 Decatur Central 1:07.16 2
12 Dupire, Rachel 09 Perry Meridian 1:07.73 2
13 Siangonya, Womba 10 Indpls Tech 1:07.98 3
14 LaVigne, Stephanie 10 Perry Meridian 1:08.32 1
15 O’Connor, Mystica 10 Decatur Central 1:09.34 3
16 Dever, Elise 10 Ritter 1:09.49 1
17 Lillard, Leah 12 Ritter 1:15.76 1
Girls 800 Meter Run
1 Baker, Ashley 11 Ben Davis 2:19.91 10
2 Syverson, Briana 09 Ben Davis 2:32.39 8
3 Morgan, Kristine 09 Southport 2:34.33 6
4 Nicholson, Marina 12 Covenant Christi 2:34.48 5
5 Puzanov, Maria 12 Covenant Christi 2:35.18 4
6 Walker, Katelyn 09 Perry Meridian 2:35.63 3
7 Riley, Sarah 09 Perry Meridian 2:35.96 2
8 Vogel, Vevena 09 Indpls Tech 2:36.53 1
9 Mitchell, Kristina 10 Ritter 2:37.47
10 Teagarden, Katie 12 Speedway 2:40.97
11 Keenan, Lucretia 11 Scecina 2:45.59
12 Miller, Janelle 12 Speedway 2:46.37
13 Braun, Laura 12 Scecina 2:48.59
14 Wynne, Chyniser 09 Indpls Tech 2:48.91
15 England, Cheryl 09 Southport 2:51.98
Girls 1600 Meter Run
1 Gauf, Kathryn 12 Ben Davis 5:25.92 10
2 Riley, Sarah 09 Perry Meridian 5:28.23 8
3 Yates, Jaime 09 Decatur Central 5:30.13 6
4 Puzanov, Maria 12 Covenant Christi 5:37.00 5
5 Walker, Katelyn 09 Perry Meridian 5:46.88 4
6 Turner, Meredith 12 Ben Davis 5:48.65 3
7 Graves, Jill 09 Southport 5:51.35 2
8 Braun, Laura 12 Scecina 5:54.82 1
9 Wilcox, Katherine 11 Covenant Christi 5:54.95
10 Arvin, Laura 09 Scecina 6:09.10
11 Hubbard, Nikki 10 Southport 6:19.18
12 Wehr, Kelsey 09 Speedway 6:25.42
13 Bryant, Abby 10 Ritter 6:34.79
Girls 3200 Meter Run
1 Gauf, Kathryn 12 Ben Davis 12:18.13 10
2 Schlegel, Sally 09 Perry Meridian 12:27.81 8
3 Graves, Jill 09 Southport 12:31.88 6
4 Long, Jennafer 10 Ben Davis 12:37.45 5
5 Wilcox, Katherine 11 Covenant Christi 13:09.92 4
6 Jones, Betsy 09 Ritter 13:12.42 3
7 Walker, Marissa 11 Perry Meridian 13:18.39 2
8 Arvin, Laura 09 Scecina 13:19.46 1
9 Eberhardt, Aleicia 09 Decatur Central 13:20.06
10 Zumbrun, Sharon 10 Covenant Christi 13:44.92
11 Hubbard, Nikki 10 Southport 13:58.90
12 Clements, Megan 12 Speedway 15:45.37
Girls 100 Meter Hurdles
1 Massey, Silvia 11 Ben Davis 14.62 STAN 10
2 Jelks, Taysha 12 Ben Davis 15.72 8
3 Karwath, Miriam 11 Southport 16.85 6
4 Mosiman, Catherine 09 Decatur Central 17.15 5
5 Warner, Tabatha 12 Decatur Central 17.22 4
6 Boxell, Gloria 09 Covenant Christi 17.52 3
7 Elmore, Jessica 11 Ritter 17.89 2
8 Buck, Elizabeth 12 Southport 17.99 1
Girls 300 Meter Hurdles
1 Massey, Silvia 11 Ben Davis 45.37 3 10
2 Warner, Tabatha 12 Decatur Central 49.34 3 8
3 Jelks, Taysha 12 Ben Davis 50.18 3 6
4 Karwath, Miriam 11 Southport 50.58 3 5
5 Egenolf, Hannah 11 Covenant Christi 50.78 3 4
6 Barnes, Devine 11 Indpls Tech 50.91 2 3
7 Garrett, Reedi 11 Indpls Tech 51.58 3 2
8 Weaver, Thelma 10 Indpls Northwest 52.08 3 1
9 Boxell, Gloria 09 Covenant Christi 52.35 2
10 Carrico, Kate 12 Scecina 53.08 2
11 Stoud, Kristin 09 Decatur Central 54.52 2
12 Buck, Elizabeth 12 Southport 55.32 2
13 Pottenger, Stephan 12 Speedway 56.62 2
14 Sims, Kathleen 09 Perry Meridian 56.79 1
15 Sutterfield, Shelb 10 Scecina 58.89 2
16 Bryant, Abby 10 Ritter 59.06 1
17 Almuete, Denice 11 Ritter 1:00.02 1
Girls 4×100 Meter Relay
==========================================================
Sectional: * 48.37 5/16/2006 Ben Davis, Ben Davis K Record, S Massey, S Mason, H Floyd
State: % 45.75 6/2003 Ft Wayne Northrop Adams, Rox, Carr, Robinson
==========================================================
1 Ben Davis 48.37*STAN 10
1. Record, Kristina 10 2. Massey, Silvia 11
3. Mason, Shawnee’ 10 4. Floyd, Heaven 12
5. Thompson, Kandise 11 6. Bentley, Alexandria 09
2 Indpls Arsenal Technical 49.61 8
1. Weathers, Brittany 11 2. Warner, Chiffon 12
3. Robinson, Janelle 10 4. Baker, Kristie 12
5. Siangonya, Womba 10 6.
3 Covenant Christian 51.68 6
1. Poe, Heather 10 2. Mendelson, Jennifer 11
3. Heuss, Elizabeth 10 4. Fisher, Jordan 10
5. Boxell, Gloria 09 6.
4 Decatur Central 52.28 5
1. Warner, Tabatha 12 2. Francis, Brittany 11
3. Fletcher, Makayla 11 4. Gann, Bree 09
5. O’Connor, Mystica 10 6. Hilavnova, Radka 12
5 Perry Meridian 52.31 4
1. Woodard, Ebony 09 2. Watt, Emaryne 09
3. Millenbaugh, Shelby 09 4. Hurrle, Hannah 10
5. Schaefer, Christina 09 6. Herron, Emily 10
6 Southport 52.61 3
1. Lay, Natalie 09 2. Satterthwaite, Erika 09
3. Pinkins, Charissa 09 4. Ping, Whitney 11
5. Wingate, Jamie 11 6. Karwath, Miriam 11
7 Indpls Cardinal Ritter 54.11 2
1. White, Katie 10 2. Webster, Morgan 09
3. Elmore, Jessica 11 4. Bullock, Aleesha 10
5. Dever, Elise 10 6.
8 Indpls Scecina Memorial 1:03.32 1
1. Parsons, Morgan 11 2. Sutterfield, Shelby 10
3. Glawatz, Monica 11 4. Culp, Stacy 12
5. Lee, Wonji 12 6.
Girls 4×400 Meter Relay
1 Ben Davis 4:04.17 2 10
1. Thompson, Kandise 11 2. Massey, Silvia 11
3. Baker, Ashley 11 4. Bentley, Alexandria 09
5. Record, Kristina 10 6. Hay, Molly 09
2 Covenant Christian 4:16.88 2 8
1. Poe, Heather 10 2. Mendelson, Jennifer 11
3. Heuss, Elizabeth 10 4. Fultz, Elaine 12
5. Egenolf, Hannah 11 6.
3 Indpls Arsenal Technical 4:20.32 2 6
1. Wynne, Chyniser 09 2. Vogel, Vevena 09
3. Barnes, Devine 11 4. Baker, Kristie 12
5. Weathers, Brittany 11 6. Siangonya, Womba 10
4 Southport 4:22.49 2 5
1. Wingate, Jamie 11 2. Timmons, Anna 09
3. Sayler, Kristin 09 4. Lay, Natalie 09
5. Morgan, Kristine 09 6. Karwath, Miriam 11
5 Speedway 4:27.26 2 4
1. Teagarden, Katie 12 2. Miller, Janene 12
3. Miller, Janelle 12 4. Haskins, Iesha 12
5. Pottenger, Amy 11 6. Kay, Allison 12
6 Indpls Scecina Memorial 4:29.75 1 3
1. Mitchell, Ashley 12 2. Keenan, Lucretia 11
3. Carrico, Kate 12 4. Bulock, Missy 10
5. Ellinger, Lauren 12 6. Culp, Stacy 12
7 Perry Meridian 4:32.02 1 2
1. Woodard, Ebony 09 2. LaVigne, Stephanie 10
3. Hurrle, Hannah 10 4. Dupire, Rachel 09
5. Schaefer, Christina 09 6. Nolan, Emily 10
8 Decatur Central 4:42.86 1 1
1. Webb, Amanda 10 2. Viehe, Jennifer 09
3. O’Connor, Mystica 10 4. Dawson, Gabrielle 10
5. Gann, Bree 09 6. Mosiman, Catherine 09
9 Indpls Cardinal Ritter 4:47.08 2
1. Webster, Morgan 09 2. Mitchell, Kristina 10
3. Elmore, Jessica 11 4. Dever, Elise 10
5. Bryant, Abby 10 6.
10 Indpls Northwest 4:55.26 2
1. Weaver, Thelma 10 2. Owsley, Renye 10
3. McGhee, Danyell 10 4. Bell, Tyrah 09
Girls 4×800 Meter Relay
==========================================================
Sectional: * 9:59.32 5/16/2006 Ben Davis, Ben Davis B Syverson, L Leopold, M Hay, A Baker
State: % 9:08.33 6/2005 Northridge, Northridge Miller, Gingerich, Pessanite, Jackson
==========================================================
1 Ben Davis 9:59.32* 10
1. Syverson, Briana 09 2. Leopold, Lydia 10
3. Hay, Molly 09 4. Baker, Ashley 11
5. Gauf, Kathryn 12 6. Agi, Ochuole 12
2 Covenant Christian 10:21.05 8
1. Voehringer, Rebekah 09 2. Puzanov, Maria 12
3. Nicholson, Marina 12 4. Gegg, Hannah 09
5. Johnson, Alexandra 09 6.
3 Southport 10:34.43 6
1. Timmons, Anna 09 2. Morgan, Kristine 09
3. Hanson, Nicole 11 4. England, Cheryl 09
5. Gearhart, Chrissa 12 6. Graves, Jill 09
4 Indpls Cardinal Ritter 10:56.48 5
1. Mitchell, Kristina 10 2. Jones, Betsy 09
3. Dever, Elise 10 4. Bryant, Abby 10
5 Perry Meridian 11:20.10 4
1. Walker, Marissa 11 2. Voris, Brittany 10
3. Terlep, Rachel 12 4. Klemme, Alyssa 12
5. Schlegel, Sally 09 6. Riley, Sarah 09
6 Indpls Scecina Memorial 13:00.20 3
1. Parsons, Morgan 11 2. Myren, Becca 09
3. Chambers, Carter 09 4. Ellinger, Lauren 12
5. Turner, Claire 09 6. Keenan, Lucretia 11
Girls High Jump
1 Martin, Chennelle 11 Ben Davis 5-05.25 STAN 10
2 Watt, Emaryne 09 Perry Meridian 5-02.00 8
3 Haskins, Iesha 12 Speedway 5-00.00 5.5
3 Goss, De’Airra 09 Ben Davis 5-00.00 5.5
5 Lee, Jalesa 11 Perry Meridian J5-00.00 4
6 Davis, Brittany 09 Covenant Christi 4-10.00 2.5
6 Duckworth, Emily 12 Southport 4-10.00 2.5
8 Weaver, Thelma 10 Indpls Northwest 4-08.00 0.5
8 Hardwick, Amber 09 Speedway 4-08.00 0.5
10 Poe, Heather 10 Covenant Christi J4-08.00
11 Mosiman, Catherine 09 Decatur Central J4-08.00
12 Maddigan, Marlee 09 Southport 4-06.00
Girls Pole Vault
1 Sullivan, Shannon 11 Ben Davis 9-06.00 10
2 Gilbreath, Brittan 12 Indpls Tech 8-06.00 8
3 Shannon, Molly 09 Perry Meridian J8-06.00 6
4 Tate, Melissa 11 Ben Davis 8-03.00 5
5 Starks, Brelyn 09 Perry Meridian 7-06.00 3.5
5 Pottenger, Stephan 12 Speedway 7-06.00 3.5
7 Crouch, Erica 10 Southport J7-06.00 2
8 O’Brien, Ashton 12 Decatur Central 7-00.00 0.5
8 Coleman, Julie 12 Decatur Central 7-00.00 0.5
— Parsons, Angela 09 Speedway NH
— Lacy, Megan 12 Southport NH
Girls Long Jump
1 Floyd, Heaven 12 Ben Davis 16-11.25 10
2 Mason, Shawnee’ 10 Ben Davis 16-10.25 8
3 Mosiman, Catherine 09 Decatur Central 16-05.25 6
4 Francis, Brittany 11 Decatur Central 15-11.25 5
5 Lee, Jalesa 11 Perry Meridian J15-11.25 4
6 Satterthwaite, Eri 09 Southport 15-06.50 3
7 Miller, Janelle 12 Speedway 15-04.50 2
8 Walker, Katelyn 09 Perry Meridian 15-03.50 1
9 Bell, Tyrah 09 Indpls Northwest 14-11.50
10 Poe, Heather 10 Covenant Christi 14-06.50
11 Davis, Brittany 09 Covenant Christi 14-04.50
12 Miller, Janene 12 Speedway 14-03.50
13 Pinkins, Charissa 09 Southport 14-00.25
14 McGhee, Danyell 10 Indpls Northwest 13-02.25
Girls Shot Put
1 Killebrew, Krystal 11 Indpls Washingto 37-06.50 10
2 McCarty, Molly 12 Perry Meridian 36-06.00 8
3 Hawkins, Lericia 12 Ben Davis 36-02.50 6
4 Sylvester, Lyssa 11 Southport 35-05.50 5
5 Henderson, Heather 10 Perry Meridian 34-07.50 4
6 Pope, Jasmine 11 Ben Davis 34-05.00 3
7 Arnold, Nicole 11 Southport 34-03.50 2
8 Richardson, Ashley 09 Indpls Tech 33-01.00 1
9 Lloyd, Nikki 12 Decatur Central 32-05.00
10 Johnson, Destany 09 Decatur Central 31-09.00
11 Sherrell, Teanna 10 Indpls Tech 31-04.00
12 Watkins, Catherine 09 Covenant Christi 29-05.00
12 Thomas, Kendra 12 Indpls Northwest 29-05.00
14 Gary, Ashley 12 Indpls Northwest 29-03.50
15 Tierney, Kara 09 Speedway 27-03.50
15 Hardwick, Katie 12 Speedway 27-03.50
17 Howard, Jessica 12 Scecina 27-01.00
18 Owen, Amanda 09 Covenant Christi 27-00.00
19 Lockridge, Emily 11 Scecina 23-11.00
Girls Discus Throw
==========================================================
Sectional: * 129-01 5/16/2006 Ashley Gary Indpls Northwest
State: % 165-04 5/6/1999 Stacy Martin Edgewood
==========================================================
1 Gary, Ashley 12 Indpls Northwest 129-01.00*STAN 10
2 Arnold, Nicole 11 Southport 120-08.50 8
3 Thomas, Kendra 12 Indpls Northwest 119-09.00 6
4 Sylvester, Lyssa 11 Southport 116-00.00 5
5 McCarty, Molly 12 Perry Meridian 113-06.00 4
6 Richardson, Ashley 09 Indpls Tech 108-11.00 3
7 Lloyd, Nikki 12 Decatur Central 108-08.00 2
8 Pope, Jasmine 11 Ben Davis 106-09.00 1
9 Sherrell, Teanna 10 Indpls Tech 100-01.00
10 Davis, Sasha 10 Perry Meridian 98-11.00
11 Killebrew, Krystal 11 Indpls Washingto 97-01.00
12 Bowers, Lauren 11 Ben Davis 96-05.00
12 Howard, Jessica 12 Scecina 96-05.00
14 McKay, Amanda 10 Decatur Central 81-09.00
15 Atteberry, Megan 12 Covenant Christi 78-04.50
16 Tierney, Kara 09 Speedway 75-03.50
17 Hardwick, Katie 12 Speedway 74-07.00
18 Carrico, Kate 12 Scecina 73-07.00
19 Bryant, London 11 Ritter 65-04.50
20 Powell, Kartea 12 Indpls Washingto 62-03.00
21 Poe, Kristen 12 Covenant Christi 61-09.00
LAWRENCE CENTRAL SECTIONAL
Fifth-ranked Lawrence North posts 22-point upset of No. 4 North Central
(Indianapolis)
with No. 15 host Bears third, seventh-ranked Indianapolis Chatard fourth, and
No. 22 Pike fifth. Our Adam Rouse was on hand for all the action.
By Adam
Rouse
Rouse
Staff Writer
LAWRENCE â??? Senior Rachel Ehretâ??s wins in
the 1600- and 3200-meter runs highlighted a banner day May 16 for Lawrence
North as the Wildcats dominated a star-studded Lawrence Central Sectional with
130 points to easily outdistance North Central (107.75).
the 1600- and 3200-meter runs highlighted a banner day May 16 for Lawrence
North as the Wildcats dominated a star-studded Lawrence Central Sectional with
130 points to easily outdistance North Central (107.75).
Host
Lawrence Central finished third with 82.75 points, followed by Chatard (73) and
Pike (71).
Lawrence Central finished third with 82.75 points, followed by Chatard (73) and
Pike (71).
The top
three places in all individual events and relays, plus any individual or relay
team meeting the â??3 Participant Standardâ? in the sectional finals, advance to
next weekâ??s regionals.
three places in all individual events and relays, plus any individual or relay
team meeting the â??3 Participant Standardâ? in the sectional finals, advance to
next weekâ??s regionals.
Lawrence
North sophomores Stacia Weatherford (300-meter hurdles) and Kylie Rapp (pole
vault) joined Ehret at the top of the board with first-place finishes, as did
the Wildcatsâ?? 4×400 meter relay team, which came from behind to win the last
event of the night.
North sophomores Stacia Weatherford (300-meter hurdles) and Kylie Rapp (pole
vault) joined Ehret at the top of the board with first-place finishes, as did
the Wildcatsâ?? 4×400 meter relay team, which came from behind to win the last
event of the night.
â??I think
they performed really well, and I think they were definitely ready,â? said LN coach
Hillary Church. â??Rachel put up points in the mile and two-mile for us. Thatâ??s
something we count on, and she always comes through.
they performed really well, and I think they were definitely ready,â? said LN coach
Hillary Church. â??Rachel put up points in the mile and two-mile for us. Thatâ??s
something we count on, and she always comes through.
â??We had
some surprises in the field events â??? second in the long jump and third in the
high jump â??? and pole vault 1-2, so we had some surprises there. We also had a
couple of disappointments in the first two relays, but on the track I just
thought we were strong all the way through.â?
some surprises in the field events â??? second in the long jump and third in the
high jump â??? and pole vault 1-2, so we had some surprises there. We also had a
couple of disappointments in the first two relays, but on the track I just
thought we were strong all the way through.â?
Alyssa
Webb, a Lawrence Central sophomore, broke a 15-year-old sectional record with a
2:16.89 mark in the 800 meters for the breakthrough performance of the night.
Webb, a Lawrence Central sophomore, broke a 15-year-old sectional record with a
2:16.89 mark in the 800 meters for the breakthrough performance of the night.
But while
the moment belonged to Webb, the night belonged to the Wildcats.
the moment belonged to Webb, the night belonged to the Wildcats.
In
addition to five first-place ribbons, Lawrence North also picked up three
second- and three third-place finishes in holding a commanding lead all night.
addition to five first-place ribbons, Lawrence North also picked up three
second- and three third-place finishes in holding a commanding lead all night.
Ehret, who
finished 25th in last fallâ??s cross country state finals, put
together a pair of quality performances in the 1600 and 3200. The senior ran a
5:08.20 in the 1600 to defeat Chatardâ??s Amy Davis (5:17.97) and Cathedralâ??s
Maia Eubanks (5:20.09). But the victory in the 3200 was considerably closer.
finished 25th in last fallâ??s cross country state finals, put
together a pair of quality performances in the 1600 and 3200. The senior ran a
5:08.20 in the 1600 to defeat Chatardâ??s Amy Davis (5:17.97) and Cathedralâ??s
Maia Eubanks (5:20.09). But the victory in the 3200 was considerably closer.
Ehret ran
in a pack at the front with teammate Erika Utter and Cathedral freshman Katy
Achtien for the first six laps. Achtien, who finished sixth in the cross
country state finals in her first year of cross country, provided a challenge
to Ehret for the first two-thirds of this race.
in a pack at the front with teammate Erika Utter and Cathedral freshman Katy
Achtien for the first six laps. Achtien, who finished sixth in the cross
country state finals in her first year of cross country, provided a challenge
to Ehret for the first two-thirds of this race.
However,
at the beginning of lap seven, Ehret (11:19.72) was able to pull away and pick
up her second win. Achtien (11:23.39) was second, while Utter came in third
(11:28.93).
at the beginning of lap seven, Ehret (11:19.72) was able to pull away and pick
up her second win. Achtien (11:23.39) was second, while Utter came in third
(11:28.93).
In the
4×400 relay, Weatherford brought LN back into the lead with a solid second lap after
the Wildcats fell behind in the first 400 meters. Sophomore Courtney Hill and junior
Marta Scheiwe capped off the first-place finish as Scheiwe outsprinted North
Centralâ??s Ashley Caldwell.
4×400 relay, Weatherford brought LN back into the lead with a solid second lap after
the Wildcats fell behind in the first 400 meters. Sophomore Courtney Hill and junior
Marta Scheiwe capped off the first-place finish as Scheiwe outsprinted North
Centralâ??s Ashley Caldwell.
Team
scores
scores
1. Lawrence North 130
2. North Central (Indianapolis) 107.75
3. Lawrence Central 82.75
4. Indianapolis Chatard 73
5. Pike 71
6. Brebeuf 53
7. Indianapolis Cathedral 38.75
8. Indianapolis Arlington 27
9. Park Tudor 14
10. Indianapolis Broad Ripple 12.75
11. Heritage Christian 12
12. Indiana School for the Deaf 1
The individual results:
Girls 100 Meter Dash
1 212 Mason, Falan 12 Pike 12.42 12.37 STND 10
2 67 Muskat, Kate 10 Chatard 12.54 12.39 STND 8
3 47 Summers, Joy 09 Arlington 12.45 12.42 STND 6
4 186 Quarles, Ash 09 North Central 12.76 12.49 5
5 164 Starks, Jasm 11 Lawrence North 12.78 12.74 4
6 133 McLean, Adri 11 Lawrence Cent. 12.85 12.82 3
7 171 Cannon, LaTe 10 North Central 12.68 12.89 2
8 200 Campbell, Er 09 Pike 12.94 12.92 1
Girls 200 Meter Dash
1 47 Summers, Joy 09 Arlington 25.33 25.15 STND 10
2 67 Muskat, Kate 10 Chatard 25.85 25.52 STND 8
3 163 Scheiwe, Mar 11 Lawrence North 26.08 25.55 STND 6
4 205 Ford, Lauren 12 Pike 26.51 26.10 5
5 170 Caldwell, As 12 North Central 25.95 26.12 4
6 191 Farley, Hann 09 Park Tudor 25.53 26.36 3
7 164 Starks, Jasm 11 Lawrence North 26.42 26.52 2
8 208 Grigsby, Ash 12 Pike 26.58 27.05 1
Girls 400 Meter Dash
1 170 Caldwell, As 12 North Central 57.39 56.20 STND 3 10
2 163 Scheiwe, Mar 11 Lawrence North 57.04 57.07 STND 3 8
3 191 Farley, Hann 09 Park Tudor 57.14 58.22 3 6
4 183 Moses, Jocel 11 North Central 1:00.00 1:00.69 3 5
5 7 Hand, Joie 09 Brebeuf 1:00.79 1:01.69 3 4
6 194 Little, Aubr 10 Park Tudor 1:01.98 1:02.24 3 3
7 219 Shirley, Jas 09 Pike 1:05.00 1:02.70 2 2
8 135 Merritt, Mar 09 Lawrence Cent. 1:03.90 1:03.53 2 1
9 108 Prior, Paige 09 Cathedral 1:04.50 1:04.50 2
10 201 Carpenter, J 11 Pike 1:03.00 1:04.78 3
11 140 Watson, Lari 09 Lawrence Cent. 1:03.42 1:05.43 2
12 98 Glass, Siobh 09 Cathedral 1:06.20 1:06.08 1
13 10 Huang, Ameli 10 Brebeuf 1:05.63 1:06.37 2
14 77 Fields, Ejua 10 Broad Ripple 1:05.00 1:06.44 2
15 85 Mathis, Tiff 10 Broad Ripple 1:09.00 1:09.16 1
16 46 Rice, Takia 09 Arlington 1:08.00 1:11.40 1
Girls 800 Meter Run
1 141 Webb, Alyssa 11 Lawrence Cent. 2:16.89 2:16.89* 10
2 182 Massey, Laur 09 North Central 2:23.00 2:20.63 8
3 31 Kirby, Katy 10 Heritage Chr. 2:24.00 2:22.20 6
4 220 Smith, Britt 12 Pike 2:26.00 2:23.47 5
5 15 Schutzman, B 12 Brebeuf 2:24.18 2:24.37 4
6 148 Daugherty, A 09 Lawrence North 2:27.00 2:26.24 3
7 195 Renkens, Ten 12 Park Tudor 2:26.00 2:27.53 2
8 59 Eck, Aileen 10 Chatard 2:30.10 2:27.63 1
9 96 Eubanks, Mai 10 Cathedral 2:26.18 2:28.59
10 144 Bhullar, Kir 10 Lawrence North 2:34.00 2:30.18
11 13 Lingeman, La 11 Brebeuf 2:31.49 2:31.17
12 138 Smith, Sara 12 Lawrence Cent. 2:27.95 2:31.61
13 63 Laconi, Lind 10 Chatard 2:31.10 2:32.18
14 221 Witte, Jenna 11 Pike 2:34.00 2:35.37
15 176 England, Car 10 North Central 2:24.00 2:36.11
15 110 Sauter, Kati 11 Cathedral 2:36.00 2:36.11
17 38 Vance, Jessi 09 Heritage Chr. 2:38.00 2:38.74
18 83 Holt, Elon 09 Broad Ripple 3:10.00 2:39.54
Girls 1600 Meter Run
1 149 Ehret, Rache 12 Lawrence North 5:03.41 5:08.20 10
2 55 Davis, Amy 11 Chatard 5:19.00 5:17.97 8
3 96 Eubanks, Mai 10 Cathedral 5:24.23 5:20.09 6
4 148 Daugherty, A 09 Lawrence North 5:18.00 5:23.22 5
5 174 Diedrich, Ke 11 North Central 5:27.00 5:32.09 4
6 4 Fitzgerald, 12 Brebeuf 5:44.56 5:35.58 3
7 105 O’Hara, Kell 11 Cathedral 5:38.00 5:36.69 2
8 71 Sobolewski, 09 Chatard 5:35.00 5:37.93 1
9 178 Hill, Kathy 12 North Central 5:28.00 5:39.95
10 9 Howard, Nan 11 Brebeuf 5:40.60 5:44.53
11 210 Johnson, Ran 10 Pike 5:54.00 6:04.19
12 118 Barnes, Alic 10 Lawrence Cent. 5:54.17 6:11.50
13 20 Birch, Jamie 09 Heritage Chr. 6:30.00 6:24.68
14 89 Thomas, Bria 09 Broad Ripple 7:21.00 7:43.13
Girls 3200 Meter Run
1 149 Ehret, Rache 12 Lawrence North 11:11.00 11:19.72 10
2 92 Achtien, Kat 09 Cathedral 11:27.73 11:23.39 8
3 165 Utter, Erika 11 Lawrence North 11:24.00 11:28.93 6
4 70 Salyer, Cati 11 Chatard 11:33.00 11:37.76 5
5 181 Mail, Ellen 12 North Central 11:51.00 11:46.88 4
6 178 Hill, Kathy 12 North Central 12:00.00 12:04.36 3
7 37 Thompson, Je 11 Heritage Chr. 12:41.00 12:20.67 2
8 134 Meiers, Vict 10 Lawrence Cent. 12:22.66 12:22.18 1
9 55 Davis, Amy 11 Chatard 11:32.00 12:30.49
10 130 Lahrman, Kat 12 Lawrence Cent. 12:54.90 13:17.30
— 216 Otero, Miche 12 Pike 13:35.00 NT
Girls 100 Meter Hurdles
1 126 Hayes, Mered 11 Lawrence Cent. 15.17 14.92 STND 10
