Staff Report
Here are
team and individual sectional results May 18 from the schools feeding into the Valparaiso
Regional:
team and individual sectional results May 18 from the schools feeding into the Valparaiso
Regional:
CROWN
POINT SECTIONAL
POINT SECTIONAL
No. 17 Merrillville pummels Crown
Point by 46 points and 15th-ranked Gary
West by 53 for team title. The host Bulldogs� Stephen Hein sets a new sectional
record in the 3200 meters.
Point by 46 points and 15th-ranked Gary
West by 53 for team title. The host Bulldogs� Stephen Hein sets a new sectional
record in the 3200 meters.
Team
scores
scores
1) Merrillville 139
2) Crown Point 93
3) Gary West 86
4) Hobart 70
5) Gary Wallace 66
6) Andrean 65
7) Lowell 29
7) Gary Wirt 29
9) Hanover Central 24
10) Gary Roosevelt 19
11) River Forest 4
The individual results:
Boys 100 Meter Dash
1 Rahman, Hasheem 12 Wallace 11.00 10.81*STAN 10
2 Nash, Brennan 12 Andrean 11.01 10.94*STAN 8
3 Lewis, Robert 12 Merrillville 11.07 11.04*STAN 6
4 Green, Terrell 11 West Side 10.94 11.09 5
5 Richardson, Reggie 11 West Side 11.17 11.11 4
6 Hudi, Randy 10 Crown Point 11.24 11.30 3
7 Gray, Scott 12 Lowell 11.35 11.32 2
8 Fyerson, Deshannon 10 Wallace 11.13 11.35 1
Boys 200 Meter Dash
1 Koza, Michael 12 Lowell 22.43 22.07*STAN 10
2 Green, Terrell 11 West Side 22.15 22.43 8
3 Nash, Brennan 12 Andrean 22.28 22.49 6
4 Milenkovski, Andre 11 Merrillville 22.81 22.60 5
5 Fyerson, Deshannon 10 Wallace 22.66 22.84 4
6 Smith, Brion 11 Gary Wirt 22.73 22.90 3
7 Wesby, Branden 10 West Side 23.12 22.97 2
8 Lenson, Jeremy 10 Hobart 23.12 23.25 1
Boys 400 Meter Dash
1 Ellis, Eugene 11 West Side 49.10 48.34*STAN 3 10
2 Koza, Michael 12 Lowell 48.80 48.75*STAN 3 8
3 Milenkovski, Andre 11 Merrillville 50.29 49.67 3 6
4 Rahman, Hasheem 12 Wallace 48.76 50.29 3 5
5 Green, Terrell 11 West Side 49.00 50.70 3 4
6 Gardner, Robert 10 Wallace 49.30 51.61 3 3
7 Harrison, Sean 10 Crown Point 52.29 52.78 2 2
8 Lampa, Christopher 12 Lowell 52.40 52.82 2 1
9 Kelley, Joseph 11 Andrean 52.80 52.84 2
10 Mohr, Michael 11 Crown Point 54.03 54.23 2
11 Austgen, Brent 9 Hanover Central 55.01 56.25 2
12 Brown, Marcus 10 Roosevelt 57.00 56.34 1
13 Bley, Michael 12 Andrean 53.30 56.51 2
14 Glover, Bobby 10 Gary Wirt 50.90 56.78 3
15 Vaclavik, Ryan 12 Hobart 54.30 57.35 2
16 Molchan, Kip 9 Hobart 56.10 59.13 1
17 Willy, Timothy 10 Hanover Central 59.10 1:00.37 1
— Arthur, Anthony 10 Gary Wirt 52.00 DQ 3
Boys 800 Meter Run
1 Ellis, Eugene 11 West Side 1:54.00 1:59.17 10
2 Abner, Matt 11 Hobart 1:58.00 1:59.62 8
3 Hughes, Derrell 10 West Side 1:59.00 2:00.40 6
4 Jimenez, Jonathan 11 Andrean 2:00.00 2:00.56 5
5 Arthur, Robert 11 Gary Wirt 2:00.00 2:02.26 4
6 Polacek, Jeffrey 12 Crown Point 2:05.17 2:02.90 3
7 Reddick, Tim 11 Merrillville 2:01.00 2:04.69 2
8 Bonk, Garett 10 Andrean 2:02.00 2:05.54 1
9 Bowman, Brian 11 Hobart 2:03.00 2:07.53
10 Roberts, Quinn 10 Merrillville 2:06.00 2:07.74
11 Pattee, David 11 Lowell 2:03.10 2:09.11
12 Sherwood, Sherman 11 Gary Wirt 2:01.00 2:12.44
13 Rattazzi, Joe 11 Crown Point 2:11.90 2:12.66
14 Cleveland, Andrew 12 Lowell 2:03.50 2:13.59
15 Watson, Aaron 10 Hanover Central 2:11.01 2:14.87
16 Mantel, Jason 12 Hanover Central 2:13.80 2:15.79
17 Soria, Ivan 9 River Forest 2:22.00 2:23.27
18 Ceja, Pablo 10 River Forest 2:30.00 2:29.95
19 Brown, Courtney 10 Wallace 2:11.00 2:34.59
— Joiner, Zachary 11 Roosevelt 2:12.00 DQ
Boys 1600 Meter Run
1 Hein, Stephen 12 Crown Point 4:24.29 4:29.75 10
2 Lee, Henry 11 Roosevelt 4:30.00 4:33.37 8
3 Strabavy, Greg 12 Andrean 4:27.00 4:34.68 6
4 Floyd, Justin 12 Merrillville 4:30.00 4:35.36 5
5 Liechty, Kale 10 Hobart 4:35.00 4:37.60 4
6 Allen, Justin 11 Hobart 4:39.00 4:43.36 3
7 Wilson, Kevin 12 Merrillville 4:41.00 4:43.76 2
8 Hebda, Philip 12 Crown Point 4:44.64 4:47.39 1
9 Stucky, Armond 10 West Side 4:53.00 4:50.21
10 Galtney, Liddell 12 West Side 4:39.00 4:50.26
11 Feitz, David 10 Lowell 4:47.00 4:51.66
12 Watson, Aaron 10 Hanover Central 4:45.00 4:53.50
13 Grennes, Matthew 12 Andrean 4:42.00 4:57.22
14 Burge, Brice 12 Lowell 5:00.00 5:05.82
15 Joiner, Zachary 11 Roosevelt 5:15.00 5:14.26
16 Verduzco, Luis 10 River Forest 5:08.00 5:14.30
17 Smith, Martin 9 Hanover Central 5:12.60 5:18.30
18 Robertson, Ronald 9 Gary Wirt 4:50.00 5:30.11
19 Wilson, Charles 9 Wallace 5:10.00 5:58.46
— Smith, Emmitt 11 Gary Wirt 4:49.00 DQ
— Outlar, Karl 12 Wallace 5:15.00 DQ
Boys 3200 Meter Run
==========================================================
State Rec: S 8:55.10 1975 Rudy Chapa Hammond
Sec. Record: # 9:35.88 1990 Eric Smoot Gary Mann
Auto Qualify: * 9:24.15
==========================================================
1 Hein, Stephen 12 Crown Point 9:34.38 9:32.08# 10
2 Strabavy, Greg 12 Andrean 9:42.00 9:59.08 8
3 Liechty, Kale 10 Hobart 10:03.94 10:03.03 6
4 Lee, Henry 11 Roosevelt 9:58.00 10:07.08 5
5 Floyd, Justin 12 Merrillville 9:53.00 10:08.12 4
6 Duttweiler, Ray 12 Merrillville 10:08.00 10:17.25 3
7 Galtney, Liddell 12 West Side 10:24.00 10:20.43 2
8 Hebda, Philip 12 Crown Point 10:18.07 10:21.18 1
9 Feitz, David 10 Lowell 10:17.70 10:30.53
10 Bennett, Jacob 10 Andrean 10:11.00 10:34.83
11 Allen, Justin 11 Hobart 10:26.00 10:39.64
12 Gildersleeve, Jame 11 River Forest 11:01.00 10:45.19
13 Stucky, Armond 10 West Side 10:50.00 10:59.60
14 Smith, Derek 9 Hanover Central 11:14.30 11:02.37
15 Burge, Brice 12 Lowell 10:47.00 11:12.00
16 Verduzco, Luis 10 River Forest 11:09.00 11:15.93
17 Berg, Steven 9 Hanover Central 11:21.30 11:22.88
18 Anderson, Jabez 9 Gary Wirt 11:00.00 13:19.32
— Brown, Adam 10 Gary Wirt 11:30.00 DQ
— Wilson, Charles 9 Wallace 12:20.00 DQ
— Outlar, Karl 12 Wallace 12:10.00 DQ
Boys 110 Meter Hurdles High
1 Hoyles, Carlton 12 Merrillville 14.46 14.49*STAN 10
2 Williams, Ronneal 10 Merrillville 15.01 14.80*STAN 8
3 Cleek, Jacob 12 Hobart 15.71 15.46 6
4 Thomas, Terrell 11 Wallace 15.70 15.68 5
5 Dobin, Timothy 12 Hanover Central 15.92 15.74 4
6 Osojnicki, Matthew 11 Crown Point 15.79 16.09 3
7 Coffey, Patrick 12 Crown Point 16.38 16.15 2
8 Hemphill, Chazmon 11 Wallace 16.36 16.23 1
Boys 300 Meter Hurdles Intermidate
1 Hoyles, Carlton 12 Merrillville 39.42 39.37 3 10
2 Dobin, Timothy 12 Hanover Central 40.74 39.99 3 8
3 Smith, Ricky 11 West Side 40.10 40.36 3 6
4 Coffey, Patrick 12 Crown Point 40.65 40.86 3 5
5 Hemphill, Chazmon 11 Wallace 41.90 42.62 3 4
6 Williams, Ronneal 10 Merrillville 41.74 42.66 3 3
7 Brown, Logan 10 Crown Point 44.74 43.62 2 2
8 Hopson, Tyrone 12 Roosevelt 41.70 43.64 3 1
9 Wojcik, Joseph 12 Lowell 44.30 43.81 2
10 Kukla, Patrick 10 Andrean 43.40 44.55 2
11 Ladwig, Matthew 10 Hobart 43.70 44.79 2
12 Cleek, Jacob 12 Hobart 42.90 44.84 2
13 Krager, Scott 11 Hanover Central 45.60 45.44 1
14 Fischer, Chris 11 Andrean 42.90 45.57 2
15 Mitchell, Jonathan 11 Gary Wirt 41.10 45.87 3
16 Rigby, Ben 10 Lowell 45.80 46.87 1
17 Piggee, Aaron 9 West Side 47.89 1
18 Sims, Preston 11 Gary Wirt 43.00 48.56 2
— Thomas, Terrell 11 Wallace 42.00 DQ 2
Boys 4×100 Meter Relay
1 Merrillville ‘A’ 43.68 43.51 2 10
1) Blakely, Armani 12 2) Harper, Romeo 9
3) Lewis, Robert 12 4) Williams, Ronneal 10
5) Rambert, Cedric 12 6) Kurczynski, Brad 11
2 Gary Wallace ‘A’ 43.50 43.78 2 8
1) Flournoy, Jerel 10 2) Fyerson, Deshannon 10
3) Gardner, Robert 10 4) Rahman, Hasheem 12
5) Boddie, Andrew 9 6) Harris, Andrew 9
3 Gary West Side ‘A’ 43.50 43.79 2 6
1) Richardson, Reggie 11 2) Smith, Ricky 11
3) Wakefield, Keano 10 4) Woods, Garien 11
5) Kirby, James 12 6) Wesby, Branden 10
4 Andrean ‘A’ 43.98 44.30 2 5
1) Ballard, LaRon 12 2) Moore, Sidney 12
3) Nash, Brennan 12 4) Thompson, Khari 9
5) Muha, Kevin 10 6) Kelley, Joseph 11
5 Gary Wirt ‘A’ 43.80 44.54 2 4
1) Drake, Frank 12 2) Johnson, Adam 11
3) Mitchell, Jonathan 11 4) Smith, Brion 11
5) Glover, Bobby 10 6) Arthur, Anthony 10
6 Crown Point ‘A’ 44.01 44.61 2 3
1) Coffey, Patrick 12 2) Forney, Ryan 11
3) Hudi, Randy 10 4) Kmiec, Michael 11
5) Fronek, Matt 10 6) Dean, Keith 12
7 Hobart ‘A’ 44.80 45.46 1 2
1) Lenson, Jeremy 10 2) Pope, Derek 9
3) Trinosky, Nathan 11 4) Wefler, David 12
5) Pontinen, Caleb 10 6) Gatewood, Shane 10
8 Lowell ‘A’ 44.40 45.68 1 1
1) Barker, Jeffrey 10 2) Drawbaugh, Benjamin 12
3) Gray, Scott 12 4) Peck, Steffan 10
5) Lukasik, Timothy 10 6) Belt, Jacob 9
9 Hanover Central ‘A’ 47.20 47.52 1
1) Fisher, Brandon 9 2) Krager, Scott 11
3) Sorenson, Carl 9 4) Previs, Luke 12
5) Parker, Luc 9 6) Willy, Timothy 10
Boys 4×400 Meter Relay
1 Gary West Side ‘A’ 3:24.00 3:21.66*STAN 2 10
1) Ellis, Eugene 11 2) Green, Terrell 11
3) Hughes, Derrell 10 4) Wesby, Branden 10
5) Scott, Roy 12 6) Smith, Ricky 11
2 Gary Wallace ‘A’ 3:23.00 3:22.48 2 8
1) Flournoy, Jerel 10 2) Fyerson, Deshannon 10
3) Gardner, Robert 10 4) Rahman, Hasheem 12
5) Thomas, Terrell 11 6) Harris, Andrew 9
3 Merrillville ‘A’ 3:22.70 3:26.03 2 6
1) Anderson, Andrew 11 2) Lewis, Robert 12
3) Milenkovski, Andrew 11 4) Reddick, Tim 11
5) Harper, Romeo 9 6) Crosby, Ron 9
4 Gary Wirt ‘A’ 3:25.00 3:29.17 2 5
1) Drake, Frank 12 2) Glover, Bobby 10
3) Johnson, Adam 11 4) Sherwood, Sherman 11
5) Smith, Brion 11 6) Arthur, Robert 11
5 Crown Point ‘A’ 3:34.00 3:33.85 1 4
1) Coffey, Patrick 12 2) Harrison, Sean 10
3) Mohr, Michael 11 4) Polacek, Jeffrey 12
5) Osojnicki, Matthew 11 6) Morin, Brendan 9
6 Hobart ‘A’ 3:36.00 3:34.12 1 3
1) Abner, Matt 11 2) Bowman, Brian 11
3) Cleek, Jacob 12 4) Walsdorf, Andrew 10
5) Vaclavik, Ryan 12 6) Fussell, Chris 10
7 Lowell ‘A’ 3:25.90 3:34.99 2 2
1) Drawbaugh, Benjamin 12 2) Koza, Michael 12
3) Lampa, Christopher 12 4) Vaandrager, Nico 11
5) Smith, Ross 12 6) Berkos, Matt 9
8 Hanover Central ‘A’ 3:42.48 3:37.78 1 1
1) Austgen, Brent 9 2) Dobin, Timothy 12
3) Sobkowicz, Kyle 12 4) Watson, Aaron 10
5) Mantel, Jason 12 6) Parker, Luc 9
9 Andrean ‘A’ 3:32.92 3:41.10 2
1) Bonk, Garett 10 2) Jimenez, Jonathan 11
3) Kelley, Joseph 11 4) Moore, Sidney 12
5) Maletta, Phil 11 6) Grennes, Matthew 12
Boys 4×800 Meter Relay
1 Gary West Side ‘A’ 8:06.00 8:12.09 10
1) Ellis, Eugene 11 2) Galtney, Liddell 12
3) Hughes, Derrell 10 4) Wesby, Branden 10
5) Jackson, Freddie 9 6) Stucky, Armond 10
2 Hobart ‘A’ 8:15.00 8:20.38 8
1) Abner, Matt 11 2) Allen, Justin 11
3) Bowman, Brian 11 4) Gary, Anthony 10
5) Kamizeles, William 12 6) Liechty, Kale 10
3 Crown Point ‘A’ 8:35.16 8:25.07 6
1) Hebda, Philip 12 2) Hein, Stephen 12
3) Polacek, Jeffrey 12 4) Rattazzi, Joe 11
5) Hendrickson, Jerry 10 6) Koch, Logan 10
4 Gary Wirt ‘A’ 8:19.00 8:25.28 5
1) Arthur, Robert 11 2) Drake, Frank 12
3) Robertson, Ronald 9 4) Sherwood, Sherman 11
5) White, Kevin 12 6) Brown, Adam 10
5 Andrean ‘A’ 8:10.66 8:32.13 4
1) Bonk, Garett 10 2) Jimenez, Jonathan 11
3) Pearson, Doug 11 4) Strabavy, Greg 12
5) Maletta, Phil 11 6) Grennes, Matthew 12
6 Merrillville ‘A’ 8:16.00 8:38.41 3
1) Anderson, Andrew 11 2) Caruana, Dan 10
3) Roberts, Quinn 10 4) Wilson, Kevin 12
5) Spires, Ben 11 6) Reddick, Tim 11
7 Lowell ‘A’ 8:29.00 8:39.61 2
1) Cleveland, Andrew 12 2) Liebbe, Greg 12
3) Pattee, David 11 4) Vaandrager, Nico 11
5) Willis, Cody 11 6) Lampa, Christopher 12
8 Gary Wallace ‘A’ 9:10.00 9:29.71 1
1) Boddie, Andrew 9 2) Brown, Courtney 10
3) Harris, Andrew 9 4) Wilson, Charles 9
5) Hemphill, Chazmon 11 6) Outlar, Karl 12
9 Hanover Central ‘A’ 9:01.10 9:31.12
1) Smith, Martin 9 2) Mantel, Jason 12
3) Smith, Derek 9 4) Berg, Steven 9
5) Austgen, Brent 9 6) Watson, Aaron 10
Boys High Jump
1 Thomas, Terrell 11 Wallace 6-04.00 6-02.00 10
2 White, Kevin 12 Gary Wirt 6-03.00 6-00.00 8
3 Hoyles, Carlton 12 Merrillville 6-02.00 J6-00.00 6
4 Wells, Chris 10 Crown Point 5-11.00 5-10.00 5
5 Gibson, Austin 11 Merrillville 5-08.00 J5-10.00 4
6 Dean, Keith 12 Crown Point 5-10.00 5-08.00 3
7 Stokes, Greg 11 River Forest 5-10.00 J5-08.00 2
8 Drawbaugh, Benjami 12 Lowell 5-10.00 5-06.00 1
9 Weiand, David 9 Lowell 5-08.00 J5-06.00
9 Drake, Frank 12 Gary Wirt 6-00.00 J5-06.00
9 Vaclavik, Ryan 12 Hobart 5-10.00 J5-06.00
12 Piggee, Aaron 9 West Side 5-06.00 J5-06.00
12 Kelley, Joseph 11 Andrean 5-10.00 J5-06.00
14 Bley, Michael 12 Andrean 5-08.00 5-04.00
15 Herrera, Jabez 10 Hobart 5-08.00 J5-04.00
16 Fisher, Brandon 9 Hanover Central 5-06.00 5-00.00
Boys Pole Vault
1 Sovich, Tim 12 Merrillville 14-06.00 14-06.00*STAN 10
2 Rambert, Cedric 12 Merrillville 14-06.00 14-00.00 8
3 Smallman, Robert 11 Hobart 12-00.00 12-00.00 6
4 Kmiec, Michael 11 Crown Point 11-06.00 11-06.00 5
5 Walsdorf, Andrew 10 Hobart 11-06.00 J11-06.00 4
6 Nelson, Anthony 11 Crown Point 11-00.00 11-00.00 3
7 Stokes, Greg 11 River Forest 11-06.00 10-06.00 2
8 Sobkowicz, Kyle 12 Hanover Central 11-00.00 J10-06.00 1
9 Jenkins, Dakota 12 Hanover Central 9-06.00 9-06.00
10 Monix, Kurt 9 Lowell 10-00.00 8-06.00
Boys Long Jump
1 Moore, Sidney 12 Andrean 20-08.00 21-07.25 10
2 Nash, Brennan 12 Andrean 21-04.00 21-05.00 8
3 Hudi, Randy 10 Crown Point 21-08.75 21-03.50 6
4 Forney, Ryan 11 Crown Point 20-08.25 20-10.50 5
5 Blakely, Armani 12 Merrillville 21-04.00 20-09.25 4
6 Hoyles, Carlton 12 Merrillville 20-04.00 20-06.50 3
7 Drawbaugh, Benjami 12 Lowell 20-08.75 20-05.25 2
8 Pullen, Cortell 9 West Side 20-02.00 20-04.75 1
9 Andrews, Kenneth 10 West Side 20-11.00 20-04.00
10 Flournoy, Jerel 10 Wallace 19-10.00 19-06.00
11 Wefler, David 12 Hobart 19-01.00 18-08.50
12 Mitchell, Jonathan 11 Gary Wirt 18-05.50
13 Gary, Khiry 9 Roosevelt 18-11.50 18-03.25
14 Boddie, Andrew 9 Wallace 18-00.00 18-01.50
15 Vaclavik, Ryan 12 Hobart 19-06.00 18-01.00
16 Krager, Scott 11 Hanover Central 18-06.25 17-11.00
17 Stokes, Derek 9 River Forest 17-09.00 17-05.50
18 Garton, Matthew 10 Lowell 17-11.00 17-05.00
19 Morris, Lesslie 9 Gary Wirt 20-09.00 16-07.00
20 Willy, Timothy 10 Hanover Central 17-03.00 15-09.50
Boys Shot Put
1 Bailey, Adam 12 Hobart 56-10.00 59-10.00*STAN 10
2 Larimore, Dexter 12 Merrillville 54-07.00 57-06.75*STAN 8
3 King, Jeffrey 12 Wallace 48-00.00 52-11.50 6
4 Williams, Steve 11 Crown Point 45-09.00 49-11.50 5
5 Myers, Craig 11 Hanover Central 48-08.00 49-04.50 4
6 Damjanovic, Michae 11 Crown Point 45-02.00 46-08.50 3
7 Standley, Arsenio 12 West Side 45-09.00 46-00.75 2
8 Diehl, Nicholas 10 Merrillville 46-07.00 44-04.50 1
9 Jenkins, Brandon 12 Roosevelt 46-01.00 43-06.50
10 Hall, Roy 10 Hobart 43-00.00 42-08.00
11 Staniewicz, Michae 11 Lowell 43-09.00 42-01.50
12 Phillips, Robert 12 Andrean 43-11.00 41-05.00
13 Kersey, Trevor 9 Lowell 39-10.00 39-09.25
14 Kubiak, Timothy 9 Hanover Central 38-08.00 39-07.75
15 Petties, Larry 12 Roosevelt 44-01.00 38-04.25
16 Lofton, Michael 12 West Side 37-00.25
17 Garcia, Robert 10 River Forest 38-02.00 34-06.00
18 Gonzalez, Anthony 10 Andrean 36-07.00 33-11.75
19 Merritt, Terrance 9 Gary Wirt 38-00.00 27-01.75
Boys Discus Throw
1 Larimore, Dexter 12 Merrillville 146-03 152-11.00 10
2 Bailey, Adam 12 Hobart 153-00 144-07.00 8
3 Myers, Craig 11 Hanover Central 142-09 138-08.00 6
4 Jenkins, Brandon 12 Roosevelt 146-03 130-06.00 5
5 Ebert, Eric 11 Andrean 137-08 126-04.00 4
6 Damjanovic, Michae 11 Crown Point 141-08 123-04.00 3
7 Jackson, John 11 Merrillville 135-06 121-11.00 2
8 Cantwell, Garrett 11 Hobart 132-00 120-04.00 1
9 Staniewicz, Michae 11 Lowell 121-01 119-11.00
10 Standley, Arsenio 12 West Side 125-09 114-06.00
11 King, Jeffrey 12 Wallace 125-00 114-03.00
12 Blue, Cody 10 Crown Point 101-06 113-07.00
13 Layman, Randall 12 Lowell 123-02 111-03.00
14 Kubiak, Timothy 9 Hanover Central 109-01 105-11.00
15 Pelczar, John 12 Andrean 121-01 105-01.00
16 Lofton, Michael 12 West Side 104-06.00
17 Petties, Larry 12 Roosevelt 113-02 100-05.00
18 Merritt, Terrance 9 Gary Wirt 100-00 90-10.00
19 Esteph, Jim 10 River Forest 95-00 81-04.00
— Woodall, Joshua 9 Gary Wirt 90-00 DQ
HIGHLAND SECTIONAL
Lake Central downs runner-up Munster by 25-plus points as Indians� Aaron
Rossman sets a new mark in the pole vault.
Rossman sets a new mark in the pole vault.
Team
scores
scores
1) Lake Central 164
2) Munster 138.5
3) Hammond Noll 62
4) Highland 57.5
5) Calumet 48
6) Hammond Morton 44
7) Griffith 39
8) Hammond 33
9) Hammond Gavit 26
10) East Chicago Central 12
The individual results:
Boys 100 Meter Dash
1 183 Muha, Andy 12 LC 11.14 10
2 115 Coleman, Jam 12 HAMMOND 11.28 8
3 17 Sherrod, Err 11 CALUMET 11.34 6
4 72 Hollingswort 10 BNI 11.36 5
5 3 Ballentine, 09 CALUMET 11.50 4
6 30 Rapata, Sylv 11 ECC 11.68 3
7 196 Snyder, Kevi 10 LC 11.82 2
8 66 Chandler, Jo 11 BNI 11.91 1
Boys 200 Meter Dash
1 140 Hinton, Rand 12 MORTON 22.67 10
2 183 Muha, Andy 12 LC 22.74 8
3 229 Snuckel, Dav 12 MUNSTER 23.64 6
4 196 Snyder, Kevi 10 LC 23.84 5
5 27 Magee, Nigel 11 ECC 23.89 4
6 72 Hollingswort 10 BNI 24.39 3
7 14 Onatoye, Sam 11 CALUMET 24.44 2
8 232 Whitlock, La 10 MUNSTER 24.86 1
Boys 400 Meter Dash
1 229 Snuckel, Dav 12 MUNSTER 50.58 3 10
2 140 Hinton, Rand 12 MORTON 50.62 3 8
3 118 Houston, Dar 09 HAMMOND 52.79 3 6
4 70 Franklin, Te 10 BNI 52.89 3 5
5 210 Crisman, Dan 11 MUNSTER 53.22 3 4
6 44 Hall, Miles 11 GRIFFITH 53.77 3 3
7 136 Bright, Deme 11 MORTON 54.37 2 2
8 181 Meeker, Stev 10 LC 54.57 3 1
9 25 Hunter, Trav 11 ECC 54.91 3
10 152 DeBoer, Dave 11 HIGHLAND 55.82 2
11 10 Johnson, Bri 10 CALUMET 56.30 2
12 4 Bell, Aaron 09 CALUMET 58.23 2
13 42 Fentress, Ry 12 GRIFFITH 59.22 2
14 28 Martinez, St 09 ECC 1:01.36 2
15 124 Rutherford, 10 HAMMOND 1:01.53 1
16 104 Newton, Todd 10 GAVIT 1:01.56 1
17 67 Clements, To 10 BNI 1:01.61 2
Boys 800 Meter Run
1 190 Rainbolt, Mi 11 LC 2:00.13 10
2 150 Biancardi, J 12 HIGHLAND 2:00.31 8
3 231 White, Danny 12 MUNSTER 2:00.77 6
4 158 Kitchell, Br 12 HIGHLAND 2:02.30 5
5 198 St. Amour, M 10 LC 2:02.42 4
6 48 Kvrgic, Zora 11 GRIFFITH 2:03.23 3
7 80 Springer, Mi 12 BNI 2:05.99 2
8 73 Marsaw, Byro 12 BNI 2:08.33 1
9 21 Diaz, Miguel 12 ECC 2:09.24
10 11 Jordan, Crai 09 CALUMET 2:09.92
11 212 Gerber, Jaco 10 MUNSTER 2:10.55
12 144 Perez, Marti 11 MORTON 2:15.31
13 137 Burk, Willia 12 MORTON 2:15.71
14 8 Flores, Juan 11 CALUMET 2:17.33
15 29 Perez, Herme 10 ECC 2:19.26
16 116 Figueroa, Da 10 HAMMOND 2:23.25
17 90 Munoz, Emili 09 CLARK 2:23.91
18 114 Clantin, Chr 11 HAMMOND 2:24.35
19 93 Corral, Este 10 GAVIT 2:28.38
20 53 Martin, Chri 11 GRIFFITH 2:38.29
Boys 1600 Meter Run
1 231 White, Danny 12 MUNSTER 4:36.95 10
2 233 Williams, Bl 10 MUNSTER 4:41.66 8
3 73 Marsaw, Byro 12 BNI 4:44.95 6
4 188 Pratt, Kento 10 LC 4:46.76 5
5 6 Denisiuk, Du 11 CALUMET 4:48.76 4
6 133 Baumann, Mar 12 MORTON 4:50.25 3
7 182 Michaels, Ry 12 LC 4:57.93 2
8 167 Stiglitz, Jo 09 HIGHLAND 5:00.06 1
9 155 Jameyfield, 10 HIGHLAND 5:00.21
10 144 Perez, Marti 11 MORTON 5:04.22
11 116 Figueroa, Da 10 HAMMOND 5:10.89
12 26 Lozano, Isaa 12 ECC 5:15.19
13 126 Sandoval, Jo 10 HAMMOND 5:21.01
14 5 Cavell, Thom 10 CALUMET 5:24.45
15 77 Prieto, Rafa 12 BNI 5:27.29
16 41 Cunningham, 12 GRIFFITH 5:38.41
17 88 Kocsis, Kyle 09 CLARK 5:42.73
18 87 Homan, Justi 11 CLARK 5:44.61
19 60 Schell, Tim 10 GRIFFITH 6:33.52
Boys 3200 Meter Run
1 16 Rico, Eduard 11 CALUMET 10:13.94 10
2 219 Justus, Jeff 11 MUNSTER 10:20.32 8
3 211 Georgas, Bre 11 MUNSTER 10:24.67 6
4 76 O’Boyle, Ian 09 BNI 10:24.90 5
5 178 Lane, Brian 11 LC 10:24.95 4
6 133 Baumann, Mar 12 MORTON 10:48.12 3
7 167 Stiglitz, Jo 09 HIGHLAND 10:51.74 2
8 177 Kaczorowski, 12 LC 10:52.08 1
9 98 Galos, Tim 10 GAVIT 10:58.20
10 155 Jameyfield, 10 HIGHLAND 11:03.67
11 138 Hanchar, Tho 09 MORTON 11:22.56
12 126 Sandoval, Jo 10 HAMMOND 11:50.74
13 71 Gregory, Ben 10 BNI 12:09.60
14 131 Thomas, Bobb 09 HAMMOND 12:12.52
15 51 Lewis, Peter 11 GRIFFITH 12:21.80
16 88 Kocsis, Kyle 09 CLARK 12:24.59
Boys 110 Meter Hurdles
1 163 Morgan, Chri 12 HIGHLAND 15.75 10
2 179 Mardirosian, 12 LC 15.80 8
3 68 Esquivel, Jo 12 BNI 15.84 6
4 226 Selent, Came 11 MUNSTER 16.07 5
5 204 Abu-Aita, Jo 10 MUNSTER 16.15 4
6 99 Hampton, Jul 09 GAVIT 16.36 3
7 194 Shaw, Andy 11 LC 17.10 2
8 128 Smith, Brand 12 HAMMOND 17.86 1
Boys 300 Meter Hurdles
1 179 Mardirosian, 12 LC 41.73 3 10
2 226 Selent, Came 11 MUNSTER 41.98 3 8
3 163 Morgan, Chri 12 HIGHLAND 42.04 3 6
4 139 Herrera, Nic 12 MORTON 42.24 3 5
5 194 Shaw, Andy 11 LC 42.75 3 4
6 68 Esquivel, Jo 12 BNI 43.41 3 3
7 99 Hampton, Jul 09 GAVIT 44.82 2 2
8 157 Kiser, Matt 10 HIGHLAND 46.27 2 1
9 58 Nunez, Jimi 10 GRIFFITH 46.31 2
10 15 Rayson, Mich 11 CALUMET 46.96 3
11 204 Abu-Aita, Jo 10 MUNSTER 47.30 2
12 5 Cavell, Thom 10 CALUMET 47.59 1
13 79 Schreiber, C 09 BNI 48.27 2
14 40 Butkus, Mark 09 GRIFFITH 48.61 2
15 141 Holguin, Ant 09 MORTON 49.87 1
16 106 Perry, Jorde 09 GAVIT 50.25 1
Boys 4×100 Meter Relay
1 CALUMET 43.97 2 10
1) 3 Ballentine, Darcell 09 2) 1 Abram III, Fred 11
3) 7 Ezell, George 09 4) 17 Sherrod, Errol 11
5) 15 Rayson, Michael 11 6) 14 Onatoye, Samuel 11
2 LAKE CENTRAL 44.01 2 8
1) 179 Mardirosian, Kevin 12 2) 196 Snyder, Kevin 10
3) 200 Trembacki, Brad 12 4) 183 Muha, Andy 12
5) 181 Meeker, Steve 10 6) 193 Schafer, Joe 11
3 MUNSTER 45.16 2 6
1) 232 Whitlock, Lazarick 10 2) 217 Hunt, Jim 10
3) 226 Selent, Cameron 11 4) 218 Jurkash, John 11
5) 222 Meyers, Rich 11 6) 216 Han, Jason 09
4 HAMMOND BISHOP NOLL INSTITUTE 45.18 2 5
