Staff Report
Here are
team and individual sectional results May 18 from the schools feeding into the North
Central (Indianapolis)
Regional:
team and individual sectional results May 18 from the schools feeding into the North
Central (Indianapolis)
Regional:
INDIANAPOLIS TECH SECTIONAL (score correction!)
Second-ranked Ben Davis betters No. 4 Southport by one point ââ?¬â?? OR DOES
IT?!?!? After initially placing Giants� freshman high jumper Colin Hester in
second ahead ofSpeedway
frosh Kyle Linville after both cleared 6 feet, officials re-did the scoring and
flip-flopped the two, resulting in two less points for Ben Davis.
IT?!?!? After initially placing Giants� freshman high jumper Colin Hester in
second ahead of
frosh Kyle Linville after both cleared 6 feet, officials re-did the scoring and
flip-flopped the two, resulting in two less points for Ben Davis.
Poof goes the team title. Instead, it�s Southport
prevailing by the single digit.
prevailing by the single digit.
Team
scores
scores
1) Southport 180
2) Ben Davis 179
3) Perry Meridian 95
4) Decatur Central 44
5) Indianapolis Manual 32
6) Indianapolis Northwest 26
7) Indianapolis Ritter 19
8) Covenant Christian 14
8) Indianapolis Tech 14
10) Speedway 13
11) Indianapolis Scecina 3
12) Indianapolis Washington 2
The individual results:
Boys 100 Meter Dash
1 Turner, Nicholas 09 Southport 10.88 STAN 10
2 Martin, Terrence 12 Indpls Northwest 11.04 STAN 8
3 Jenkins, Chris 12 Ben Davis 11.08 6
4 Terry, Evan 12 Southport 11.28 5
5 Stringer, John 12 Indpls Tech 11.31 4
6 Stewart, Cornel 11 Ben Davis 11.33 3
7 Massey, Tim 12 Decatur Central 11.42 2
8 Valencia, Mauro 12 Indpls Northwest 11.53 1
Boys 200 Meter Dash
1 Wilson, Clayton 12 Southport 22.17 STAN 10
2 Turner, Nicholas 09 Southport 22.34 8
3 Williams, Rapheal 10 Ben Davis 22.35 6
4 Terrell, Matthew 09 Ben Davis 22.86 5
5 Martin, Terrence 12 Indpls Northwest 22.93 4
6 Valencia, Mauro 12 Indpls Northwest 23.28 3
7 Duerson, Tony 11 Manual 23.57 2
8 Pickett, Ferlando 12 Covenant Christi 23.59 1
Boys 400 Meter Dash
1 Wilson, Clayton 12 Southport 49.43 STAN 3 10
2 Terry, Evan 12 Southport 49.96 3 8
3 Duerson, Tony 11 Manual 50.92 3 6
4 Perry, Chris 11 Perry Meridian 51.50 2 5
5 Boyd, Vince 12 Ben Davis 51.63 3 4
6 Peck, Marcus 11 Ben Davis 52.44 3 3
7 Dotson, Quincy 11 Indpls Northwest 52.90 3 2
8 Merkison, Julian 09 Perry Meridian 53.76 2 1
9 Powell, Tim 12 Ritter 53.84 2
10 Kulhanek, Jordan 09 Covenant Christi 53.87 2
11 Flagg, David 11 Indpls Tech 55.64 1
12 Abel, Kris 11 Ritter 55.90 2
13 Hyre, Alan 11 Scecina 56.61 1
14 Kanzler, Drew 10 Covenant Christi 56.70 1
15 Hall, Frederick 09 Indpls Tech 57.07 1
16 Hughes, Greg 09 Decatur Central 58.68 2
17 White, Sterling 09 Decatur Central 58.88 2
18 Carrico, Quinn 09 Scecina 1:01.25 1
Boys 800 Meter Run
1 Disher, Michael 11 Southport 2:00.71 10
2 Sefton, Nick 10 Ben Davis 2:01.76 8
3 Nordholt, Alan 12 Perry Meridian 2:03.73 6
4 Hudspeth, Matthew 12 Covenant Christi 2:04.66 5
5 Bryan, Michael 12 Ben Davis 2:06.81 4
6 Duselis, Paul 12 Southport 2:06.92 3
7 Leffler, Dan 12 Perry Meridian 2:07.92 2
8 Turman, Tyler 10 Decatur Central 2:08.08 1
9 Turman, Thomas 10 Decatur Central 2:09.85
10 Bledsoe, Antonio 11 Indpls Tech 2:11.16
11 Sheeran, Peirce 10 Covenant Christi 2:12.62
12 Thomas, Dominique 09 Indpls Tech 2:13.34
13 Swintz, Nick 09 Ritter 2:14.89
14 Fesenmeier, Paul 09 Ritter 2:15.64
15 Gadbury, John 11 Scecina 2:16.69
16 Alejo, Lenin 11 Indpls Washingto 2:23.22
17 Parker, Terrell 11 Indpls Washingto 2:27.71
18 Davis, Montreal 10 Indpls Northwest 2:37.28
18 Davis, Corree 12 Manual 2:37.28
Boys 1600 Meter Run
1 Disher, Michael 11 Southport 4:27.29 10
2 Pabody, Michael 12 Southport 4:31.54 8
3 Mobley, Kyle 11 Perry Meridian 4:32.32 6
4 Spears, Michael 12 Perry Meridian 4:33.53 5
5 White, Donavan 10 Ben Davis 4:40.87 4
6 Ivers, Ben 10 Ritter 4:55.55 3
7 Rupenthal, Seth 11 Ben Davis 4:55.60 2
8 Cosaro, Kyle 10 Decatur Central 4:59.76 1
Boys 3200 Meter Run
1 Pabody, Michael 12 Southport 9:39.03 10
2 Jeschke, Thomas 12 Decatur Central 9:44.37 8
3 Wilson, James 10 Ben Davis 9:45.86 6
4 Storm, Kevin 12 Perry Meridian 10:01.89 5
5 Acuna, Marcus 11 Perry Meridian 10:18.47 4
6 Kriese, Alex 09 Southport 10:37.73 3
7 Hannel, Mark 11 Decatur Central 10:49.70 2
8 Ivers, Ben 10 Ritter 10:56.68 1
9 Crow, Jacob 11 Ben Davis 11:03.05
Boys 110 Meter Hurdles
1 Wilson, Clayton 12 Southport 14.40 STAN 10
2 Sawyers, David 12 Manual 14.66 STAN 8
3 Hall, Keenan 12 Ben Davis 14.87 6
4 Peck, Marcus 11 Ben Davis 15.04 5
5 Johnson, Louis 11 Perry Meridian 15.12 4
6 Brown, Marvin 12 Manual 15.57 3
7 Ferguson, Ryan 10 Perry Meridian 15.59 2
8 Austin, Fred 09 Southport 15.63 1
Boys 300 Meter Hurdles
1 Hall, Keenan 12 Ben Davis 38.82 STAN 3 10
2 Sawyers, David 12 Manual 39.65 3 8
3 Compton, Josh 11 Ben Davis 39.81 3 6
4 Wood, Tajuan 09 Southport 40.58 3 5
5 Johnson, Alex 11 Perry Meridian 41.88 3 4
6 Singletary, Matthe 10 Covenant Christi 43.02 2 3
7 Cariaso, James Dea 11 Ritter 43.27 3 2
8 Ferguson, Ryan 10 Perry Meridian 44.03 3 1
9 Martin, Tim 12 Speedway 44.98 2
10 Washburn, Andrew 09 Speedway 47.35 2
11 Hill, Brandon 11 Ritter 47.51 2
12 Lohman, Joe 11 Decatur Central 48.74 2
13 Mitchell, Stephan 12 Indpls Tech 49.20 1
14 Myren, Peter 09 Scecina 49.93 1
15 Austin, Fred 09 Southport 50.00 3
16 Sutterfield, Jake 11 Scecina 54.14 1
Boys 4×100 Meter Relay
1 Ben Davis 42.59 STAN 10
1) Jenkins, Chris 12 2) Stewart, Cornel 11
3) Tate, Jonathan 12 4) Williams, Rapheal 10
5) Compton, Josh 11 6) Terrell, Matthew 09
2 Perry Meridian 43.56 8
1) Johnson, Louis 11 2) Miller, Jon 10
3) Pino, Charlie 10 4) Wright, Titus 12
5) Espinoza, Javier 09 6) Striggs, Mario 11
3 Southport 43.77 6
1) Deloney, Bryan 12 2) Golliday, Eric 12
3) Wood, Tajuan 09 4) Turner, Nicholas 09
5) Walker, Julian 09 6) Terry, Evan 12
4 Indpls Arsenal Technical 44.21 5
1) Brooks, Courtney 12 2) Mickle, Bernard 11
3) Sims, Darryle 11 4) Stringer, John 12
5) Lewis, Robert 09 6) Nelson, George 09
5 Indpls Cardinal Ritter 44.97 4
1) Anderson, Joey 11 2) Barnes, Trent 11
3) Campbell, Elijah 12 4) Cariaso, James Dean 11
5) Wigginton, Chris 11 6)
6 Decatur Central 45.41 3
1) Dodd, Courtney 11 2) White, Sterling 09
3) Harrington, Creighton 10 4) Massey, Tim 12
5) Hardiman, Xavier 12 6)
7 Indpls Scecina Memorial 50.18 2
1) Sutterfield, Jake 11 2) Canterbury, Chad 12
3) Canterbury, Zach 09 4) Douglas, Tyler 12
5) Myren, Peter 09 6) Biddle, Danny 09
— Covenant Christian DQ
1) Kulhanek, Jordan 09 2) Cundiff, Braden 12
3) Noles, Anthony 12 4) Pickett, Ferlando 12
5) Creighton, Benjamin 12 6)
Boys 4×400 Meter Relay
1 Southport 3:22.30 2 10
1) Deloney, Bryan 12 2) Wilson, Clayton 12
3) Terry, Evan 12 4) Turner, Nicholas 09
5) Disher, Michael 11 6) Wood, Tajuan 09
2 Ben Davis 3:23.27 2 8
1) Boyd, Vince 12 2) Peck, Marcus 11
3) Jenkins, Chris 12 4) Williams, Rapheal 10
5) Terrell, Matthew 09 6) Hall, Keenan 12
3 Perry Meridian 3:29.36 2 6
1) Johnson, Alex 11 2) Johnson, Louis 11
3) Merkison, Julian 09 4) Perry, Chris 11
5) Hough, Adam 11 6) Johnson, Johnnie 11
4 Indpls Northwest 3:31.53 2 5
1) Dotson, Quincy 11 2) Roberts, Phillip 11
3) Martin, Terrence 12 4) Valencia, Mauro 12
5) Jenkins, Justin 11 6) Keys, Dionte 09
5 Indpls Emmerich Manual 3:35.82 2 4
1) Duerson, Tony 11 2) Hooks, Jermias 10
3) Morris, Keyon 09 4) Sawyers, David 12
5) Brown, Marvin 12 6) Johnson, Justin 11
6 Indpls Cardinal Ritter 3:39.47 2 3
1) Abel, Kris 11 2) Powell, Tim 12
3) Barnes, Trent 11 4) Cummings, Michael 10
5) Anderson, Joey 11 6)
7 Covenant Christian 3:45.13 1 2
1) Kulhanek, Jordan 09 2) Pickett, Ferlando 12
3) Sheeran, Peirce 10 4) Singletary, Matthew 10
5) Kanzler, Drew 10 6)
8 Decatur Central 3:48.58 2 1
1) White, Sterling 09 2) Kimbrell, Kevin 10
3) Massey, Tim 12 4) Turman, Thomas 10
5) Nevelle, Mark 11 6) Dodd, Courtney 11
9 Indpls Scecina Memorial 4:13.12 1
1) Myren, Peter 09 2) Canterbury, Zach 09
3) Carrico, Quinn 09 4) Hyre, Alan 11
5) Martenelle, Matt 09 6) Biddle, Danny 09
Boys 4×800 Meter Relay
1 Perry Meridian 8:17.10 10
1) Cure, Gary 12 2) Leffler, Dan 12
3) Nordholt, Alan 12 4) Perry, Chris 11
5) Mobley, Kyle 11 6) Spears, Michael 12
2 Ben Davis 8:22.34 8
1) Bryan, Michael 12 2) Rupenthal, Seth 11
3) King, Garrison 11 4) Sefton, Nick 10
5) Collyear, James 12 6) Orea, Derrick 10
3 Indpls Cardinal Ritter 8:44.91 6
1) Farris, Kenny 09 2) Fesenmeier, Paul 09
3) Ivers, Ben 10 4) Swintz, Nick 09
5) Wigginton, Chris 11 6)
4 Southport 8:46.90 5
1) West, Chris 11 2) Duselis, Paul 12
3) Jones, Ben 09 4) Miller, Patrick 10
5) Biggs, James 10 6) Willis, Sawyer 10
5 Indpls Arsenal Technical 8:59.71 4
1) Bledsoe, Antonio 11 2) Flagg, David 11
3) Powers, Timothy 12 4) Thomas, Dominique 09
5) Palmer, Joseph 09 6)
6 Covenant Christian 9:02.54 3
1) Beard, William 12 2) Canal, Chad 10
3) Kanzler, Drew 10 4) Sheeran, Peirce 10
5) Hudspeth, Matthew 12 6)
7 Indpls Washington 10:09.80 2
1) Alejo, Lenin 11 2) Peters, Julian 09
3) Burton, Brent 09 4) Parker, Terrell 11
5) Bradfor, Steven 12 6)
8 Indpls Scecina Memorial 10:51.09 1
1) Berchtold, Lucas 11 2) Black, Andy 10
3) Michaud, Pat 11 4) Waddick, Marty 09
5) Shilling, Derek 10 6)
Boys High Jump
1 Tate, Jonathan 12 Ben Davis 6-06.00 6-07.00 10
2 Linville, Kyle 09 Speedway 6-02.00 6-00.00 8
3 Hester, Colin 09 Ben Davis 6-06.00 J6-00.00 6
4 Smalls, Frank 10 Perry Meridian 5-10.00 5
5 Austin, Fred 09 Southport J5-10.00 4
6 Walker, Julian 09 Southport J5-10.00 3
7 Dotson, Demarkes 12 Indpls Northwest 5-08.00 2
8 Sims, Darryle 11 Indpls Tech J5-08.00 1
Boys Pole Vault
1 Briggs, Alandous 12 Ben Davis 14-06.00 STAN 10
2 Fagan, John 12 Southport 13-06.00 8
3 Keller, Kyle 11 Ben Davis 13-00.00 6
4 Hough, Adam 11 Perry Meridian 11-06.00 5
5 Wagner, Eric 11 Speedway 10-00.00 4
6 Golliday, Eric 12 Southport 9-06.00 3
7 Hunter, Greg 11 Perry Meridian 9-04.00 2
8 Walsh, David 09 Speedway 8-06.00 1
Boys Long Jump
1 Hall, Keenan 12 Ben Davis 22-01.00 STAN 10
2 Gomes, Ben 11 Ben Davis 21-01.75 8
3 Golliday, Eric 12 Southport 21-00.00 6
4 Wright, Titus 12 Perry Meridian 21-00.00 5
5 Ferguson, Ryan 10 Perry Meridian 19-07.50 4
6 Walker, Julian 09 Southport 19-06.00 3
7 Linville, Kyle 09 Speedway 19-02.75 2
8 Dotson, Demarkes 12 Indpls Northwest 19-02.25 1
9 Edwards, Jeff 10 Indpls Washingto 18-05.00
10 Law, Eric 09 Speedway 17-02.00
11 Tucher, Ricky 09 Scecina 16-07.00
12 Hyre, Alan 11 Scecina 16-04.00
13 Owen, Daniel 09 Covenant Christi 16-00.00
14 Harrington, Creigh 10 Decatur Central 15-11.25
Boys Shot Put
1 Rose, Vinnie 12 Decatur Central 52-05.50 10
2 Hardister, Bryan 11 Ben Davis 50-07.00 8
3 Owen, Jarod 12 Southport 50-05.00 6
4 Knudsen, Jordan 12 Ben Davis 49-11.00 5
5 Rodriguez, Oveth 12 Southport 49-05.50 4
6 Greenwald, Josh 11 Decatur Central 46-11.00 3
7 Barker, Michael 11 Perry Meridian 46-03.00 2
8 Woods, Henry 10 Manual 45-09.00 1
Boys Discus Throw
1 Greenwald, Josh 11 Decatur Central 159-09.00 10
2 Hardister, Troy 12 Ben Davis 156-08.00 8
3 Owen, Jarod 12 Southport 156-05.00 6
4 Bossingham, Devon 11 Southport 151-10.00 5
5 Knudsen, Jordan 12 Ben Davis 151-07.00 4
6 Belden, Bob 10 Decatur Central 150-09.00 3
7 Quebe, Sam 11 Perry Meridian 136-11.00 2
8 Brenchly, JW 11 Perry Meridian 124-08.00 1
9 Canterbury, Chad 12 Scecina 110-02.00
10 Rodine, Addam 12 Covenant Christi 109-10.00
11 Miller, John 11 Speedway 109-02.00
12 Warner, Charles 12 Indpls Washingto 103-09.00
13 Long, Eric 09 Manual 102-06.00
14 Harmon, Andy 12 Speedway 101-07.00
15 Hinton, Ishmeal 10 Manual 97-04.00
16 Anderson, Correy 12 Indpls Northwest 94-10.00
17 Nash, Tyler 10 Covenant Christi 94-02.00
18 Green, Matthew 10 Indpls Tech 92-09.00
19 Springfield, Aaron 10 Ritter 91-06.00
20 Black, Chris 12 Scecina 90-11.00
21 Bonner, Artheola 12 Indpls Tech 83-07.00
MUNCIE CENTRAL SECTIONAL
Host Muncie Central rolls to 55-point win over second-place Muncie South
as Bearcats� James Franklin establishes new discus record.
as Bearcats� James Franklin establishes new discus record.
Team
scores
scores
1) Muncie Central 134
2) Muncie South 78.5
3) Muncie Burris 78
4) Delta 77.5
5) Jay County 67
6) Wapahani 56
7) Monroe Central 40
8) Winchester 31
8) Union City 31
10) Cowan 10
10) Union (Modoc) 10
12) Randolph Southern 5
The individual results:
Boys 100 Meter Dash
1 King, Kelly 12 Muncie Central 11.91 11.44 10
2 Perkins, Jheremy 12 Burris 12.05 11.71 8
3 Stott, Darryl 12 Union City 11.97 11.87 6
4 Witt, Tyler 12 Monroe Central 12.35 12.07 5
5 Isom, Dominique 11 Muncie Central 12.24 12.11 4
6 Anthony, Demetrius 11 Delta 12.31 12.14 3
7 Gilbert, Justin 12 Jay County 12.26 12.24 2
8 Reynard, Brandon 9 Jay County 12.41 12.41 1
Boys 200 Meter Dash
1 King, Kelly 12 Muncie Central 23.79 22.99 10
2 Witzke, Terrance 12 Burris 24.11 23.39 8
3 Perkins, Jheremy 12 Burris 24.60 23.66 6
4 Witt, Tyler 12 Monroe Central 24.14 23.69 5
5 Isom, Dominique 11 Muncie Central 24.58 24.06 4
6 Reynard, Brandon 9 Jay County 24.37 24.13 3
7 Anthony, Demetrius 11 Delta 25.16 24.50 2
8 Ross, Luke 9 Cowan 25.51 25.56 1
Boys 400 Meter Dash
1 Witzke, Terrance 12 Burris 51.80 51.49 3 10
2 Gilbert, Justin 12 Jay County 52.30 52.66 3 8
3 Hastings, Stefen 11 Winchester Commu 53.02 53.43 3 6
4 Beasley, Luke 12 Muncie Central 52.00 53.70 3 5
5 Driskill, Brandon 12 Monroe Central 54.70 54.78 2 4
6 Fitzpatrick, Johnn 10 Muncie Central 52.20 55.00 3 3
7 Enyart, Micah 12 Jay County 55.60 55.31 2 2
8 Shroyer, Evan 10 Muncie Southside 54.31 56.30 3 1
9 Curd, Lynel 10 Muncie Southside 54.61 56.60 1
10 Shelley, Ryan 11 Burris 56.70 56.64 1
11 Loomis, Nate 11 Union City 54.60 56.65 2
12 Milhollin, Slayd 12 Monroe Central 55.40 57.15 2
13 Corder, Jacob 9 Delta 56.21 57.65 2
14 Retz, Justin 10 Winchester Commu 56.00 58.62 2
15 Davis, Jessie 9 Union City 57.50 59.14 1
16 Ross, Luke 9 Cowan 54.30 1:00.40 3
17 Wright, Abram 11 Cowan 55.00 1:00.55 2
18 Sherry, Jayson 12 Union Modoc 59.90 1:01.74 1
19 Jones, Caleb 12 Randolph Souther 55.60 1:03.82 2
20 Duncan, Scott 12 Wapahani 59.20 1:06.08 1
21 Jones, C J 11 Randolph Souther 1:29.00 1:30.50 1
Boys 800 Meter Run
1 Miller, Steven 12 Wapahani 2:00.00 2:01.31 10
2 Wickersham, Lucas 10 Winchester Commu 2:07.00 2:05.18 8
3 Johnson, Joshua 12 Wapahani 2:02.00 2:05.98 6
4 Folsom, Sean 11 Muncie Southside 2:06.00 2:07.41 5
5 Poor, Jay 10 Delta 2:06.00 2:07.61 4
6 Main, Kyle 12 Monroe Central 2:13.00 2:12.91 3
7 Farmer, Josh 9 Delta 2:13.00 2:13.21 2
8 Allen, Zach 11 Union City 2:08.00 2:14.12 1
9 Wright, Johnny 11 Burris 2:19.00 2:14.34
10 Elliott, Dustin 11 Randolph Souther 2:09.00 2:14.89
11 Moore, Chris 10 Jay County 2:12.00 2:15.32
12 Wilson, Drew 12 Burris 2:13.20 2:15.98
13 Meyer, Gavin 10 Muncie Central 2:17.00 2:18.21
14 Price, Zach 10 Union Modoc 2:35.00 2:18.55
15 Tutterow, Bruce 12 Monroe Central 2:15.00 2:20.02
16 Boettger, Dan 9 Union City 2:28.00 2:28.92
— Gaff, Matt 9 Cowan 2:20.00 NT
— Osborn, Josh 11 Muncie Southside 2:09.00 NT
— Haffner, Daniel 12 Winchester Commu 2:13.00 NT
— Kerrigan, Brendan 12 Muncie Central 2:08.00 NT
— Hart, Brandon 11 Randolph Souther 2:11.00 NT
— Murray, Doug 12 Jay County 2:15.00 NT
Boys 1600 Meter Run
1 Stinefield, Derek 9 Wapahani 4:40.00 4:34.62 10
2 Folsom, Sean 11 Muncie Southside 4:35.00 4:36.38 8
3 Kimbrell, Matt 10 Muncie Southside 4:37.00 4:41.86 6
4 Coleman, Peter 10 Burris 4:46.00 4:48.93 5
5 Johnson, Joshua 12 Wapahani 4:38.00 4:54.04 4
6 Digman, Bill 10 Delta 4:54.00 4:54.67 3
7 Lumpkin, Rusty 11 Union Modoc 4:47.00 4:56.27 2
8 Sloan, Michael 10 Muncie Central 5:00.00 4:58.77 1
— Domingo, Tyler 11 Union City 5:29.00 NT
— Byers, Tim 11 Burris 5:05.00 NT
— Ozbun, Tyler 12 Winchester Commu 5:35.00 NT
— Fry, Matt 11 Randolph Souther 5:25.00 NT
— Free, Matt 10 Union Modoc 5:56.00 NT
— Mills, Brady 9 Jay County 5:09.00 NT
— Thomas, Kris 11 Monroe Central 5:15.00 NT
— O’Bryant, George 9 Cowan 4:58.00 NT
— Kelly, Steven 9 Jay County 5:41.00 NT
— Gibson, Jeremy 9 Cowan 5:15.00 NT
— Christman, Tony 9 Delta 5:10.00 NT
— Bailey, Adam 12 Muncie Central 5:20.00 NT
Boys 3200 Meter Run
1 Stinefield, Derek 9 Wapahani 10:18.00 10:11.36 10
2 Kimbrell, Matt 10 Muncie Southside 10:05.00 10:15.80 8
3 Proctor, Tyler 9 Muncie Southside 10:15.00 10:17.33 6
4 Thomas, Seth 11 Monroe Central 10:40.00 10:35.85 5
5 Klett, Ryan 10 Delta 10:47.00 10:38.89 4
6 Coleman, Peter 10 Burris 10:54.00 10:39.59 3
7 Digman, Bill 10 Delta 10:56.00 10:46.63 2
8 Cash, Nathan 10 Union City 10:53.00 11:06.68 1
— Govin, Jared 9 Randolph Souther 11:58.00 NT
— Albertson, Joseck 12 Winchester Commu 11:15.00 NT
— Mullen, Quentin 9 Winchester Commu 11:56.00 NT
— Arnett, Brandon 9 Randolph Souther 12:30.00 NT
— Stultz, Josh 12 Jay County 12:15.00 NT
— Calhoun, Derrick 10 Monroe Central 11:24.00 NT
— Gibson, Jeremy 9 Cowan 11:55.00 NT
— Kelly, Steven 9 Jay County 11:45.00 NT
— Ramer, Garrett 11 Union Modoc 12:20.00 NT
— Day, Kyle 9 Wapahani 10:50.00 NT
— Purtlebaugh, Steph 9 Muncie Central 11:13.00 NT
— Sloan, Michael 10 Muncie Central 11:20.00 NT
Boys 110 Meter Hurdles
1 Smith, Austin 10 Muncie Southside 16.90 16.84 10
2 Gardner, Denny 12 Jay County 18.00 17.65 8
3 Shreve, Mason 11 Jay County 18.66 17.85 6
4 Stover, Andy 11 Winchester Commu 17.81 17.88 5
5 Winn, Jon 12 Union City 18.82 18.15 4
6 Scott, Matt 10 Delta 18.24 18.18 3
7 Moreland, Eric 10 Union Modoc 18.16 18.31 2
8 Hurst, Tony 11 Muncie Southside 18.02 18.61 1
8 Hurst, Tony 11 Muncie Southside 18.02 18.61 1
Boys 300 Meter Hurdles
1 Leonard, Nick 11 Muncie Central 43.90 42.86 3 10
2 Smith, Austin 10 Muncie Southside 42.10 42.89 3 8
3 Gray, Spencer 12 Burris 44.10 43.24 3 6
4 Moreland, Eric 10 Union Modoc 44.50 44.28 3 5
5 Hurst, Tony 11 Muncie Southside 42.70 45.17 3 4
6 Tyson, John 12 Burris 45.20 45.40 2 3
7 Scott, Matt 10 Delta 46.66 46.47 2 2
8 Privett, Jacob 12 Muncie Central 44.80 46.92 3 1
9 Whittington, Casey 11 Randolph Souther 43.10 46.95 3
10 Winn, Jon 12 Union City 46.10 47.07 2
11 Skillman, David 12 Monroe Central 46.20 47.40 2
12 Rosson, Billy 9 Winchester Commu 47.00 48.90 2
13 Russell, Jeremy 9 Delta 50.41 49.58 1
14 Kinder, Jeremy 12 Cowan 48.40 49.65 1
15 Shreve, Mason 11 Jay County 46.20 50.24 2
16 Thompson, Richard 11 Monroe Central 47.70 50.61 2
16 Root, Adam 11 Union City 49.00 50.61 1
18 Morris, Titus 10 Union Modoc 48.90 51.05 1
19 Weaver, Joshua 9 Wapahani 53.40 51.82 1
20 Poole, Luke 10 Randolph Souther 49.90 51.85 1
21 Shreve, Dexter 9 Jay County 46.10 54.14 2
22 Clark, William 10 Cowan 1:09.00 1:06.92 1
— Stover, Andy 11 Winchester Commu 44.60 DNF 3
Boys 4×100 Meter Relay
1 Muncie Central 44.10 45.27 2 10
1) Isom, Dominique 11 2) Fitzpatrick, Johnnie 10
3) Broome, Rondale 9 4) King, Kelly 12
5) Jones, Joseph 12 6) Vonderschmidt, Evan 9
2 Union City 45.70 45.61 2 8
1) Wilcox, Aaron 12 2) Hawkey, Chris 10
3) Thomas, Darcy 9 4) Stott, Darryl 12
5) Root, Adam 11 6)
3 Muncie Southside 44.60 45.71 2 6
1) Walker, Willie 12 2) Huffman, Seth 10
3) Shopher, J P 12 4) Thomas, Prince 10
5) Evans, Bruce 9 6) Joyner, Shamelle 11
4 Monroe Central 46.60 46.57 2 5
1) Keagy, Terry 12 2) Skillman, David 12
3) Driskill, Brandon 12 4) Witt, Tyler 12
5) Jennings, Tony 11 6) Milhollin, Slayd 12
5 Muncie Burris 44.70 47.04 2 4
1) Tyson, John 12 2) Delk, Jordan 11
3) Losco, Michael 12 4) Perkins, Jheremy 12
5) Cui, Michael 11 6) Shelley, Ryan 11
6 Delta 46.90 47.07 2 3
1) Ridge, Bobby 9 2) Stevens, Kyle 9
3) Anthony, Demetrius 11 4) Crow, Jordan 11
7 Winchester Community 46.30 47.57 2 2
1) Dull, Cody 9 2) Hill, Josh 10
3) Painter, Seth 10 4) Peacock, Shane 10
5) Lemcke, Brad 12 6) Stover, Andy 11
8 Union Modoc 48.80 49.94 1 1
1) Smith, Cole 10 2) Wiles, Trent 11
3) Craig, Chase 10 4) White, Dereck 10
5) Bartels, R J 12 6)
9 Randolph Southern 49.90 53.21 1
1) Arnett, Brandon 9 2) Franklin, Lyle 9
3) Shafer, John 10 4) Warren, Matt 9
5) Brockhofer, Jake 11 6) Fry, Matt 11
— Jay County 45.40 DNF 2
1) Harris, Dustin 10 2) Wellman, Ben 11
3) Enyart, Micah 12 4) Reynard, Brandon 9
5) Gilbert, Justin 12 6)
Boys 4×400 Meter Relay
1 Muncie Central 3:35.00 3:34.21 2 10
1) Beasley, Luke 12 2) Isom, Dominique 11
3) Fitzpatrick, Johnnie 10 4) Leonard, Nick 11
5) King, Kelly 12 6) Vonderschmidt, Evan 9
2 Muncie Burris 3:36.00 3:34.25 2 8
1) Tyson, John 12 2) Gray, Spencer 12
3) Perkins, Jheremy 12 4) Witzke, Terrance 12
5) Shelley, Ryan 11 6) Woodgett, Sean 9
3 Wapahani 3:40.60 3:37.05 2 6
1) Bird, Cameron 12 2) Johnson, Joshua 12
3) Stinefield, Derek 9 4) Miller, Steven 12
4 Jay County 3:39.00 3:37.75 2 5
1) Murray, Doug 12 2) Michael, Alex 11
3) Enyart, Micah 12 4) Gilbert, Justin 12
5) Harris, Dustin 10 6) Ralston, Robert 12
5 Monroe Central 3:42.40 3:37.78 2 4
1) Keagy, Terry 12 2) Milhollin, Slayd 12
3) Driskill, Brandon 12 4) Witt, Tyler 12
5) Tutterow, Bruce 12 6) Main, Kyle 12
6 Muncie Southside 3:36.30 3:38.82 2 3
1) Curd, Lynel 10 2) Hurst, Tony 11
3) Shroyer, Evan 10 4) Shroyer, Dallin 11
5) Joyner, Shamelle 11 6) Thomas, Prince 10
7 Winchester Community 3:44.00 3:44.02 1 2
1) Retz, Justin 10 2) Peacock, Shane 10
3) Hollinger, Andrew 11 4) Wickersham, Lucas 10
5) Haffner, Daniel 12 6) Hastings, Stefen 11
8 Union City 3:43.50 3:45.22 2 1
1) Davis, Jessie 9 2) Thomas, Darcy 9
3) Allen, Zach 11 4) Loomis, Nate 11
5) Boettger, Dan 9 6) Hawkey, Chris 10
9 Delta 3:46.00 3:52.29 1
1) Poor, Jay 10 2) Corder, Jacob 9
3) Anthony, Demetrius 11 4) Orick, Matt 11
5) Isom, Jadien 11 6) Russell, Jeremy 9
10 Union Modoc 3:56.00 3:54.33 1
1) Lumpkin, Rusty 11 2) Moreland, Eric 10
3) Sherry, Jayson 12 4) Morris, Titus 10
11 Randolph Southern 3:44.00 4:00.54 2
1) Jones, Caleb 12 2) Hart, Brandon 11
3) Fry, Matt 11 4) Whittington, Casey 11
5) Pruitt, Donnie 12 6) Elliott, Dustin 11
12 Cowan 3:55.00 4:08.88 1
1) Gaff, Matt 9 2) Ross, Luke 9
3) Kinder, Jeremy 12 4) Wright, Abram 11
5) Reese, Matt 9 6)
Boys 4×800 Meter Relay
1 Wapahani 8:27.20 8:30.29 2 10
1) Day, Kyle 9 2) Stinefield, Derek 9
3) Johnson, Joshua 12 4) Miller, Steven 12
2 Winchester Community 8:44.00 8:38.23 2 8
1) Hastings, Stefen 11 2) Haffner, Daniel 12
3) Hollinger, Andrew 11 4) Wickersham, Lucas 10
