Quantcast
OVERALL

0-0

PCT

0

CONF.

0-0

PCT

0

STREAK

W0

HOME

0-0

AWAY

0-0

NEUTRAL

0-0

REGIONALS: Fort Wayne Wayne

Posted On: Friday, May 26, 2006
By: alexanderscot
REGIONALS: Fort Wayne Wayne

Staff Report

Here are
team and individual results May 25 from the Fort Wayne Wayne Regional:

FORT
WAYNE
WAYNE REGIONAL
Third-ranked Fort Wayne Northrop posts 10-point win over No. 7 Elkhart
Memorial as host No. 14 Wayne finishes a disappointing fifth and No. 18 Wawasee
is sixth. Two records are set: Northrop senior Arthur Wims in the 200-meter
dash and Norwellââ?¬â?¢s 4×800 meter relay team.

Team
scores
1) Fort Wayne Northrop 77
2) Elkhart Memorial 67
3) Fort Wayne Dwenger 49
4) Norwell 44
5) Fort Wayne Wayne 37
6) Wawasee 29
7) Harding 28
8) Warsaw 26
9) Fort Wayne Snider 24
10) Garrett 23
11) Angola 21
12) Homestead 20
13) West Noble 19
13) Fairfield 19
15) East Noble 18
16) Fort Wayne North 17
17) DeKalb 15
18) Elkhart Central 11
19) Leo 10
20) Carroll (Fort Wayne) 9
20) Prairie Heights 9
20) Heritage 9
23) Fort Wayne Concordia Lutheran 8
24) Northridge 6
24) Jimtown 6
26) Fort Wayne Canterbury 5
26) Concord 5
28) NorthWood 4
28) Lakeland 4
30) Goshen 3
31) Central Noble 2

The individual results:

Boys 100 Meter Dash
1 Wims, Arthur 12 FW Northrop 10.74 STAN 10
2 Rodgers-Conwell, J 12 Harding 11.22 8
3 Gregory, Jakeem 12 FW Snider 11.25 6
4 Hofmeyer, Luke 12 DeKalb 11.35 5
5 Binion, De’Andre 11 FW Wayne 11.40 4
6 Foster, Michael 12 Carrol 11.41 3
7 Grubb, Tyler 12 Prairie Heights 11.52 2
8 Baumgartner, James 12 Fairfield 11.59 1

Boys 200 Meter Dash
==========================================================
Regional: ! 21.56 5/26/2005 Scott Wims, Northrop
22.29 STAN
==========================================================
1 Wims, Arthur 12 FW Northrop 21.50!STAN 10
2 Grayson, Marcus 12 FW Wayne 22.61 8
3 Perkins, Ken 12 Homestead 22.62 6
4 Baumgartner, James 12 Fairfield 22.85 5
5 Biller, Kent 10 Northwood 22.93 4
6 Collet, Thomas 12 West Noble 22.96 3
7 Binion, De’Andre 11 FW Wayne 22.98 2
8 Washington, Vondal 12 Harding 22.99 1
9 Draper, Henry 12 Westview 23.06

Boys 400 Meter Dash
1 Eckert, Cameron 12 Norwell 48.69 STAN 2 10
2 White, Travis 12 FW Northrop 49.12 STAN 2 8
3 Stoutenour, Martin 12 Elkhart Memorial 49.21 STAN 2 6
4 Rodgers-Conwell, J 12 Harding 49.64 2 5
5 Brown, Eric 10 Wawasee 49.90 2 4
6 Bigelow, Justin 12 DeKalb 50.30 2 3
7 McCray, Phillip 12 Elkhart Memorial 50.65 2 2
8 Korenstra, Alex 10 Fairfield 50.69 2 1
9 Dill, Russell 12 FW North Side 50.72 1
10 Hollins, Aramis 09 FW Snider 51.82 1
11 Smurr, Chris 12 East Noble 52.24 1
12 Petty, David 12 FW Northrop 52.74 2
13 Harman, Dan 11 Bellmont 52.92 1
14 Branscum, Shane 10 Garrett 54.26 1
— Malott, Dave 11 Angola DQ 1

Boys 800 Meter Run
1 Huffman, Greg 12 Bishop Dwenger 1:57.48 10
2 Johnson, Casey 11 FW Northrop 1:58.15 8
3 Mercer, Ladd 10 Northridge 1:58.27 6
4 Wysong, Jeff 10 West Noble 1:58.44 5
5 Wainwright, John 11 Lakeland 1:59.10 4
6 Reed, Klayton 10 Norwell 1:59.24 3
7 Blomeke, Austin 12 East Noble 2:00.04 2
8 White, Mitchell 12 Carrol 2:02.11 1
9 Merz, Jeff 11 Leo 2:02.82
— Null, Nicholas 10 FW Wayne NT
— Wurtzel, Jared 11 Wawasee NT
— Patterson, Jahson 11 FW Wayne NT
— Bettis, Derek 11 Elkhart Memorial NT
— Hammersmith, Matth 12 Prairie Heights NT
— Montgomery, Jordan 12 Southern Wells NT
— Thomas, Derrick 11 Elkhart Memorial NT

Boys 1600 Meter Run
1 Placencia, Randy 12 Garrett 4:18.93 STAN 10
2 Reifenberg, Ben 11 Bishop Dwenger 4:22.44 8
3 Dye, Jaurice 11 Elkhart Memorial 4:22.94 6
4 Hammersmith, Matth 12 Prairie Heights 4:32.60 5
5 Wysong, Chuck 11 West Noble 4:32.88 4
6 Niezer, Michael 12 Bishop Dwenger 4:33.00 3
7 Buchs, Wade 11 DeKalb 4:35.05 2
8 Zielske, Matthew 12 Elkhart Memorial 4:35.60 1
9 Roscoe, Lucas 09 Elkhart Central 4:38.37
— Harden, Galen 11 Homestead NT
— Wagner, Lance 12 Leo NT
— Fullenkamp, Josh 12 Bellmont NT
— Foellinger, Forres 12 FW Elmhurst NT
— White, Cody 10 Heritage NT
— Anderson, Chase 10 Bluffton NT
— Campbell, Matt 11 Warsaw NT

Boys 3200 Meter Run
1 Moldovan, Robert 11 FW Northrop 9:12.81 STAN 10
2 Dye, Jaurice 11 Elkhart Memorial 9:40.24 8
3 Smythe, Ryan 10 Wawasee 9:42.79 6
4 Placencia, Randy 12 Garrett 9:47.13 5
5 Schmidt, Kyle 12 FW Concordia 9:51.60 4
6 White, Cody 10 Heritage 9:53.55 3
7 Milleman, Micah 12 Carrol 9:58.24 2
8 Rodriguez, Miguel 12 Elkhart Memorial 10:00.12 1
9 Tippmann, Allen 12 FW Snider 10:01.84
— Foellinger, Forres 12 FW Elmhurst NT
— Hamilton, Lucas 10 Southern Wells NT
— Herber, Joseph 10 Fremont NT
— Parks, Cody 12 East Noble NT
— Nelson, Braden 10 Angola NT
— Venderley, Ryan 11 Bellmont NT
— Roscoe, Lucas 09 Elkhart Central NT

Boys 110 Meter Hurdles
1 Brautzsch, Christo 12 FW Wayne 14.28 STAN 10
2 Chapman, Zachary 11 East Noble 14.63 STAN 8
3 Bauman, Ross 12 Jimtown 14.82 6
4 Battjes, Benjamin 12 Elkhart Memorial 14.92 5
5 Brown, Tom 12 Wawasee 15.00 4
6 White, Dominique 12 FW Snider 15.13 3
7 Dill, Russell 12 FW North Side 15.22 2
8 Marsh, Kerrington 11 FW North Side 15.23 1
9 Haliburton, Deving 10 Elkhart Memorial 15.28

Boys 300 Meter Hurdles
1 Battjes, Benjamin 12 Elkhart Memorial 38.20 STAN 2 10
2 Mattox, Skylar 12 Angola 38.82 STAN 2 8
3 Chapman, Zachary 11 East Noble 38.98 2 6
4 Brown, Tom 12 Wawasee 39.62 2 5
5 McDonald, Ryan 10 Wawasee 39.94 1 4
6 Heckber, Ross 10 Homestead 39.94 1 3
7 Altimus, Brandon 12 Central Noble 40.14 2 2
8 Grubb, Tyler 12 Prairie Heights 40.29 2 1
9 Brune, Zack 12 Bellmont 40.54 1
10 Washington, Camero 11 FW Snider 40.64 2
11 Schneider, Ronald 12 FW South Side 40.74 1
12 Brown, Barrett 11 Adams Central 41.34 1
13 Bilyk, Andriy 12 Carrol 41.64 1
14 Brautzsch, Christo 12 FW Wayne 41.94 2
15 White, Dominique 12 FW Snider 42.24 2
16 Yoder, Derrick 11 Fairfield 42.54 1

Boys 4×100 Meter Relay
1 Fort Wayne Northrop 42.14 STAN 2 10
1) Geans, Justin 11 2) Russell, Brandon 11
3) Walker, Quentin 11 4) Wims, Arthur 12
5) Sanchez, Juan 09 6) Petty, David 12
2 Harding 42.51 STAN 2 8
1) Carr, Xavier 09 2) Lorick, Salvator 12
3) Stephens, Shelton 12 4) Washington, Vondale 12
5) Goodson, De’Mario 11 6) Rodgers-Conwell, Jeremy 12
3 Fort Wayne Wayne 42.56 STAN 2 6
1) Binion, De’Andre 11 2) Brautzsch, Christopher 12
3) Byers, Ray 10 4) Grayson, Marcus 12
5) Bowens, Regginald 10 6) Riggens, Michael 11
4 Concord 42.89 2 5
1) Bollero, Steve 12 2) Clark, Casey 09
3) Harper, Anthony 10 4) House, James 12
5) Cira, James 11 6) Jenkins, Aaron 12
5 Warsaw Community 42.90 2 4
1) Kamholtz, Dan 11 2) Maierle, J.W. 12
3) Simpson, Charles 11 4) Truman, Ben 11
5) Justice, Thomas 10 6) Wilson, Gleason 12
6 DeKalb 43.36 2 3
1) Hardesty, Dustin 12 2) Hofmeyer, Luke 12
3) Kelley, Stephan 10 4) Lanning, Tyler 11
5) Miller, Gabe 12 6) Wilcox, Seth 11
7 Fort Wayne Bishop Dwenger 43.88 2 2
1) Beck, Scott 12 2) Boger, John-Michael 11
3) Goodman, John 10 4) Rondot, Mike 12
5) Khorshid, Dan 10 6) Lee, Ryan 10
8 Elkhart Memorial 43.90 2 1
1) Branch, Antwan 10 2) Henderson, Julius 12
3) Kery, Chauncey 12 4) Rowley, Aaron 11
5) Gates, Louis 09 6) Kemp, Christopher 11
9 Northridge 43.91 2
1) Blue, Ben 11 2) Gibson, Joe 11
3) Smith, Tyler 11 4) Stella, Dominick 12
5) Currier, Lucas 11 6) Meyer, Nathan 10
10 Fort Wayne Concordia Lutheran 43.99 1
1) Bustamante, Armando 11 2) Casagrande, Luc 12
3) Holliday, Zawadi 10 4) Kruse, Joe 12
5) Koehlinger, Joel 12 6) Pusey, Clayton 10
11 East Noble 45.07 1
1) McDonald, Jeff 12 2) Fischer, Austin 11
3) Mundon, Konrad 12 4) Norris, Brody 12
5) Chapman, Zachary 11 6) Yoquelet, Shawn 10
12 Norwell 45.24 1
1) Baker, Sam 11 2) Bodigon, Chris 12
3) Harnish, Chandler 11 4) McAvoy, Sean 09
5) Archbold, Nathan 11 6) Towne, Phil 12
13 Garrett 46.02 1
1) Fiandt, Zach 11 2) Kirksey, Darnell 11
3) Isaac, Mike 09 4) Smith, Jared 12
5) Lopez, Demetrius 11 6) Trubey, Brian 12
14 Eastside 46.21 1
1) Carpenter, Matt 12 2) Hoover, Justin 11
3) Mack, Nick 12 4) Smith, Ryan 12
5) Reed, Ryan 11 6) Yoder, Landon 12
— Fort Wayne North Side NT 1
1) Datcher, Jarmal 12 2) Conwell, Contrell 12
3) Marsh, Kerrington 11 4) Perry, Edward 12
5) Bates, Martin 09 6) Malone, Ryan 12
— Fort Wayne South Side DQ 1
1) Evans, Derek 10 2) Dedeaux, Russell 12
3) Dedeaux, Rodney 12 4) Lagrone, Andre 11
5) Campbell, Deontrai 11 6) Pollard, Landon 11

Boys 4×400 Meter Relay
1 Fort Wayne Northrop 3:17.23 STAN 2 10
1) Geans, Justin 11 2) Petty, David 12
3) White, Travis 12 4) Wims, Arthur 12
5) Wimbley, Josh 09 6) Johnson, Casey 11
2 Elkhart Memorial 3:19.18 STAN 2 8
1) Battjes, Benjamin 12 2) Bettis, Derek 11
3) McCray, Phillip 12 4) Stoutenour, Martin 12
5) Dye, Jaurice 11 6) Lipa, Tyler 10
3 Norwell 3:23.02 2 6
1) Eckert, Cameron 12 2) Harnish, Chandler 11
3) Reed, Klayton 10 4) Diehl, Luke 12
5) Towne, Phil 12 6) Topp, James 12
4 Wawasee 3:23.73 2 5
1) Brown, Eric 10 2) Brown, Tom 12
3) McDonald, Ryan 10 4) Mock, Andrew 11
5) Kaase, Tyson 10 6) Leach, Joe 11
5 Homestead 3:26.27 1 4
1) Alexander, Chris 12 2) Schroeder, Andrew 11
3) Perkins, Ken 12 4) Snyder, Doug 10
5) Heckber, Bryce 12 6) Heckber, Ross 10
6 Angola 3:26.87 2 3
1) Baughman, Trevor 12 2) Malott, Dave 11
3) Mattox, Skylar 12 4) Mussatti, Tony 12
5) Boyanowski, Josh 09 6) Millhouse, Chris 11
7 Fort Wayne Wayne 3:26.90 1 2
1) Binion, De’Andre 11 2) Brautzsch, Christopher 12
3) Grayson, Marcus 12 4) Patterson, Jahson 11
5) Hopkins, Kenneth 11 6) Null, Nicholas 10
8 Harding 3:26.97 1 1
1) Washington, Vondale 12 2) Lorick, Salvator 12
3) Rodgers-Conwell, Jeremy 12 4) Rogers, Roderick 12
5) Brady, Korrey 12 6) Carr, Xavier 09
9 Fort Wayne Bishop Dwenger 3:27.67 1
1) Khorshid, Dan 10 2) Ludwiski, Tom 12
3) Reinhart, Jason 11 4) Steidle, John 12
5) Goodman, John 10 6) McVey, Stefan 12
10 DeKalb 3:28.52 2
1) Bigelow, Justin 12 2) Buchs, Cory 12
3) Fender, Matthew 09 4) Marshall, Nick 11
5) Iddins, Dan 12 6) Keesler, Nick 12
11 Elkhart Central 3:29.17 1
1) Harman, Cody 10 2) Williams, Brenden 10
3) Wiley, Quenzale 10 4) Robinson, Joshua 10
5) Curry, Evan 10 6) Dale, Rodney 10
12 Warsaw Community 3:31.26 2
1) Kamholtz, Dan 11 2) Simpson, Charles 11
3) Truman, Ben 11 4) Wright, Stephen 11
5) Campbell, Matt 11 6) Justice, Thomas 10
13 West Noble 3:32.72 1
1) Brown, Mike 11 2) Collet, Thomas 12
3) Wysong, Chuck 11 4) Wysong, Jeff 10
5) Carrizales, Francisco 09 6) Lupercio, Alex 11
14 Fort Wayne Concordia Lutheran 3:34.96 1
1) Casagrande, Luc 12 2) Pusey, Clayton 10
3) Kruse, Joe 12 4) Nahrwold, Nicholas 12
5) Michael, Ryan 12 6) Koehlinger, Joel 12
15 Fort Wayne South Side 3:35.93 2
1) Evans, Derek 10 2) Guy, Jumar 11
3) Lagrone, Andre 11 4) Schneider, Ronald 12
5) Bricker, Anthony 10 6) Campbell, Deontrai 11
16 East Noble 3:40.55 2
1) Blomeke, Austin 12 2) Downer, Clayton 12
3) Mundon, Konrad 12 4) Smurr, Chris 12
5) Ferguson, Ryan 11 6) White, DeMarcus 11

Boys 4×800 Meter Relay
==========================================================
Regional: ! 7:54.68 1998 FW Northrop R Fritz, N Peffley, T Goodspeed, A Schmitz
7:56.24 STAN
==========================================================
1 Norwell 7:50.30!STAN 1 10
1) Eckert, Cameron 12 2) Diehl, Luke 12
3) Reed, Klayton 10 4) Roebuck, Ethan 09
5) Topp, James 12 6) Towne, Phil 12
2 Fort Wayne Bishop Dwenger 7:51.19!STAN 2 8
1) Huffman, Greg 12 2) Ludwiski, Tom 12
3) Reifenberg, Ben 11 4) Steidle, Steve 12
5) Hogan, Jordan 12 6) Niezer, Michael 12
3 Elkhart Memorial 7:54.56!STAN 2 6
1) Bettis, Derek 11 2) Dye, Jaurice 11
3) Zielske, Matthew 12 4) Thomas, Derrick 11
5) Lauer, Benjamin 10 6) Parker, Quinnten 12
4 Warsaw Community 7:55.46 STAN 2 5
1) Burnworth, Baxter 12 2) Campbell, Matt 11
3) Robinson, Steve 12 4) McNulty, Kyle 12
5) Eherenman, Alph 11 6) Lursen, Ryan 12
5 Fort Wayne Snider 7:58.38 2 4
1) Altevogt, Colin 12 2) Lewis, Samuel 11
3) Painter, Dillon 09 4) Tippmann, Allen 12
5) Navarro, Luis 11 6) Newsome, Brian 11
6 Carroll (Fort Wayne) 8:02.31 2 3
1) Milleman, Micah 12 2) Snyder, Joshua 10
3) Waybright, Ryan 12 4) White, Mitchell 12
5) Johnson, William 11 6) Timmis, Benjamin 12
7 East Noble 8:10.35 2 2
1) Blomeke, Austin 12 2) Downer, Clayton 12
3) Parks, Cody 12 4) White, DeMarcus 11
5) Coe, Cheston 09 6) Smurr, Chris 12
8 Fort Wayne Northrop 8:14.61 2 1
1) Johnson, Casey 11 2) Moldovan, Robert 11
3) White, Travis 12 4) Smith, Brandan 11
5) Dunn, Gregory 11 6) Pech-Scott, Sam 11
9 Angola 8:19.04 1
1) Baughman, Trevor 12 2) Bishak, Derek 11
3) Millhouse, Tony 11 4) Nelson, Braden 10
5) Millhouse, Chris 11 6) Nelson, Travis 11
10 Lakeland 8:20.84 1
1) Jones, Bryce 09 2) McMaster, Rian 12
3) Morgan, Daniel 12 4) Wainwright, John 11
5) Eley, Colin 11 6) Smith, Anthony 10
11 Wawasee 8:24.55 2
1) Brown, Eric 10 2) Smythe, Ryan 10
3) McDonald, Ryan 10 4) Wurtzel, Jared 11
5) Slabaugh, Doug 11 6) Adams, John 12
12 Bellmont 8:31.14 1
1) Cass, Austin 11 2) Girod, Nick 11
3) Porter, Dan 12 4) Lose, Erik 12
5) Venderley, Ryan 11 6) Harman, Dan 11
13 West Noble 8:33.24 1
1) Alles, Doug 12 2) Mast, Trent 12
3) Bonilla, Alfonso 11 4) Ramirez, Federico 09
5) Wysong, Jeff 10 6) Wysong, Chuck 11
14 Northridge 8:38.38 2
1) Mercer, Ladd 10 2) Stella, Dominick 12
3) Stutzman, Todd 12 4) Williams, Andy 12
5) Andrews, Albert 09 6) Keyser, Mitch 09
15 Fort Wayne South Side 8:42.64 1
1) Brewer, Alexander 12 2) Bricker, Anthony 10
3) Guy, Jumar 11 4) Taylor, Montique 11
5) McCoy, Jonathan 10 6) Ruiz, Joel 09
16 Fort Wayne Wayne 8:44.94 1
1) Davenport, Thomas 12 2) Nave, Daniel 11
3) Berghoff, Joseph 12 4) Pena, Arturo 12
5) Null, Nicholas 10 6) Patterson, Jahson 11

Boys High Jump
1 Brumm, Travis 12 Leo 6-09.00 STAN 10
2 Moe, Lance 12 Garrett 6-07.00 STAN 8
3 McKinney, Tyrone 11 FW North Side 6-05.25 STAN 6
4 Klansek, Aaron 12 Norwell 6-05.25 STAN 5
5 Duvall, Gregory 12 Elkhart Memorial 6-03.00 4
6 Feipel, Jeff 12 Heritage 6-03.00 3
7 Conwell, Contrell 12 FW North Side 6-02.00 2
8 Cunningham, Jordan 12 Wawasee 6-02.00 1
9 Carr, Xavier 09 Harding 6-02.00
9 Spangle, David 09 Warsaw 6-02.00
11 Bloom, Kevin 09 East Noble 6-01.00
11 Reese, Javon 11 FW South Side 6-01.00
11 Cunningham, Timoth 11 Elkhart Central 6-01.00
14 Bavis, Alex 09 Bishop Dwenger 6-00.00
14 Baker, Aaron 09 Lakeland 6-00.00
16 Osborn, Tyler 12 Prairie Heights 5-10.00

Boys Pole Vault
1 Schipper, Kevin 10 Bishop Dwenger 15-06.00 STAN 10
2 Schipper, Matt 12 Bishop Dwenger 15-00.00 STAN 8
3 Hall, Jonathan 11 Homestead 14-04.00 STAN 6
4 Shank, Corey 09 FW Canterbury 14-04.00 STAN 5
5 Ray, Logan 12 FW Wayne 14-00.00 4
6 Ludwig, David 12 FW Snider 14-00.00 3
7 May, Jeremy 12 DeKalb 13-06.00 2
8 Morningstar, Kyle 12 Elkhart Memorial 13-06.00 1
9 Braun, Bryan 11 Bellmont 13-06.00
9 Perkins, Trevor 12 Prairie Heights 13-06.00
11 Waldrop, Derak 11 Goshen 12-06.00
11 Abbs, Bryce 10 East Noble 12-06.00
11 Cooper, Chad 12 Elkhart Memorial 12-06.00
14 Hathaway, Patrick 10 FW South Side 11-06.00
14 Yoder, Colton 11 Fairfield 11-06.00
— Lash, Tyler 12 East Noble NH

Boys Long Jump
1 Mattox, Skylar 12 Angola 21-11.00 STAN 10
2 Chambers, Artis 11 FW Snider 21-11.00 STAN 8
3 Maierle, J.W. 12 Warsaw 21-06.50 6
4 Palmer, Nathan 11 Elkhart Central 21-05.00 5
5 Dowdell, Charles 12 FW Northrop 21-05.00 4
6 Davis, Justin 12 Heritage 21-03.00 3
7 Walker, Quentin 11 FW Northrop 20-11.50 2
8 Grayson, Marcus 12 FW Wayne 20-11.00 1
9 Foster, Michael 12 Carrol 20-09.50
10 Kelley, Stephan 10 DeKalb 20-04.00
11 Collet, Thomas 12 West Noble 20-03.75
12 Fyfe, Matt 12 Bellmont 20-02.00
12 Hopkins, Kenneth 11 FW Wayne 20-02.00
14 Adams, Kelly 11 Northwood 19-11.75
15 Taulbee, Jake 10 Hamilton 19-10.00
16 Duvall, Gregory 12 Elkhart Memorial 19-07.50

Boys Shot Put
1 Johnson, Jeremy 12 Fairfield 55-07.50 STAN 10
2 Wells, Leonard 10 Warsaw 51-06.00 8
3 Jackson, Javarias 12 Elkhart Central 50-09.75 6
4 Robertson, Terrenc 12 Harding 48-08.25 5
5 Kammeyer, Ryan 12 FW Concordia 48-01.00 4
6 Boyer, Isaiah 12 Goshen 47-11.75 3
7 Naylor, Jacob 12 West Noble 46-04.50 2
8 Kopecky, Jon 12 Homestead 46-01.75 1
9 Castleman, Kurt 12 Heritage 45-06.00
10 Mackensworth, Rich 12 West Noble 44-08.00
11 Abernathy, Brian 12 FW Northrop 44-04.50
12 Pickering, Larry 11 FW Elmhurst 43-10.50
13 Yarbrough, Jermie 12 FW Northrop 43-06.25
14 Hollis, Antonio 12 FW Wayne 43-03.00
15 Crow, Matt 11 Fremont 42-08.50
16 Kendall, Andrew 10 Eastside 40-09.00

Boys Discus Throw
1 Harnish, Chandler 11 Norwell 164-03.00 STAN 10
2 Williamson, Brock 12 Elkhart Memorial 157-09.00 8
3 Harris, Ian 11 FW North Side 150-10.00 6
4 Naylor, Jacob 12 West Noble 150-08.00 5
5 Johnson, Luke 12 FW Northrop 150-02.00 4
6 Wells, Leonard 10 Warsaw 149-10.00 3
7 Beiler, Jeff 12 Fairfield 145-07.00 2
8 Gorman, William 12 Prairie Heights 141-08.00 1
9 Eakright, Justin 11 Eastside 139-05.00
10 Adams, Nick 11 FW Northrop 131-00.00
11 Johnson, Jeremy 12 Fairfield 130-11.00
12 Harris, Andrew 11 Norwell 130-09.00
13 Mack, Nick 12 Eastside 127-00.00
14 Richman, Matt 10 Heritage 122-08.00
15 Ellington, Breohnt 10 FW Wayne 120-03.00
— Layton, Derek 12 Homestead ND

  • Facebook
  • Twitter
  • Google +
  • email
  • LinkedIn
  • RSS
  • StumbleUpon
  • Tumblr
Processing your request, Please wait....

Alerts

     

    Please log in to vote

    You need to log in to vote. If you already had an account, you may log in here

    Alternatively, if you do not have an account yet you can create one here.