Quantcast
OVERALL

0-0

PCT

0

CONF.

0-0

PCT

0

STREAK

W0

HOME

0-0

AWAY

0-0

NEUTRAL

0-0

REGIONALS: Lafayette Jefferson

Posted On: Friday, May 26, 2006
By: alexanderscot

Staff Report

Here are
team and individual results May 25 from the Lafayette Jefferson Regional:

LAFAYETTE JEFFERSON
REGIONAL
Unranked Hamilton Southeastern upsets No. 6 Carmel by three points, with
No. 12 Zionsville third and the 20th-ranked host Bronchos fourth.
Three records are set: Southeastern senior Justin Roeder in the 3200 meters, Brownsburg
senior Jeremy Brading in the pole vault, and Harrison (West Lafayette) junior Stephen Moss in the
long jump.

Team
scores
1) Hamilton Southeastern 70
2) Carmel 67
3) Zionsville 57
4) Lafayette Jefferson 55
5) Plainfield 45
6) Noblesville 44
7) Avon 35
8) McCutcheon 25
9) Greencastle 24
10) Brownsburg 23
11) Harrison (West Lafayette) 18
12) Benton Central 13
12) Carroll (Flora) 13
14) Tri-West Hendricks 12
15) Southmont 11
16) Clinton Prairie 10
16) Hamilton Heights 10
16) Frontier 10
16) Twin Lakes 10
20) Frankfort 9
21) Tri-County 8
21) Crawfordsville 8
23) West Lafayette 6
23) Westfield 6
23) Danville 6
26) Lafayette Central Catholic 5
26) North Montgomery 5
28) Fountain Central 4
29) Sheridan 3
29) Clinton Central 3
31) Rockville 2
31) North Putnam 2
31) Seeger 2
34) North Vermillion 1
34) Tipton 1
34) Tri-Central 1

The individual results:

Boys 100 Meter Dash
1 Stull, Andrew 11 Carmel 10.86 STAN 10
2 Moon, Brian 12 Hamilton Southea 10.99 STAN 8
3 Braun, Jonathon 11 Zionsville 11.00 STAN 6
4 Fitzsimons, Jonath 12 Benton Central 11.32 5
5 Billings, Grant 09 Twin Lakes 11.35 4
6 Ray, Craig 11 Plainfield 11.37 3
7 King, Aaron 10 Carmel 11.38 2
8 McLean, Marcus 10 Lafayette Jeffer 11.55 1

Boys 200 Meter Dash
1 Stull, Andrew 11 Carmel 22.04 STAN 10
2 Moon, Brian 12 Hamilton Southea 22.24 STAN 8
3 Ray, Craig 11 Plainfield 22.59 6
4 Smith, Carl 11 Brownsburg 22.68 5
5 Rice, Tim 12 North Montgomery 22.80 4
6 Billings, Grant 09 Twin Lakes 23.04 3
7 Hulsey, Brandon 10 Seeger 23.52 2
8 Farris, Steve 10 West Lafayette H 23.54 1

Boys 400 Meter Dash
1 Robinson, Myles 12 Lafayette Jeffer 48.64 STAN 2 10
2 Mikic, Milos 12 Zionsville 49.47 STAN 2 8
3 Powers, Josh 11 Hamilton Southea 49.73 2 6
4 Pena, Jandel 12 Plainfield 49.97 2 5
5 Birge, Zack 11 Noblesville 51.66 1 4
6 Peters, Nate 12 Carroll Flora 51.95 2 3
7 Moses, DeMarco 11 Tri West Hendric 51.97 2 2
8 Morson, Devin 10 North Vermillion 52.01 1 1
9 Wolfcale, Weston 10 Carmel 52.03 1
10 Brandyberry, Joe 10 West Lafayette H 52.58 1
11 Sutherlin, Jeremia 12 Greencastle 52.65 2
12 Schultheiss, Patri 12 Twin Lakes 53.21 1
13 Farris, Jack 12 West Lafayette H 53.26 2
14 Heath, Shane 09 Frontier 53.60 1
15 Jones, Nathan 11 Fountain Central 55.34 1
16 Christy, Drew 12 South Putnam 55.40 1

Boys 800 Meter Run
1 Stockberger, Dan 11 McCutcheon 1:54.72 STAN 10
2 Price, Steven 11 Avon 1:55.46 STAN 8
3 Baumgarn, Craig 12 Lafayette Jeffer 1:56.84 6
4 Weatherford, Andy 11 Greencastle 1:58.37 5
5 Litz, Brandon 11 Plainfield 1:58.46 4
6 Sutherland, Sean 12 Zionsville 2:00.35 3
7 Kovach, Alexander 10 Zionsville 2:03.04 2
8 Brandyberry, Matt 10 West Lafayette H 2:03.54 1
9 Beight, Michael 12 Fountain Central 2:03.73
10 Brooks, David 12 Greencastle 2:04.29
11 Quirk, Cap 11 Fountain Central 2:04.87
12 Masterson, Wes 11 Danville 2:05.03
13 Solomon, David 12 West Lafayette H 2:05.64
14 Porterfield, Steve 12 Westfield 2:05.66
15 Jones, Tyson 11 North White 2:06.09
16 Roach, Richard 11 Twin Lakes 2:06.14

Boys 1600 Meter Run
1 Weatherford, Andy 11 Greencastle 4:24.37 10
2 Mejean, Brad 12 Avon 4:27.34 8
3 Hoffman, Joe 11 Clinton Prairie 4:27.60 6
4 Dircksen, Blake 09 Noblesville 4:27.81 5
5 Allen, Cale 10 Hamilton Southea 4:28.86 4
6 Kent, Tyler 11 Frontier 4:32.00 3
7 Wethington, Jason 10 McCutcheon 4:32.92 2
8 Stanley, Chris 11 Brownsburg 4:33.57 1
9 Eikenberry, Adam 11 Rossville 4:37.86
10 Woods, Matt 10 West Lafayette H 4:41.00
11 Diebold, Shane 11 North Putnam 4:41.10
12 Wilson, Paul 11 Twin Lakes 4:41.97
13 White, Ben 12 Danville 4:43.73
14 Smith, Cole 12 North Putnam 4:47.89
15 Crimmins, Austin 11 Tri County 4:48.47
16 Barnes, Jason 11 Benton Central 4:49.81

Boys 3200 Meter Run
==========================================================
Regional: ! 9:22.41 5/26/2005 Scott Keeney, Frankfort
State: % 8:55.10 1975 Rudy Chapa, Hammond
9:24.15 STAN
==========================================================
1 Roeder, Justin 12 Hamilton Southea 9:14.54!STAN 10
2 Rich, Jacob 11 Carmel 9:25.12 8
3 Medrano, Tito 10 Lafayette Jeffer 9:29.24 6
4 Roeder, Madison 11 Hamilton Southea 9:48.07 5
5 Peters, Will 12 Carmel 9:50.67 4
6 Hodgen, JR 10 McCutcheon 9:54.90 3
7 Calisch, Sam 12 Southmont 9:56.44 2
8 Jedele, Mark 11 Greencastle 9:57.74 1
9 Russell, Ross 09 McCutcheon 9:59.74
10 Wilson, Paul 11 Twin Lakes 10:07.53
11 Kent, Tyler 11 Frontier 10:13.63
12 Rusie, Kyle 11 Plainfield 10:20.31
13 Bennett, Daniel 10 Southmont 10:22.89
14 Holmes, Taylor 11 Twin Lakes 10:24.00
15 Daluga, Derek 10 West Lafayette H 10:34.45
16 Jeffries, Cole 12 Fountain Central 10:43.58

Boys 110 Meter Hurdles
1 Scott, Greg 10 Plainfield 15.38 10
2 Krenzke, Mark 11 Avon 15.38 8
3 Nikides, Nicholas 11 Zionsville 15.45 6
4 Richardson, Chase 12 Carroll Flora 15.73 5
5 Fedrerer, Andy 12 Tri County 16.09 4
6 Sullivan, Jake 11 Frontier 16.25 3
7 Seager, Nick 10 Clinton Prairie 16.40 2
8 Ritchie, Jake 11 Tri Central 16.65 1

Boys 300 Meter Hurdles
1 Koger, Blaine 10 Lafayette Jeffer 39.87 2 10
2 Cotten, Courtney 12 Crawfordsville 40.08 2 8
3 Bruce, Tyler 11 Tri West Hendric 40.20 2 6
4 Richardson, Chase 12 Carroll Flora 40.33 2 5
5 Jaunzemis, Zack 11 Carmel 41.26 2 4
6 Sullivan, Jake 11 Frontier 41.35 1 3
7 Seager, Nick 10 Clinton Prairie 41.56 1 2
8 Scott, Greg 10 Plainfield 41.61 1 1
9 Neal, David 11 McCutcheon 41.70 1
10 Krenzke, Mark 11 Avon 41.85 2
11 Wallace, Zack 10 Hamilton Southea 42.33 2
12 Hensler, Zach 11 Tri County 43.01 1
13 Johnson, Jonah 12 Benton Central 43.65 1
14 Myers, Michael 11 Southmont 43.71 1
15 Weir, Sean 12 North Vermillion 44.99 1
— Ritchie, Jake 11 Tri Central DNF 2

Boys 4×100 Meter Relay
1 Plainfield 43.04 2 10
1) Ray, Craig 11 2) Fakes, Tyran 12
3) Hammer, Glen 12 4) Hogue, Jake 12
5) Cochran, Nick 11 6) Yazdani, Hamza 11
2 Zionsville 43.24 2 8
1) Barthelmes, Gregg 12 2) Braun, Jonathon 11
3) Rohler, Spenser 11 4) Bissell, Patrick 12
5) Zanes, Regan 11 6) Vruggink, Michael 12
3 Avon 43.31 2 6
1) Dominguez, Peter 12 2) Tate, Orlando 11
3) Norris, Marlon 11 4) Wolfe, Frank 11
5) David, Adriene 11 6) Volner, Kieth 12
4 Lafayette Jefferson 43.91 2 5
1) Holman, Justus 12 2) Smith, Andrew 11
3) McLean, Marcus 10 4) Robinson, DeAndre 10
5) Koger, Blaine 10 6) Vaughn, Nick 09
5 Tri West Hendricks 43.98 2 4
1) Bruce, Tyler 11 2) Goode, Taylor 10
3) Pugliese, Tony 11 4) Rutherford, Chris 12
5) Kahl, Stephen 11 6) Moses, DeMarco 11
6 McCutcheon 44.00 1 3
1) Arihood, Michael 10 2) Butcher, Cody 10
3) Wright, Jon 12 4) Keen, Jason 12
5) Johnson, Dexter 10 6) Holst, Mark 10
7 Brownsburg 44.37 1 2
1) Campbell, Cameron 10 2) Campbell, Nick 11
3) Fritcha, Tyler 10 4) Smith, Carl 11
5) Crist, Joel 09 6) Strole, Ryan 10
8 North Montgomery 44.64 1 1
1) Airey, Kal 09 2) Calder, Kyle 10
3) Hockersmith, Zach 12 4) Rice, Tim 12
5) McClamroch, Justin 12 6) Wilson, Carter 10
9 South Putnam 44.64 2
1) Birkemeier, Bryce 12 2) Christy, Drew 12
3) Terry, Kody 11 4) Miller, Zach 11
5) Flora, Ryan 11 6) Sanders, Josh 10
10 Frankfort 45.00 2
1) Rodriguez, Juan 12 2) Tindall, Michael 12
3) Kelly, Benjamin 11 4) Mcentire, Jarrod 11
5) Cheek, Jared 12 6) Clinton, Derek 11
11 Tri County 45.22 1
1) Hensler, Zach 11 2) Casey, Mitch 10
3) Fout, J.R. 10 4) Boyd, Nick 12
5) Fedrerer, Andy 12 6) McGill, Jacob 09
12 Benton Central 45.29 1
1) Johnson, Jonah 12 2) Sparenberg, Miles 10
3) Schoen, Taylor 09 4) Fitzsimons, Jonathan 12
5) Sigman, Zachary 09 6) Clark, Nick 09
13 Greencastle 45.39 1
1) Bottom, Joel 11 2) Birt, Andrew 09
3) Marshall, `ashton 09 4) Winters, Nick 12
5) Eiteljorge, Patrick 10 6) Greene, Rick 10
14 Seeger 45.59 1
1) Cook, Jacob 10 2) Cravatt, Mark 10
3) Steward, Tyler 11 4) Hulsey, Brandon 10
5) Pintar, Adam 11 6) Collins, Cody 10
15 Fountain Central 46.02 1
1) Blackwell, Taylor 11 2) Payton, Shane 10
3) Endicott, Bud 11 4) Crowder, Eric 11
5) McCann, Caleb 10 6)
— Carmel DQ 2
1) Hollander, Greg 12 2) King, Aaron 10
3) Leap-Hall, Brandon 11 4) Stull, Andrew 11
5) Carr, Zach 11 6) Wolfcale, Weston 10

Boys 4×400 Meter Relay
1 Hamilton Southeastern 3:21.68 STAN 2 10
1) Homes, George 12 2) Powers, Josh 11
3) Powers, Nate 11 4) Moon, Brian 12
5) Montgomery, Brad 11 6) Wallace, Zack 10
2 Zionsville 3:22.51 2 8
1) Mikic, Milos 12 2) Miller, Cory 12
3) Olds III, William 12 4) Mattingly, Daniel 10
5) Braun, Jonathon 11 6) Sutherland, Sean 12
3 Carmel 3:23.21 2 6
1) King, Aaron 10 2) Leap-Hall, Brandon 11
3) Stull, Andrew 11 4) Wolfcale, Weston 10
5) Ray, Colin 09 6) Rippe, Joe 09
4 Noblesville 3:23.25 2 5
1) Birge, Zack 11 2) Monks, Jason 10
3) Sackers, Pete 10 4) Troski, Nick 12
5) Brown, Matt 10 6) Whitman, Brice 12
5 Lafayette Jefferson 3:27.13 2 4
1) Baumgarn, Craig 12 2) Locker, Craig 12
3) Robinson, Myles 12 4) Koger, Blaine 10
5) Blickenstaff, Kolton 12 6) Edmonson, Steven 09
6 Plainfield 3:27.81 1 3
1) Pena, Jandel 12 2) Cochran, Nick 11
3) Litz, Brandon 11 4) Scott, Greg 10
5) Mucho, Kevin 09 6) Hammer, Glen 12
7 McCutcheon 3:29.72 2 2
1) Claypool, Tyler 11 2) Wethington, Jason 10
3) Neal, David 11 4) Stockberger, Dan 11
5) Keen, Jason 12 6) Wright, Jon 12
8 Tri County 3:30.35 1 1
1) Smith, Derek 11 2) Fedrerer, Andy 12
3) Schwab, Justin 11 4) Stillabower, Kiernan 12
5) Bruce, Josh 10 6) Coley, Bryan 09
9 Seeger 3:31.00 1
1) Pintar, Adam 11 2) Petro, James 11
3) Douglas, Nathanael 11 4) Hulsey, Brandon 10
5) Pruitt, Nathan 09 6)
10 West Lafayette 3:31.86 2
1) Brandyberry, Joe 10 2) Mauch, Kyle 12
3) Farris, Jack 12 4) Farris, Steve 10
5) Brandyberry, Matt 10 6) Solomon, David 12
11 North Montgomery 3:32.77 2
1) Rice, Tim 12 2) Mathison, Garrett 11
3) Thada, Brad 12 4) Morris, Lincoln 11
5) Hockersmith, Zach 12 6) McClamroch, Justin 12
12 Crawfordsville 3:36.14 1
1) Caraher, Jim 10 2) Cotten, Courtney 12
3) Cotten, Trace 09 4) Quinn, Daegan 12
5) Bennington, Jordan 09 6) Cuevas, Chea 11
13 Tri West Hendricks 3:38.26 1
1) Bruce, Tyler 11 2) Kahl, Stephen 11
3) Moses, DeMarco 11 4) Walls, Jay 10
5) Pfeifer, David 09 6) Ross, Caleb 09
14 Greencastle 3:38.63 1
1) Brooks, David 12 2) Marshall, `ashton 09
3) Sutherlin, Jeremiah 12 4) Winters, Nick 12
5) Greene, Rick 10 6) Weatherford, Andy 11
15 Twin Lakes 3:40.60 1
1) Roach, Richard 11 2) Spitzer, Nicholas 12
3) Bentlage, Tyler 12 4) Schultheiss, Patrick 12
5) Gutterman, Jerome 10 6) Douglas, Robert 09
16 Fountain Central 3:41.36 1
1) Beight, Mark 09 2) Beight, Michael 12
3) Blackwell, Taylor 11 4) Quirk, Cap 11
5) Jones, Nathan 11 6) Scott, Jesse 11

Boys 4×800 Meter Relay
1 Zionsville 7:57.52 2 10
1) Kovach, Alexander 10 2) Mikic, Milos 12
3) Scott, Benjamin 11 4) Sutherland, Sean 12
5) Einterz, Seth 11 6) Mattingly, Daniel 10
2 Hamilton Southeastern 7:59.33 2 8
1) Powers, Josh 11 2) Powers, Nate 11
3) Shields, Drew 09 4) Spillman, Scott 10
5) Piggush, Nathan 10 6) Susott, Alex 11
3 Westfield 7:59.69 2 6
1) Atchley, Casey 12 2) Porterfield, Steven 12
3) Wachtel, Thomas 12 4) White, Evan 12
5) Kinsey, Will 10 6) Reedy, Kegan 12
4 Carmel 8:04.24 2 5
1) Jones, Joshua 10 2) Morris, Zachary 10
3) Rosenberg, Logan 09 4) Wharton, Jack 12
5) Courtney, Kevin 10 6) Rich, Jacob 11
5 West Lafayette 8:07.20 2 4
1) Brandyberry, Matt 10 2) Solomon, David 12
3) Foster, Ian 09 4) Daluga, Derek 10
5) Siovaila, Chad 12 6) Woods, Matt 10
6 Plainfield 8:14.05 2 3
1) Litz, Brandon 11 2) Raver, Adam 11
3) Rusie, Kyle 11 4) Ulrich, Ben 10
5) Habig, Joseph 12 6) Jones, Brad 10
7 Tri County 8:14.42 1 2
1) Coley, Bryan 09 2) Moore, Kyle 11
3) Stillabower, Kiernan 12 4) Schwab, Justin 11
5) Sheldon, Addison 12 6) Hood, Braden 11
8 Danville 8:18.38 1 1
1) Masterson, Wes 11 2) Robinson, Luke 09
3) White, Ben 12 4) Woods, Casey 10
5) Smither, Michael 11 6) Robinson, Lance 12
9 Harrison West Lafayette 8:19.60 2
1) Woodard, Calvin 10 2) Ledington, Ian 11
3) McVay, Carson 09 4) Suckow, Daniel 10
5) Vitter, Scott 12 6) Britton, Theodore 11
10 Lafayette Jefferson 8:25.20 2
1) Baumgarn, Craig 12 2) Blickenstaff, Kolton 12
3) Cook, Peter 12 4) Locker, Craig 12
5) Medrano, Tito 10 6) Phillips, Jordan 09
11 Fountain Central 8:25.33 1
1) Beight, Mark 09 2) Jeffries, Cole 12
3) Beight, Michael 12 4) Quirk, Cap 11
5) Walters, Adam 09 6) Wilson, Adam 12
12 Crawfordsville 8:27.35 1
1) Calderon, Jaime 10 2) Caraher, Jim 10
3) Lillard, Teyone 12 4) Whittington, Tyler 09
5) Luna, Samuel 11 6) Myers, Ronnie 09
13 Twin Lakes 8:36.41 1
1) Schultheiss, Patrick 12 2) Roach, Richard 11
3) Spitzer, Nicholas 12 4) Wilson, Paul 11
5) Gamble, Patrick 11 6) Holmes, Taylor 11
13 North Montgomery 8:36.41 1
1) Thada, Brad 12 2) Morris, Lincoln 11
3) Sheetz, Adam 11 4) Williams, Evan 11
5) Hodges, Josh 10 6) Surface, Jacob 11
15 Greencastle 8:53.72 1
1) Nichols, Chad 11 2) Buchanan, Ty 11
3) Humphries, Cameron 11 4) Jedele, Mark 11
5) Brooks, David 12 6) Wilson, Ben 09
16 Covington 8:55.31 1
1) Foley, Jacob 12 2) Drummond, Travis 10
3) Randles, Coby 12 4) Talbert, Ben 12
5) Ford, Steven 09 6) McLain, Trace 09

Boys High Jump
1 Heinzman, Aaron 10 Hamilton Heights 6-06.25 STAN 10
2 Wack, Kevin 12 Noblesville 6-05.25 STAN 8
3 Moss, Stephen 11 Harrison West La J6-05.25 STAN 6
4 Morrow, Keith 12 Avon J6-05.25 STAN 5
5 Fenlon, Quinn 12 Greencastle J6-05.25 STAN 4
6 Barker, Eric 12 Sheridan 6-03.00 3
7 Saxton, Shea 11 Harrison West La J6-03.00 2
8 Taulman, James 10 Tri County J6-03.00 1
9 Clear, Jon 12 Delphi Community 6-02.00
10 Smith, Derek 11 Tri County J6-02.00
11 Kosobud, Shane 12 North Putnam J6-02.00
12 Winters, Nick 12 Greencastle 6-00.00
13 Wright, Jon 12 McCutcheon J6-00.00
14 Rosandich, Mathew 11 Benton Central 5-08.00
14 Martin, Tyler 11 Western Boone 5-08.00
16 Morson, Devin 10 North Vermillion J5-08.00

Boys Pole Vault
==========================================================
Regional: ! 15-06 5/26/2005 Jeremy Brading, Brownsburg
State: % 16-09 2001 Campbell/Gensic, White River/Carroll
14-04.00 STAN
==========================================================
1 Brading, Jeremy 12 Brownsburg 16-09.00%STAN 10
2 Tao, Greg 12 Lafayette Jeffer 14-00.00 8
3 Utterback, Stephen 12 Southmont 13-09.00 6
4 Cullison, Derek 11 Danville J13-09.00 5
5 Mickler, Bryan 10 Noblesville 13-03.00 4
6 Inderstrodt, Chris 12 Hamilton Southea J13-03.00 3
7 Graham, Jacob 12 Hamilton Southea 13-00.00 2
8 Young, Josh 12 Lafayette Jeffer 12-00.00 1
9 Tindall, Michael 12 Frankfort J12-00.00
10 Ellis, Kaleb 10 McCutcheon J12-00.00
11 Chapman, David 12 South Newton 11-06.00
11 Hensler, Zach 11 Tri County 11-06.00
13 Michaels, Corbin 10 Southmont J11-06.00
— Sigman, Zachary 09 Benton Central NH
— Sparenberg, Miles 10 Benton Central NH

Boys Long Jump
==========================================================
Regional: ! 22-07 5/27/2004 Luke Pickard, Hamilton Southeastern
State: % 27-04.75 1995 Frank Young, Kokomo
21-10.25 STAN
==========================================================
1 Moss, Stephen 11 Harrison West La 22-10.00!STAN 10
2 Foster, Bradley 11 Benton Central 21-10.00 8
3 Gorgol, Andy 12 Hamilton Southea 21-09.50 6
4 Lewis, Broderick 10 Lafayette Centra 21-08.00 5
5 Bottom, Joel 11 Greencastle 21-03.00 4
6 Thompson, Andrew 12 Southmont 21-01.50 3
7 Ban, Jarrett 09 North Putnam 20-11.00 2
8 Billings, Grant 09 Twin Lakes 20-03.25 1
9 McLean, Marcus 10 Lafayette Jeffer 20-01.75
10 Utterback, Stephen 12 Southmont 20-00.00
11 Harbit, DJ 10 Hamilton Heights 19-06.75
12 Morson, Dimitri 11 North Vermillion 18-11.25
13 White, Jeremy 09 Covington 18-07.25
14 Leap-Hall, Brandon 11 Carmel 17-11.00
15 Heinzman, Aaron 10 Hamilton Heights 17-00.75
— Martin, Spencer 10 Harrison West La FOUL

Boys Shot Put
1 Dalton, Patrick 12 Carmel 56-06.00 STAN 10
2 Haas, Paul 12 Noblesville 56-01.75 STAN 8
3 Kramer, Austin 11 Zionsville 52-00.75 6
4 Koning, Kitrick 12 McCutcheon 51-08.00 5
5 Wyantt, Schane 09 Lafayette Jeffer 51-01.75 4
6 Thompson, Kaleb 11 Frankfort 50-09.00 3
7 Reynolds, Andy 12 Twin Lakes 49-00.50 2
8 Alley, Andy 12 Tipton 48-07.75 1
9 McGrath, Kevin 11 Plainfield 48-03.25
10 Gonzolez, Luis 12 McCutcheon 47-07.50
11 Boyd, Nick 12 Tri County 46-02.00
12 Wilson, David 11 Plainfield 44-10.50
13 Schoening, Karl 10 Danville 44-07.75
14 Oliver, Cole 10 Twin Lakes 43-10.25
15 Bernhardt, Evan 11 Cascade 42-04.00
16 Gillen, Ryan 11 Benton Central 41-10.00

Boys Discus Throw
1 Haas, Paul 12 Noblesville 169-01.00 STAN 10
2 Dalton, Patrick 12 Carmel 165-09.00 STAN 8
3 Palmar, Jearld 11 Frankfort 155-03.00 6
4 Keller, Andy 12 Brownsburg 153-09.00 5
5 Minick, Derick 10 Fountain Central 149-05.00 4
6 Kays, Drew 12 Clinton Central J149-05.00 3
7 Burgess, Brodie 12 Rockville 148-06.00 2
8 Oland, Cody 11 Frontier 147-01.00 1
9 Hilton, Steven 12 West Lafayette H 142-00.00
10 Zagar, Chad 12 Hamilton Southea 136-09.00
11 Linback, TJ 12 Lafayette Jeffer 135-06.00
12 McClintic, J.D. 11 Twin Lakes 133-08.00
13 Burkett, Ben 11 Southmont 131-00.00
14 Bernhardt, Evan 11 Cascade 130-02.00
15 Wilson, David 11 Plainfield 119-01.00
16 Jones, Nick 12 Tri County 118-09.00

  • Facebook
  • Twitter
  • Google +
  • email
  • LinkedIn
  • RSS
  • StumbleUpon
  • Tumblr
Processing your request, Please wait....

Alerts

     

    Please log in to vote

    You need to log in to vote. If you already had an account, you may log in here

    Alternatively, if you do not have an account yet you can create one here.