Quantcast
OVERALL

0-0

PCT

0

CONF.

0-0

PCT

0

STREAK

W0

HOME

0-0

AWAY

0-0

NEUTRAL

0-0

REGIONALS: North Central (Indianapolis)

Posted On: Friday, May 26, 2006
By: alexanderscot
REGIONALS: North Central (Indianapolis)

Staff Report

Here are
team and individual results May 25 from the North Central (Indianapolis) Regional:

NORTH
CENTRAL (INDIANAPOLIS)
REGIONAL
Second-ranked Ben Davis gets revenge on No. 4 Southport following last
week�s sectional scoring debacle with 49-point win as No. 5 Lawrence North
takes third, 10th-ranked host Panthers fourth, 19th-ranked
Indianapolis Chatard sixth, and No. 8 Pike seventh. Two records are set: Ben
Davis senior Keenan Hall in the long jump and Indianapolis Chatardââ?¬â?¢s 4×800
meter relay team.

Team
scores
1) Ben Davis 122
2) Southport 73
3) Lawrence North 69
4) North Central (Indianapolis) 51.33
5) Pendleton Heights 50
6) Indianapolis Chatard 49
7) Pike 46
8) Anderson 27
9) Indianapolis Cathedral 19
10) Perry Meridian 18.5
11) Indianapolis Manual 16
12) Decatur Central 11
13) Brebeuf 10
14) Yorktown 9
15) Lawrence Central 7
16) Alexandria 6
16) Delta 6
18) Indiana School for the Deaf 5
18) Lapel 5
18) Jay County 5
21) Anderson Highland 4.33
22) Wapahani 3
22) Indianapolis Northwest 3
22) Muncie Burris 3
25) Muncie Central 2
25) Elwood 2
27) Mt. Vernon (Fortville) 1.33
28) Union City 0.5

The individual results:

Boys 100 Meter Dash
1 Truitt, Darryl 12 Lawrence North 10.98 STAT 10
2 Carr, Pierre 09 Anderson 11.04 STAT 8
3 Wilson, Traquincey 10 Lawrence North 11.05 STAT 6
4 Cripe, Ezra 11 Lapel 11.18 5
5 Turner, Nicholas 09 Southport 11.21 4
6 Martin, Terrence 12 Northwest 11.24 3
7 Jenkins, Chris 12 Ben Davis 11.25 2
8 Harrell, Dana 12 North Central 11.27 1
9 Terry, Evan 12 Southport 11.38
10 Spann, Chad 11 North Central 11.61

Boys 200 Meter Dash
1 Williams, Rapheal 10 Ben Davis 22.34 10
2 Truitt, Darryl 12 Lawrence North 22.48 8
3 Harrell, Dana 12 North Central 22.58 6
4 Turner, Nicholas 09 Southport 22.64 5
5 Carr, Pierre 09 Anderson 22.71 4
6 Jones, Daniel 11 Pike 22.74 3
7 Terrell, Matthew 09 Ben Davis 22.84 2
8 King, Kelly 12 Muncie Central 23.71 1
9 Wilson, Clayton 12 Southport 23.97
10 Williams, Drew 11 Yorktown 24.21

Boys 400 Meter Dash
1 Wilson, Clayton 12 Southport 48.67 STAT 2 10
2 Kent, Bryant 12 North Central 49.20 STAT 2 8
3 Terry, Evan 12 Southport 49.40 STAT 2 6
4 Duggins, Vaughn 12 Pendleton 49.70 2 5
5 Duerson, Tony 11 Manual 50.26 2 4
6 Witzke, Terrance 12 Muncie Burris 50.60 2 3
7 Jointer, Jason 11 Brebeuf Prep 51.26 2 2
8 Boyd, Vince 12 Ben Davis 51.74 1 1
9 Taylor, Tyson 11 Anderson 51.80 2
10 Lee, Josh 10 Pike 52.00 2
11 Williams, Bryant 12 Pike 52.43 2
12 Groninger, Evan 09 Pendleton 53.04 1
13 Beasley, Luke 12 Muncie Central 53.24 1
14 Gilbert, Justin 12 Jay County 53.88 1
15 Hastings, Stefen 11 Winchester 54.41 1
16 Matchett, Brian 12 Yorktown 55.71 1

Boys 800 Meter Run
1 Dietrick, Chris 12 Chatard 1:56.33 STAT 10
2 Leone, Todd 12 Chatard 1:56.43 STAT 8
3 Anderson, Phil 12 Pike 1:57.00 6
4 Sefton, Nick 10 Ben Davis 1:57.87 5
5 Disher, Michael 11 Southport 1:58.17 4
6 Wilkins, Barry 09 North Central 1:58.94 3
7 Joyce, Michael 11 Pendleton 2:00.20 2
8 Miller, Steven 12 Wapahani 2:00.24 1
9 Wickersham, Lucas 10 Winchester 2:03.98
10 Hudspeth, Matthew 12 Cov. Christian 2:04.68
— Prieshoff, Andrew 11 Anderson NT
— Nordholt, Alan 12 Perry Meridian NT
— Folsom, Sean 11 Muncie Southside NT
— Johnson, Joshua 12 Wapahani NT
— Hunter, Brandon 12 Mt Vernon Fortvi NT
— McCool, Chris 11 Highland NT

Boys 1600 Meter Run
1 Ball, Seth 12 Chatard 4:20.92 10
2 Disher, Michael 11 Southport 4:21.18 8
3 Millard, Brett 12 Lawrence North 4:22.45 6
4 Prieshoff, Andrew 11 Anderson 4:22.75 5
5 Mobley, Kyle 11 Perry Meridian 4:26.79 4
6 Alexander, Bryan 11 Pike 4:31.19 3
7 Stinefield, Derek 09 Wapahani 4:33.76 2
8 Nyboer, Zach 11 Pendleton 4:33.99 1
9 Hopper, Kale 11 Pendleton 4:35.59
10 Smith, Josh 11 Cathedral 4:39.62
— Spears, Michael 12 Perry Meridian NT
— Pabody, Michael 12 Southport NT
— Folsom, Sean 11 Muncie Southside NT
— Coleman, Peter 10 Muncie Burris NT
— Horton, Myke 12 Mt Vernon Fortvi NT
— Digman, Bill 10 Delta NT

Boys 3200 Meter Run
1 Hagerman, Brock 12 Pendleton 9:17.32 STAT 10
2 Hardacre, Cole 11 Pendleton 9:18.29 STAT 8
3 Poore, Andrew 11 Chatard 9:18.56 STAT 6
4 Pabody, Michael 12 Southport 9:19.79 STAT 5
5 Sangsuwangul, Alvi 12 Lawrence North 9:28.50 4
6 Cleland, Brice 12 Pike 9:30.97 3
7 Wilson, James 10 Ben Davis 9:48.49 2
8 Kremer, Aaron 11 Chatard 9:52.29 1
9 Kimbrell, Matt 10 Muncie Southside 9:54.13
10 Stinefield, Derek 09 Wapahani 10:07.17
— Storm, Kevin 12 Perry Meridian NT
— Jeschke, Thomas 12 Decatur Cent NT
— Proctor, Tyler 09 Muncie Southside NT
— Thomas, Seth 11 Monroe Central NT
— Hamilton, Blake 10 Frankton NT
— Jones, Chris 10 Highland NT

Boys 110 Meter Hurdles
1 Wilson, Clayton 12 Southport 14.70 STAT 10
2 Sullivan, Chris 12 Pike 15.00 8
3 Sawyers, David 12 Manual 15.07 6
4 Miller, Glen 11 Cathedral 15.10 5
5 Hall, Keenan 12 Ben Davis 15.13 4
6 Collier, James 12 Anderson 15.20 3
7 Green, Seth 12 North Central 15.24 2
8 Roberts, Michael 11 Lawrence Centra 15.27 1
9 Riggins, Ryan 11 Highland 16.14
10 Anthony, Nigeil 11 Anderson 16.44

Boys 300 Meter Hurdles
1 Hall, Keenan 12 Ben Davis 38.31 STAT 2 10
2 Compton, Josh 11 Ben Davis 39.45 2 8
3 Sawyers, David 12 Manual 39.71 2 6
4 Sullivan, Chris 12 Pike 39.81 2 5
5 Roberts, Michael 11 Lawrence Centra 40.24 2 4
6 Gemmen, Antoine 10 Pendleton 40.91 2 3
7 Poling, Colin 12 Cathedral 41.05 2 2
8 Gilbert, Aaron 12 Lawrence Centra 41.72 2 1
9 Helms, Andrew 12 Lapel 41.78 1
10 Wood, Tajuan 09 Southport 42.42 2
11 Lark, Cameron 09 Anderson 42.59 1
12 Leonard, Nick 11 Muncie Central 42.69 1
13 Smith, Austin 10 Muncie Southside 42.75 1
14 Dugger, Caleb 12 Shenandoah 43.65 2
15 Moreland, Eric 10 Union (Modoc) 44.92 1
16 Gray, Spencer 12 Muncie Burris 45.32 1

Boys 4×100 Meter Relay
1 Lawrence North 42.13 STAT 2 10
1) Fletcher, Calvin 11 2) McDonald, Brandon 12
3) Truitt, Darryl 12 4) Wilson, Traquincey 10
5) Blackburn, Tarus 10 6) Dandridge, Keith 10
2 Ben Davis 42.29 STAT 2 8
1) Jenkins, Chris 12 2) Stewart, Cornel 11
3) Tate, Jonathan 12 4) Williams, Rapheal 10
5) Compton, Josh 11 6) Terrell, Matthew 09
3 North Central (Indpls) 42.73 STAT 2 6
1) Harrell, Dana 12 2) Kent, Bryant 12
3) Spann, Chad 11 4) Neberiezza, Joey 12
5) Simmons, Will 12 6) McBride, Chris 11
4 Perry Meridian 42.76 STAT 2 5
1) Johnson, Louis 11 2) Miller, Jon 10
3) Pino, Charlie 10 4) Wright, Titus 12
5) Espinoza, Javier 09 6) Striggs, Mario 11
5 Anderson 42.90 2 4
1) Morgan, Devrin 11 2) Fuller, Justin 10
3) Taylor, Tyson 11 4) Carr, Pierre 09
5) Morris, Adam 09 6) Lark, Cameron 09
6 Pike 42.93 2 3
1) Harding, Keron 10 2) Jones, Daniel 11
3) Williams, Bryant 12 4) McGuire, David 12
5) Ruth, Aaron 11 6) Laureano, Johdan 11
7 Southport 44.07 2 2
1) Deloney, Bryan 12 2) Golliday, Eric 12
3) Wood, Tajuan 09 4) Turner, Nicholas 09
5) Walker, Julian 09 6) Terry, Evan 12
8 Lawrence Central 44.33 2 1
1) Baldwin, John 12 2) Roberts, Michael 11
3) Washington, Lance 11 4) Perkins, Jeremiah 10
5) Williams, Larry 10 6) Davis, Charles 12
9 Lapel 44.86 1
1) Helms, Andrew 12 2) Jones, Ryan 12
3) Cripe, Ezra 11 4) Etchison, Blake 12
5) Lowe, Peter 12 6) Thompson, Chris 09
10 Indpls. Cardinal Ritter 45.07 2
1) Anderson, Joey 11 2) Barnes, Trent 11
3) Campbell, Elijah 12 4) Cariaso, James Dean 11
5) Wigginton, Chris 11 6)
11 Muncie Central 45.27 2
1) Isom, Dominique 11 2) Fitzpatrick, Johnnie 10
3) Broome, Rondale 09 4) King, Kelly 12
5) Jones, Joseph 12 6) Vonderschmidt, Evan 09
12 Union City 45.76 1
1) Wilcox, Aaron 12 2) Hawkey, Chris 10
3) Thomas, Darcy 09 4) Stott, Darryl 12
5) Root, Adam 11 6)
13 Muncie Southside 45.79 1
1) Walker, Willie 12 2) Huffman, Seth 10
3) Shopher, J P 12 4) Thomas, Prince 10
5) Evans, Bruce 09 6) Joyner, Shamelle 11
14 Monroe Central 46.59 1
1) Keagy, Terry 12 2) Skillman, David 12
3) Driskill, Brandon 12 4) Witt, Tyler 12
5) Jennings, Tony 11 6) Milhollin, Slayd 12
15 Yorktown 46.99 1
1) Reece, Gabe 12 2) Strong, Trent 11
3) Williams, Drew 11 4) Keys, Ryon 11
5) McPherson, Ben 10 6) Farrell, Daniel 09
— Anderson Highland DQ 1
1) Carroll, Chase 12 2) Walters, Nathan 09
3) Messer, Trey 10 4) Riggins, Ryan 11
5) Reynolds, Jesse 11 6) Oaks, Nick 11

Boys 4×400 Meter Relay
1 North Central (Indpls) 3:19.19 STAT 2 10
1) Mosley, Richard 11 2) Scott, Jonathan 11
3) Harrell, Dana 12 4) Kent, Bryant 12
5) Black, Tracy 10 6) Gaddis, Ray 10
2 Ben Davis 3:19.72 STAT 2 8
1) Boyd, Vince 12 2) Hall, Keenan 12
3) Jenkins, Chris 12 4) Williams, Rapheal 10
5) Terrell, Matthew 09 6) Peck, Marcus 11
3 Lawrence North 3:23.19 2 6
1) Bibbs, Terron 11 2) Blackburn, Tarus 10
3) McDonald, Brandon 12 4) Truitt, Darryl 12
5) Patterson, David 12 6) Lawshe, Calvin 12
4 Southport 3:23.66 2 5
1) Deloney, Bryan 12 2) Wilson, Clayton 12
3) Terry, Evan 12 4) Turner, Nicholas 09
5) Disher, Michael 11 6) Wood, Tajuan 09
5 Pike 3:25.53 2 4
1) Williams, Bryant 12 2) Anderson, Phil 12
3) Jones, Daniel 11 4) Lee, Josh 10
5) Sullivan, Chris 12 6) Abel, Kendale 10
6 Pendleton Heights 3:25.99 2 3
1) Lemond, Kody 11 2) Gemmen, Antoine 10
3) Nickel, Caleb 10 4) Duggins, Vaughn 12
5) Joyce, Michael 11 6) Nyboer, Zach 11
7 Perry Meridian 3:26.46 2 2
1) Hough, Adam 11 2) Johnson, Louis 11
3) Merkison, Julian 09 4) Perry, Chris 11
5) Johnson, Alex 11 6) Johnson, Johnnie 11
8 Yorktown 3:30.36 2 1
1) Davis, Gary 11 2) Williams, Drew 11
3) Matchett, Brian 12 4) Keys, Ryon 11
5) Belt, Aaron 12 6) Reece, Gabe 12
9 Indianapolis Northwest 3:30.70 2
1) Dotson, Quincy 11 2) Roberts, Phillip 11
3) Martin, Terrence 12 4) Valencia, Mauro 12
5) Jenkins, Justin 11 6) Keys, Dionte 09
10 Lawrence Central 3:30.96 2
1) Baldwin, John 12 2) Gilbert, Aaron 12
3) Gordon, Matt 12 4) Dorsey, Daryl 11
5) Roberts, Michael 11 6) Washington, Lance 11
11 Mt Vernon Fortville 3:33.71 1
1) Lewis, Greggory 11 2) Gould, Ryan 11
3) Field, Tyler 12 4) Thacker, Cameron 11
5) Field, Tucker 10 6) Hope, Tim 09
12 Muncie Central 3:38.52 1
1) Beasley, Luke 12 2) Isom, Dominique 11
3) Fitzpatrick, Johnnie 10 4) Leonard, Nick 11
5) King, Kelly 12 6) Vonderschmidt, Evan 09
13 Muncie Burris 3:39.65 1
1) Tyson, John 12 2) Gray, Spencer 12
3) Woodgett, Sean 09 4) Witzke, Terrance 12
5) Shelley, Ryan 11 6) Perkins, Jheremy 12
14 Jay County 3:42.22 1
1) Murray, Doug 12 2) Michael, Alex 11
3) Enyart, Micah 12 4) Gilbert, Justin 12
5) Harris, Dustin 10 6) Ralston, Robert 12
15 Wapahani 3:56.64 1
1) Bird, Cameron 12 2) Johnson, Joshua 12
3) Stinefield, Derek 09 4) Miller, Steven 12
— Lapel DQ 1
1) Krause, Matt 11 2) Busch, Brooks 10
3) Wiseman, Jordan 11 4) Crandall, Trent 10
5) Etchison, Blake 12 6) Lowe, Peter 12

Boys 4×800 Meter Relay
==========================================================
Reg. Record: * 7:53.78 5/2001 Lawrence North Elliott, McAloon, Jackson, Little
State Record: # 7:41.70 2004 Carmel Bardach, Dixon, Granger, Martin
7:56.24 STAT
==========================================================
1 Indpls. Bishop Chatard 7:45.70*STAT 2 10
1) Ball, Seth 12 2) Dietrick, Chris 12
3) Poore, Andrew 11 4) Leone, Todd 12
5) Nelson, Ian 10 6) Kremer, Aaron 11
2 Pendleton Heights 7:53.81 STAT 2 8
1) Hardacre, Cole 11 2) Nyboer, Zach 11
3) Hopper, Kale 11 4) Hagerman, Brock 12
5) Lemond, Kody 11 6) Joyce, Michael 11
3 North Central (Indpls) 7:59.45 2 6
1) Boeglin, Ted 11 2) Kinkead, Kris 10
3) Kassig, Peter 12 4) Wilkins, Barry 09
5) Day, Stewart 11 6) Kent, Bryant 12
4 Brebeuf 8:07.82 2 5
1) Bodle, Chritopher 12 2) Niemeier, Phillip 12
3) Hussain, Saqib 12 4) Labus, Kevin 11
5) Knerr, Andrew 12 6) Bonifield, Thomas 11
5 Indianapolis Cathedral 8:08.02 2 4
1) Kelley, Sean 11 2) Kluemper, Joe 10
3) Smith, Josh 11 4) Westerman, Blake 11
5) Sterrett, Jeff 10 6) Hall, Vinnie 10
6 Ben Davis 8:10.19 2 3
1) Bryan, Michael 12 2) Orea, Derrick 10
3) King, Garrison 11 4) Sefton, Nick 10
5) Collyear, James 12 6) Rupenthal, Seth 11
7 Perry Meridian 8:21.27 2 2
1) Cure, Gary 12 2) Leffler, Dan 12
3) Nordholt, Alan 12 4) Perry, Chris 11
5) Mobley, Kyle 11 6) Spears, Michael 12
8 Mt Vernon Fortville 8:38.29 2 1
1) Gould, Ryan 11 2) Field, Tyler 12
3) Hunter, Brandon 12 4) Lehmkuhl, Milan 12
5) Mead, Mike 09 6) Montgomery, Jacob 09
9 Southport 8:40.33 1
1) West, Chris 11 2) Duselis, Paul 12
3) Jones, Ben 09 4) Miller, Patrick 10
5) Biggs, James 10 6) Willis, Sawyer 10
10 Yorktown 8:40.57 1
1) Nicely, Ben 12 2) Kite, Ezra 09
3) Sajjad, Sohaib 11 4) Matchett, Brian 12
5) Moran, Thomas 09 6) Phookan, Sujoy 10
11 Indpls. Cardinal Ritter 8:46.68 1
1) Farris, Kenny 09 2) Fesenmeier, Paul 09
3) Ivers, Ben 10 4) Swintz, Nick 09
5) Wigginton, Chris 11 6)
12 Wapahani 8:49.53 2
1) Day, Kyle 09 2) Stinefield, Derek 09
3) Johnson, Joshua 12 4) Miller, Steven 12
13 Alexandria 8:54.15 1
1) Luttman, Kendrick 12 2) Branholm, Daniel 12
3) Leite, Bruno 12 4) Richmond, Mike 10
5) Fetz, Steve 10 6) Sayre, Drake 11
14 Randolph Southern 9:00.16 1
1) Elliott, Dustin 11 2) Pruitt, Donnie 12
3) Hart, Brandon 11 4) Whittington, Casey 11
5) Brockhofer, Jake 11 6) Fry, Matt 11
15 Winchester 9:11.72 2
1) Hastings, Stefen 11 2) Haffner, Daniel 12
3) Hollinger, Andrew 11 4) Wickersham, Lucas 10
5) Albertson, Joseck 12 6) Ozbun, Tyler 12
16 Muncie Central 9:21.04 1
1) Slabaugh, Joe 11 2) Sloan, Michael 10
3) Kerrigan, Brendan 12 4) Meyer, Gavin 10
5) Fitzpatrick, Johnnie 10 6) Beasley, Luke 12

Boys High Jump
1 Tate, Jonathan 12 Ben Davis 6-06.00 STAT 10
2 Clevenger, Chase 11 Yorktown 6-05.25 STAT 8
3 Pierce, Stuart 12 Alexandria J6-05.25 STAT 6
4 Drymalski, Roman 12 Isd Deaf 6-02.00 5
5 Taylor, Tyson 11 Anderson 6-00.00 3
5 Bibbs, Terron 11 Lawrence North 6-00.00 3
5 Hester, Colin 09 Ben Davis 6-00.00 3
8 Smalls, Frank 10 Perry Meridian 5-10.00 0.5
8 Wilcox, Aaron 12 Union City 5-10.00 0.5
9 Jones, Joseph 12 Muncie Central J5-10.00
9 Goins, Nick 11 Highland J5-10.00
— Shreve, Dexter 09 Jay County NH
— Harper, Phil 10 Pike NH
— Linville, Kyle 09 Speedway NH
— Keagy, Terry 12 Monroe Central NH

Boys Pole Vault
1 Briggs, Alandous 12 Ben Davis 14-06.00 STAT 10
2 Merchun, Jim 12 Cathedral 14-00.00 8
3 Keller, Kyle 11 Ben Davis 13-00.00 6
4 Fagan, John 12 Southport 12-06.00 5
5 Metzger, Nick 12 Chatard 12-00.00 4
6 Palmer, Christophe 12 Brebeuf Prep J12-00.00 3
7 Wilkinson, Ethan 10 Highland J12-00.00 2
8 Olson, John 11 Mt Vernon Fortvi 11-00.00 .333333
8 Webb, Addison 11 North Central 11-00.00 .333333
8 Funderburk, Chris 11 Highland 11-00.00 .333333
11 Field, Tucker 10 Mt Vernon Fortvi J11-00.00
12 Leonard, Nick 11 Muncie Central 10-06.00
— Ervin, Eddie 11 Lawrence Centra NH
— Johnson, Derek 11 Muncie Central NH
— Wagner, Eric 11 Speedway NH

Boys Long Jump
==========================================================
Reg. Record: * 24-02.75 5/23/02 Marcus Lewis, Lawrence North
State Record: # 24-07.75 1995 Frank Young, Kokomo
21-10.25 STAT
==========================================================
1 Hall, Keenan 12 Ben Davis 24-04.75*STAT 10
2 Harding, Keron 10 Pike 22-10.75 STAT 8
3 Simmons, Will 12 North Central 22-00.00 STAT 6
4 Wright, Titus 12 Perry Meridian 21-11.50 STAT 5
5 Gomes, Ben 11 Ben Davis 21-11.00 STAT 4
6 Spann, Chad 11 North Central 21-10.75 STAT 3
7 Golliday, Eric 12 Southport 21-05.25 2
8 Williams, Jeffery 10 Lawrence North 21-01.75 1
9 Morgan, Devrin 11 Anderson 20-00.25
10 Franklin, Kenneth 10 Muncie Central 19-07.75
11 Jones, Jason 10 Lapel 19-04.50
12 Gore, Brandon 09 Frankton 19-00.50
13 Mohr, Jay 09 Highland 18-01.25
— Shreve, Dexter 09 Jay County ND

Boys Shot Put
1 Pounds, Brandon 10 Lawrence North 57-08.00 STAT 10
2 Hardister, Bryan 11 Ben Davis 53-05.00 8
3 Sacksteder, Trey 12 Delta 53-00.00 6
4 Vormohr, Joseph 12 Jay County 52-09.00 5
5 Knudsen, Jordan 12 Ben Davis J52-09.00 4
6 Rose, Vinnie 12 Decatur Cent 51-09.00 3
7 Gibbs, Edward 12 Highland 51-06.00 2
8 Owen, Jarod 12 Southport 50-02.00 1
9 Oliver, Daniel 12 Cowan 50-01.00
10 Lipscomb, Zachary 11 Lawrence North 49-04.00
11 Johnson, Terry 11 Lawrence Centra 47-01.50
12 Murphy, Antoine 12 North Central 46-05.50
13 Shaw, Chris 12 Pendleton 46-03.50
14 Baker, Nate 12 Elwood 46-01.00
— Allison, Tony 11 Delta ND
— Saxton, John 11 Elwood ND

Boys Discus Throw
1 Shaw, Chris 12 Pendleton 177-09.00 STAT 10
2 Greenwald, Josh 11 Decatur Cent 171-09.50 STAT 8
3 Owen, Jarod 12 Southport 168-00.00 STAT 6
4 Patterson, William 12 Lawrence North 166-04.00 STAT 5
5 Hardister, Troy 12 Ben Davis 163-11.00 STAT 4
6 Wilcox, Daniel 11 Pike 160-07.00 3
7 Saxton, John 11 Elwood 159-04.00 2
8 Franklin, James 12 Muncie Central 157-09.00 1
9 Vormohr, Joseph 12 Jay County 155-11.00
10 Hancock, Tyler 11 Pendleton 153-03.00
11 Allison, Tony 11 Delta 151-06.00
12 Bossingham, Devon 11 Southport 147-10.00
13 Tarlton, Pat 12 Lapel 140-04.00
14 Morris, Jordan 12 Delta 137-07.00
15 Lowry, Cameron 10 Pike 136-03.00
16 Bournes, Jeremy 11 North Central 135-00.00

  • Facebook
  • Twitter
  • Google +
  • email
  • LinkedIn
  • RSS
  • StumbleUpon
  • Tumblr
Processing your request, Please wait....

Alerts

     

    Please log in to vote

    You need to log in to vote. If you already had an account, you may log in here

    Alternatively, if you do not have an account yet you can create one here.