Game #1 – Class 2A Sectional 34 | 1 | 2 | 3 | 4 | OT | Total | |
10 | 9 | 12 | 15 | 7 | 53 | ||
John Glenn | 15 | 6 | 6 | 19 | 0 | 46 | |
Officials: | Brad Clauss (Bourbon) | ||||||
Robert Neff (LaGrange) | |||||||
Philip Teusch ( | |||||||
Player | 2 pt FG | 3 pts FG | FT | Total Pts. | Fouls | ||
3 | Jordan Miller | 1 | 0 | 0-0 | 2 | 3 | |
10 | Andrew Stichter | DNP | | | | | |
12 | Patrick Burkholder | 0 | 0 | 0-0 | 0 | 0 | |
14 | Robby Gingerich | 3 | 1 | 0-1 | 9 | 1 | |
20 | Colin Holmes | DNP | | | | | |
21 | Lance Schrock | 0 | 1 | 0-0 | 3 | 0 | |
22 | Grant Baumgartner | 1 | 2 | 0-0 | 8 | 0 | |
23 | Austin Fleck | DNP | | | | | |
24 Alerts![]() Please log in to voteYou need to log in to vote. If you already had an account, you may log in here Alternatively, if you do not have an account yet you can create one here. |