Quantcast
OVERALL

0-0

PCT

0

CONF.

0-0

PCT

0

STREAK

W0

HOME

0-0

AWAY

0-0

NEUTRAL

0-0

BT&F SECTIONALS: Fort Wayne Wayne Regional feeder results

Posted On: Friday, May 22, 2009
By:

Here are team and individual boys track & field sectional results from the schools feeding into the Fort Wayne Wayne Regional, courtesy of ihsaa.org:

EAST NOBLE SECTIONAL
Host East Noble doubles up the field with a 73-point team title victory over runner-up Lakeland, with DeKalb another six points back in third.

Team scores
1. East Noble 143
2. Lakeland 70
3. DeKalb 64
4. Westview 63
5. West Noble 58
6. Angola 57
7. Central Noble 54
8. Eastside 43
9. Garrett 36
10. Prairie Heights 20
11. Fremont 15

The individual results:

Boys 100 Meter Dash
Sectional: # 10.99 2007 Dakota Favors, CENTRAL NOBLE
10.93 STD
Preliminaries
 1 Gater, Jordan 10 East Noble 11.67Q 1
 2 Estep, Michael 11 Central Nobl 11.69Q 4
 3 Miller, Jordan 10 East Noble 11.71Q 3
 4 Bauer, Alexx 10 Angola 11.97Q 2
 5 Favors, Dakota 12 Central Nobl 11.72Q 3
 6 Harris, Matthew 11 Eastside 11.86Q 4
 7 Moore, Cameron 11 Lakeland 11.99Q 2
 8 Bryan, Jack 12 Angola 12.14Q 1
 9 Gallegos, Austin 09 DeKalb 12.01 3
 10 Gerig, Clayton 12 DeKalb 12.08 4
 11 Hastings, Taylor 12 Fremont 12.20 2
 12 Hunter, Dom 09 Westview 12.25 2
 13 Lutton, Bo 09 West Noble 12.27 3
 13 Kovach, Evan 11 Westview 12.27 1
 15 Boggs, Terry 11 Lakeland 12.30 1
 16 Smolek, Auntonio 11 Hamilton 12.33 4
 17 Onstott, Geddy 11 Prairie Heig 12.45 3
 18 Wren, Kenny 12 Fremont 12.56 1
 19 Wilson, Chandler 09 Prairie Heig 12.59 4
 20 Carr, Austin 11 Eastside 12.61 2
 21 Neely, Brandon 11 Howe Militar 12.65 3
 22 Roque, Jorge 12 West Noble 12.88 1
 23 Nash, Cameron 12 Howe Militar 12.99 4
 24 Chriswell, Dustin 10 Hamilton 13.00 2
 25 Vertiz, Luis 12 Garrett 13.47 1
Finals
1 Gater, Jordan 10 East Noble 11.09
 2 Miller, Jordan 10 East Noble 11.43
 3 Estep, Michael 11 Central Nobl 11.45
 4 Favors, Dakota 12 Central Nobl 11.77
 5 Moore, Cameron 11 Lakeland 11.84
 6 Bauer, Alexx 10 Angola 11.86
 7 Bryan, Jack 12 Angola 12.07
 — Harris, Matthew 11 Eastside DNF
 
Boys 200 Meter Dash
Sectional: # 22.45 2001 D.Gater-B.Burniston(95), EAST NOBLE-GARRETT
22.19 STD
Preliminaries
 1 Fulk, Taylor R. 12 East Noble 23.65Q 2
 2 Favors, Dakota 12 Central Nobl 23.94Q 3
 3 Dierkes, Skyler 10 Central Nobl 24.26Q 4
 4 Gater, Jordan 10 East Noble 24.40Q 1
 5 Furar, Ricky 12 Angola 23.80Q 2
 6 Alacorn, Rodrigo 11 Eastside 24.18Q 3
 7 Moore, Cameron 11 Lakeland 24.39Q 4
 8 Bauer, Alexx 10 Angola 24.67Q 1
 9 Gallegos, Austin 09 DeKalb 23.82 2
 10 Lutton, Bo 09 West Noble 24.71 3
 11 Neal, Michael 12 DeKalb 24.76 4
 12 Avery, Joshua 12 Lakeland 24.81 1
 13 Leas, Myles 11 Eastside 24.96 4
 14 Smolek, Auntonio 11 Hamilton 24.99 4
 15 Schwartz, Darrin 11 Westview 25.06 4
 16 Wilson, Chandler 09 Prairie Heig 25.20 3
 17 Hart, Preston 12 Fremont 25.32 2
 18 Roque, Jorge 12 West Noble 25.55 2
 19 Onstott, Geddy 11 Prairie Heig 25.73 1
 20 Hastings, Taylor 12 Fremont 25.96 1
 21 Neely, Brandon 11 Howe Militar 26.30 1
 22 Nash, Cameron 12 Howe Militar 26.35 2
 23 Chriswell, Dustin 10 Hamilton 26.78 3
 24 Vertiz, Luis 12 Garrett 27.70 2
Finals
1 Gater, Jordan 10 East Noble 22.87
 2 Fulk, Taylor R. 12 East Noble 23.39
 3 Favors, Dakota 12 Central Nobl 23.62
 4 Dierkes, Skyler 10 Central Nobl 23.92
 5 Furar, Ricky 12 Angola 23.93
 6 Alacorn, Rodrigo 11 Eastside 24.25
 7 Bauer, Alexx 10 Angola 24.46
 8 Moore, Cameron 11 Lakeland 24.59
 
Boys 400 Meter Dash
Sectional: # 49.84 2006 Justin Bigelow, DEKALB
48.93 STD
1 Harris, Matthew 11 Eastside 50.84 4
 2 Eley, Spencer 11 Lakeland 51.14 4
 3 Marshall, Ryan 12 Garrett 51.21 4
 4 Mooney, Zach 10 East Noble 51.91 4
 5 Avila, Steven 11 West Noble 53.21 4
 6 Johnson, David 12 Angola 53.80 3
 7 Hart, Evan 11 East Noble 53.84 3
 8 Seavers, Connor 11 DeKalb 53.90 3
 9 Garcia, Octavio 09 West Noble 54.48 4
 10 Cade, Logan 10 Fremont 54.74 4
 11 Tisher, Tyler 10 Central Nobl 54.87 2
 12 Beerman, Bryan 12 DeKalb 55.22 3
 13 Rodkey, Ben 11 Eastside 55.47 3
 14 Vice, Anthony 12 Central Nobl 55.53 2
 15 Cooper, Nathan 10 Prairie Heig 55.73 2
 16 Geller, Jerry 12 Fremont 55.94 3
 17 Wilson, Chandler 09 Prairie Heig 56.27 3
 18 Meehan, Tyler 11 Garrett 56.32 3
 19 Hassenzahl, Brock 10 Hamilton 56.70 2
 20 Fugate, John 12 Hamilton 56.80 2
 21 Avery, Joshua 12 Lakeland 56.84 4
 22 Mishler, Jordan 11 Westview 57.60 2
 23 Friebe, Tjark 11 Angola 58.55 1
 24 Lee, Zack 12 Westview 59.87 2
 25 Wible, Michael 11 Howe Militar 1:00.04 1
 26 Lopez, Luis 12 Howe Militar 1:01.78 1
 
Boys 800 Meter Run
Sectional: # 1:56.70 1993 Jeremy Shankster, DEKALB
1:56.50 STD
1 Baker, Zeth 12 DeKalb 1:57.90
 2 Perkins, Matt 10 Prairie Heig 2:01.04
 3 Gallegos, Jose 12 West Noble 2:02.21
 4 Harden, Kyle 12 Eastside 2:02.77
 5 Schwartz, Jerry 09 Westview 2:05.94
 6 Truax, Tyler 10 East Noble 2:07.08
 7 Quick, Randy 12 Westview 2:07.94
 8 Camp, Nick 10 DeKalb 2:08.64
 9 Brown, Nathan East Noble 2:09.11
 10 Pounds, Matthew 09 Central Nobl 2:09.21
 11 Jones, Bryce 12 Lakeland 2:10.11
 12 Petrie, Ryan 12 Central Nobl 2:11.18
 13 Moran, Rory 12 Lakeland 2:12.75
 14 Erman, Chris 10 Fremont 2:14.38
 15 Gibson, AustinR 11 Garrett 2:16.15
 16 Rowan, Parker 10 Angola 2:17.29
 17 Fraizer, Justin 10 Eastside 2:21.12
 18 Gilbert, Justin 10 Hamilton 2:32.96
 19 Friebe, Tjark 11 Angola 2:42.77
 — Herber, Tyler 09 Fremont NT
 
Boys 1600 Meter Run
Sectional: # 4:18.91 1995 Andrew Beagley, WESTVIEW
4:22.07 STD
1 Perkins, Matt 10 Prairie Heig 4:29.62
 2 Schwartz, Jerry 09 Westview 4:31.42
 3 Kent, Curtis 11 Angola 4:38.53
 4 Huff, Matthew 12 Central Nobl 4:46.63
 5 Lockwood, Chase 10 DeKalb 4:54.38
 6 Alt, Aaron East Noble 4:55.14
 7 Beakas, Evan 10 DeKalb 4:58.91
 8 Somers, Jaron 09 Garrett 4:59.01
 — Grime, Steven 10 Hamilton NT
 — Huang, Hexuan 11 Howe Militar NT
 — Nusbaum, Zak 09 Hamilton NT
 — Franke, Aurthur 09 Prairie Heig NT
 — Bechtel, Brady 09 Westview NT
 — Upton, James 09 Lakeland NT
 — Price, Matt 10 West Noble NT
 — Boyle, Jason 10 Eastside NT
 — Brauchula, Spencer 10 East Noble NT
 — Frisby, Matthew 10 Eastside NT
 — Wilson, John 09 Angola NT
 — Leatherman, Jerrod 09 Central Nobl NT
 — Patterson, Ryan 09 Howe Militar NT
 — Baker, Evan 10 Lakeland NT
 — Brown, Nick 12 Fremont NT
 — Herber, Tyler 09 Fremont NT
 
Boys 3200 Meter Run
Sectional: # 9:24.65 1994 Andrew Beagley, WESTVIEW
9:22.70 STD
1 Stoltie, Alex 12 Garrett 9:51.79
 2 Culler, Keigan 09 Fremont 9:57.43
 3 Landeros, Joseph 10 West Noble 10:07.87
 4 Handshoe, Kevin 09 West Noble 10:16.35
 5 Baker, Kyle 09 Westview 10:26.42
 6 Huff, Matthew 12 Central Nobl 10:49.95
 7 Alt, Aaron East Noble 10:55.65
 8 Somers, Jaron 09 Garrett 10:57.45
 9 Opdycke, Tyson 10 Fremont 10:57.65
 — Wilson, John 09 Angola NT
 — Franke, Aurthur 09 Prairie Heig NT
 — Ma, Shengwei 09 Howe Militar NT
 — Dougherty, Chase 09 Central Nobl NT
 — Ferrier, Spencer 12 Angola NT
 — Yoder, Jerry 10 Westview NT
 — Tritch, Morgan 09 Prairie Heig NT
 — Frisby, Matthew 10 Eastside NT
 — Boyle, Jason 10 Eastside NT
 — Lockwood, Chase 10 DeKalb NT
 — Jackson, Joey 11 DeKalb NT
 — Bowen, Kyle 09 Lakeland NT
 — Lehman, Caleb 10 Lakeland NT
 — Engle, Dom 10 East Noble DNF
 
Boys 110 Meter Hurdles
Sectional: # 14.55 2007 Zac Chapman, EAST NOBLE
14.75 STD
Preliminaries
 1 Mueller, Nathan 10 East Noble 15.38Q 1
 2 Baumgartner, Steve 11 Westview 15.69Q 2
 3 Slone, Myles 12 DeKalb 15.82Q 3
 4 Leu, Creig 09 Lakeland 15.85Q 3
 5 Matheus, Korey 12 East Noble 16.11Q 2
 6 Crager, Cameron 11 DeKalb 16.12Q 1
 7 Luke, Blake 10 Central Nobl 16.40q 2
 8 Hall, Mitch 11 Angola 16.84q 2
 9 Noyes, Matt 10 Fremont 17.45 2
 10 Schrock, Adam 11 Lakeland 17.60 2
 11 Bates, Schuyler 12 Eastside 17.63 3
 12 Maas, Jim 09 Prairie Heig 17.85 1
 13 Goodrich, Gavin 10 Central Nobl 18.31 1
 14 Barnhart, Jacob 11 Garrett 18.35 3
 15 Pizana, Alan 10 West Noble 18.55 3
 16 Verde, Jonathon 09 Fremont 18.65 3
 17 Ruckman, Kurtis 10 Eastside 19.05 1
 18 Church, Tyler 09 Hamilton 19.68 2
 19 Wendorf, Ricky 09 Angola 20.32 3
 20 Nusbaum, Michael 11 Hamilton 20.89 3
 21 Guerrero, Victor 09 West Noble 21.39 1
 22 Glick, Kevin 12 Westview 23.16 1
Finals
1 Mueller, Nathan 10 East Noble 14.88
 2 Baumgartner, Steve 11 Westview 15.12
 3 Leu, Creig 09 Lakeland 15.45
 4 Slone, Myles 12 DeKalb 15.48
 5 Crager, Cameron 11 DeKalb 15.78
 6 Matheus, Korey 12 East Noble 16.12
 7 Luke, Blake 10 Central Nobl 16.22
 8 Hall, Mitch 11 Angola 16.63
 
Boys 300 Meter Hurdles
Sectional: # 38.78 2006 Zac Chapman, EAST NOBLE
39.13 STD
1 Mueller, Nathan 10 East Noble 40.10 3
 2 Matheus, Korey 12 East Noble 41.01 3
 3 Crager, Cameron 11 DeKalb 41.72 3
 4 James, Marcus 11 Lakeland 41.89 2
 5 Schieber, Erin 11 Angola 42.01 3
 6 Slone, Myles 12 DeKalb 42.14 2
 7 Baumgartner, Steve 11 Westview 42.27 3
 8 Alacorn, Rodrigo 11 Eastside 42.33 3
 9 Leu, Creig 09 Lakeland 42.78 3
 10 Wigginton, Robbie 11 Garrett 42.90 2
 11 Wilson, Daniel 12 Howe Militar 43.41 2
 12 Goodrich, Gavin 10 Central Nobl 44.94 3
 13 Bates, Schuyler 12 Eastside 45.27 2
 14 Noyes, Matt 10 Fremont 45.40 2
 15 Pizana, Alan 10 West Noble 45.68 1
 16 Berkey, Jordan 11 Westview 46.68 2
 17 Aldrich, Zachary 12 Central Nobl 46.87 1
 18 Maas, Jim 09 Prairie Heig 46.91 1
 19 Hall, Mitch 11 Angola 47.12 2
 20 Ibarra, Gregorio 12 West Noble 48.29 1
 21 Church, Tyler 09 Hamilton 49.63 1
 22 Peel, Robert 11 Fremont 49.67 1
 23 Nusbaum, Michael 11 Hamilton 54.66 1
 24 Davis, Glenn 10 Howe Militar 55.87 1
 
Boys 4×100 Meter Relay
Sectional: # 43.91 1997 , LAKELAND Aikey-Efthimiou-Harshberger-Satterfield
42.66 STD
1 East Noble 43.31# 2
 1) Krus, Ethan 11 2) Miller, Jordan 10
 3) Fulk, Taylor R. 12 4) Gater, Jordan 10
 5) Gienger, Kory 12 6) Mueller, Nathan 10
 2 Angola 44.75 2
 1) Bauer, Alexx 10 2) Furar, Ricky 12
 3) Osterberg, Kris 12 4) Bryan, Jack 12
 5) Koons, Aaron 09 6) Brandon, Tyler 09
 3 Central Noble 45.05 2
 1) Estep, Michael 11 2) Luke, Gregory 12
 3) Wait, Cody 12 4) Dierkes, Skyler 10
 5) Vice, Anthony 12 6) Luke, Blake 10
 4 DeKalb 45.85 2
 1) Slone, Myles 12 2) Neal, Michael 12
 3) Fender, Matt 12 4) Gallegos, Austin 09
 5) Gerig, Clayton 12 6) Stebing, Brandon 09
 5 West Noble 46.35 2
 1) Roque, Jorge 12 2) Avila, Steven 11
 3) Gallegos, Jose 12 4) Lutton, Bo 09
 5) Hardesty, Luke 11 6) Garcia, Octavio 09
 6 Westview 46.58 2
 1) Stone, Jake 11 2) Hunter, Dom 09
 3) Schwartz, Darrin 11 4) Kovach, Evan 11
 5) Marcum, Geoff 10 6) Cook, Trent 12
 7 Garrett 46.75 2
 1) Yarde, Lance 12 2) Gibson, Austin M 09
 3) Miller, Christian 10 4) Isham, Nik 12
 5) Vertiz, Luis 12 6) Frickey, Todd 09
 8 Fremont 46.82 1
 1) Hastings, Taylor 12 2) Hart, Preston 12
 3) Folck, Tony 11 4) Wren, Kenny 12
 5) Peel, Robert 11 6)
 9 Eastside 46.97 1
 1) Daniels, Craig 11 2) Leas, Myles 11
 3) Carr, Austin 11 4) Bates, Schuyler 12
 5) Hughart, Jacob 10 6)
 10 Howe Military 48.64 1
 1) Neely, Brandon 11 2) Lopez, Luis 12
 3) Nash, Cameron 12 4) Wilson, Daniel 12
 5) Wible, Michael 11 6) Bolotnik, Peter 10
 11 Lakeland 50.95 2
 1) Leu, Creig 09 2) Abbott, Timothy 09
 3) Boggs, Terry 11 4) Moore, Cameron 11
 5) Eley, Spencer 11 6) Sirk, John 11
 — Prairie Heights DNF 1
 1) Kellett, Torin 10 2) Carr, C.J. 09
 3) Marvin, Matt 11 4) Onstott, Geddy 11
 5) Christoffell, James 12 6) Maas, Jim 09
 
Boys 4×400 Meter Relay
Sectional: # 3:26.11 1994 , DEKALB McBride-Knott-Cashdollar-Meyer
3:20.78 STD
1 Lakeland 3:30.24 2
 1) Jones, Bryce 12 2) Sirk, John 11
 3) Avery, Joshua 12 4) Eley, Spencer 11
 5) James, Marcus 11 6) Boggs, Terry 11
 2 East Noble 3:31.97 2
 1) Mooney, Zach 10 2) Matheus, Korey 12
 3) Hart, Evan 11 4) Miller, Jordan 10
 5) Gater, Jordan 10 6) Fulk, Taylor R. 12
 3 West Noble 3:32.48 2
 1) Huntsman, Andrew 10 2) Gallegos, Jose 12
 3) Garcia, Octavio 09 4) Avila, Steven 11
 5) Herrera, Roberto 11 6) Ibanez, Jose 10
 4 Central Noble 3:32.58 2
 1) Luke, Gregory 12 2) Tisher, Tyler 10
 3) Wait, Cody 12 4) Vice, Anthony 12
 5) Estep, Michael 11 6) Petrie, Ryan 12
 5 Eastside 3:32.64 2
 1) Rodkey, Ben 11 2) Leas, Myles 11
 3) Harris, Matthew 11 4) Harden, Kyle 12
 5) Carr, Austin 11 6)
 6 DeKalb 3:32.88 2
 1) Seavers, Connor 11 2) Baker, Zeth 12
 3) Crager, Cameron 11 4) Beerman, Bryan 12
 5) Neal, Michael 12 6) Crowe, Brad 10
 7 Garrett 3:39.42 2
 1) Meehan, Tyler 11 2) Stoltie, Alex 12
 3) Wigginton, Robbie 11 4) Marshall, Ryan 12
 5) Snyder, Michael 11 6) Frickey, Todd 09
 8 Westview 3:40.25 2
 1) Schwartz, Darrin 11 2) Hunter, Dom 09
 3) Berkey, Jordan 11 4) Baumgartner, Steve 11
 5) Schwartz, Jerry 09 6) Mishler, Kyle 11
 9 Angola 3:41.08 1
 1) Johnson, David 12 2) Rowan, Parker 10
 3) Kent, Curtis 11 4) Schieber, Erin 11
 5) Friebe, Tjark 11 6) McHugh, Peter 09
 10 Prairie Heights 3:45.75 1
 1) Kellett, Torin 10 2) Cooper, Nathan 10
 3) Wilson, Chandler 09 4) Perkins, Matt 10
 5) Carr, C.J. 09 6) Howe, Josh 10
 11 Fremont 3:47.22 1
 1) Musson, Jack 11 2) Geller, Jerry 12
 3) Verde, Jonathon 09 4) Cade, Logan 10
 5) Folck, Tony 11 6)
 12 Hamilton 3:55.96 1
 1) Fugate, John 12 2) Nusbaum, Zak 09
 3) Hassenzahl, Brock 10 4) Smolek, Auntonio 11
 5) Church, Tyler 09 6) Gilbert, Justin 10
 13 Howe Military 4:02.80 1
 1) Wible, Michael 11 2) Lopez, Luis 12
 3) Patterson, Ryan 09 4) Wilson, Daniel 12
 5) Monar, Nicholas 10 6)
 
Boys 4×800 Meter Relay
Sectional: # 8:05.45 2005 , EAST NOBLE Blomeke-Liechty-Downer-Krock
7:57.66 STD
1 West Noble 8:25.25 2
 1) Ibanez, Jose 10 2) Landeros, Joseph 10
 3) Price, Matt 10 4) Gallegos, Jose 12
 5) Herrera, Roberto 11 6) Huntsman, Andrew 10
 2 Central Noble 8:31.46 2
 1) Huff, Matthew 12 2) Luke, Gregory 12
 3) Pounds, Matthew 09 4) Petrie, Ryan 12
 5) Leatherman, Jerrod 09 6) Vice, Anthony 12
 3 Angola 8:32.46 2
 1) Johnson, David 12 2) Rowan, Parker 10
 3) Kent, Curtis 11 4) Schieber, Erin 11
 5) Friebe, Tjark 11 6) McHugh, Peter 09
 4 Lakeland 8:34.93 2
 1) Moran, Rory 12 2) Lehman, Caleb 10
 3) Jones, Bryce 12 4) James, Marcus 11
 5) Bowen, Kyle 09 6) Avery, Joshua 12
 5 DeKalb 8:39.43 2
 1) Baker, Zeth 12 2) Camp, Nick 10
 3) Beakas, Evan 10 4) Miller, Tony 11
 5) Jackson, Joey 11 6) Passwater, Sam 10
 6 Westview 8:52.11 2
 1) Quick, Randy 12 2) Yoder, Mike 12
 3) Schwartz, Jerry 09 4) Baker, Kyle 09
 5) Berkey, Jordan 11 6) Bechtel, Brady 09
 7 East Noble 8:54.58 2
 1) Mooney, Zach 10 2) Truax, Tyler 10
 3) Engle, Dom 10 4) Brown, Nathan
 5) Taylor, Sam 10 6) Mertz, Jeremy 10
 8 Fremont 9:12.72 1
 1) Geller, Jerry 12 2) Herber, Tyler 09
 3) Erman, Chris 10 4) Culler, Keigan 09
 5) Opdycke, Tyson 10 6)
 9 Garrett 9:26.62 2
 1) Bearss, Zack 11 2) Somers, Jaron 09
 3) Hall, Chase 09 4) Gibson, AustinR 11
 10 Prairie Heights 10:21.05 1
 1) Hamm, Daniel 10 2) McMillan, Drey 10
 3) Marvin, Matt 11 4) Tritch, Morgan 09
 5) Perkins, Matt 10 6) Franke, Aurthur 09
 
Boys High Jump
Sectional: # 6-08 2005 Curt Sunderland, DEKALB
6-05.25 STD
1 Bloom, Kevin 12 East Noble 6-04.00
 2 Mishler, Kyle 11 Westview 6-02.00
 3 Peters, Matt 12 East Noble 6-01.00
 4 Harden, Kyle 12 Eastside J6-01.00
 5 Simmons, Travis 11 Angola J6-01.00
 6 Baker, Aaron 12 Lakeland 6-00.00
 7 Folck, Tony 11 Fremont 5-08.00
 7 Leatherman, Jerrod 09 Central Nobl 5-08.00
 7 Alacorn, Rodrigo 11 Eastside 5-08.00
 — Mora, Collin 09 West Noble NH
 — Roebel, Alyster 09 Lakeland NH
 — Birch, Ryan 11 West Noble NH
 7 Baumgartner, Steve 11 Westview JNH
 — Kellett, Torin 10 Prairie Heig NH
 — Beerman, Bryan 12 DeKalb NH
 — Musson, Jack 11 Fremont NH
 — Koons, Aaron 09 Angola NH
 — Neely, Brandon 11 Howe Militar NH
 — Patterson, Ryan 09 Howe Militar NH
 — Wigginton, Robbie 11 Garrett NH
 
Boys Pole Vault
Sectional: # 14-01 2001 Andy Bodey, GARRETT
14-06.00 STD
1 Huntsman, Andrew 10 West Noble 12-06.00
 2 Furar, Ricky 12 Angola J12-06.00
 3 Chapman, Jimmy 11 Angola 12-00.00
 4 Stone, Jake 11 Westview J12-00.00
 5 Fender, Matt 12 DeKalb 11-06.00
 6 Bowen, Kyle 09 Lakeland 11-00.00
 7 Slain, Dillon 10 East Noble 10-06.00
 8 Alles, Ty 12 West Noble J10-06.00
 — Schendel, Bryce 11 Garrett NH
 — Bateman, Brock 11 Lakeland NH
 — Isham, Nik 12 Garrett NH
 — Slone, Jared 12 Westview NH
 — Barnhart, Jacob 11 Garrett NH
 — Riecke, Lucas 09 East Noble NH
 — Frisby, Jon 11 Eastside NH
 — Huff, Matthew 12 Central Nobl NH
 — Tisher, Tyler 10 Central Nobl NH
 — Noyes, Ryan 10 Fremont NH
 — Swager, Jared 12 Fremont NH
 — Fuller, Nick 09 DeKalb NH
 — Rodkey, Ben 11 Eastside NH
 
Boys Long Jump
Sectional: # 22-10.50 2004 Jacob Didion, GARRETT
21-09.50 STD
1 Mueller, Nathan 10 East Noble 21-04.25
 2 Alacorn, Rodrigo 11 Eastside 21-01.75
 3 Harris, Matthew 11 Eastside 20-10.50
 4 Fender, Matt 12 DeKalb 20-06.50
 5 Folck, Tony 11 Fremont 20-03.50
 6 Isaac, Mike 12 East Noble 19-09.75
 7 Onstott, Geddy 11 Prairie Heig 19-04.50
 8 Schwartz, Darrin 11 Westview 19-02.25
 9 Moore, Cameron 11 Lakeland 19-01.25
 — Wilson, Daniel 12 Howe Militar ND
 — Abbott, Timothy 09 Lakeland ND
 — Hassenzahl, Brock 10 Hamilton ND
 — Lutton, Bo 09 West Noble ND
 — Shrock, Austin 12 West Noble ND
 — Carr, C.J. 09 Prairie Heig ND
 — Slone, Taylor 09 Westview ND
 — Favors, Dakota 12 Central Nobl ND
 — Dierkes, Skyler 10 Central Nobl ND
 — Seavers, Connor 11 DeKalb ND
 — Koons, Aaron 09 Angola ND
 — Simmons, Travis 11 Angola ND
 — Yarde, Lance 12 Garrett ND
 — Nash, Cameron 12 Howe Militar ND
 — Peel, Robert 11 Fremont ND
 — Snyder, Michael 11 Garrett ND
 
Boys Shot Put
Sectional: # 60-07 2001 Klint Kammerer, EAST NOBLE
54-09.75 STD
1 Baker, Aaron 12 Lakeland 55-03.75 STD
 2 Stutzman, Dustin 12 Westview 50-04.00
 3 ****, Kenny 12 West Noble 49-06.00
 4 Miller, Aron 12 Lakeland 46-08.50
 5 Nan, Tate 12 DeKalb 46-03.50
 6 Isaac, Mike 12 East Noble 46-02.50
 7 Coney, Justin 09 Central Nobl 45-11.00
 8 Getts, Geoff 11 Garrett 45-10.00
 — Smolek, Auntonio 11 Hamilton ND
 — Bolotnik, Peter 10 Howe Militar ND
 — Schmucker, Jay Dee 12 Westview ND
 — Conley, Sean 11 Hamilton ND
 — Howe, Josh 10 Prairie Heig ND
 — Clark, Tyler 09 West Noble ND
 — McCullough-stewart, Came 09 Howe Militar ND
 — Christoffell, James 12 Prairie Heig ND
 — Cauhorn, Jacob 12 East Noble ND
 — Shellman, Dillon 10 Central Nobl ND
 — Daniels, Craig 11 Eastside ND
 — Gardner, Kyle 11 Angola ND
 — Teller, Curt 10 Angola ND
 — Crawford, Coty 12 Fremont ND
 — Bennett, Kody 10 Fremont ND
 — Boger, Zack 12 Garrett ND
 — Snyder, Chase 09 DeKalb ND
 — Hughart, Jacob 10 Eastside ND
 
Boys Discus Throw
Sectional: # 185-06 1992 Brian Evans, LAKELAND
160-01 STD
1 Baker, Aaron 12 Lakeland 167-07.00 STD
 2 Getts, Geoff 11 Garrett 164-00.00 STD
 3 Cazier, Taylor 11 East Noble 150-02.00
 4 Carroll, Brandon 11 Garrett 142-06.00
 5 Cook, Trent 12 Westview 136-10.00
 6 Gerig, Clayton 12 DeKalb 135-02.00
 7 Lard, Mike 12 Westview 130-02.00
 8 Taner, Phil 12 East Noble 128-00.00
 9 Conley, Sean 11 Hamilton 125-09.00
 — Hoover, Jacob 11 Lakeland ND
 — Kemper, Steven 12 Prairie Heig ND
 — Bright, Zach 11 West Noble ND
 — Clark, Tyler 09 West Noble ND
 — Howe, Josh 10 Prairie Heig ND
 — Johns, Donald 09 Central Nobl ND
 — Coats, Brandon 10 Central Nobl ND
 — Fraizer, Jay 12 Eastside ND
 — Koons, Aaron 09 Angola ND
 — Teller, Curt 10 Angola ND
 — Juhlin, Gustaf 11 Fremont ND
 — Seiler, Ryan 10 Fremont ND
 — Nan, Tate 12 DeKalb ND
 — Recht, Dylan 09 Eastside ND

FORT WAYNE NORTH SECTIONAL
Seventh-ranked Fort Wayne Northrop defeats runner-up No. 9 Carroll (Fort Wayne) by 10 points for the crown, with Fort Wayne Snider almost 25 points back in third.

Team scores
1. #7 Fort Wayne Northrop 115
2. #9 Carroll (Fort Wayne) 105
3. Fort Wayne Snider 80.5
4. Fort Wayne North 77
5. Fort Wayne South 64
6. Fort Wayne Dwenger 58.5
7. Fort Wayne Concordia Lutheran 46
8. New Haven 34.5
9. Fort Wayne Luers 23
10. Leo 16.5
11. Woodlan 4

The individual results:

Boys 100 Meter Dash
Preliminaries
 1 Rogan, James 12 Northrop 10.80 11.03q NWI 3
 2 Bates, Martin 12 North Side 11.10 11.11q NWI 2
 3 Tharp, Charles 11 Concordia Luther 10.80 11.20q NWI 1
 4 Smith, Alfred 12 Northrop 11.20 11.24q NWI 1
 5 Lindley, Jacob 10 Leo 10.90 11.28q NWI 3
 6 Johnson, Jarred 12 South Side 11.20 11.30q NWI 1
 7 Nelson, Corey 10 Carroll 11.15 11.32q NWI 1
 8 McGraw, Jason 11 Snider 11.60 11.35q NWI 1
 9 Greer, Christopher 12 South Side 11.60 11.45q NWI 2
 10 Kacsor, Connor 10 Leo 11.40 11.53 NWI 2
 11 Logan, Robbie 12 New Haven 11.30 11.58 NWI 3
 12 Fincher, DeAngelo 10 Bishop Luers 11.50 11.61 NWI 3
 13 Barbour, Darin 10 Snider 11.57 11.73 NWI 2
 14 Williams, Adrian 10 North Side 11.80 11.84 NWI 3
 15 Kennedy, Steven 12 New Haven 11.74 11.90 NWI 1
 16 Mitchell, Courtney 11 Bishop Luers 12.10 12.20 NWI 2
 17 Berg, Luke 11 Bishop Dwenger 12.55 12.36 NWI 3
 18 Whitcomb, Michael 10 Woodlan 12.05 12.38 NWI 2
 19 Schon, Keenan 09 Bishop Dwenger 12.10 12.52 NWI 1
 20 Hathaway, Caleb 09 Woodlan 12.50 12.73 NWI 3
 — Fisher, Justin Carroll 11.59 NT NWI 3
 — Sanchez, Juan 12 Northrop 10.80 NT NWI 2
Finals
1 Rogan, James 12 Northrop 11.03 10.86 NWI 10
 2 Bates, Martin 12 North Side 11.11 11.14 NWI 8
 3 Tharp, Charles 11 Concordia Luther 11.20 11.24 NWI 6
 4 Johnson, Jarred 12 South Side 11.30 11.26 NWI 5
 5 Lindley, Jacob 10 Leo 11.28 11.31 NWI 4
