Quantcast
OVERALL

0-0

PCT

0

CONF.

0-0

PCT

0

STREAK

W0

HOME

0-0

AWAY

0-0

NEUTRAL

0-0

BT&F SECTIONALS: Valparaiso Regional feeder results

Posted On: Friday, May 22, 2009
By:

Here are team and individual boys track & field sectional results from the schools feeding into the Valparaiso Regional, courtesy of ihsaa.org:

CROWN POINT SECTIONAL
No. 11 Merrillville posts a 29.5-point team win over runner-up host Crown Point, with Lowell a distant third.

Team scores
1. #11 Merrillville 139.5
2. Crown Point 111
3. Lowell 76
4. Gary Wirt 64
5. Hanover Central 47
6. Hobart 41.5
7. Gary West 36
7. Gary Wallace 36
7. Andrean 36
10. Gary Roosevelt 23
11. Bowman Academy 14
12. River Forest 7
13. Lake Station 3

The individual results:

Event 1 Boys 4×800 Meter Relay
State Rec: S 7:41.70 2004 Carmel, Carmel E. Bardach, F. Dixon, R. Granger and T. Martin
Sec. Record: # 8:10.51 2008 Merrillville, Merrillville D. Caruana, R. Crosby-Green, H. Turner, G. Pirtle
7:56.23 STAN
1 Crown Point ‘A’ 8:09.92# 2 10
 1) Davis, Kyle 11 2) Shellenberger, Chris 11
 3) Witt, Brian 12 4) Facemayer, Andrew 11
 5) Renn, Thomas 11 6) Santelik, Ryan 10
 2 Merrillville ‘A’ 8:10.92 2 8
 1) Crosby-Greene, Ron 12 2) Davis, Milton 12
 3) Jones, Keon 12 4) Samuels, Elijah 12
 5) Guzek, Steven 11 6) Taylor, Brandon 12
 3 Gary Wirt ‘A’ 8:15.79 2 6
 1) Farries, James 11 2) Smith, Diont’e 11
 3) McClain, Patrick 12 4) Robertson, Arthur 11
 5) Merritt, Keyon 11 6) Delk, Richard 12
 4 Hobart ‘A’ 8:16.36 2 5
 1) Molchan, Kip 12 2) Brooks, Chad 9
 3) Wilson, Max 09 4) Jimenez, Vincent 11
 5) Bowman, Kevin 12 6) Gunn, Kendall 11
 5 Gary West Side ‘A’ 8:25.11 2 4
 1) Turner, Armand 11 2) Ellis, Antonio 11
 3) Finnell, Robert 12 4) Jelks, Taylor 10
 5) Jones, Roderick 09 6) Carter, Phillip 11
 6 Hanover Central ‘A’ 9:02.28 2 3
 1) Austgen, Brent 12 2) Gladys, David 11
 3) Smith, Martin 12 4) Rodriguez, Edward 10
 5) Mancha, Michael 11 6) Smith, Derek 12
 7 Lowell ‘A’ 9:12.61 1 2
 1) Anderson, Zane 10 2) Berkos, Matt 12
 3) Salatas, Christopher 11 4) Heine, Dylan 10
 5) Bushore, Cole 09 6) Wiersma, Zachary 12
 8 Lake Station Edison ‘A’ 9:13.79 2 1
 1) Balboa, Anthony 11 2) Dodge, Nolan 12
 3) Flores, Dean 10 4) Shewmaker, Gary 11
 9 Andrean ‘A’ 9:15.03 2
 1) Alvarez, Joe 12 2) Staehle, Mark 12
 3) Duncan, Carl 11 4) Musgrave, Pat 09
 5) Ramirez, Andres 12 6) DeMass, Nick 09
 10 Gary Wallace ‘A’ 10:29.20 1
 1) Harden, Thomas 09 2) Hart, Carlton 10
 3) Petties, Jason 10 4) Quick, Quentin 11
 5) Johnson, Kiyel 11 6) Lee, Isaiah 10
 
Event 2 Boys 100 Meter Dash
State Rec: S 10.31 1981 Jerome Harrison, Jeffersonville
Sec. Record: # 10.30 1981 Walter Monagan, Gary West Side
10.94 STAN
Finals
1 McMillian, Jarvis 10 Gary Wirt 10.89 STAN 10
 2 Harper, Romeo 12 Merrillville 11.10 8
 3 Mercado, Israel 10 Crown Point 11.25 6
 4 Lee, David 11 Gary West Si 11.39 5
 5 Burnett, Ruben 12 Gary Wallace 11.48 4
 6 Morris, Leslie 12 Gary Wirt 11.50 3
 7 Lang, Landau 11 Merrillville 11.56 2
 8 McGee, Brelen 09 Gary Wallace 11.67 1
 9 Brown, Tevon 12 Gary West Si 11.91
Preliminaries
 10 Tinsley, Ivory 11 Bowman
 11 Hood, Christian 10 Andrean
 12 Midgett, Cole 10 Lowell
 13 Phinisee, Reginald 11 Bowman
 14 Glenn, Johna 11 Hobart
 15 Haverstock, Nate 12 Crown Point
 16 Arvia, Chris 10 Andrean
 17 Midgett, Cody 12 Lowell
 18 Rojas, Samuel 11 Hobart
 19 Puksac, Joe 10 River Forest
 20 Tate, Brandon 11 Hanover Cent
 21 Liebig, Jordan 10 Lake Station
 22 Hough, Steven 10 Hanover Cent
 23 Gutierrez, Francis 11 Lake Station
 
Event 3 Boys 110 Meter Hurdles High
State Rec: S 13.40 1976 Jerry Hill, Indpls Arsenal Technical
Sec. Record: # 13.77 1981 Alex Washington, Gary Roosevelt
14.73 STAN
Finals
1 Hall, Alan 11 Gary Rooseve 15.01 10
 2 Skamay, Ray 11 Lowell 15.35 8
 3 Camacho, Thomas 10 Hobart 15.60 6
 4 Pavlish, Keith 12 Merrillville 15.86 5
 5 Hamilton, David 12 River Forest 15.92 4
 6 McMahan, Joshua 11 Gary Wallace 16.08 3
 7 Weiand, David 12 Lowell 16.19 2
 8 Bentley, Jaylen 11 Merrillville 16.23 1
Preliminaries
 9 Mahone, Deante 09 Gary West Si
 10 Miller, Denzell 12 Crown Point
 11 Vinson, Willie 10 Bowman
 12 Childs, Victor 10 Crown Point
 13 McGuire, Sean 12 Hobart
 14 Artison, Byron 11 Gary West Si
 15 Krager, Shawn 10 Hanover Cent
 16 Frank, Tyler 10 Andrean
 17 Cisneros, John 12 River Forest
 18 Greer, Jordan 12 Lake Station
 19 Bryant, Marquis 09 Bowman
 20 McMahan, Jonathan 11 Gary Wallace
 21 Muta, Ted 09 Andrean
 22 Merritt, Keyon 11 Gary Wirt
 23 Dickerson, Joe 09 Lake Station
 — Small, Keon 11 Gary Wirt
 
Event 4 Boys 200 Meter Dash
State Rec: S 21.10 1982 Jeffery Patrick, Gary Roosevelt
Sec. Record: # 21.24 1980 Terrence Duckett, Gary West Side
22.29 STAN
Finals
1 McMillian, Jarvis 10 Gary Wirt 22.39 10
 2 Gunn, Kendall 11 Hobart 22.62 8
 3 Harper, Romeo 12 Merrillville 22.67 6
 4 Moore, Thomas 12 Lowell 22.82 5
 5 Mercado, Israel 10 Crown Point 22.86 4
 6 McGee, Brelen 09 Gary Wallace 23.13 3
 7 Tinsley, Ivory 11 Bowman 23.31 2
 8 Taylor, Juian 11 Gary West Si 23.47 1
Preliminaries
 9 Hall, Alan 11 Gary Rooseve
 10 Lang, Landau 11 Merrillville
 11 Gerbick, Matt 11 Andrean
 12 Ahearn, Zack 12 Crown Point
 13 Jones, Joseph 12 Gary Rooseve
 14 Starks, Taylor 12 Gary Wallace
 15 Strickland, Cornel 09 Bowman
 16 Arvia, Chris 10 Andrean
 17 Lee, David 11 Gary West Si
 18 Grah, Jacob 11 Lowell
 19 Stokes, Derek 12 River Forest
 20 Puksac, Joe 10 River Forest
 21 McQueen, Verdell 11 Gary Wirt
 22 Glenn, Johna 11 Hobart
 23 Parker, Jean-luc 12 Hanover Cent
 24 Gutierrez, Francis 11 Lake Station
 — Tate, Brandon 11 Hanover Cent
 
Event 5 Boys 1600 Meter Run
State Rec: S 4:04.20 1976 Rudy Chapa, Hammond High
Sec. Record: # 4:18.80 1991 Eric Smoot, Gary Mann
4:20.02 STAN
1 Witt, Brian 12 Crown Point 4:33.84 10
 2 Harrison, Dylan 10 Merrillville 4:35.00 8
 3 Gladys, David 11 Hanover Cent 4:42.14 6
 4 Caddick, Jocob 10 Merrillville 4:43.95 5
 5 Smith, Diont’e 11 Gary Wirt 4:45.54 4
 6 Wolf, Blaine 09 Andrean 4:51.39 3
 7 Balboa, Anthony 11 Lake Station 4:52.53 2
 8 Likas, Colin 11 Crown Point 4:52.69 1
 9 Wilson, Max 09 Hobart 4:55.37
 10 Smith, Derek 12 Hanover Cent 4:56.63
 11 McClain, Patrick 12 Gary Wirt 4:57.24
 12 Henson, Austin 11 Lowell 4:57.30
 13 McPhee, Dylan 10 River Forest 4:58.79
 14 Bowman, Kevin 12 Hobart 5:01.02
 15 Musgrave, Pat 09 Andrean 5:02.80
 16 Jones, Roderick 09 Gary West Si 5:08.57
 17 Shewmaker, Gary 11 Lake Station 5:09.16
 18 Rendant, Jeremy 11 Lowell 5:19.55
 19 Petties, Jason 10 Gary Wallace 5:39.16
 20 Neyhart, Brandon 11 River Forest 5:44.00
 — Finnell, Robert 12 Gary West Si DQ
 
Event 6 Boys 4×100 Meter Relay
State Rec: S 41.02 1982 Gary Roosevelt, Gary Roosevelt D. Young, J. Patrick, G. Moore and A. Price
Sec. Record: # 40.80 1981 Gary Roosevelt, Gary Roosevelt D. Young, A. Washington, D. Prince, D. Barnett
42.66 STAN
1 Crown Point ‘A’ 43.17 2 10
 1) Haverstock, Nate 12 2) Mercado, Israel 10
 3) Miller, Denzell 12 4) Schuster, Brady 12
 5) Kabella, Nick 12 6) Klein, Chris 11
 2 Merrillville ‘A’ 43.58 2 8
 1) Harper, Romeo 12 2) Lang, Landau 11
 3) Perry, Josh 10 4) Wiggins, Kelly 11
 5) Conwell, Rahim 10 6) Mitchell, Cameron 11
 3 Gary Wirt ‘A’ 43.65 2 6
 1) Weahersby, Deon 10 2) McQueen, Verdell 11
 3) Morris, Leslie 12 4) McMillian, Jarvis 10
 5) Small, Keon 11 6) Robertson, Arthur 11
 4 Gary West Side ‘A’ 43.71 2 5
 1) Brown, Tevon 12 2) Taylor, Juian 11
 3) Hill, Nichols 11 4) Lee, David 11
 5) Burnett, Stephan 11 6) Turner, Armand 11
 5 Lowell ‘A’ 43.91 2 4
 1) Belt, Jacob 12 2) Midgett, Cole 10
 3) Moore, Thomas 12 4) Skamay, Ray 11
 5) Midgett, Cody 12 6) Monix, Kurt 12
 6 Andrean ‘A’ 44.13 2 3
 1) Arvia, Chris 10 2) Barber, Antonio 11
 3) Gerbick, Matt 11 4) Hood, Christian 10
 5) Nash, Cameron 10 6) Swiatkowski, Eric 12
 7 Bowman Academy ‘A’ 44.16 2 2
 1) Thomas, Breion 11 2) Phinisee, Reginald 11
 3) Strickland, Cornelius 09 4) Tinsley, Ivory 11
 5) Jenkins, Michael 09 6)
 8 Gary Wallace ‘A’ 44.41 2 1
 1) Burnett, Ruben 12 2) Lewis, Aaron 11
 3) McGee, Brelen 09 4) Starks, Taylor 12
 5) McMahan, Joshua 11 6) McGee, Damion 12
 9 Hobart ‘A’ 46.06 1
 1) Glenn, Johna 11 2) Harris, Brandon 11
 3) Hayes, Deon 11 4) Rojas, Samuel 11
 5) McGuire, Ryan 10 6) Lawton, Zachary 11
 10 Lake Station Edison ‘A’ 48.94 1
 1) Martinez, Lucio 09 2) Gutierrez, Miguel 11
 3) Gutierrez, Francisco 11 4) Liebig, Jordan 10
 5) Greer, Jordan 12 6)
 — Hanover Central ‘A’ FS 1
 1) Fisher, Brandon 12 2) Hough, Steven 10
 3) Parker, Jean-luc 12 4) Krager, Shawn 10
 5) Howard, Jerrod 12 6)
 
Event 7 Boys 400 Meter Dash
State Rec: S 46.99 2002 David Neville, Merrillville
Sec. Record: # 47.34 2004 Anthony Flournoy, Gary Lew Wallace
48.88 STAN
1 McMillian, Jarvis 10 Gary Wirt 49.62 3 10
 2 Schuster, Brady 12 Crown Point 49.77 3 8
 3 Taylor, Juian 11 Gary West Si 50.50 3 6
 4 Jones, Keon 12 Merrillville 50.68 2 5
 5 Tate, Brandon 11 Hanover Cent 51.08 2 4
 6 Davis, Melvin 12 Merrillville 51.15 2 3
 7 Kabella, Nick 12 Crown Point 51.61 2 2
 8 West, William 12 Gary Rooseve 52.19 3 1
 9 Turner, Armand 11 Gary West Si 52.85 3
 10 Grah, Jacob 11 Lowell 53.12 1
 11 Stokes, Derek 12 River Forest 53.36 2
 12 Lewis, Aaron 11 Gary Wallace 53.49 2
 13 Austgen, Brent 12 Hanover Cent 53.68 1
 14 Jones, Joseph 12 Gary Rooseve 53.84 3
 15 Strickland, Cornel 09 Bowman 54.18 2
 16 Sekuloski, Christo 10 Lowell 54.91 1
 17 Manning, Michael 11 Hobart 54.96 1
 18 Gunn, Kendall 11 Hobart 55.05 3
 19 Weahersby, Deon 10 Gary Wirt 55.36 2
 20 Thompson, Khari 12 Andrean 55.64 2
 21 Tinsley, Ivory 11 Bowman 56.80 3
 22 Bizik, James 12 Andrean 56.81 1
 23 Burnett, Ruben 12 Gary Wallace 57.35 3
 24 Yanez, JW 11 River Forest 58.41 1
 25 Alger, James 12 Lake Station 1:01.89 1
 
Event 8 Boys 300 Meter Hurdles Intermidate
State Rec: S 36.26 2006 Bryce Brown, Evansville Harrison
Sec. Record: # 37.32 1985 Derrick Gardner, Gary Roosevelt
38.67 STAN
1 Miller, Denzell 12 Crown Point 39.02 3 10
 2 Hall, Alan 11 Gary Rooseve 40.42 3 8
 3 Skamay, Ray 11 Lowell 40.81 3 6
 4 Swiatkowski, Eric 12 Andrean 41.29 3 5
 5 Samuels, Elijah 12 Merrillville 42.11 3 4
 6 Weiand, David 12 Lowell 42.16 3 3
 7 Camacho, Thomas 10 Hobart 42.41 3 2
 8 McMahan, Joshua 11 Gary Wallace 42.62 2 1
 9 McMahan, Jonathan 11 Gary Wallace 42.98 2
 10 Hamilton, David 12 River Forest 43.28 1
 11 Ahearn, Zack 12 Crown Point 43.33 2
 12 Herrera, Steven 11 Andrean 44.65 1
 13 Mahone, Deante 09 Gary West Si 45.34 3
 14 Vinson, Willie 10 Bowman 45.60 1
 15 Artison, Byron 11 Gary West Si 46.21 3
 16 Bentley, Jaylen 11 Merrillville 46.22 2
 17 Small, Keon 11 Gary Wirt 46.37 2
 18 Cisneros, John 12 River Forest 46.62 1
 19 Bryant, Marquis 09 Bowman 46.69 1
 20 Mancha, Michael 11 Hanover Cent 46.97 1
 21 Krager, Shawn 10 Hanover Cent 47.73 2
 22 Boyd, Matthew 12 Hobart 48.67 2
 23 Hardy, Corneleus 09 Gary Wirt 50.07 2
 24 Dickerson, Joe 09 Lake Station 52.98 1
 25 Helderman, Zakkary 10 Lake Station 54.14 1
 
Event 9 Boys 800 Meter Run
State Rec: S 1:50.20 1977 Tom Martin, Evansville Memorial
Sec. Record: # 1:52.91 1981 Anthony Williams, Gary Mann
1:56.21 STAN
1 Pattee, Kyle 11 Lowell 1:59.16 10
 2 Ellis, Antonio 11 Gary West Si 2:01.37 8
 3 Crosby-Greene, Ron 12 Merrillville 2:01.50 6
 4 Davis, Milton 12 Merrillville 2:01.56 5
 5 Jimenez, Vincent 11 Hobart 2:03.72 4
 6 Farries, James 11 Gary Wirt 2:04.78 3
 7 Facemayer, Andrew 11 Crown Point 2:05.16 2
 8 Ison, ii, John 10 Lowell 2:05.81 1
 9 Jelks, Taylor 10 Gary West Si 2:10.61
 10 Barnes, Darran 11 Bowman 2:10.70
 11 McClain, Patrick 12 Gary Wirt 2:12.02
 12 Staehle, Mark 12 Andrean 2:12.91
 13 Crouch, Sean 11 Bowman 2:13.62
 14 Vega, Arturo 11 River Forest 2:14.87
 15 Dodge, Nolan 12 Lake Station 2:16.15
 16 Gough, Matt 10 Andrean 2:16.62
 17 Smith, Martin 12 Hanover Cent 2:17.57
 18 Flores, Dean 10 Lake Station 2:21.33
 19 Petties, Jason 10 Gary Wallace 2:22.97
 20 Downton, Deron 09 Gary Rooseve 2:23.42
 21 Hart, Carlton 10 Gary Wallace 2:32.67
 
Event 10 Boys 3200 Meter Run
State Rec: S 8:55.10 1975 Rudy Chapa, Hammond High
Sec. Record: # 9:32.08 2006 Steve Hein, Crown Point
9:22.25 STAN
1 Shellenberger, Chr 11 Crown Point 10:04.97 10
 2 Witt, Brian 12 Crown Point 10:12.86 8
 3 Gladys, David 11 Hanover Cent 10:16.82 6
 4 Alvarez, Joe 12 Andrean 10:18.01 5
 5 Duncan, Carl 11 Andrean 10:23.82 4
 6 Bushore, Cole 09 Lowell 10:27.08 3
 7 Goodman, Paul 11 Hobart 10:29.56 2
 8 Wiersma, Zachary 12 Lowell 10:30.23 1
 9 Smith, Diont’e 11 Gary Wirt 10:48.14
 10 Smith, Derek 12 Hanover Cent 10:54.42
 11 Bowman, Kevin 12 Hobart 11:06.82
 12 McPhee, Dylan 10 River Forest 11:06.87
 13 Serwacki, Adam 9 Merrillville 11:19.04
 14 Jones, Roderick 09 Gary West Si 11:22.93
 15 Petties, Jason 10 Gary Wallace 11:47.08
 16 Mitchell, Cairo 09 Bowman 11:47.36
 17 Gutierrez, Jonatha 10 Gary West Si 12:07.33
 18 Jones, Dennis 12 River Forest 12:43.67
 
Event 11 Boys 4×400 Meter Relay
State Rec: S 3:13.66 1980 Gary West Side, Gary West Side k. Carter, C. Peterson, W. Monagan and S. Burnett
Sec. Record: # 3:15.56 1983 Gary Mann D. Griffin, T. Smith, V. Smith, C. Bibbins
3:21.49 STAN
1 Crown Point ‘A’ 3:22.08 2 10
 1) Haverstock, Nate 12 2) Kabella, Nick 12
 3) Miller, Denzell 12 4) Schuster, Brady 12
 5) Ahearn, Zack 12 6) Mercado, Israel 10
 2 Lowell ‘A’ 3:22.34 2 8
 1) Skamay, Ray 11 2) Midgett, Cole 10
 3) Midgett, Cody 12 4) Pattee, Kyle 11
 5) Monix, Kurt 12 6) Grah, Jacob 11
 3 Merrillville ‘A’ 3:23.03 2 6
 1) Crosby-Greene, Ron 12 2) Davis, Melvin 12
 3) Jones, Keon 12 4) Samuels, Elijah 12
 5) Harper, Romeo 12 6) Echols, Christian 11
 4 Gary West Side ‘A’ 3:25.85 2 5
 1) Turner, Armand 11 2) Ellis, Antonio 11
 3) Jelks, Taylor 10 4) Taylor, Juian 11
 5) Lee, David 11 6) Brown, Tevon 12
 5 Hanover Central ‘A’ 3:34.30 1 4
 1) Austgen, Brent 12 2) Hough, Steven 10
 3) Tate, Brandon 11 4) Parker, Jean-luc 12
 5) Rodriguez, Edward 10 6) Howard, Jerrod 12
 6 Andrean ‘A’ 3:35.78 1 3
 1) Arvia, Chris 10 2) Nash, Cameron 10
 3) Swiatkowski, Eric 12 4) Frank, Tyler 10
 5) Gerbick, Matt 11 6) Thompson, Khari 12
 7 Gary Wirt ‘A’ 3:37.19 2 2
 1) Morris, Joh’von 10 2) Farries, James 11
 3) Small, Keon 11 4) Robertson, Arthur 11
 5) Weahersby, Deon 10 6) Delk, Richard 12
 8 Hobart ‘A’ 3:38.25 2 1
 1) Brooks, Chad 9 2) Wilson, Max 09
 3) Jimenez, Vincent 11 4) Molchan, Kip 12
 5) Manning, Michael 11 6) Gunn, Kendall 11
 9 Gary Roosevelt ‘A’ 3:38.42 2
 1) West, William 12 2) Hall, Alan 11
 3) Jones, Joseph 12 4) Scott, Mike 10
 5) Baker, Deandre 11 6)
 10 Gary Wallace ‘A’ 3:39.02 1
 1) Burnett, Ruben 12 2) Lewis, Aaron 11
 3) McMahan, Jonathan 11 4) Starks, Taylor 12
 5) McGee, Damion 12 6) McGee, Brelen 09
 11 Bowman Academy ‘A’ 3:44.44 2
 1) Barnes, Darran 11 2) Crouch, Sean 11
 3) Strickland, Cornelius 09 4) Thomas, Breion 11
 12 Lake Station Edison ‘A’ 4:05.78 1
 1) Alger, James 12 2) Clark, Ryan 09
 3) Dickerson, Joe 09 4) Sykes, Taylor 09
 5) Ruiz, Julian 10 6)
 
Event 12 Boys High Jump
State Rec: S 7-01.25 1977 Jeff Woodard, New Albany
State Rec: ~ 7-01.25 1980 Adam Shumpert, Peru
State Rec: @ 7-01.25 1980 Ron Jones, Mt Vernon
Sec. Record: # 7-02 1985 Jerome Jenkins, Gary West Side
6-06.00 STAN
1 McGee, Damion 12 Gary Wallace 6-10.00 STAN 10
 2 Cole, Ashton 12 Merrillville 6-07.00 STAN 8
 3 Gerbick, Matt 11 Andrean 6-06.00 STAN 6
 4 Weiand, David 12 Lowell 6-04.00 5
 5 Jones, Brad 12 Crown Point 5-10.00 4
 6 Hamilton, David 12 River Forest J5-08.00 3
 7 Lewers, Tyler 12 Gary West Si J5-08.00 2
 8 Smith, Derek 12 Hanover Cent J5-08.00 1
 9 Miller, William 12 Crown Point J5-08.00
 10 Davis, Melvin 12 Merrillville 5-06.00
 10 Nash, Cameron 10 Andrean 5-06.00
 10 Harris, Brandon 11 Hobart 5-06.00
 13 Fisher, Brandon 12 Hanover Cent 5-04.00
 13 Greer, Jordan 12 Lake Station 5-04.00
 — Hayes, Deon 11 Hobart NH
 — Sekuloski, Christo 10 Lowell NH
 — Quick, Quentin 11 Gary Wallace NH
 — McCarter, Barry 10 Gary West Si NH
 
Event 13 Boys Discus Throw
State Rec: S 217-01 1993 John Schulte, Hanover Central
Sec. Record: # 200-00 1993 John Schulte, Hanover Central
161-00 STAN
1 West, Brian 12 Merrillville 146-07.00 10
 2 De St.Jean, Derek 10 Hanover Cent 146-01.00 8
 3 Tate, Sanchez 11 Merrillville 139-08.00 6
 4 Kubiak, Timothy 12 Hanover Cent 138-07.00 5
 5 Smith, Westley 12 Gary Rooseve 129-06.00 4
 6 Pusateri, Brad 11 Crown Point 127-06.00 3
 7 DeMario, Brian 12 Lowell 127-02.00 2
 8 Foster, Darius 11 Andrean 126-11.00 1
 9 Kersey, Trevor 12 Lowell 117-10.00
 10 Koselke, Jeremy 10 Hobart 115-10.00
 11 Cooke, Jon 12 Crown Point 113-00.00
 12 Martin, Robert 10 River Forest 109-11.00
 13 Sullivan, Christop 12 Hobart 108-08.00
 14 Perez, Ricardo 11 River Forest 107-01.00
 15 Merritt, Terence 12 Gary Wirt 105-02.00
 16 Greenlaw, Artie 11 Gary Rooseve 102-01.00
 17 Wolf, Jonathan 11 Andrean 101-10.00
 18 Barnes, Darran 11 Bowman 100-00.00
 19 Haskins, Sonny 10 Bowman 95-00.00
 20 Hisick, Jason 10 Lake Station 85-01.00
 21 Johnson, Dalemon 11 Gary Wallace 82-03.00
 22 Bowlin, Justin 09 Lake Station 66-10.00
 — Rodgers, Stephen 10 Gary Wallace ND
 — Woods, Chris 12 Gary West Si ND
 — James, Kevin 12 Gary Wirt ND
 — Nash, Dwayne 10 Gary West Si DQ
 
Event 14 Boys Shot Put
State Rec: S 66-08.50 1997 Jeremy Allen, Pike
Sec. Record: # 63-02.50 1995 Neil Eubank, Merrillville
55-00.75 STAN
1 West, Brian 12 Merrillville J55-11.00 STAN 10
 2 Rodgers, Stephen 10 Gary Wallace J51-03.00 8
 3 Kubiak, Timothy 12 Hanover Cent J49-00.00 6
 4 DeMario, Brian 12 Lowell J46-09.00 5
 5 De St.Jean, Derek 10 Hanover Cent J46-08.50 4
 6 Foster, Darius 11 Andrean J46-02.00 3
 7 Breuckman, Zack 11 Crown Point J46-00.00 2
 8 Pusateri, Brad 11 Crown Point J45-11.50 1
 9 Smith, Westley 12 Gary Rooseve 44-04.25
 10 Tate, Sanchez 11 Merrillville 42-05.00
 11 Kersey, Trevor 12 Lowell 41-06.00
 12 Loera, Christopher 10 Hobart 41-05.00
 13 Haskins, Sonny 10 Bowman 41-01.50
 14 Koselke, Jeremy 10 Hobart 39-09.50
 15 Diaz, Delvonte 11 Gary Rooseve 39-02.00
 16 Gidcumb, Coleman J 11 Andrean 37-07.00
 17 Merritt, Terence 12 Gary Wirt 36-10.25
 18 Johnson, Dalemon 11 Gary Wallace 36-02.50
 19 Perez, Ricardo 11 River Forest 34-11.50
 20 Pennington, Richar 10 River Forest 33-10.50
 21 Ruiz, Julian 10 Lake Station 30-11.50
 22 Hisick, Jason 10 Lake Station 28-04.00
 — Nash, Dwayne 10 Gary West Si ND
 — Woods, Chris 12 Gary West Si ND
 
Event 15 Boys Long Jump
State Rec: S 24-07.75 1995 Frank Young, Kokoma
State Rec: ~ 24-07.75
Sec. Record: # 23-08 1965 Levi Mitchell, Gary Froebel
21-08.50 STAN
1 Hoskin, Floyd 11 Bowman 22-01.00 STAN 10
 2 Davis, Melvin 12 Merrillville 21-05.50 8
 3 Schuster, Brady 12 Crown Point 20-10.75 6
 4 McMahan, Joshua 11 Gary Wallace 20-04.50 5
 5 Harris, Brandon 11 Hobart 20-01.00 4
 6 Hood, Christian 10 Andrean 19-09.00 3
 7 Perry, Josh 10 Merrillville J19-08.50 2
 8 Hiller, Brad 12 Crown Point J19-08.50 1
 9 Fisher, Brandon 12 Hanover Cent 19-08.00
 10 Lewers, Tyler 12 Gary West Si 19-03.75
 11 Morris, Leslie 12 Gary Wirt 19-03.00
 12 Weahersby, Deon 10 Gary Wirt 19-00.75
 13 Austgen, Brent 12 Hanover Cent 18-09.50
 14 Barber, Antonio 11 Andrean 18-08.00
 15 Greer, Jordan 12 Lake Station 18-06.50
 16 Cervantes, Jaime 09 River Forest 18-05.75
 17 Vega, Arturo 11 River Forest 18-05.00
 18 McMahan, Jonathan 11 Gary Wallace 18-04.00
 19 Baker, Deandre 11 Gary Rooseve 17-09.50
 20 McCarter, Barry 10 Gary West Si 17-09.00
 21 Jenkins, Michael 09 Bowman 16-11.25
 22 Robinson, Cody 09 Lowell 16-00.50
 23 Helderman, Zakkary 10 Lake Station 15-08.75
 — Hayes, Deon 11 Hobart ND
 
Event 16 Boys Pole Vault
State Rec: S 17-00 2007 Corey Shank, Fort Wayne Northrop
Sec. Record: # 15-02 1984 James Stack, Hobart
14-08.00 STAN
1 Ferrell, Byron 11 Merrillville 14-00.00 10
 2 Monix, Kurt 12 Lowell 13-06.00 8
 3 McGuire, Sean 12 Hobart J13-00.00 5.5
 3 Pavlish, Keith 12 Merrillville J13-00.00 5.5
 5 Chelich, Michael 12 Hobart J13-00.00 4
 6 Payton, Jacob 11 Lowell 12-00.00 3
 7 Ahearn, Christian 11 Crown Point 11-06.00 2
 8 Dobbins, Ryan 12 Crown Point 10-06.00 1
 9 Pelka, Anthony 11 River Forest 10-00.00
 — Mendez, Ruben 12 River Forest NH
 — Fisher, Brandon 12 Hanover Cent NH

HAMMOND MORTON SECTIONAL
Lake Central defeats runner-up Munster by 13.5 points, with Hammond Noll nudging out Hammond Morton for third.

Team scores
1. Lake Central 118
2. Munster 104.5
3. Hammond Noll 83
4. Hammond Morton 81
5. Highland 64
6. East Chicago Central 57
7. Hammond Gavit 45
8. Griffith 40.5
9. Calumet 26
10. Hammond 3
11. Hammond Clark 2

Boys 100 Meter Dash
SECTIONAL: # 10.40 1988 MARVIN SETZER, BISHOP NOLL
10.93 **
Preliminaries
 1 Cole, Quentrell 12 MORTON 10.56 11.17Q 1
 2 Bullock, Rayven 11 GAVIT 10.90 11.37Q 3
 3 Palmer, Nigel 10 HIGHLAND 10.88 11.52Q 2
 4 Ballentine, Darcell 12 CALUMET 11.30 11.45Q 3
 5 Clanton, Arion 10 ECC 11.14 11.54Q 1
 6 Smith, Jeffrey 12 BNI 11.21 11.77Q 2
 7 Phillips, Cory 12 MORTON 10.94 11.62q 3
 8 Breclaw, Corey 12 GRIFFITH 11.20 11.66q 1
