Quantcast
OVERALL

0-0

PCT

0

CONF.

0-0

PCT

0

STREAK

W0

HOME

0-0

AWAY

0-0

NEUTRAL

0-0

BB: Sectional preview by power numbers

Posted On: Friday, December 25, 2009
By:
By E. Shawn Aylsworth
Managing Editor
With the 2009-10 Indiana boys high school basketball season having reached Christmas break, we thought it a good time to take a peek at the sectional slate as broken down by Sagarin power numbering (through Dec. 19), courtesy of John Harrell’s high school basketball website.
Sectionals are scheduled for Tuesday March 2; Wednesday, March 3; Friday, March 5; and Saturday, March 6. Sites are listed by sectional ranking followed by state ranking, school, overall rating, schedule strength ranking, something called the ELO chess rating and rank, and something else called the predictor rating and rank.
To the boys ratings!
CLASS 4A
1. EAST CHICAGO CENTRAL
1 35 Munster 84.67 68.17 159 84.45 32 83.45 46 
 2 60 East Chicago Central 80.02 66.22 188 74.69 103 86.09 31 
 3 73 Gary West 78.78 86.74 4 73.53 115 84.40 41 
 4 93 Lake Central 76.07 75.98 64 84.35 33 69.38 152 
 5 293 Highland 57.59 69.58 140 57.88 278 55.79 303 
 6 324 Hammond Morton 53.99 68.62 153 59.05 269 44.49 376 
 7 356 Lowell 50.12 57.24 329 54.07 315 42.05 387 
2. MICHIGAN CITY
1 17 Valparaiso 87.72 69.64 138 89.20 19 85.23 36 
 2 25 Merrillville 86.51 74.86 75 92.84 9 81.82 52 
 3 72 LaPorte 78.85 72.38 96 81.96 53 75.08 96 
 4 99 Chesterton 75.65 72.20 98 78.96 69 71.59 127 
 5 117 Michigan City 73.70 69.44 144 78.33 76 68.61 163 
 6 154 Crown Point 69.72 74.27 78 74.50 106 64.09 220 
 7 203 Portage 66.02 76.08 61 67.23 183 63.36 231 
 8 300 Hobart 56.96 62.27 251 61.81 238 48.94 353 
3. SOUTH BEND RILEY
1 31 South Bend Washington 85.18 68.73 152 92.54 11 80.07 61 
 2 75 Penn 78.71 81.20 21 82.82 46 74.34 108 
 3 77 Mishawaka 78.39 78.51 39 86.74 26 72.08 122 
 4 85 South Bend Adams 77.16 80.52 26 77.90 77 75.08 95 
 5 91 South Bend Riley 76.36 70.39 121 76.99 79 74.35 106 
 6 189 South Bend Clay 67.27 79.27 33 67.41 179 65.66 196 
4. ELKHART CENTRAL
1 26 Warsaw 86.39 75.74 67 86.32 27 85.04 39 
 2 41 Elkhart Memorial 83.80 76.65 56 94.60 5 77.75 76 
 3 48 Concord 82.78 72.48 93 85.95 28 79.15 69 
 4 123 Goshen 72.82 68.18 158 71.48 134 72.71 118 
 5 200 Elkhart Central 66.18 76.46 59 67.43 178 63.47 229 
 6 217 Northridge 64.77 68.93 147 64.55 213 63.52 227 
5. FORT WAYNE NORTHROP
1 30 Carroll (Fort Wayne) 85.29 81.33 20 83.54 41 85.66 34 
 2 40 Fort Wayne Northrop 83.95 74.86 74 82.76 47 83.69 45 
 3 78 Fort Wayne Snider 78.34 74.80 76 75.64 93 79.80 63 
 4 170 DeKalb 68.87 74.91 72 66.26 195 70.06 141 
 5 211 East Noble 65.26 75.86 65 66.51 191 62.54 248 
6. MARION
1 8 Homestead 92.42 83.75 12 91.81 13 91.57
 2 13 Fort Wayne South 89.89 80.85 23 93.41 6 86.40 26 
 3 43 Marion 83.74 84.68 9 83.22 44 82.81 48 
 4 86 Jay County 77.00 66.29 187 76.93 80 75.63 91 
 5 106 Fort Wayne North 74.33 76.03 62 72.46 122 74.78 103 
 6 119 Huntington North 73.57 81.14 22 76.20 89 69.90 144 
7. KOKOMO
1 7 Kokomo 93.41 82.96 14 94.77 4 91.07 11 
 2 28 Lafayette Jeff 86.10 78.03 44 83.21 45 88.03 17 
 3 70 Logansport 79.18 69.33 145 80.28 63 76.84 83 
 4 76 Harrison (West Lafayette) 78.68 69.70 136 75.63 94 80.62 57 
 5 195 McCutcheon 66.65 73.23 86 66.92 187 64.92 210 
8. NEW CASTLE
1 38 New Castle 84.34 70.96 115 87.18 22 80.96 55 
 2 56 Pendleton Heights 81.33 75.10 70 76.68 83 86.14 29 
 3 62 Muncie Central 79.79 77.13 51 76.93 81 81.51 53 
 4 94 Richmond 75.96 66.76 181 73.54 112 77.04 79 
 5 129 Anderson Highland 72.29 78.37 40 73.72 109 69.56 148 
 6 141 Anderson 70.96 69.63 139 72.63 120 67.97 172 
 7 143 Connersville 70.77 68.16 160 65.05 210 75.77 89 
 8 276 Greenfield-Central 59.27 70.47 119 58.26 273 58.80 283 
9. CARMEL
1 5 Carmel 94.45 84.22 11 91.62 14 96.56
 2 6 Noblesville 94.38 84.60 10 92.89 8 94.46
 3 10 Hamilton Southeastern 91.28 86.84 3 89.88 18 91.25 10 
 4 18 Fishers 87.71 85.93 6 87.49 21 86.50 24 
 5 23 Zionsville 87.10 72.48 94 84.80 30 88.18 16 
 6 53 Westfield 81.46 80.19 27 82.40 51 79.26 68 
10. LAWRENCE CENTRAL
1 3 North Central (Indianapolis) 96.61 87.46 1 92.21 12 104.39
 2 19 Warren Central 87.63 85.71 7 86.90 24 86.88 21 
 3 20 Lawrence North 87.55 77.56 46 84.27 34 90.22 13 
 4 45 Lawrence Central 83.47 86.47 5 79.87 65 86.49 25 
 5 51 Indianapolis Cathedral 82.34 75.74 68 83.46 43 80.01 62 
 6 74 Indianapolis Broad Ripple 78.76 68.48 155 76.83 82 79.30 67 
 7 160 Indianapolis Arlington 69.46 78.22 41 70.30 145 67.21 180 
11. GREENWOOD
1 34 Center Grove 84.99 68.54 154 84.22 36 84.29 42 
 2 37 Franklin Central 84.35 78.95 37 80.86 60 87.21 19 
 3 81 Perry Meridian 78.05 73.12 88 78.42 74 76.28 86 
 4 121 Franklin 73.40 62.90 242 68.18 169 78.07 74 
 5 215 Southport 65.00 76.74 55 60.20 254 68.32 167 
 6 224 Whiteland 64.24 67.84 165 62.26 233 64.73 212 
 7 228 Greenwood 63.90 70.41 120 66.03 199 60.24 274 
12. INDIANAPOLIS TECH
1 11 Pike 90.92 81.90 19 87.82 20 93.42
 2 42 Ben Davis 83.78 83.41 13 80.46 61 86.32 28 
 3 57 Avon 80.73 73.18 87 79.91 64 80.07 60 
 4 127 Indianapolis Tech 72.37 80.84 24 76.51 85 67.50 177 
 5 130 Brownsburg 72.26 82.08 17 72.18 124 70.89 132 
 6 219 Indianapolis Manual 64.58 71.70 103 62.39 231 65.29 205 
 7 241 Decatur Central 62.91 70.26 125 58.72 271 65.51 200 
13. PLAINFIELD
1 12 Terre Haute North 90.69 77.86 45 92.75 10 87.92 18 
 2 229 Northview 63.89 77.07 52 61.68 240 64.61 214 
 3 232 Terre Haute South 63.87 76.98 53 61.80 239 64.45 217 
 4 240 Plainfield 63.16 71.15 113 67.56 177 57.00 292 
 5 266 Martinsville 60.85 69.88 132 56.98 287 63.06 238 
 6 290 Mooresville 57.75 69.89 131 57.52 281 56.49 297 
14. COLUMBUS NORTH
1 2 Bloomington South 98.07 82.46 15 97.15 1 97.53
 2 58 Bloomington North 80.58 71.31 110 81.11 59 78.71 70 
 3 71 Columbus North 79.09 72.88 90 75.11 97 82.42 50 
 4 152 East Central 69.83 60.72 278 61.95 236 77.65 77 
 5 182 Columbus East 67.83 82.05 18 69.76 148 64.53 216 
15. SEYMOUR
1 4 New Albany 95.43 79.75 29 93.33 7 96.33
 2 29 Jeffersonville 85.52 73.75 82 83.64 39 86.05 32 
 3 49 Floyd Central 82.49 79.61 32 84.26 35 79.71 64 
 4 126 Bedford North Lawrence 72.38 73.50 85 72.94 117 70.41 137 
 5 177 Seymour 68.19 72.34 97 66.24 196 68.69 160 
 6 292 Jennings County 57.60 69.48 142 55.00 307 58.63 284 
16. EVANSVILLE HARRISON
1 14 Evansville Harrison 89.08 79.05 36 91.41 15 86.13 30 
 2 15 Castle 88.93 78.16 43 86.81 25 89.81 14 
 3 47 Evansville Reitz 82.84 73.90 81 78.83 70 86.55 23 
 4 157 Evansville North
  • Facebook
  • Twitter
  • Google +
  • email
  • LinkedIn
  • RSS
  • StumbleUpon
  • Tumblr
Processing your request, Please wait....

Alerts

     

    Please log in to vote

    You need to log in to vote. If you already had an account, you may log in here

    Alternatively, if you do not have an account yet you can create one here.