Quantcast
OVERALL

0-0

PCT

0

CONF.

0-0

PCT

0

STREAK

W0

HOME

0-0

AWAY

0-0

NEUTRAL

0-0

BB: Statewide statistical leaders

Posted On: Thursday, January 28, 2010
By:
A look at the Indiana boys basketball leaders in eight statistical categories (through Jan. 23), courtesy of ihsaa.org:
Points per game (minimum of 15.0 ppg)
Name Grade School Games FG 3FG FTM Points PPG High
Deshaun Thomas 12 FW Luers 8 83 20 63 289 36.1 52
Austin Richie 11 Lowell 12 64 44 77 337 28.1 50
Kevin Ferrell 10 Park Tudor 10 60 31 50 263 26.3 37
Taylor Wischmeier 12 Brownstown 11 102 8 60 288 26.2 37
Chrishawn Hopkins 12 Manual 10 58 20 65 254 25.4 32
Jordon Cornelious 12 Madison-Grant 13 98 20 66 322 24.8 38
Logan Irwin 10 Whitko 13 99 9 95 320 24.6 32
Bryant Conder 12 Lanesville 9 61 17 47 220 24.4 41
Jesse Berry 12 Laf. Jefferson 11 55 29 67 264 24.0 31
Kyle Stidom 10 Greenwood Christ. 8 61 16 18 192 24.0 34
Austin Etherington 11 Hamilton Hts 13 77 21 83 300 23.1 35
Brett Singer 12 Cambridge City 9 57 18 40 208 23.1 35
Terone Johnson 12 North Central 10 67 20 36 230 23.0 40
Kellen Dunham 10 Pendleton Hets 13 82 30 42 296 22.8 34
Jacob Kitchell 12 South Central (UM) 13 89 7 72 293 22.5 38
Joel Scudder N/A South Dearborn 6 18 26 20 134 22.3 30
Kendall Vieke 11 Vincennes Rivet 15 75 40 55 325 21.7 35
Dylan Langkabel 10 Morristown 10 71 13 36 217 21.7 33
Riley Stichter 10 Wawasee 10 68 14 32 210 21.0 38
Troy Porter 12 Frankfort 12 65 24 46 248 20.7 32
C.j. Harden 11 Ritter 8 34 19 39 164 20.5 36
Bailey Howard 12 Brown County 8 36 11 32 163 20.4 31
Keith Thacker 12 Attucks 11 57 19 46 218 19.8 26
Kevin Kidd 12 East Central 13 0 20 70 256 19.7 256
Nathan Hendershot 12 Pendleton Hts 13 72 26 34 256 19.7 26
Zach Miller 11 Connersville 11 40 25 62 217 19.7 29
Jake Sirk 12 Lakeland 10 0 0 0 195 19.5 31
D’Vauntes Smith-Rivera 10 North Central 10 59 11 43 194 19.4 33
Mitchell Patton 12 South Knox 12 90 5 37 232 19.3 27
Alexander Hutson 11 Tipton 10 25 42 17 193 19.3 28
Andy Denecke 12 Lutheran 9 65 2 36 172 19.1 26
Chris Whitehead 11 New Albany 12 61 16 36 228 19.0 27
Travis Carroll 12 Danville 12 89 0 50 228 19.0 26
Trey Hughes 12 Barr-Reeve 14 42 40 60 264 18.9 33
Michael Nesbitt 11 Evansville Memorial 10 48 6 75 189 18.9 33
Tyler Crace 12 Indiana for the Deaf 10 40 21 43 188 18.8 26
Donnie Hale 12 New Albany 12 83 9 31 224 18.7 28
Greg Dickey 11 Tipton 10 41 21 40 185 18.5 27
Devin Freels 11 New Washington 9 37 19 35 166 18.4 34
Nick Hutcheson 10 Greencastle 7 55 0 16 129 18.4 30
Trent Crabtree 11 Crawfordsville 12 56 16 60 220 18.3 31
Trent Lancaster 11 Northview 8 0 10 0 146 18.3 29
Keegan Beer 12 Wawasee 10 24 34 32 182 18.2 33
Blake Welch 11 Randolph Southern 9 42 14 38 164 18.2 26
Jordan Rapp 12 Guerin Catholic 15 64 11 42 271 18.1 31
Neal Beshears 12 Winchester 12 0 0 70 216 18.0 30
Jon Thompson 11 Rushville 9 56 7 29 162 18.0 24
Drew Ridlen 12 Baptist Academy 12 36 33 44 215 17.9 26
Alex Houck 11 Hagerstown 7 48 4 17 125 17.9 22
D.j. Balentine 10 Kokomo 13 49 29 46 231 17.8 28
Jordan Weidner 12 Danville 12 61 15 45 214 17.8 24
Brandon Demmings 12 Washington 11 66 10 34 196 17.8 28
Skyler Brentz 11 Ritter 10 39 20 40 178 17.8 32
Nic Moore 11 Warsaw 9 38 14 41 159 17.7 31
Max Landis 11 Perry Meridian 15 41 35 75 262 17.5 24
Dawson Gore 10 Eminence 8 13 32 17 139 17.4 28
Dustin Smith 11 Eastern Hancock 14 37 38 53 241 17.2 27
Reese Williams 11 Metropolitan Career Center 12 69 13 22 205 17.1 29
Jack Isenbarger 12 Zionsville 15 60 23 66 255 17.0 22
Daniel Turner 12 Mt. Vernon (Fortville) 13 66 5 74 221 17.0 26
Miles Merchand 12 Monroe Central 11 67 8 29 187 17.0 22
Colt Meadows 12 Rochester 9 30 22 25 153 17.0 26
Nick Burlingame 12 Angola 13 0 0 0 220 16.9 32
Cody Atherton 12 Beech Grove 9 37 16 30 152 16.9 25
Roddy Richardson 12 Lafayette Jefferson 12 39 26 46 202 16.8 26
Spencer Comer 11 Rushville 9 41 11 36 151 16.8 24
Chandler Guion 11 Lapel 6 34 8 9 101 16.8 27
Matt Ward 12 Eastside 11 69 4 34 184 16.7 22
Randall Lowe 12 Tri-West Hendricks 10 37 6 29 166 16.6 30
Rhett Smith 10 Sullivan 14 68 8 0 231 16.5 26
Chris Bandy N/A Clinton Prairie 11 66 8 24 180 16.4 28
Cody Hastings 12 West Noble 8 49 5 18 131 16.4 29
Michael Kring 11 Madison Shawe 13 35 14 100 212 16.3 26
Colin Maltsberger 12 North Montgomery 11 34 22 32 178 16.2 26
Evan Hoff 11 Rochester 9 16 24 42 146 16.2 27
Austin Jarrett 11 Washington Catholic 13 79 3 42 209 16.1 30
Evan Dodd 11 Columbus North 11 61 7 34 177 16.1 24
Andrew Rudakas 12 Wheeler 15 87 7 44 239 15.9 28
Philip Tarnowski 12 Columbus North 11 69 0 37 175 15.9 24
Casey Anderson 12 Prairie Heights 12 44 14 60 190 15.8 29
Steve Sponseller 11 University 12 58 13 31 190 15.8 22
Brandon Burtner 11 Western Boone 12 42 26 27 189 15.8 21
Spencer Allman 11 Brownstown 10 42 17 23 158 15.8 27
Taylor Kolbus N/A Goshen 10 58 1 39 158 15.8 27
Tyler Waite 11 Tri-West Hendricks 10 30 5 20 157 15.7 26
P j Hubert 12 Mt. Vernon (Fortville) 12 30 36 18 186 15.5 30
Ethan Jacobs 12 Tipton 10 61 4 21 155 15.5 29
Jeff Howard 12 Westfield 11 65 0 39 169 15.4 24
Zach Crosby 9 Lakewood Park Christian 10 25 24 32 154 15.4 26
Drew Larrick 11 Western 12 54 17 24 183 15.3 27
John Morgan 12 Andrean 11 33 24 18 167 15.2 31
Logan Thomas 11 Monroe Central 11 51 5 44 167 15.2 24
Brock Taulbee 11 Lakewood Park Christian 10 49 3 45 152 15.2 22
Nico Mingione 11 Madison Shawe 13 43 26 32 196 15.1 27
Caleb Rasmussen 10 Crawfordsville 12 60 5 40 181 15.1 23
Brennan Bragg 12 Switzerland County 14 81 0 48 210 15.0 25
Eric Baum 12 South Central (Union Mills) 12 36 21 24 180 15.0 22
Zach Apollos 12 Knightstown 12 69 2 36 180 15.0 24
Joe Lawson 12 Washington 11 57 0 37 165 15.0 21
Rebounds per game (minimum of 7.0 rpg)
Name Grade School Games Off Def Total RPG High
Jacob Kitchell 12 South Central (UM) 13 66 165 231 17.8 27
Deshaun Thomas 12 FW Luers 8 40 94 134 16.8 20
Nick Hutcheson 10 Greencastle 7 29 67 96 13.7 20
Travis Carroll 12 Danville 12 64 94 158 13.2 20
Mitchell Patton 12 South Knox 12 50 106 156 13.0 21
Kyle Stidom 10 Greenwood Christ. 8 25 75 100 12.5 19
Carson Breckenridge 12
  • Facebook
  • Twitter
  • Google +
  • email
  • LinkedIn
  • RSS
  • StumbleUpon
  • Tumblr
Processing your request, Please wait....

Alerts

     

    Please log in to vote

    You need to log in to vote. If you already had an account, you may log in here

    Alternatively, if you do not have an account yet you can create one here.