Quantcast
OVERALL

0-0

PCT

0

CONF.

0-0

PCT

0

STREAK

W0

HOME

0-0

AWAY

0-0

NEUTRAL

0-0

BT&F SECTIONALS: Fort Wayne Wayne Regional feeder results

Posted On: Friday, May 21, 2010
By:
Here are team and individual boys track & field sectional results from the schools feeding into the Fort Wayne Wayne Regional, courtesy of ihsaa.org:
ANGOLA SECTIONAL
Team scores
1. East Noble 135.5 
2. Westview 98 
3. West Noble 68 
4. Lakeland 58 
5. DeKalb 56 
6. Garrett 50 
7. Fremont 45 
8. Prairie Heights 41 
9. Angola 35 
10. Central Noble 33.5
11. Hamilton 2 
11. Eastside 2 
The individual results: 
Boys 100 Meter Dash
Sectional: * 10.99 2007 Dakota Favors, Central Noble 
 Regional: # 10.85 5/7/2004 Jason Werner, Ro 
 State: ! 10.31 1981 Jerome Harrison, Jeffersonville 
Preliminaries
 1 Laughlin, Max 09 Westview 11.46Q 1 
 1 Miller, Jordan 11 East Noble 11.46Q 2 
 3 Avila, Steven 12 West Noble 11.72Q 3 
 4 Bates, Bryce 11 Lakeland 11.53Q 2 
 5 Gater, Jordan 11 East Noble 11.55Q 1 
 6 McCray, Zac 12 Garrett 11.80Q 3 
 7 Moore, Cameron 12 Lakeland 11.69q 1 
 8 Parker, Sam 09 Eastside 11.70q 2 
 9 Barnhart, Jacob 12 Garrett 11.78 1 
 10 Onstott, Geddy 12 Prairie Heights 11.82 2 
 11 Lutton, Bo 10 West Noble 11.84 1 
 12 Stebing, Brandon 10 DeKalb 11.85 3 
 13 Almack, Taylor 09 Central Noble 11.87 1 
 14 Brandon, Tyler 10 Angola 11.94 3 
 15 Scully, Adam 12 Angola 12.14 2 
 16 Workman, Chad 10 Fremont 12.17 2 
 17 Marcum, Geoff 11 Westview 12.22 3 
 18 Krafft, Cody 11 Eastside 12.26 3 
 19 Wirick, Trevor 10 Fremont 12.32 1 
 20 Young, Derek 11 Prairie Heights 12.36 3 
 21 LaRowe, Nate 10 DeKalb 12.40 2 
 22 Smith, Tyler 11 Central Noble 12.61 3 
Finals
 1 Gater, Jordan 11 East Noble 10.95* 
 2 Bates, Bryce 11 Lakeland 11.34 
 3 Miller, Jordan 11 East Noble 11.41 
 4 Laughlin, Max 09 Westview 11.47 
 5 Avila, Steven 12 West Noble 11.53 
 6 Moore, Cameron 12 Lakeland 11.56 
 7 McCray, Zac 12 Garrett 11.71 
 8 Parker, Sam 09 Eastside 11.89 
 
Boys 200 Meter Dash
Sectional: * 22.45 2001 D. Gator-B. Burniston (95), East Noble – Gar
 Regional: # 22.17 5/7/2004 Jason Werner, Ro 
 State: ! 21.10 1982 Jeffrey Patrick, Gary Roosevelt 
Preliminaries
 1 Gallegos, Austin 10 DeKalb 23.00Q 2 
 2 Bates, Bryce 11 Lakeland 23.32Q 3 
 3 Mora, Octavio 10 West Noble 24.40Q 1 
 4 Miller, Jordan 11 East Noble 23.50Q 3 
 5 Shaffer, Randy 11 Fremont 23.71Q 2 
 6 Gater, Jordan 11 East Noble 24.43Q 1 
 7 Dierkes, Skyler 11 Central Noble 23.58q 3 
 8 Converset, Josh 09 Garrett 23.97q 2 
 9 Onstott, Geddy 12 Prairie Heights 24.24 3 
 10 Brandon, Tyler 10 Angola 24.41 3 
 11 Lutton, Bo 10 West Noble 24.42 3 
 12 Parker, Sam 09 Eastside 24.45 2 
 13 Abbott, Timothy 10 Lakeland 24.46 1 
 14 Carr, C J 10 Prairie Heights 24.90 2 
 15 Folk, Aaron 11 Westview 25.20 2 
 16 Crowe, Brad 11 DeKalb 25.22 1 
 17 Wirick, Trevor 10 Fremont 25.25 1 
 18 Medley, Dylan 10 Garrett 25.48 1 
 19 Fraizer, Justin 11 Eastside 25.65 1 
 20 Webber, Troy 09 Angola 25.71 1 
 21 Bechtel, Brady 10 Westview 26.03 3 
 22 Smith, Tyler 11 Central Noble 26.12 2 
 — Chriswell, Dustin 11 Hamilton FS 2 
Finals
 1 Gater, Jordan 11 East Noble 22.21*STAN 
 2 Gallegos, Austin 10 DeKalb 22.98 
 3 Bates, Bryce 11 Lakeland 23.32 
 4 Miller, Jordan 11 East Noble 23.73 
 5 Dierkes, Skyler 11 Central Noble 23.94 
 6 Mora, Octavio 10 West Noble 24.10 
 7 Converset, Josh 09 Garrett 24.29 
 8 Shaffer, Randy 11 Fremont 24.46 
 
Boys 400 Meter Dash
Sectional: * 49.84 2006 Justin Bigelow, DeKalb 
 Regional: # 49.67 1992 Chad Gray, New Palenstine 
 State: ! 46.99 2002 David Neville, Merrillville 
1 Hall, Mitch 12 Angola 51.03 3 
 2 Avila, Steven 12 West Noble 51.27 3 
 3 Gallegos, Austin 10 DeKalb 51.87 3 
 4 Eley, Spencer 12 Lakeland 51.93 3 
 5 Shaffer, Randy 11 Fremont 51.94 3 
 6 Hunter, Dom 10 Westview 52.01 3 
 7 Mooney, Zach 11 East Noble 52.26 3 
 8 Castillo, Antonio 11 Westview 53.32 2 
 9 Fair, Aaron 10 Lakeland 53.50 2 
 10 Leatherman, Jerrod 10 Central Noble 54.77 2 
 11 Cooper, Nathan 11 Prairie Heights 55.07 2 
 12 Henschen, Dillon 09 Prairie Heights 55.18 1 
 13 Meehan, Tyler 12 Garrett 55.58 1 
 14 Huntsman, Andrew 12 West Noble 55.61 3 
 15 Rodkey, Ben 12 Eastside 55.77 2 
 16 Truax, Tyler 11 East Noble 56.49 2 
 17 Moriarity, Tommy 09 DeKalb 56.77 2 
 18 Rasey, Shane 09 Angola 58.48 1 
 19 Chriswell, Dustin 11 Hamilton 58.59 1 
 20 Mcdonald, Daniel 09 Central Noble 59.98 1 
 21 Tons, Cody 09 Fremont 1:00.99 1 
 22 Newcomer, Zac 09 Eastside 1:04.54 1 
 
Boys 800 Meter Run
Sectional: * 1:56.70 1993 Jeremy Shankster, DeKalb 
 Regional: # 1:54.89 2000 Nick Green, Center Grove 
 State: ! 1:50.20 1977 Tom Martin, Evansville Memorial 
1 Perkins, Matt 11 Prairie Heights 1:58.09 
 2 Schwartz, Jerry 10 Westview 1:59.33 
 3 Herrera, Roberto 12 West Noble 2:02.20 
 4 Erman, Chris 11 Fremont 2:03.16 
 5 Bolen, Tanner 09 East Noble 2:03.64 
 6 Castillo, Antonio 11 Westview 2:06.93 
 7 Ibanez, Jose 11 West Noble 2:07.91 
 8 Camp, Nick 11 DeKalb 2:08.25 
 9 Tisher, Tyler 11 Central Noble 2:09.14 
 10 Baker, Evan 11 Lakeland 2:09.42 
 11 Slabaugh, Kendall 10 Garrett 2:09.49 
 11 Bearss, Zack 12 Garrett 2:09.49 
 13 Pounds, Matthew 10 Central Noble 2:10.91 
 14 Taylor, Sam 11 East Noble 2:11.71 
 15 Mapes, Chris Angola 2:12.73 
 16 Lehman, Caleb 11 Lakeland 2:14.01 
 17 Rowan, Parker 11 Angola 2:16.47 
 18 Opdycke, Tyson 11 Fremont 2:17.84 
 19 Dillinger, James 09 DeKalb 2:20.21 
 20 Frisby, Matthew 11 Eastside 2:21.07 
 21 Rodkey, Ben 12 Eastside 2:27.79 
 22 Grime, Mitchell 09 Hamilton 2:28.85 
 23 Gilbert, Justin 11 Hamilton 2:53.60 
 
Boys 1600 Meter Run
Sectional: * 4:18.91 1995 Andrew Beagley, Westview 
 Regional: # 4:16.98 5/7/2004 Christian Wagner, COLN 
 State: ! 4:04.20 1976 Rudy Chapa, Hammond 
1 Perkins, Matt 11 Prairie Heights 4:26.81 
 2 Schwartz, Jerry 10 Westview 4:30.69 
 3 Price, Matt 11 West Noble 4:31.09 
 4 Kent, Curtis 12 Angola 4:32.86 
 5 Alt, Aaron 10 East Noble 4:45.16 
 6 Baker, Kyle 10 Westview 4:45.65 
 7 Beakas, Evan 11 DeKalb 4:49.02 
 8 Sheeley, Isaac 10 West Noble 4:51.86 
 9 Brauchla, Spencer 11 East Noble 4:53.17 
 10 Smith, Ryan 09 Central Noble 4:55.87 
 11 Boyle, Jason 11 Eastside 4:56.33 
 12 Opdycke, Tyson 11 Fremont 4:57.95 
 13 Wilson, John 10 Angola 4:59.70 
 14 Dougherty, Chase 10 Central Noble 5:00.45 
 15 Lockwood, Chase 11 DeKalb 5:02.56 
 16 Hassenzahl, Brock 11 Hamilton 5:03.61 
 17 Tritch, Morgan 10 Prairie Heights 5:10.60 
 18 Frisby, Matthew 11 Eastside 5:17.80 
 19 Nusbaum, Zak 10 Hamilton 5:24.77 
 20 Herber, Mitchell 09 Lakeland 5:29.84 
 21 Fiandt, Quentin 09 Garrett 5:30.04 
 22 Thompson, Peter 09 Lakeland 6:18.19 
 
Boys 3200 Meter Run
Sectional: * 9:24.65 1994 Andrew Beagley, Westview 
 Regional: # 8:57.78 5/7/2004 Christian Wagner, COLN 
 State: ! 8:55.10 1975 Rudy Chapa, Hammond 
1 Culler, Keigan 10 Fremont 9:35.37 
 2 Herber, Tyler 10 Fremont 10:03.64 
 3 Landeros, Joseph 11 West Noble 10:10.82 
 4 Engle, Dom 11 East Noble 10:13.61 
 5 Baker, Kyle 10 Westview 10:31.21 
 6 Miller, Jeremy 11 Westview 10:36.96 
 7 Smith, Ryan 09 Central Noble 10:39.03 
 8 Somers, Jaron 10 Garrett 10:42.55 
 9 Passwater, Sam 11 DeKalb 10:50.12 
 10 Boyle, Jason 11 Eastside 10:54.58 
 11 Beakas, Evan 11 DeKalb 10:55.11 
 12 Handshoe, Kevin 10 West Noble 10:57.00 
 13 Wilson, John 10 Angola 10:57.39 
 14 Franke, Arthur 10 Prairie Heights 10:57.88 
 15 Brauchla, Spencer 11 East Noble 11:07.96 
 16 Tritch, Morgan 10 Prairie Heights 11:38.61 
 17 Duzan, Andrew 09 Lakeland 11:43.96 
 18 Kays, Stephan Angola 11:53.60 
 19 Lantz, Jordan 10 Garrett 11:54.46 
 20 Gaff, Ethan 10 Central Noble 12:00.92 
 21 Grime, Mitchell 09 Hamilton 12:09.49 
 22 Nusbaum, Zak 10 Hamilton 12:10.16 
 23 Sowerby, David 11 Eastside 12:16.73 
 
Boys 110 Meter Hurdles
Sectional: * 14.55 2007 Zac Chapman, East Noble 
 Regional: # 14.48 2002 Brad Higginbotham, Whiteland 
 State: ! 13.40 1976 Jerry Hill, Arsenal Technical 
Preliminaries
 1 Mueller, Nathan 11 East Noble 15.30Q 1 
 2 Crager, Cameron 12 DeKalb 15.89Q 2 
 2 Baumgartner, Steve 12 Westview 15.89Q 3 
 4 Maas, Jimmy 10 Prairie Heights 16.14Q 1 
 5 Hoffar, Clint 10 East Noble 16.44Q 2 
 6 Leu, Creig 10 Lakeland 17.12Q 3 
 7 Mora, Collin 10 West Noble 16.27q 1 
 8 Folck, Tony 12 Fremont 17.09q 1 
 9 Hall, Mitch 12 Angola 17.11 2 
 10 Goodrich, Gavin 11 Central Noble 17.53 3 
 11 Verde, Jonathon 10 Fremont 17.58 3 
 12 Grinstead, Kyle 12 DeKalb 18.01 3 
 13 Pizana, Alan 11 West Noble 18.04 2 
 14 Yarde, Dakota 09 Garrett 18.22 2 
 15 Mohler, Chris 10 Eastside 18.30 1 
 16 Raber, Nic 09 Westview 18.79 1 
 17 Winn, Nick 10 Eastside 18.94 3 
 18 White, Jacob 10 Prairie Heights 20.51 2 
 19 Nusbaum, Michael 12 Hamilton 20.74 1 
 20 Murley, Taylor Angola 23.55 3 
Finals
 1 Mueller, Nathan 11 East Noble 14.75 STAN 
 2 Baumgartner, Steve 12 Westview 14.83 
 3 Leu, Creig 10 Lakeland 14.95 
 4 Crager, Cameron 12 DeKalb 15.00 
 5 Maas, Jimmy 10 Prairie Heights 15.65 
 6 Hoffar, Clint 10 East Noble 15.88 
 7 Mora, Collin 10 West Noble 16.05 
 8 Folck, Tony 12 Fremont 17.60 
 
Boys 300 Meter Hurdles
Sectional: * 38.78 2006 Zac Chapman, East Noble 
 Regional: # 38.02 1997 Nathan Weisenborn, Union County 
 State: ! 36.34 2005 Bryce Brown, Evansville Harrison 
1 Mueller, Nathan 11 East Noble 39.92 3 
 2 Crager, Cameron 12 DeKalb 40.13 3 
 3 Wigginton, Robbie 12 Garrett 40.82 3 
 4 Baumgartner, Steve 12 Westview 41.17 3 
 5 Hoffar, Clint 10 East Noble 41.52 3 
 6 Burlew, Erin 12 Angola 41.97 3 
 7 Maas, Jimmy 10 Prairie Heights 44.32 3 
 8 Krafft, Cody 11 Eastside 44.38 1 
 9 Pizana, Alan 11 West Noble 44.86 2 
 10 Berkey, Jordan 12 Westview 44.90 2 
 11 Verde, Jonathon 10 Fremont 44.98 1 
 12 Mora, Collin 10 West Noble 45.28 2 
 13 Stebing, Brandon 10 DeKalb 45.59 2 
 14 Mohler, Chris 10 Eastside 46.08 1 
 15 Goodrich, Gavin 11 Central Noble 46.72 2 
 16 Rigelman, Jacob 10 Lakeland 50.16 3 
 17 Gilbert, Justin 11 Hamilton 50.22 2 
 18 White, Jacob 10 Prairie Heights 50.88 1 
 19 Murley, Taylor Angola 53.08 1 
 20 Nusbaum, Michael 12 Hamilton 55.85 1 
 
Boys 4×100 Meter Relay
Sectional: * 43.31 2009 East Noble Krus, Miller, Fulk, Gater 
 Regional: # 43.11 5/7/2004 Richmond K Bennett, J Lautzenheiser, S Ekwealor, S McCarty 
 State: ! 41.02 1982 , Gary Roosevelt D Young, J Patrick, G Moore, A Price 
1 East Noble 43.73 2 
 1) Brown, Nathan 10 2) Gater, Jordan 11 
 3) Krus, Ethan 12 4) Miller, Jordan 11 
 5) Mueller, Nathan 11 6) Mundon, Kyle 09 
 2 Lakeland 45.26 2 
 1) Abbott, Timothy 10 2) Bates, Bryce 11 
 3) Moore, Cameron 12 4) Robinson, Gavin 10 
 5) Dimos, Devin 09 6) Leu, Creig 10 
 3 Central Noble 45.41 2 
 1) Almack, Taylor 09 2) Coney, Justin 10 
 3) Dierkes, Skyler 11 4) Goodrich, Gavin 11 
 5) Smith, Tyler 11 6) 
 4 Garrett 45.96 2 
 1) Barnhart, Jacob 12 2) Converset, Josh 09 
 3) McCray, Zac 12 4) Miller, Christian 11 
 5) Medley, Dylan 10 6) Slabaugh, Kendall 10 
 5 Westview 46.07 2 
 1) Schwartz, Darrin 12 2) Laughlin, Max 09 
 3) Marcum, Geoff 11 4) Stone, Jake 12 
 5) Folk, Aaron 11 6) Mishler, Kyle 12 
 6 Fremont 46.48 2 
 1) Folck, Tony 12 2) Shaffer, Randy 11 
 3) Workman, Chad 10 4) Wirick, Trevor 10 
 5) Verde, Jonathon 10 6) 
 7 Prairie Heights 47.10 1 
 1) Carr, C J 10 2) Onstott, Geddy 12 
 3) Kellett, Torin 11 4) Young, Derek 11 
 5) Clark, Kody 10 6) Marvin, Matt 12 
 8 West Noble 47.54 2 
 1) Jones, Casey 11 2) Lutton, Bo 10 
 3) Mora, Octavio 10 4) Mora, Collin 10 
 5) Macias, Victor 11 6) Murillo, Diego 10 
 9 Angola 47.58 1 
 1) Brandon, Tyler 10 2) Koons, Aaron 10 
 3) Quandt, Josh 12 4) Webber, Troy 09 
 5) Scully, Adam 12 6) Rasey, Shane 09 
 10 Eastside 47.60 1 
 1) Mohler, Chris 10 2) Parker, Sam 09 
 3) Ruckman, Tyler 10 4) Winn, Nick 10 
 11 DeKalb 47.67 2 
 1) Smaltz, Henry 09 2) Stebing, Brandon 10 
 3) Harris, Chris 11 4) LaRowe, Nate 10 
 5) Crowe, Brad 11 6) Fortmeyer, Jacob 10 
 
Boys 4×400 Meter Relay
Sectional: * 3:26.11 1994 DeKalb McBride, Knott, Cashdollar, Meyer 
 Regional: # 3:22.52 5/7/2004 Warren Central S Whittington, B Ellington, C Ragle, J Hodges 
 State: ! 3:13.66 1980 , Gary West Side K Carter, C Peterson, W Monogan, S Burnett 
1 West Noble 3:28.85 2 
 1) Avila, Steven 12 2) Herrera, Roberto 12 
 3) Huntsman, Andrew 12 4) Ibanez, Jose 11 
 5) Mora, Octavio 10 6) Murillo, Diego 10 
 2 East Noble 3:28.89 2 
 1) Brown, Nathan 10 2) Gater, Jordan 11 
 3) Dove, Andrew 11 4) Mooney, Zach 11 
 5) 6) Truax, Tyler 11 
 3 Westview 3:29.43 2 
 1) Baumgartner, Steve 12 2) Hunter, Dom 10 
 3) Schwartz, Jerry 10 4) Berkey, Jordan 12 
 5) Castillo, Antonio 11 6) 
 4 Angola 3:30.51 2 
 1) Burlew, Erin 12 2) Brandon, Tyler 10 
 3) Kent, Curtis 12 4) Quandt, Josh 12 
 5) 6) Rasey, Shane 09 
 5 DeKalb 3:34.54 2 
 1) Crager, Cameron 12 2) Camp, Nick 11 
 3) Miller, Tony 12 4) Stebing, Brandon 10 
 5) Moriarity, Tommy 09 6) 
 6 Garrett 3:38.77 1 
 1) Gibson, Austin r 12 2) Kessler, Desmond 11 
 3) Meehan, Tyler 12 4) Landes, Drake 09 
 5) Snyder, Michael 12 6) 
 7 Central Noble 3:45.45 1 
 1) Almack, Taylor 09 2) Leatherman, Jerrod 10 
 3) Pounds, Matthew 10 4) Dierkes, Skyler 11 
 5) Goodrich, Gavin 11 6) 
 8 Prairie Heights 3:49.60 2 
 1) Cooper, Nathan 11 2) Henschen, Dillon 09 
 3) Young, Derek 11 4) Perkins, Matt 11 
 5) White, Jacob 10 6) Maas, Jimmy 10 
 9 Eastside 3:57.63 1 
 1) Fraizer, Justin 11 2) Mohler, Chris 10 
 3) Rodkey, Ben 12 4) Winn, Nick 10 
 — Lakeland DQ 2 
 1) Abbott, Timothy 10 2) Bates, Bryce 11 
 3) Eley, Spencer 12 4) Moore, Cameron 12 
 5) Fair, Aaron 10 6) Sirk, John 12 
 
Boys 4×800 Meter Relay
Sectional: * 8:05.45 2005 East Noble Blomeke, Liechty, Downer, Krock 
 Regional: # 7:53.50 5/7/2004 Center Grove B Lewis, B Brown, A Berning, M Brandenburg 
 State: ! 7:41.70 2004 Carmel E Bardach, F Dixon, R Granger, T Martin 
1 West Noble 8:15.61 2 
 1) Herrera, Roberto 12 2) Ibanez, Jose 11 
 3) Landeros, Joseph 11 4) Price, Matt 11 
 5) Handshoe, Kevin 10 6) Sheeley, Isaac 10 
 2 Westview 8:16.33 2 
 1) Baker, Kyle 10 2) Castillo, Antonio 11 
 3) Miller, Jeremy 11 4) Schwartz, Jerry 10 
 5) Hunter, Dom 10 6) Marin, Alejandro 12 
 3 Central Noble 8:27.11 2 
 1) Leatherman, Jerrod 10 2) Pounds, Matthew 10 
 3) Smith, Ryan 09 4) Tisher, Tyler 11 
 5) Mcdonald, Daniel 09 6) Dougherty, Chase 10 
 4 DeKalb 8:33.83 2 
 1) Beakas, Evan 11 2) Camp, Nick 11 
 3) Dillinger, James 09 4) Passwater, Sam 11 
 5) Lockwood, Chase 11 6) Lawson, Brock 12 
 5 Angola 8:35.60 2 
 1) Burlew, Erin 12 2) Kent, Curtis 12 
 3) Rowan, Parker 11 4) Wilson, John 10 
 5) Mapes, Chris 6) McHugh, Peter 10 
 6 East Noble 8:37.52 1 
 1) Alt, Aaron 10 2) Bolen, Tanner 09 
 3) Engle, Dom 11 4) Truax, Tyler 11 
 5) Taylor, Sam 11 6) Brauchla, Spencer 11 
 7 Lakeland 9:17.64 2 
 1) Baker, Evan 11 2) Herber, Mitchell 09 
 3) Lehman, Caleb 11 4) Sirk, John 12 
 5) Robinson, Gavin 10 6) Gephart, Joshua 12 
 8 Garrett 9:17.99 1 
 1) Bearss, Zack 12 2) Fiandt, Quentin 09 
 3) Gibson, Austin r 12 4) Lantz, Jordan 10 
 5) Slabaugh, Kendall 10 6) Somers, Jaron 10 
 9 Eastside 9:43.67 1 
 1) Crager, Jacob 09 2) Fraizer, Justin 11 
 3) Frisby, Matthew 11 4) Miller, Justin 09 
 5) Frisby, John 12 6) Boyle, Jason 11 
 10 Prairie Heights 10:08.52 2 
 1) Cooper, Nathan 11 2) Franke, Arthur 10 
 3) McMillan, Drey 11 4) Young, Aaron 11 
 5) Tritch, Morgan 10 6) Perkins, Matt 11 
 
Boys High Jump
Sectional: * 6-08 2005 Curt Sunderland, DeKalb 
 Regional: # 6-11 1992 David Hart, Shelbyville 
 State: ! 7-01.25 1977 Jeff Woodard, New Albany 
1 Brown, Nathan 10 East Noble 6-02.00 
 2 Simmons, Travis 12 Angola 6-01.00 
 3 Mishler, Kyle 12 Westview J6-01.00 
 4 Kellett, Torin 11 Prairie Heights 5-10.00 
 5 Shaffer, Randy 11 Fremont J5-10.00 
 6 Robinson, Gavin 10 Lakeland J5-10.00 
 7 Hoffar, Clint 10 East Noble 5-08.00 
 7 Leatherman, Jerrod 10 Central Noble 5-08.00 
 8 Roebel, Alyster 10 Lakeland J5-08.00 
 9 Baumgartner, Steve 12 Westview J5-08.00 
 — Quandt, Josh 12 Angola NH 
 — Gilbert, Justin 11 Hamilton NH 
 — Young, Derek 11 Prairie Heights NH 
 — Miller, Justin 09 Eastside NH 
 — Moriarity, Tommy 09 DeKalb NH 
 — Krafft, Cody 11 Eastside NH 
 — Wirick, Trevor 10 Fremont NH 
 — Chester, Patrick 10 Garrett NH 
 — Crowe, Brad 11 DeKalb NH 
 
Boys Pole Vault
Sectional: * 14-01 2001 Andy Bodey, Garrett 
 Regional: # 14-08 5/7/2004 Chris Clausen, COLN 
 State: ! 16-09 2001 Matt Campbell/Paul Gensic, White River Val./
1 Raber, Nate 09 Westview 13-00.00 
 2 Slain, Dillon 11 East Noble 12-06.00 
 3 Huntsman, Andrew 12 West Noble 12-00.00 
 4 Stone, Jake 12 Westview J12-00.00 
 5 Bowen, Kyle 10 Lakeland J12-00.00 
 6 Fortmeyer, Jacob 10 DeKalb 11-06.00 
 7 Clark, Nathon 09 Prairie Heights 10-06.00 
 8 Noyes, Ryan 11 Fremont J10-06.00 
 9 Marvin, Matt 12 Prairie Heights 10-00.00 
 — Tisher, Tyler 11 Central Noble NH 
 — Beck, Keifer 09 Central Noble NH 
 — Fuller, Nick 10 DeKalb NH 
 — McHugh, Peter 10 Angola NH 
 — Murley, Taylor Angola NH 
 — Frisby, John 12 Eastside NH 
 — Slain, Dalton 11 East Noble NH 
 — Rodkey, Ben 12 Eastside NH 
 — Baczynski, Edward 10 Lakeland NH 
 
Boys Long Jump
Sectional: * 22-10.50 2004 Jacob Didion, Garrett 
 Regional: # 23-06 5/7/2004 Tyler Skelton, CGRV 
 State: ! 24-07.75 1995 Frank Young, Kokomo 
1 Brown, Nathan 10 East Noble 20-07.50 
 2 Folck, Tony 12 Fremont 20-06.50 
 3 Moore, Cameron 12 Lakeland 20-00.50 
 4 Laughlin, Max 09 Westview 19-08.00 
 5 Hoffar, Clint 10 East Noble 19-07.50 
 6 Dierkes, Skyler 11 Central Noble 19-06.25 
 7 Schwartz, Darrin 12 Westview 19-02.75 
 8 Onstott, Geddy 12 Prairie Heights 19-00.50 
 9 Landes, Drake 09 Garrett 19-00.00 
 10 Abbott, Timothy 10 Lakeland 18-05.75 
 11 Carr, C J 10 Prairie Heights 18-00.25 
 12 Snyder, Michael 12 Garrett 17-11.50 
 13 Koons, Aaron 10 Angola 17-09.75 
 14 Crowe, Brad 11 DeKalb 17-09.50 
 15 Fraizer, Justin 11 Eastside 17-04.75 
 16 LaRowe, Nate 10 DeKalb 17-00.50 
 17 Webber, Troy 09 Angola 16-08.25 
 18 Mora, Collin 10 West Noble 16-07.50 
 19 Cochran, Joseph 09 Central Noble 16-01.50 
 20 Winn, Nick 10 Eastside 15-10.00 
 21 Villalobos, Eduardo 09 West Noble 14-10.75 
 — Grime, Mitchell 09 Hamilton ND 
 
Boys Shot Put
Sectional: * 60-07 2001 Klint Kammerer, East Noble 
 Regional: # 63-01 1994 Doug Epps, Richmond 
 State: ! 66-08.50 1997 Jeremy Allen, Pike 
1 Getts, Geoff 12 Garrett 50-11.00 
 2 Coney, Justin 10 Central Noble 48-06.50 
 3 Snyder, Chase 10 DeKalb 48-01.25 
 4 Roebel, Alyster 10 Lakeland 46-03.00 
 5 Carroll, Brandon 12 Garrett 46-02.00 
 6 Cazier, Taylor 12 East Noble 44-05.50 
 7 Conley, Sean 12 Hamilton 44-00.25 
 8 Zimmerly, Gabe 12 Westview 43-06.50 
 9 Hoover, Jacob 12 Lakeland 43-06.00 
 10 Gardner, Kyle 12 Angola 43-02.50 
 11 Kovach, Evan 12 Westview 40-09.75 
 12 Bennett, Kody 11 Fremont 40-08.00 
 13 Ruckman, Tyler 10 Eastside 40-06.50 
 14 Hicks, Brandon 12 East Noble 40-00.00 
 15 Hughart, Jacob 11 Eastside 39-10.00 
 16 Howe, Josh 11 Prairie Heights 39-03.50 
 17 Bright, Zachary 12 West Noble 38-07.50 
 18 Wene, Andrew 11 DeKalb 38-04.50 
 19 Hernandez, Izaiah 10 Angola 38-02.00 
 20 Seiler, Ryan 11 Fremont 37-05.50 
 21 Rodriguez, Gilberto 09 West Noble 37-02.50 
 22 Shaw, Austin 10 Central Noble 35-08.50 
 23 Carr, C J 10 Prairie Heights 35-06.50 
 
Boys Discus Throw
Sectional: * 185-06 1992 Brian Edwards, Lakeland 
 Regional: # 181-05 1992 Nathan Davis, Richmond 
 State: ! 217-01 1993 John Schulte, Hanover Central 
1 Getts, Geoff 12 Garrett 159-10.00 STAN 
 2 Snyder, Chase 10 DeKalb 150-09.00 
 3 Carroll, Brandon 12 Garrett 131-05.00 
 4 Cazier, Taylor 12 East Noble 131-00.00 
 5 Howe, Josh 11 Prairie Heights 127-07.00 
 6 Bright, Zachary 12 West Noble 124-01.00 
 7 Hoover, Jacob 12 Lakeland 123-10.00 
 8 Coney, Justin 10 Central Noble 122-04.00 
 9 Johns, Donald 10 Central Noble 121-06.00 
 10 Conley, Sean 12 Hamilton 120-02.00 
 11 Koons, Aaron 10 Angola 117-03.00 
 12 Miller, Nick 10 Westview 115-04.00 
 13 Seiler, Ryan 11 Fremont 115-03.00 
 14 Hernandez, Izaiah 10 Angola 114-06.00 
 15 Ruckman, Tyler 10 Eastside 112-07.00 
 15 Wene, Andrew 11 DeKalb 112-07.00 
 17 Zimmerly, Gabe 12 Westview 112-00.00 
 18 Mofield, Zachary 12 Fremont 108-09.00 
 19 Rowe, Casey 09 Prairie Heights 105-11.00 
 20 Rodriguez, Jacob 11 West Noble 101-03.00 
 21 Recht, Dylan 10 Eastside 95-07.00 
 22 Roebel, Alyster 10 Lakeland 95-01.00 
 23 Huff, Justin 12 East Noble 94-09.00 
 
FORT WAYNE NORTH SECTIONAL
Team scores
1. #4 Fort Wayne Snider 143.5 
2. Fort Wayne Northrop 116 
3. Fort Wayne North 71 
4. #20 Carroll (Fort Wayne) 70.5
5. Fort Wayne Dwenger 69 
6. Fort Wayne South 42 
7. Fort Wayne Concordia Lutheran 40 
8. New Haven 35 
9. Leo 27 
10. Woodlan 5 
10. Fort Wayne Luers 5 
The individual results: 
Boys 100 Meter Dash
Preliminaries
 1 Tharp, Charles 12 Fort Wayne N 11.31Q 11.31Q NWI 3 
 2 Wagoner, Owen 12 Carroll (For 11.35Q 11.35Q NWI 2 
 3 Frederick, Kendal 11 Fort Wayne S 11.58Q 11.58Q NWI 1 
