Quantcast
OVERALL

0-0

PCT

0

CONF.

0-0

PCT

0

STREAK

W0

HOME

0-0

AWAY

0-0

NEUTRAL

0-0

BT&F SECTIONALS: Kokomo Regional feeder results

Posted On: Friday, May 21, 2010
By:
Here are team and individual boys track & field sectional results from the schools feeding into the Kokomo Regional, courtesy of ihsaa.org:
GLENN SECTIONAL
Team scores
1. South Bend St Joseph’s 100 
2. South Bend Riley 95 
3. Penn 91.5 
4. South Bend Washington 85 
5. South Bend Adams 71 
6. #14 South Bend Clay 52 
7. Mishawaka 39 
8. Bremen 38.5
9. Glenn 34 
10. Mishawaka Marian 12 
11. LaVille 6 
The individual results: 
Boys 100 Meter Dash
Preliminaries
 1 Clark, Ernest 11 South Bend W 11.11Q 11.11Q 2 
 2 Hobbs, Phillip 12 South Bend W 11.22Q 11.22Q 1 
 3 Johnson, Tony 12 SB Clay 11.23Q 11.23Q 3 
 4 Grice, Andrew 11 Penn 11.24Q 11.24Q 2 
 5 Wambugu, Wilson 10 Penn 11.29Q 11.29Q 1 
 5 Alexander, Andrew 12 Glenn 11.29Q 11.29Q 3 
 7 Vann, Chris 11 South Bend Adams 11.41q 11.41q 2 
 8 Thornton, Ronald 12 Glenn 11.42q 11.42q 2 
 9 Davis, Demitrie 11 South Bend Adams 11.56 11.56 3 
 10 Morris, Ben 10 South Bend Riley 11.62 11.62 3 
 11 Brazier, Dominique 12 South Bend Riley 11.69 11.69 1 
 12 Boggess, Nick 10 SB St Joseph’s 11.75 11.75 1 
 13 McGee, Markus 09 SB Clay 11.76 11.76 1 
 14 Burke, Connor 10 Mishawaka Marian 11.94 11.94 2 
 15 Slabaugh, Austin 11 Mishawaka 11.99 11.99 3 
 15 Buchanan, Demetri 11 Mishawaka 11.99 11.99 1 
 17 Petsche, Matt 12 SB St Joseph’s 12.24 12.24 2 
 18 Renner, Zack 10 Bremen 12.55 12.55 1 
 19 Snyder, Collin 10 Bremen 12.71 12.71 2 
Finals
 1 Hobbs, Phillip 12 South Bend W 10.94 10 
 2 Grice, Andrew 11 Penn 11.01 8 
 3 Johnson, Tony 12 SB Clay 11.08 6 
 4 Wambugu, Wilson 10 Penn 11.11 5 
 5 Alexander, Andrew 12 Glenn 11.18 4 
 6 Clark, Ernest 11 South Bend W 11.24 3 
 7 Thornton, Ronald 12 Glenn 11.45 2 
 8 Vann, Chris 11 South Bend Adams 11.48 1 
 
Boys 200 Meter Dash
Preliminaries
 1 Prentice, DeSean 11 Penn 23.13Q 23.13Q 1 
 2 Parnell, Dashawn 12 South Bend W 23.18Q 23.18Q 2 
 3 Hobbs, Phillip 12 South Bend W 23.71Q 23.71Q 3 
 4 Alexander, Andrew 12 Glenn 23.30Q 23.30Q 1 
 5 Kubsch, Collin 12 SB St Joseph’s 23.76Q 23.76Q 2 
 6 Davis, Demitrie 11 South Bend Adams 23.94Q 23.94Q 3 
 7 Vann, Chris 11 South Bend Adams 23.47q 23.47q 1 
 8 Peoples, Raphael 11 South Bend Riley 23.67q 23.67q 1 
 9 Johnson, Tony 12 SB Clay 23.77 23.77 2 
 10 Wambugu, Wilson 10 Penn 24.01 24.01 3 
 11 Hartsough, Tyler 12 Bremen 24.43 24.43 1 
 12 Slabaugh, Austin 11 Mishawaka 24.44 24.44 3 
 13 Freeman, Jacob 10 LaVille 24.54 24.54 2 
 14 McGee, Markus 09 SB Clay 24.87 24.87 1 
 15 Novello, Adam 12 Glenn 24.88 24.88 2 
 16 Rowan, Andrew 09 SB St Joseph’s 25.08 25.08 3 
 17 Lopez, Martin 10 Mishawaka 25.54 25.54 2 
 18 Weldy, Morgan 11 Bremen 25.91 25.91 2 
 19 Wireman, Michael 10 LaVille 30.35 30.35 3 
Finals
 1 Parnell, Dashawn 12 South Bend W 22.07 10 
 2 Hobbs, Phillip 12 South Bend W 22.34 8 
 3 Alexander, Andrew 12 Glenn 22.81 6 
 4 Davis, Demitrie 11 South Bend Adams 22.97 5 
 5 Prentice, DeSean 11 Penn 23.01 4 
 6 Kubsch, Collin 12 SB St Joseph’s 23.81 3 
 7 Vann, Chris 11 South Bend Adams 24.11 2 
 8 Peoples, Raphael 11 South Bend Riley 25.54 1 
 
Boys 400 Meter Dash
1 Parnell, Dashawn 12 South Bend W 48.97 3 10 
 2 Alexander, Andrew 12 Glenn 49.83 3 8 
 3 Favo, Brendan 12 SB St Joseph’s 50.37 3 6 
 4 Scott, Terrance 12 South Bend W 50.43 3 5 
 5 Mahamat, Ali 12 South Bend Adams 50.77 3 4 
 6 Sowders, Conner 09 Penn 50.78 3 3 
 7 Smith, Raphael 12 South Bend Riley 51.95 2 2 
 8 Moody, Carlton 11 South Bend Riley 52.28 2 1 
 9 Williams, Jordyn 10 LaVille 52.37 3 
 10 Hill, Christian 09 Penn 52.95 2 
 11 Spencer, Darren 12 LaVille 53.32 2 
 12 Hunsberger, Aaron 12 Glenn 54.02 2 
 13 Louderback, Michael 10 Mishawaka 54.55 1 
 14 Kamara, Abdul 10 South Bend Adams 54.61 3 
 15 Matthews, Nick 11 SB St Joseph’s 54.62 2 
 16 Kissinger, Zachary 10 Mishawaka 55.75 1 
 17 Ricketts, Michael 11 Bremen 56.78 1 
 18 Vankampen, Chris 10 Bremen 58.59 1 
 19 Gantt, Keith 10 SB Clay 59.59 2 
 
Boys 800 Meter Run
1 Favorite, Jack 12 South Bend Adams 1:59.42 10 
 2 Payne, Nathan 12 South Bend Adams 2:00.12 8 
 3 Bradley, Mike 12 SB St Joseph’s 2:01.32 6 
 4 Dennig, Steve 11 SB Clay 2:02.49 5 
 5 Cobbin, Caleb 12 SB St Joseph’s 2:05.73 4 
 6 Molnar, Joseph 12 Mishawaka Marian 2:06.19 3 
 7 Galletti, Austin 10 Mishawaka 2:07.99 2 
 8 Wiseman, Andrew 12 Penn 2:08.23 1 
 9 Hancock, Eric 10 Mishawaka 2:08.89 
 10 Jordan, Jack 10 Bremen 2:10.26 
 11 Wesner, Jon 12 Bremen 2:10.52 
 12 Williams, Christopher 11 Penn 2:12.15 
 13 Dietl, Taylor 11 South Bend Riley 2:12.16 
 14 Koch, Karl 11 Mishawaka Marian 2:14.72 
 15 Baker, Seth 11 Glenn 2:14.85 
 16 Martin, Derek South Bend Riley 2:17.87 
 17 Amberg, Zack 11 SB Clay 2:19.79 
 18 Hostetler, Andrew 09 LaVille 2:21.06 
 19 Clark, Zackary 09 Glenn 2:22.53 
 20 Muriuki, Dennis 10 South Bend W 2:24.96 
 21 Doody, Wes 11 LaVille 2:31.87 
 — McBride, Travon 11 South Bend W NT 
 
Boys 1600 Meter Run
1 LaFree, Chris 12 South Bend Riley 4:27.63 10 
 2 Zielinski, Joey 10 SB St Joseph’s 4:27.64 8 
 3 Lozano, Miguel 10 Mishawaka 4:35.74 6 
 4 O’Brien, Josh 10 SB St Joseph’s 4:36.54 5 
 5 Sullivan, Luke 11 SB Clay 4:43.25 4 
 6 Fraser, Anthony (Aj) 12 Penn 4:43.95 3 
 7 Bragg, Bruce South Bend Riley 4:45.35 2 
 8 Ryan, Williams 10 South Bend Adams 4:47.85 1 
 9 Horsman, Bryan 12 Mishawaka 4:48.42 
 10 Wesner, Jon 12 Bremen 4:49.15 
 11 Long, Aaron 10 Penn 4:50.05 
 12 Spalding, Anthony 10 Mishawaka Marian 4:51.99 
 13 Amor, Nicholas 09 LaVille 4:52.59 
 14 Mcmillion, Greg 12 Mishawaka Marian 4:53.00 
 15 Fitch, Jarred 09 Bremen 4:58.26 
 16 Noland, Stacy 11 Glenn 4:59.73 
 17 Favorite, Tommy 09 South Bend Adams 5:05.94 
 18 Baker, Seth 11 Glenn 5:19.85 
 19 Kibet, Kipchumba 10 South Bend W 5:37.80 
 20 Douglas, Anthony 09 South Bend W 6:00.36 
 — Marzke, Grant 10 SB Clay NT 
 
Boys 3200 Meter Run
1 Method, Connor 10 SB St Joseph’s 9:51.88 10 
 2 LaFree, Chris 12 South Bend Riley 9:54.18 8 
 3 Duffy, Devin 11 Penn 9:56.54 6 
 4 Lozano, Miguel 10 Mishawaka 9:57.78 5 
 5 Sullivan, Luke 11 SB Clay 10:13.00 4 
 6 Greci, Mark 12 SB St Joseph’s 10:16.07 3 
 7 McNeff, Brett 10 South Bend Adams 10:18.94 2 
 8 Duvall, Justin 10 Mishawaka 10:20.61 1 
 9 Watts, Paul 10 Penn 10:25.08 
 10 Shaffer, Eric 10 LaVille 10:27.98 
 11 Spalding, Anthony 10 Mishawaka Marian 10:47.20 
 12 Fitch, Jarred 09 Bremen 10:52.71 
 13 Duvall, Adam 09 Mishawaka Marian 10:52.77 
 14 Marshall, Josh 11 South Bend Riley 11:06.02 
 15 Noland, Stacy 11 Glenn 11:13.23 
 16 Crump, Alex 09 Glenn 11:20.30 
 17 Dixon, Richard 11 South Bend Adams 12:02.64 
 18 Schmeltz, Stuart 09 Bremen 12:07.95 
 19 Kibet, Kipchumba 10 South Bend W 13:04.60 
 20 Stealy, Conner 10 LaVille 13:16.28 
 — Conine, Hunter 10 SB Clay NT 
 — Douglas, Anthony 09 South Bend W NT 
 
Boys 110 Meter Hurdles
Preliminaries
 1 Buchanon, Jarrod 12 SB Clay 14.86Q 14.86Q 1 
 2 O’Connor, Luke 12 SB St Joseph’s 16.09Q 16.09Q 2 
 3 Huff, Colin 10 Penn 16.71Q 16.71Q 3 
 4 Bradley, Tyler 10 Mishawaka 16.84Q 16.84Q 3 
 5 Harman, Tanner 11 Glenn 16.86Q 16.86Q 2 
 6 Simon, Maurice 11 South Bend Riley 16.96Q 16.96Q 1 
 7 Tshimanga, Daniel 09 South Bend Adams 16.97q 16.97q 3 
 8 Brammer, Evan 11 Mishawaka Marian 17.03q 17.03q 2 
 9 Grose, Danny 9 SB Clay 17.21 17.21 3 
 10 Luan, Weilong (Will) 10 Penn 17.43 17.43 2 
 11 Moren, Jamie 11 Glenn 17.51 17.51 3 
 12 Bulick, Zach 12 LaVille 17.93 17.93 1 
 13 Watkins, Joe 10 SB St Joseph’s 18.21 18.21 3 
 14 Waller, Calron 09 South Bend Adams 18.46 18.46 2 
 15 Thomas, Matthew 11 Mishawaka Marian 19.30 19.30 1 
 16 McKenzie, Aaron 10 Bremen 21.63 21.63 2 
Finals
 1 Buchanon, Jarrod 12 SB Clay 14.61 10 
 2 O’Connor, Luke 12 SB St Joseph’s 15.77 8 
 3 Simon, Maurice 11 South Bend Riley 16.57 6 
 4 Huff, Colin 10 Penn 16.61 5 
 5 Harman, Tanner 11 Glenn 17.04 4 
 6 Brammer, Evan 11 Mishawaka Marian 17.27 3 
 7 Tshimanga, Daniel 09 South Bend Adams 17.31 2 
 8 Bradley, Tyler 10 Mishawaka 18.34 1 
 
Boys 300 Meter Hurdles
1 Buchanon, Jarrod 12 SB Clay 38.12 3 10 
 2 Brazier, Keith 12 South Bend W 40.35 3 8 
 3 O’Connor, Luke 12 SB St Joseph’s 40.39 3 6 
 4 Brenneman, Josh 10 Bremen 41.96 3 5 
 5 Simon, Maurice 11 South Bend Riley 42.08 2 4 
 6 Waller, Calron 09 South Bend Adams 43.38 2 3 
 7 Harman, Tanner 11 Glenn 43.72 3 2 
 8 McGill, Gaige 12 Penn 44.33 3 1 
 9 Grose, Danny 9 SB Clay 44.49 3 
 10 Watkins, Joe 10 SB St Joseph’s 44.57 1 
 11 Brammer, Evan 11 Mishawaka Marian 45.02 2 
 12 Moren, Jamie 11 Glenn 45.64 1 
 13 Bradley, Tyler 10 Mishawaka 46.08 2 
 14 Bogart, Justin 12 Bremen 46.62 2 
 15 Romano, Craig 09 LaVille 46.84 1 
 16 Tshimanga, Daniel 09 South Bend Adams 47.15 2 
 17 Thomas, Matthew 11 Mishawaka Marian 48.91 1 
 — Beehler, Blake 09 Penn NT 3 
 
Boys 4×100 Meter Relay
1 South Bend Washington 43.31 2 10 
 1) Brazier, Keith 12 2) Clark, Ernest 11 
 3) Hobbs, Phillip 12 4) Thomas, DeCarlo 11 
 2 Penn 43.87 2 8 
 1) Prentice, DeSean 11 2) Wambugu, Wilson 10 
 3) Grice, Andrew 11 4) Parmalee, Tre 10 
 3 South Bend Adams 43.94 2 6 
 1) Danner, Laquince 10 2) Davis, Demitrie 11 
 3) Vann, Chris 11 4) Kamara, Abdul 10 
 4 South Bend Riley 44.44 2 5 
 1) Brazier, Dominique 12 2) Lax, Dalon 11 
 3) Peoples, Raphael 11 4) Stevens, Christian 12 
 5 South Bend St Joseph’s 44.94 2 4 
 1) Reagan, Jimmy 11 2) Kubsch, Collin 12 
 3) O’Connor, Luke 12 4) Remmo-Long, Xavier 10 
 6 Glenn 45.34 2 3 
 1) Novello, Adam 12 2) Howard, Collin 11 
 3) Hunsberger, Justin 12 4) Hunsberger, Aaron 12 
 7 LaVille 45.44 2 2 
 1) Bowling, Collin 12 2) Freeman, Jacob 10 
 3) Omans, Spenser 11 4) Rebollo-martinez, Jaime 10 
 8 Mishawaka 47.80 1 1 
 1) Slabaugh, Austin 11 2) Bates, David 12 
 3) Buchanan, Demetri 11 4) Lopez, Martin 10 
 9 Bremen 50.10 1 
 1) Hartsough, Tyler 12 2) Holmes, Ty 11 
 3) Renner, Zack 10 4) Weldy, Morgan 11 
 
Boys 4×400 Meter Relay
1 South Bend Washington 3:22.56 2 10 
 1) Brazier, Keith 12 2) Clark, Ernest 11 
 3) Scott, Terrance 12 4) Parnell, Dashawn 12 
 2 South Bend Adams 3:24.73 2 8 
 1) Davis, Demitrie 11 2) Favorite, Jack 12 
 3) Payne, Nathan 12 4) Mahamat, Ali 12 
 3 Penn 3:27.07 2 6 
 1) Richards, Mark 10 2) Sowders, Conner 09 
 3) Horne, Christopher 09 4) Parmalee, Tre 10 
 4 South Bend Clay 3:28.30 2 5 
 1) Buchanon, Jarrod 12 2) Dennig, Steve 11 
 3) Willis, Aaron 12 4) Johnson, Tony 12 
 5 South Bend Riley 3:28.73 2 4 
 1) Lax, Dalon 11 2) Smith, Raphael 12 
 3) Moody, Carlton 11 4) Williams, Angelo 11 
 6 South Bend St Joseph’s 3:29.77 2 3 
 1) Bradley, Mike 12 2) Favo, Brendan 12 
 3) Remmo-Long, Xavier 10 4) O’Connor, Luke 12 
 7 Mishawaka 3:36.91 1 2 
 1) Bradley, Tyler 10 2) Slabaugh, Austin 11 
 3) Horsman, Bryan 12 4) Louderback, Michael 10 
 8 Bremen 3:40.16 1 1 
 1) Bogart, Justin 12 2) Brenneman, Josh 10 
 3) Wesner, Jon 12 4) Jordan, Jack 10 
 9 Glenn 3:40.46 2 
 1) Alexander, Andrew 12 2) Hunsberger, Justin 12 
 3) Eich, Thomas 12 4) Hunsberger, Aaron 12 
 10 LaVille 3:48.02 1 
 1) Bowling, Collin 12 2) Williams, Jordyn 10 
 3) Spencer, Darren 12 4) Surguy, Kevin 12 
 
Boys 4×800 Meter Relay
1 South Bend Adams 8:04.45 2 10 
 1) Favorite, Jack 12 2) Mahamat, Ali 12 
 3) Payne, Nathan 12 4) Newsome, Tyler 12 
 2 South Bend St Joseph’s 8:08.05 2 8 
 1) Bradley, Mike 12 2) Method, Connor 10 
 3) Favo, Brendan 12 4) Zielinski, Joey 10 
 3 South Bend Riley 8:21.70 2 6 
 1) Moody, Carlton 11 2) Dietl, Taylor 11 
 3) Smith, Raphael 12 4) Martin, Derek 
 4 Mishawaka 8:22.33 2 5 
 1) Duvall, Justin 10 2) Galletti, Austin 10 
 3) Hancock, Eric 10 4) Horsman, Bryan 12 
 5 South Bend Clay 8:28.51 2 4 
 1) Sullivan, Luke 11 2) Dennig, Steve 11 
 3) Willis, Aaron 12 4) Gantt, Keith 10 
 6 Bremen 8:41.85 2 3 
 1) Brenneman, Josh 10 2) Wesner, Jon 12 
 3) Jordan, Jack 10 4) Ricketts, Michael 11 
 7 Penn 8:46.36 2 2 
 1) Williams, Christopher 11 2) Laidig, Brandon 11 
 3) Wiseman, Andrew 12 4) Richards, Mark 10 
 8 Mishawaka Marian 9:08.4h 1 1 
 1) Hurley, Kyle 12 2) Koch, Karl 11 
 3) Molnar, Joseph 12 4) Mcmillion, Greg 12 
 9 Glenn 9:30.3h 1 
 1) Jaworski, Josef 09 2) Clark, Zackary 09 
 3) Crump, Alex 09 4) Eich, Thomas 12 
 10 South Bend Washington 9:36.4h 1 
 1) Davidson, Landon 09 2) Ellis, JaVaughn 12 
 3) Muriuki, Dennis 10 4) Mack, Alfonso 10 
 
Boys High Jump
1 Prentice, DeSean 11 Penn 6-09.00 10 
 2 Reives, Steven 12 South Bend Riley 6-00.00 8 
 3 Brazier, Keith 12 South Bend W J6-00.00 6 
 4 Kendzicky, Mike 12 SB St Joseph’s J6-00.00 5 
 5 Williams, Jordyn 10 LaVille 5-10.00 4 
 6 Favorite, Jack 12 South Bend Adams J5-10.00 3 
 7 Torres, Austin 09 Penn 5-08.00 1.5
 7 Vankampen, Chris 10 Bremen 5-08.00 1.5
 9 Harman, Tanner 11 Glenn 5-06.00 
 10 Pike, Ethan 09 Bremen J5-06.00 
 11 Newsome, Tyler 12 South Bend Adams 5-04.00 
 — Williams, Gilbert South Bend Riley NH 
 — Novello, Adam 12 Glenn NH 
 — Boggess, Nick 10 SB St Joseph’s NH 
 — Mack, Alfonso 10 South Bend W NH 
 — Buchanan, Demetri 11 Mishawaka NH 
 — Amor, Nicholas 09 LaVille NH 
 — Louderback, Michael 10 Mishawaka NH 
 — Smith, Daniel 12 SB Clay NH 
 — Johnson, Christopher 10 SB Clay NH 
 
Boys Pole Vault
1 Johnston, Kyle 10 Penn 13-00.00 10 
 2 Bogart, Justin 12 Bremen J13-00.00 7 
 2 Alkotob, Umron 11 Mishawaka J13-00.00 7 
 4 Horsman, Matthew 10 Mishawaka 12-06.00 5 
 5 Wagner, Christopher 10 Penn 11-06.00 4 
 6 Lupa, Jeffrey 12 Mishawaka Marian 10-06.00 3 
 7 Catanzarite, Nick 11 Mishawaka Marian J10-06.00 2 
 8 Romanetz, Ted 11 SB St Joseph’s 10-00.00 1 
 9 Noland, Stacy 11 Glenn J10-00.00 
 10 Chokey, Aric 11 South Bend Riley 9-06.00 
 10 McKenzie, Aaron 10 Bremen 9-06.00 
 10 Foster, Josh 10 SB St Joseph’s 9-06.00 
 13 Rop, Tyler 11 SB Clay 9-00.00 
 13 Riggs, Terry 12 South Bend Adams 9-00.00 
 13 Amberg, Zack 11 SB Clay 9-00.00 
 — Sanchez, Richi 12 South Bend Adams NH 
 — Finnigan, Brendon South Bend Riley NH 
 
Boys Long Jump
1 Parmalee, Tre 10 Penn 19-11.50 10 
 2 Reives, Steven 12 South Bend Riley 19-09.50 8 
 3 Vann, Chris 11 South Bend Adams 19-09.00 6 
 4 Thomas, DeCarlo 11 South Bend W 19-08.50 5 
 5 Smith, Daniel 12 SB Clay J19-08.50 4 
 6 Spreybroeck, Jacob 11 SB St Joseph’s 19-04.00 3 
 7 Harris, Torreay South Bend Riley 19-02.00 2 
 8 Remmo-Long, Xavier 10 SB St Joseph’s 19-00.00 1 
 9 Florin, Brian 10 Mishawaka Marian 18-11.00 
 10 Bradley, Tyler 10 Mishawaka 18-05.00 
 10 Forester, Mark 11 South Bend Adams 18-05.00 
 12 Parnell, Dashawn 12 South Bend W 18-04.50 
 13 Novello, Adam 12 Glenn 18-03.50 
 14 Holmes, Ty 11 Bremen 18-02.00 
 15 Louderback, Michael 10 Mishawaka 18-00.00 
 16 Haywood, Timothy 12 SB Clay 17-06.00 
 17 Omans, Spenser 11 LaVille 17-04.50 
 18 Davis, Jamil 10 Penn 16-05.50 
 19 Howard, Collin 11 Glenn 16-04.00 
 20 Hattabaugh, Mason 10 Bremen 14-08.00 
 
Boys Shot Put
1 Davis, Tomas 11 SB St Joseph’s 50-05.00 10 
 2 Goens, Jarred 12 South Bend Riley 49-04.00 8 
 3 Diaz, Jorge 12 SB St Joseph’s 48-02.00 6 
 4 Coffel, Austin 12 Bremen 47-08.00 5 
 5 Micozzi, Elias 11 South Bend Riley J47-08.00 4 
 6 Martin, Caleb 12 Bremen 46-06.00 3 
 7 Robbins, Harley 12 Glenn 46-05.00 2 
 8 Donahue, Jason 11 Mishawaka 42-11.00 1 
 9 Zartman, Kyle 11 LaVille 41-04.00 
 10 Reisdorf, Matthew 12 Mishawaka 40-00.50 
 11 Carr, Shakir 09 SB Clay 39-08.00 
 12 Romine, Jack 12 Penn 39-05.00 
 13 Hartman, Alexander 09 Penn 39-02.00 
 14 Schleg, Dallas 11 Glenn 36-05.00 
 14 Richhart, Benjamin 12 LaVille 36-05.00 
 16 Walker, Tom 12 South Bend Adams 36-04.00 
 17 Waller, Calron 09 South Bend Adams 35-08.50 
 18 Morris, Timothy 09 Mishawaka Marian 34-10.00 
 19 Blanchard, Jon 11 SB Clay 33-09.00 
 20 Longar, Konner 12 Mishawaka Marian 32-08.00 
 21 Taylor, Michael 10 South Bend W 29-01.00 
 
Boys Discus Throw
1 Micozzi, Elias 11 South Bend Riley 170-10 10 
 2 Coffel, Austin 12 Bremen 146-04 8 
 3 Reives, Steven 12 South Bend Riley 138-03 6 
 4 Martin, Caleb 12 Bremen 137-01 5 
 5 Romine, Jack 12 Penn 130-06 4 
 6 Robbins, Harley 12 Glenn 129-07 3 
 7 Reisdorf, Matthew 12 Mishawaka 129-04 2 
 8 Donahue, Jason 11 Mishawaka 128-06 1 
 9 Manion, Patrick 11 SB St Joseph’s 125-01 
 10 Diaz, Jorge 12 SB St Joseph’s 120-00 
 11 McFarland, Ryan 11 Penn 114-08 
 12 Adams, Casey 10 SB Clay 113-03 
 13 Zartman, Kyle 11 LaVille 110-09 
 14 Schleg, Dallas 11 Glenn 107-09 
 15 Luckey, Justin 12 SB Clay 102-03 
 16 Street, Luke 10 Mishawaka Marian 100-04 
 17 Lesh, Christopher 11 Mishawaka Marian 90-05 
 18 Taylor, Michael 10 South Bend W 82-08 
 19 Nelson, Marcus 11 South Bend Adams 81-10 
 — Carver, John 12 South Bend Adams ND 
 — Blake, Manns 12 LaVille ND 
 — Henderson, Kyle 12 South Bend W ND 
 
GOSHEN SECTIONAL
Team scores
1. Concord 129 
2. Fairfield 93 
3. Warsaw 78 
4. Northridge 76 
5. Goshen 60 
6. Elkhart Memorial 59 
7. Elkhart Central 56 
8. NorthWood 37 
9. Jimtown 29 
10. Wawasee 5 
11. Elkhart Christian Academy 2 
The individual results: 
Boys 100 Meter Dash
Sectional: * 10.60 Mike Gary, Trellus Washington 
 Regional: # 10.67 2009 TroyVier Franklin, South Bend Washington 
 State: ! 10.31 1981 Jerome Harrison, Jeffersonville 
Preliminaries
 1 312 Leader, Daimon 10 Elkhart Central 11.25Q 2 
 2 425 Wrathell, Dominiqu 11 Jimtown 11.29Q 1 
 3 292 Upshaw, Vonte 12 Concord 11.37Q 3 
 4 432 Frey, J.J. 11 Northridge 11.27Q 2 
 5 413 Emerson, Devan 09 Jimtown 11.40Q 3 
 6 324 Whyte, Mario 11 Elkhart Central 11.42Q 1 
 7 500 Strahan, Robert 11 Warsaw 11.29q 2 
 8 371 Neff, Patrick (P J 11 Fairfield 11.45q 3 
 9 398 Pung, Tony 11 Goshen J11.45 1 
 10 437 Miller, Mitchell 10 Northridge 11.52 1 
 11 288 Olenczuk, Tyrone 09 Concord 11.59 1 
 12 383 Deboni, Daniel 10 Goshen 11.60 2 
 13 345 Hansborough, Tyran 11 Elkhart Memorial 11.62 2 
 14 791 Patterson, Travis 12 Wawasee 11.65 3 
 15 278 Sndyer, Ryan 12 Bethany Chri 11.82 2 
 16 784 Kehoe, Tom 11 Wawasee 11.92 2 
 17 333 Anderson, DeVante 11 Elkhart Memorial 12.07 3 
 18 453 Brown, Coy 10 Northwood 12.32 1 
Finals
 1 432 Frey, J.J. 11 Northridge 11.20 10 
 2 312 Leader, Daim 10 Elkhart Central 11.25 8 
 3 292 Upshaw, Vont 12 Concord 11.30 6 
 4 500 Strahan, Rob 11 Warsaw 11.35 5 
 5 425 Wrathell, Do 11 Jimtown 11.37 4 
 6 324 Whyte, Mario 11 Elkhart Central J11.37 3 
 7 413 Emerson, Dev 09 Jimtown 11.44 2 
 8 371 Neff, Patric 11 Fairfield 11.54 1 
 
Boys 200 Meter Dash
Sectional: * 21.80 2004 Aaron Jordan, Elkhart Memorial 
 Regional: # 21.31 1990 Brown, Lawrence Central 
 State: ! 21.10 1982 Jeffrey Patrick, Gary Roosevelt 
Preliminaries
 1 450 Yegorov, Dmitriy 11 Northridge 22.60Q 2 
 2 354 Smith, Urston 10 Elkhart Memorial 22.61Q 1 
 3 361 Baumgartner, Brett 09 Fairfield 22.67Q 3 
 4 324 Whyte, Mario 11 Elkhart Central 22.75Q 2 
 5 292 Upshaw, Vonte 12 Concord 22.82Q 3 
 6 500 Strahan, Robert 11 Warsaw 23.00Q 1 
 7 344 Halliburton, DeSha 10 Elkhart Memorial 22.84q 3 
 8 398 Pung, Tony 11 Goshen 22.98q 2 
 9 413 Emerson, Devan 09 Jimtown 23.23 2 
 10 383 Deboni, Daniel 10 Goshen 23.35 1 
 11 283 Holt, Dominique 10 Concord 23.41 2 
 12 325 Williams, Tyrone 12 Elkhart Central 23.57 3 
 13 278 Sndyer, Ryan 12 Bethany Chri 23.92 3 
 14 495 Rooney, Zack 10 Warsaw 24.12 3 
 15 444 Rhodes, Branson 11 Northridge 24.15 1 
 16 455 Chamberlin, Thadiu 09 Northwood 24.27 3 
 17 797 Sumpter, Josh 09 Wawasee 24.68 2 
 18 795 Singer, Dakota 10 Wawasee 25.18 1 
 19 279 Stoltzfus, Josh 09 Bethany Chri 25.25 1 
 20 457 Flowers, Martin 10 Northwood 26.33 2 
Finals
 1 354 Smith, Ursto 10 Elkhart Memorial 22.57 10 
 2 500 Strahan, Rob 11 Warsaw 22.63 8 
 3 361 Baumgartner, 09 Fairfield 22.65 6 
 4 398 Pung, Tony 11 Goshen 22.88 5 
 5 292 Upshaw, Vont 12 Concord J22.88 4 
 6 450 Yegorov, Dmi 11 Northridge 23.05 3 
 7 324 Whyte, Mario 11 Elkhart Central 23.13 2 
 8 344 Halliburton, 10 Elkhart Memorial 23.15 1 
 
Boys 400 Meter Dash
Sectional: * 48.90 2008 Eric Brown, Wawasee 
 Regional: # 47.64 1989 Hayden, Lawrence North 
 State: ! 46.99 2002 David Neville, Merrillville 
1 365 Foust, Tanne 11 Fairfield 49.79 3 10 
 2 285 McCray, Eric 11 Concord 50.64 3 8 
 3 284 McCray, Clin 11 Concord 50.79 3 6 
 4 474 White, Thayn 11 Northwood 50.85 3 5 
 5 491 Jones, Wyatt 09 Warsaw 51.91 3 4 
 6 314 Millsaps, Da 09 Elkhart Central 52.04 3 3 
 7 391 Hodge, Austi 12 Goshen 52.08 2 2 
 8 450 Yegorov, Dmi 11 Northridge 52.11 3 1 
 9 455 Chamberlin, 09 Northwood 52.18 2 
 10 426 Zimmerman, H 11 Jimtown 52.36 2 
 11 408 Boyll, Max 10 Jimtown 53.01 2 
 12 435 Letherman, D 11 Northridge 53.41 2 
 13 318 Royal, Patri 11 Elkhart Central 53.46 3 
 14 358 Yeoman, Mars 11 Elkhart Memorial 53.63 2 
 15 787 Miller, Matt 09 Wawasee 53.78 1 
 16 386 Dooley, Aust 10 Goshen 54.21 1 
 17 490 Johnson, Dav 10 Warsaw 54.30 2 
 18 351 Halliburton, 10 Elkhart Memorial 55.38 2 
 19 327 Brown, Tobey 10 Elkhart Christia 56.73 1 
 
Boys 800 Meter Run
Sectional: * 1:53.50 1976 Chris Kolb, Elkhart Central 
 Regional: # 1:52.89 1988 Vanderwort, Kokomo 
 State: ! 1:50.20 1977 Tom Martin, Evansville Memorial 
1 405 Wynn, Tyler 11 Goshen 1:55.81 STAN 10 
 2 309 Guerra, Just 11 Elkhart Central 1:56.84 8 
 3 340 Dye, Joaeph 12 Elkhart Memorial 1:57.21 6 
