Quantcast
OVERALL

0-0

PCT

0

CONF.

0-0

PCT

0

STREAK

W0

HOME

0-0

AWAY

0-0

NEUTRAL

0-0

BT&F SECTIONALS: North Central (Indianapolis) Regional feeder results

Posted On: Friday, May 21, 2010
By:
BT&F SECTIONALS: North Central (Indianapolis) Regional feeder results

Here are team and individual boys track & field sectional results from the schools feeding into the North Central (Indianapolis) Regional, courtesy of ihsaa.org:

BEN DAVIS SECTIONAL

Team scores
1. #1 Ben Davis 213
2. #13 Pike 137.5
3. Southport 115.5
4. Perry Meridian 96
5. Decatur Central 45.5
6. Speedway 22.5
7. International 17
8. Indianapolis Metropolitan 15
9. Indianapolis Washington 13
10. Indianapolis Attucks 11
10. Indianapolis Ritter 11
10. Covenant Christian (Indianapolis) 11
13. Indianapolis Northwest 9

The individual results:

Boys 100 Meter Dash
Preliminaries
 1 Wilson, Jeraboam 10 Ben Davis 11.13Q 11.13Q NWI 1
 2 Harris, Darnell 12 Pike 11.14Q 11.14Q NWI 2
 3 Garrett, Justin 10 Ben Davis 11.22Q 11.22Q NWI 2
 4 Isabell, Chris 11 Pike 11.24Q 11.24Q NWI 1
 5 Turner, Cameron 10 Southport 11.31Q 11.31Q NWI 2
 6 Bess, Cory 12 Metro 11.49Q 11.49Q NWI 1
 7 Segraves, Antonio 12 Perry Meridian 11.53q 11.53q NWI 2
 8 Gehlert, Connor 10 Internationa 11.70q 11.70q NWI 1
 9 Journey, Gill 10 Southport 11.84q 11.84q NWI 1
 10 Demery, Marcus 12 Metro 11.98 11.98 NWI 2
 11 Mulbah, Albat 10 Perry Meridian 12.05 12.05 NWI 1
 12 Anderson, Casey 09 Speedway 12.10 12.10 NWI 1
 13 Moore, Evan 09 Covenant Christi 12.16 12.16 NWI 2
 14 Broughton, Mitchell 10 Internationa 12.31 12.31 NWI 2
 15 Smith, Isiah 12 Speedway 12.68 12.68 NWI 2
 16 Hay, Colton 09 Covenant Christi 12.95 12.95 NWI 1
Finals
 1 Wilson, Jeraboam 10 Ben Davis 10.90 NWI 10
 2 Harris, Darnell 12 Pike 11.16 NWI 8
 3 Garrett, Justin 10 Ben Davis 11.19 NWI 7
 4 Isabell, Chris 11 Pike 11.25 NWI 6
 5 Turner, Cameron 10 Southport 11.28 NWI 5
 6 Bess, Cory 12 Metro 11.57 NWI 4
 7 Gehlert, Connor 10 Internationa 11.58 NWI 3
 8 Journey, Gill 10 Southport 11.82 NWI 2
 9 Segraves, Antonio 12 Perry Meridian 11.84 NWI 1
 
Boys 200 Meter Dash
Preliminaries
 1 Wilson, Jeraboam 10 Ben Davis 22.39Q 22.39Q NWI 2
 2 Qualls, Quinntyn 10 Pike 22.64Q 22.64Q NWI 1
 3 Turner, Cameron 10 Southport 22.69Q 22.69Q NWI 1
 4 Bess, Cory 12 Metro 22.87Q 22.87Q NWI 2
 5 Person, Paul 12 Perry Meridian 22.74Q 22.74Q NWI 1
 6 Brown, Terrel 10 Pike 22.99Q 22.99Q NWI 2
 7 Garrett, Justin 10 Ben Davis 22.92q 22.92q NWI 1
 8 Canal, Todd 11 Covenant Christi 23.48q 23.48q NWI 2
 9 Journey, Gill 10 Southport 23.58q 23.58q NWI 2
 10 Towns, William 11 Metro 23.96 23.96 NWI 1
 11 Gehlert, Connor 10 Internationa 23.98 23.98 NWI 1
 12 Anderson, Casey 09 Speedway 24.12 24.12 NWI 2
 13 Mulbah, Albat 10 Perry Meridian 24.71 24.71 NWI 2
 14 Eriksson, Nic 11 Internationa 25.00 25.00 NWI 2
 15 Lynch, Corey 11 Ritter 25.29 25.29 NWI 1
 16 Hay, Colton 09 Covenant Christi 25.42 25.42 NWI 1
Finals
 1 Qualls, Quinntyn 10 Pike 22.02 NWI 10
 2 Wilson, Jeraboam 10 Ben Davis 22.69 NWI 8
 3 Turner, Cameron 10 Southport 22.89 NWI 7
 4 Garrett, Justin 10 Ben Davis 23.13 NWI 6
 5 Bess, Cory 12 Metro 23.32 NWI 5
 6 Brown, Terrel 10 Pike 23.38 NWI 4
 7 Journey, Gill 10 Southport 25.20 NWI 3
 — Canal, Todd 11 Covenant Christi DNF NWI
 — Person, Paul 12 Perry Meridian DNF NWI
 
Boys 400 Meter Dash
1 Person, Paul 12 Perry Meridian 49.77 2 10
 2 Benjamin, Gee 12 Pike 50.44 2 8
 3 Holtson, Colin 11 Ben Davis 50.55 2 7
 4 Rosebrough, Ryan 12 Speedway 50.80 2 6
 5 Canal, Todd 11 Covenant Christi 51.07 2 5
 6 Jones, Anthony 12 Pike 52.58 2 4
 7 Smith, Carlos 12 Ben Davis 52.71 2 3
 8 King, Cedric 12 Southport 54.43 1 2
 9 Hines, Chris 10 Perry Meridian 55.13 1 1
 10 Hernandez, Josh 10 Ritter 55.78 1
 11 Ennis, Antwann 10 Attucks 57.88 1
 12 Iwasko, Jeremy 09 Internationa 58.24 1
 13 Towns, William 11 Metro 58.92 2
 14 Weigel, Stephen 10 Covenant Christi 59.08 1
 
Boys 800 Meter Run
1 Medhane, Amanuel 12 Ben Davis 1:56.14 10
 2 Corsaro, Chris 12 Decatur Central 1:59.39 8
 3 Allen, Brian 12 Ben Davis 2:00.38 7
 4 Wilson, Davon 10 Pike 2:01.40 6
 5 Swem, Daniel 10 Perry Meridian 2:06.13 5
 6 Prather, Matt 11 Southport 2:07.14 4
 7 Byrd, Tyree 10 Speedway 2:09.35 3
 8 Riggleman, Sam 12 Perry Meridian 2:10.24 2
 9 Jones, Graham 11 Internationa 2:10.82 1
 10 Wilkey, Andrew 11 Pike 2:13.99
 11 Finnell, Vincent 09 Attucks 2:15.33
 12 Seifert, Evan 10 Internationa 2:18.65
 13 Essex, Adam 10 Ritter 2:21.07
 14 Campos, Mario 11 Washington 2:23.11
 
Boys 1600 Meter Run
1 Brahm, Luke 10 Ben Davis 4:31.32 10
 2 Spears, Ryan 12 Perry Meridian 4:37.04 8
 3 Paredes, Christofer 09 Northwest 4:38.27 7
 4 Gary, Jeremy 12 Decatur Central 4:38.77 6
 5 Rohl, Casey 10 Perry Meridian 4:40.70 5
 6 Cherry, Cody 09 Southport 4:43.01 4
 7 Thompson, Jack 11 Southport 4:43.03 3
 8 Jett, Brian 11 Pike 4:44.92 2
 9 Patel, Nilay 12 Pike 4:47.27 1
 10 Sefton, Jacob 12 Ben Davis 4:52.78
 11 Christensen, Adam 10 Covenant Christi 4:54.34
 12 Seifert, Evan 10 Internationa 5:02.98
 13 Randall, Nathan 10 Decatur Central 5:06.11
 14 Groth, Zach 12 Ritter 5:06.58
 15 Schepers, Taylor 09 Ritter 5:07.39
 16 Chabraja, Alex 09 Internationa 5:09.58
 17 Kalnajs, Dylan 11 Speedway 5:11.37
 18 Aguilar, Jose 11 Washington 5:27.61
 19 Esco, Terwayne 11 Attucks 5:40.00
 20 Miller, Joshua 11 Covenant Christi 5:42.62
 21 Perry, Ryan 09 Metro 5:50.66
 22 Watts, Riley 11 Speedway 5:53.41
 
Boys 3200 Meter Run
1 Johnson, Traishaun 12 Ben Davis 9:38.12 10
 2 Fisher, Jake 12 Speedway 10:03.23 8
 3 Alberto, Esteban 12 Ben Davis 10:07.60 7
 4 Tebeje, Sammy 09 Pike 10:08.36 6
 5 Casey, Kameron 11 Perry Meridian 10:10.72 5
 6 Eakle, Steven 12 Perry Meridian 10:17.41 4
 7 Lambert/cheatham, Nathan 11 Pike 10:19.14 3
 8 Paredes, Christofer 09 Northwest 10:36.39 2
 9 Mosier, Tim 12 Southport 10:47.07 1
 10 Leslie, Clayton 11 Southport 10:47.29
 11 Kennison, Reid 10 Speedway 11:00.55
 12 Christensen, Adam 10 Covenant Christi 11:07.28
 13 Chabraja, Alex 09 Internationa 11:07.81
 14 Steffy, Lee 12 Decatur Central 11:32.17
 15 Roach, Garrett 11 Ritter 11:34.35
 16 Umble, Rusty 11 Internationa 11:40.91
 17 Miller, Joshua 11 Covenant Christi 12:45.54
 18 Hawthorne, Charles 09 Attucks 13:01.05
 
Boys 110 Meter Hurdles
Preliminaries
 1 Rose, Robert 12 Ben Davis 14.99Q 14.99Q NWI 1
 2 Hart, Jimmy 11 Washington 15.37Q 15.37Q NWI 2
 3 Cornett, Caleb 10 Ben Davis 15.66Q 15.66Q NWI 2
 4 Sullivan, Devon 12 Pike 15.81Q 15.81Q NWI 1
 5 Brinkman, Robbie 10 Ritter 16.45Q 16.45Q NWI 2
 6 Duncan, JuJuan 11 Southport 16.87Q 16.87Q NWI 1
 7 Blackshear, Aj 11 Perry Meridian 17.42q 17.42q NWI 2
 8 Bailey, Lamont 09 Decatur Central 17.73q 17.73q NWI 1
 9 LeSure, Aaron 10 Pike 18.22q 18.22q NWI 2
 10 McCabe, Justin 11 Covenant Christi 19.39 19.39 NWI 1
Finals
 1 Rose, Robert 12 Ben Davis 15.14 NWI 10
 2 Cornett, Caleb 10 Ben Davis 15.46 NWI 8
 3 Hart, Jimmy 11 Washington 15.51 NWI 7
 4 Sullivan, Devon 12 Pike 15.70 NWI 6
 5 Brinkman, Robbie 10 Ritter 16.16 NWI 5
 6 Bailey, Lamont 09 Decatur Central 16.85 NWI 4
 7 Duncan, JuJuan 11 Southport 17.15 NWI 3
 8 Blackshear, Aj 11 Perry Meridian 17.31 NWI 2
 9 LeSure, Aaron 10 Pike 18.43 NWI 1
 
Boys 300 Meter Hurdles
1 Ruth, D’Quan 11 Ben Davis 40.00 2 10
 2 Rose, Robert 12 Ben Davis 40.07 2 8
 3 Hendricks, Jamil 12 Pike 42.01 2 7
 4 Hart, Jimmy 11 Washington 42.64 2 6
 5 Duncan, JuJuan 11 Southport 43.19 2 5
 6 Bayless, Jimmy 11 Southport 43.76 2 4
 7 Brinkman, Robbie 10 Ritter 44.17 2 3
 8 Jackson, Phines 11 Pike 44.54 2 2
 9 Blackshear, Aj 11 Perry Meridian 47.09 2 1
 10 Eriksson, Nic 11 Internationa 47.13 1
 11 Kleine, Gabriel 10 Covenant Christi 47.42 1
 12 Gonzalez Souto, Javier 11 Internationa 50.78 1
 13 Dininger, Nick 11 Ritter 50.88 1
 
Boys 4×100 Meter Relay
1 Ben Davis ‘A’ 42.16 2 10
 1) Garrett, Justin 10 2) Wilson, Jeraboam 10
 3) Suggs, Keith 12 4) Ruth, D’Quan 11
 2 Pike ‘A’ 42.55 2 8
 1) Harmon, Jeffrey 11 2) Harris, Darnell 12
 3) Isabell, Chris 11 4) Qualls, Quinntyn 10
 3 Southport ‘A’ 44.24 2 7
 1) Bayless, Jimmy 11 2) Journey, Gill 10
 3) Redmond, Terrence 11 4) Turner, Cameron 10
 4 Indpls Crispus Attucks ‘A’ 45.60 2 6
 1) Campbell, Malachi 12 2) Ray, Tierney 10
 3) Smith, Deionta 11 4) Maryland, Domenque 11
 5 International School of Indian ‘A’ 46.56 1 5
 1) Broughton, Mitchell 10 2) Eriksson, Nic 11
 3) Gehlert, Connor 10 4) Iwasko, Jeremy 09
 6 Speedway ‘A’ 46.77 1 4
 1) Anderson, Casey 09 2) Lamb, John 09
 3) Manion, Josh 09 4) Smith, Isiah 12
 7 Indpls Cardinal Ritter ‘A’ 47.26 2 3
 1) Cmehill, Eddie 10 2) Ferguson, Khary 11
 3) Frierson, Roderick 11 4) Lynch, Corey 11
 8 Indpls Metropolitan ‘A’ 47.76 2 2
 1) Bess, Cory 12 2) Demery, Marcus 12
 3) Green, Raymond 11 4) Miller, Dominique 11
 — Perry Meridian ‘A’ DNF 2
 1) Carter, Anthony 12 2) Fleet, Jacob 10
 3) Mulbah, Albat 10 4) Person, Paul 12
 
Boys 4×400 Meter Relay
1 Ben Davis ‘A’ 3:20.19 10
 1) Holtson, Colin 11 2) Ruth, D’Quan 11
 3) Williams, Leon 12 4) Rose, Robert 12
 2 Pike ‘A’ 3:20.65 8
 1) Benjamin, Gee 12 2) Qualls, Quinntyn 10
 3) Wilson, Davon 10 4) Jones, Anthony 12
 3 Perry Meridian ‘A’ 3:36.30 7
 1) Hines, Chris 10 2) Leeds, Ben 10
 3) Person, Paul 12 4) Woodard, Patrick 12
 4 Covenant Christian ‘A’ 3:36.93 6
 1) Arnold, Joshua 11 2) Arnold, Kenneth 11
 3) Canal, Todd 11 4) Carmer, Robert 11
 5 Southport ‘A’ 3:42.22 5
 1) Bayless, Jimmy 11 2) Duncan, JuJuan 11
 3) King, Cedric 12 4) Prather, Matt 11
 6 International School of Indian ‘A’ 3:49.33 4
 1) Broughton, Mitchell 10 2) Eriksson, Nic 11
 3) Gonzalez Souto, Javier 11 4) Iwasko, Jeremy 09
 7 Indpls Crispus Attucks ‘A’ 3:51.01 3
 1) Ennis, Antwann 10 2) Guzman, Jesus 12
 3) Maryland, Domenque 11 4) Ray, Tierney 10
 
Boys 4×800 Meter Relay
1 Ben Davis ‘A’ 8:11.00 10
 1) Brahm, Luke 10 2) Sefton, Jacob 12
 3) Allen, Brian 12 4) Brooks, Dominique 11
 2 Perry Meridian ‘A’ 8:24.00 8
 1) Clark, Brian 11 2) Reynolds, Zach 11
 3) Riggleman, Sam 12 4) Swem, Daniel 10
 3 Pike ‘A’ 8:29.00 7
 1) Jones, Isaiah 11 2) Laureano, Jose 09
 3) Salcedo, Luis 11 4) Wilkey, Andrew 11
 4 Decatur Central ‘A’ 8:37.00 6
 1) Corsaro, Chris 12 2) Gary, Jeremy 12
 3) Gonzalez, Carlos 12 4) Randall, Nathan 10
 5 Southport ‘A’ 8:57.00 5
 1) Gearhart, Stephen 11 2) Hally, Jake 09
 3) Krueger, Gavin 10 4) Morris, Stephen 10
 6 International School of Indian ‘A’ 10:18.00 4
 1) Chabraja, Alex 09 2) Flaniken, Noah 10
 3) Gonzalez Souto, Javier 11 4) Jones, Graham 11
 — Indpls Crispus Attucks ‘A’ DQ
 1) Ennis, Antwann 10 2) Finnell, Vincent 09
 3) Guzman, Jesus 12 4) Ray, Tierney 10
 
Boys High Jump
1 Rowe, Alex 10 Ben Davis 6-00.00 10
 2 Blackshear, Amir 12 Perry Meridian 5-10.00 8
 3 Prather, Matt 11 Southport J5-10.00 7
 4 Reed, Joey 09 Perry Meridian J5-10.00 6
 5 Long, Josh 11 Pike J5-10.00 5
 6 Rhim, Shea 11 Ben Davis 5-08.00 4
 — Perry, Aaron 10 Pike NH
 — Wilcox, Deshawne 11 Washington NH
 — Arnold, Joshua 11 Covenant Christi NH
 — Wilson, Eric 10 Metro NH
 
Boys Pole Vault
1 Young, Trevor 12 Southport 15-04.00 10
 2 Schenck, Robert 11 Ben Davis 14-06.00 8
 3 Lewis, Robert 10 Ben Davis 12-06.00 7
 4 Jones, Immanuel 10 Pike 12-00.00 5.5
 4 Cheek, Jordan 12 Perry Meridian 12-00.00 5.5
 6 Votaw, Anthony 11 Pike 11-06.00 4
 7 Berninger, Nicholas 10 Decatur Central 11-00.00 1.5
 7 East, Jordan 12 Southport 11-00.00 1.5
 7 Davidson, Jon 12 Perry Meridian 11-00.00 1.5
 7 Lamb, John 09 Speedway 11-00.00 1.5
 11 Judkins, Mitchell 11 Speedway 10-06.00
 — Conerty, Peter 11 Ritter NH
 — Gillig, Stuart 09 Ritter NH
 — Powell, Kyle 10 Decatur Central NH
 
Boys Long Jump
1 Beverly, Ray 10 Pike 22-09.00 NWI 10
 2 Suggs, Keith 12 Ben Davis 21-10.25 NWI 8
 3 Lismon, Greg 12 Ben Davis 21-09.50 NWI 7
 4 Rutherford, Steven 11 Pike 21-07.00 NWI 6
 5 Bayless, Jimmy 11 Southport 20-04.50 NWI 5
 6 Wilson, Eric 10 Metro 19-11.00 NWI 4
 7 Fleet, Jacob 10 Perry Meridian 19-10.00 NWI 3
 8 Smith, Deionta 11 Attucks 19-07.25 NWI 2
 9 Smith, Kendall 12 Decatur Central 18-11.00 NWI 1
 10 Cmehill, Eddie 10 Ritter 18-09.50 NWI
 11 Hession, Matt 12 Ritter 18-03.50 NWI
 12 Hines, Chris 10 Perry Meridian 18-02.00 NWI
 13 Broughton, Mitchell 10 Internationa 17-06.50 NWI
 14 Hay, Colton 09 Covenant Christi 16-08.50 NWI
 15 Esco, Terwayne 11 Attucks 16-02.00 NWI
 16 McCabe, Justin 11 Covenant Christi 16-01.50 NWI
 — Lamb, John 09 Speedway ND NWI
 — Turner, Cameron 10 Southport ND NWI
 — Beckwith, Reggie 12 Manual ND NWI
 — Tom, Tossif 12 Manual ND NWI
 — Ledford, Brandon 11 Decatur Central ND NWI
 
Boys Shot Put
1 Sommers, Paul 12 Southport 49-09.50 10
 2 Lovejoy, Tj 12 Perry Meridian 48-04.50 8
 3 Boyd, Jonathan 12 Ben Davis 47-09.00 7
 4 Dean, Eric 11 Southport 47-06.50 6
 5 Greenwald, Jesse 11 Decatur Central 47-01.00 5
 6 Dycus, Wendall 12 Decatur Central 46-09.00 4
 7 Sanders, Justin 10 Pike 46-08.00 3
 8 Sasser, Tyler 12 Ben Davis 45-05.50 2
 9 Minzlaff, Matthew 12 Pike 44-02.00 1
 10 Wilhite, Jamar 11 Perry Meridian 43-10.00
 11 Harris, Roddreckis 11 Northwest 42-03.00
 12 Hyde, Marcus 12 Washington 42-01.00
 13 Schall, Jared 10 Speedway 41-07.50
 14 Jones, Armond 09 Northwest 41-03.50
 15 Aynes, Austin 11 Ritter 39-04.50
 16 Tucker, Marcus 12 Ritter 37-04.50
 17 Standard, Samuel 11 Metro 35-08.50
 18 Parell, Samuel 11 Covenant Christi 33-00.00
 19 Wathen, Michael 10 Attucks 31-06.50
 20 Swarens, Benjamin 11 Covenant Christi 31-04.50
 21 Jones, Steven 12 Metro 29-00.00
 — Judkins, Mitchell 11 Speedway ND
 — Jones, Clayton 11 Ritter ND
 — Guzman, Jesus 12 Attucks ND
 
Boys Discus Throw
1 Dean, Eric 11 Southport 166-06 10
 2 Mays, Victor 11 Ben Davis 146-09 8
 3 Greenwald, Jesse 11 Decatur Central 144-02.50 7
 4 Cary, John 12 Southport 141-09 6
 5 Wilhite, Jamar 11 Perry Meridian 128-04.50 5
 6 Bell, Anthony 11 Pike 126-06 4
 7 King, Marcus 11 Decatur Central 124-00.50 3
 8 George, Stephen 12 Pike 122-06 2
 9 Sullivan, Eric 10 Ben Davis 122-00 1
 10 Parell, Samuel 11 Covenant Christi 111-09
 11 Harris, Roddreckis 11 Northwest 111-03
 12 Smith, Cody 09 Perry Meridian 111-00
 13 Hawkins, Devin 10 Speedway 110-10
 14 DeLuna, Carlos 11 Ritter 110-06
 15 Hyde, Marcus 12 Washington 102-03.50
 16 Henning, Jake 12 Ritter 95-04
 17 Swarens, Benjamin 11 Covenant Christi 95-03
 18 Jones, Armond 09 Northwest 92-07
 19 Wathen, Michael 10 Attucks 91-06
 
MT. VERNON (FORTVILLE) SECTIONAL

Team scores
1. #15 Anderson Highland 151
2. Pendleton Heights 122
3. Mt. Vernon (Fortville) 87
4. Lapel 73
5. Yorktown 64
6. Frankton 38
7. Shenandoah 33.50
8. Anderson 24
9. Blue River Valley 19.50
10. Alexandria 4
11. Wes-Del 1

The individual results:

Boys 100 Meter Dash
Sectional: * 10.80 5/17/2007 Pierre Carr, Anderson
Preliminaries
 1 Nunn, Sam Anderson Hig 11.53Q 3
 1 Wyant, Logan Lapel 11.53Q 1
 3 Barnes, Brendon Yorktown 11.73Q 2
 4 Beard, Jalin Anderson 11.56Q 3
 5 White, Corey Mt. Vernon ( 11.72Q 1
 6 Pierce, Jaylen Anderson 11.89Q 2
 7 Wilkins, Malcolm Anderson Hig 11.78q 1
 8 Imel, Ian Frankton 11.86q 1
 9 Mason, Cameron Lapel 11.95q 2
 10 Robinson, James Pendleton He 12.06q 1
 11 Nation, Clint Shenandoah 12.14 2
 12 Hawhee, Braden Pendleton He 12.18 2
 13 Owens, Jeff Mt. Vernon ( 12.21 3
 14 Lloyd, Robert Yorktown 12.24 3
 15 Bromagem, Jared Shenandoah 12.25 3
 16 Benn, Jacob Wes-Del 12.28 3
 17 Hughes, Derek Elwood Commu 12.80 1
 18 Douglas, Cole Frankton 12.89 2
 19 Bertram, Sam Blue River V 12.93 1
 20 Whittenburg, Dakota Wes-Del 12.97 2
 21 Phillips, Ricky Elwood Commu 13.08 3
 22 Parmley, Scott Blue River V 13.18 3
Finals
 1 Nunn, Sam Anderson Hig 11.10 10
 2 Wyant, Logan Lapel 11.36 8
 3 Beard, Jalin Anderson 11.45 6
 4 Barnes, Brendon Yorktown 11.46 5
 5 White, Corey Mt. Vernon ( 11.77 4
 6 Mason, Cameron Lapel 11.79 3
 7 Wilkins, Malcolm Anderson Hig 11.84 2
 8 Pierce, Jaylen Anderson 11.93 1
 9 Imel, Ian Frankton 11.94
 10 Robinson, James Pendleton He 12.02
 
Boys 200 Meter Dash
Sectional: * 22.70 5/17/2007 Pierre Carr, Anderson
Preliminaries
 1 Beard, Jalin Anderson 23.30Q 2
 2 Foust, Sam Lapel 23.49Q 3
 2 Wyant, Logan Lapel 23.49Q 1
 4 Barnes, Brendon Yorktown 23.79Q 1
 5 Cole, Zach Shenandoah 23.86Q 2
 6 Cotton, Lawrence Anderson Hig 24.01Q 3
 7 Nunn, Sam Anderson Hig 23.84q 1
 8 Imel, Ian Frankton 23.97q 2
 9 Robinson, James Pendleton He 24.02 3
 10 McCoy, Jiamyl Mt. Vernon ( 24.14 3
 11 DeLeon, David Mt. Vernon ( 24.42 2
 12 Warner, Courtney Anderson 25.16 1
 13 Furrow, Jon Pendleton He 25.27 2
 14 Jones, Anthony Yorktown 25.75 2
 15 Kress, Aaron Alexandria M 26.04 3
 16 Nethery, T.J. Shenandoah 26.12 1
 16 Bertram, Sam Blue River V 26.12 3
 18 Hughes, Derek Elwood Commu 26.47 1
 19 Whittenburg, Dakota Wes-Del 26.50 3
 20 Malchow, Dakota Wes-Del 26.73 2
 21 Douglas, Cole Frankton 26.84 1
 22 Parmley, Scott Blue River V 27.57 2
Finals
 1 Nunn, Sam Anderson Hig 22.41* 10
 2 Wyant, Logan Lapel 23.29 8
 3 Beard, Jalin Anderson 23.61 6
 4 Cole, Zach Shenandoah 23.73 5
 5 Imel, Ian Frankton 23.85 4
 6 Cotton, Lawrence Anderson Hig 24.01 3
 7 Foust, Sam Lapel 24.13 2
 8 Barnes, Brendon Yorktown 24.49 1
 
Boys 400 Meter Dash
Sectional: * 50.67 5/17/2007 Vaughn Duggins, Pendleton Height
1 Foust, Sam Lapel 50.83 3 10
 2 Allison, Brett Yorktown 51.67 3 8
 3 Cole, Zach Shenandoah 52.24 3 6
 4 Bayliss, Sam Pendleton He 52.53 3 5
 5 Rowlen, George Anderson Hig 52.60 3 4
 6 Broadwater, Maliac Pendleton He 52.81 3 3
 7 Johns, Jeremiah Alexandria M 52.98 3 2
 8 York, Zack Shenandoah 53.68 2 1
 9 Cunningham, Andy Frankton 53.95 2
 10 Gregg, Dylon Anderson 54.54 2
 11 Wiand, Justin Elwood Commu 54.77 2
 12 Deputy, David Mt. Vernon ( 55.54 2
 13 Delong, Aaron Frankton 56.19 2
 14 Smith, Daniel Yorktown 56.64 1
 15 Evans, Tommy Blue River V 56.75 1
 16 Maxey, Jordan Lapel 57.03 1
 17 DeLeon, David Mt. Vernon ( 57.24 2
 18 Johnson, Kyle Anderson Hig 58.40 2
 19 Kress, Aaron Alexandria M 59.12 1
 20 Malchow, Dakota Wes-Del 1:00.33 1
 21 Gill, Mitchel Wes-Del 1:00.65 1
 
Boys 800 Meter Run
Sectional: * 1:58.56 5/21/2009 Nathan Hendershot, Pendleton He
1 Hendershot, Nathan Pendleton He 1:53.48*STAN 10
 2 Hanson, Chris Mt. Vernon ( 1:58.57 8
 3 Davis, Luke Mt. Vernon ( 2:01.58 6
 4 Stocker, Michael Yorktown 2:01.72 5
 5 Burke, Jared Pendleton He 2:02.35 4
 6 Collins, Jordan Yorktown 2:05.92 3
 7 Coffin, Caleb Blue River V 2:09.88 2
 8 Johns, Jeremiah Alexandria M 2:11.33 1
 9 Thomas, Bryant Anderson 2:15.43
 10 Allen, Ronnie Frankton 2:15.61
 11 Kutis, Greg Wes-Del 2:16.94
 12 Harrison, Zach Alexandria M 2:17.47
 13 Wiand, Nick Elwood Commu 2:18.73
 14 Eiler, Jacob Wes-Del 2:20.33
 15 Collins, Bobby Lapel 2:23.19
 16 Carl, Stephen Anderson Hig 2:27.32
 17 Burks, Josh Anderson Hig 2:28.74
 18 York, Jacob Daleville 2:31.94
 19 Williams, Jordan Frankton 2:33.18
 20 Karkosky, Mike Daleville 2:42.64
 21 Holtgraves, Micah Blue River V 2:48.54
 
Boys 1600 Meter Run
Sectional: * 4:19.16 5/19/2005 Brock Hagerman, Pendleton Hts
1 Taylor, DJ Anderson Hig 4:36.90 10
 2 Davis, Luke Mt. Vernon ( 4:38.48 8
 3 Mandrell, Cameron Pendleton He 4:42.84 6
 4 Nardi, Kyle Lapel 4:43.02 5
 5 Crouse, Blane Anderson Hig 4:43.68 4
 6 Hidgon, Sam Mt. Vernon ( 4:46.01 3
 7 Smith, Brandon Pendleton He 4:49.03 2
 8 Coffin, Caleb Blue River V 5:01.10 1
 9 Eskew, Joe Yorktown 5:02.26
 10 Nation, Jacob Shenandoah 5:04.69
 11 Sours, Joe Yorktown 5:07.10
 12 Lanning, Levi Alexandria M 5:07.41
 13 Kinnaman, Cameron Blue River V 5:08.96
 14 Cawthorne, Aaron Frankton 5:14.96
 15 Harter, Matthew Anderson 5:17.59
 16 Faulstich, Nick Elwood Commu 5:23.96
 17 Wetz, Blake Frankton 5:28.83
 18 York, Jacob Daleville 5:29.28
 19 Fites, Dean Shenandoah 5:32.31
 20 Wittman, Zach Daleville 5:34.06
 21 Mattucci, Daniel Wes-Del 6:08.22
 
Boys 3200 Meter Run
Sectional: * 9:13.16 5/17/2007 Brock Hagerman, Pendleton Height
1 Mills, Hunter Pendleton He 10:04.88 10
 2 Cannaday, Cory Yorktown 10:17.22 8
 3 Bode, Nathan Mt. Vernon ( 10:28.41 6
 4 Williams, Parker Frankton 10:28.76 5
 5 Mendel, Lucas Lapel 10:28.83 4
 6 Morgan, Blake Anderson Hig 10:35.52 3
 7 Vail, Keegan Mt. Vernon ( 10:36.34 2
 8 Wood, Zach Frankton 10:45.93 1
 9 Crouse, Blane Anderson Hig 10:57.47
 10 Sours, Joe Yorktown 11:00.35
 11 Lanning, Levi Alexandria M 11:05.58
 12 Rainer, Andrew Pendleton He 11:13.24
 13 Kinnaman, Cameron Blue River V 11:33.23
 14 Jones, Austin Lapel 11:42.39
 15 Fites, Dean Shenandoah 11:46.25
 16 Faulstich, Nick Elwood Commu 11:49.46
 17 Harter, Matthew Anderson 11:51.18
 18 Wittman, Zach Daleville 12:18.46
 19 Ramey, Brandon Blue River V 12:31.13
 20 Roberts, Jeff Daleville 12:33.82
 21 Apple, Austin Shenandoah 13:07.20
 22 May, Michael Wes-Del 13:16.09
 23 Sizelove, R.J. Alexandria M 13:43.51
 
Boys 110 Meter Hurdles
Sectional: * 14.81 5/17/2007 Tyson Taylor, Anderson
Preliminaries
 1 Dabney, Derrick Anderson 15.43Q 1
 2 Powell, Garth Frankton 15.55Q 2
 3 Hill, Derrick Anderson Hig 15.67Q 3
 4 McNeil, Brad Pendleton He 16.40Q 2
 5 Griggs, James Blue River V 16.56Q 3
 6 Davis, Isaac Mt. Vernon ( 16.78Q 1
 7 Heavilon, Michael Yorktown 16.41q 2
