Quantcast
OVERALL

0-0

PCT

0

CONF.

0-0

PCT

0

STREAK

W0

HOME

0-0

AWAY

0-0

NEUTRAL

0-0

BT&F SECTIONALS: Valparaiso Regional feeder results

Posted On: Friday, May 21, 2010
By:
Here are team and individual boys track & field sectional results from the schools feeding into the Valparaiso Regional, courtesy of ihsaa.org:
CROWN POINT SECTIONAL
Team scores
1. Hobart 121.5 
2. Merrillville 97.5
3. Lowell 79.5 
4. Andrean 77 
5. Crown Point 76 
6. Gary West 49 
7. Hanover Central 41 
8. Bowman Academy 37.5
9. Gary Wallace 28 
10. River Forest 12 
11. Lake Station 4 
The individual results: 
Boys 100 Meter Dash
State Rec: S 10.31 1981 Jerome Harrison, Jeffersonville 
 Sec. Record: # 10.30 1981 Walter Monagan, Gary West Side 
Preliminaries
 1 McMillian, Jarvis 11 Hobart 10.70 11.32Q 1 
 2 Strickland, Cornelius 10 Bowman 10.93 11.46Q 2 
 3 Midgett, Cole 11 Lowell 10.80 11.54Q 3 
 4 Lang, Landau 12 Merrillville 11.00 11.38Q 1 
 5 White, Kwjuantell 11 Gary Wallace 10.90 11.63Q 3 
 6 Mercado, Isreal 11 Crown Point 10.78 11.68Q 2 
 7 Lee, David 12 Gary West Si 11.00 11.74q 1 
 8 Conwell, Rahim 11 Merrillville 11.33 11.83q 3 
 9 Hill, Nicholas 12 Gary West Si 11.10 11.98 2 
 10 Phinisee, Reginald 12 Bowman 11.36 12.03 1 
 11 Bacon, Cody 11 Crown Point 11.76 12.20 3 
 12 Wadas, Brandon 12 Andrean 11.88 12.23 2 
 13 Rojas, Sam 12 Hobart 11.50 12.24 2 
 14 Gruzkowski, Joseph Lowell 11.90 12.37 1 
 15 Puskac, Joseph 11 River Forest 11.12 12.38 3 
 16 Johnson, Shamir 09 Andrean 11.90 12.70 1 
Finals
 1 McMillian, Jarvis 11 Hobart 11.32 10.87 STAN 10 
 2 Lang, Landau 12 Merrillville 11.38 11.42 8 
 3 Strickland, Cornel 10 Bowman 11.46 11.47 6 
 4 Mercado, Isreal 11 Crown Point 11.68 11.53 5 
 5 Midgett, Cole 11 Lowell 11.54 11.56 4 
 6 Lee, David 12 Gary West Si 11.74 11.57 3 
 7 White, Kwjuantell 11 Gary Wallace 11.63 11.83 2 
 8 Conwell, Rahim 11 Merrillville 11.83 12.12 1 
 
Boys 200 Meter Dash
State Rec: S 21.10 1982 Jeffery Patrick, Gary Roosevelt 
 Sec. Record: # 21.24 1980 Terrence Duckett, Gary West Side 
Preliminaries
 1 Strickland, Cornelius 10 Bowman 22.24 22.74Q 3 
 2 McMillian, Jarvis 11 Hobart 21.80 22.92Q 1 
 3 Conwell, Rahim 11 Merrillville 22.63 23.08Q 2 
 4 White, Kwjuantell 11 Gary Wallace 22.03 23.07Q 3 
 5 Mercado, Isreal 11 Crown Point 22.67 23.16Q 1 
 6 McGee, Brelen 10 Gary Wallace 22.00 23.38Q 2 
 7 Lang, Landau 12 Merrillville 22.82 23.13q 3 
 8 Tinsley, Ivory 12 Bowman 22.70 23.20q 1 
 9 Shannon, Rogerick 10 Crown Point 23.05 23.42 2 
 10 Lee, David 12 Gary West Si 22.90 23.97 2 
 11 Hill, Nicholas 12 Gary West Si 23.00 24.50 3 
 12 Walters, Hasonie 10 River Forest 24.02 24.57 3 
 13 Rojas, Sam 12 Hobart 23.20 24.61 2 
 14 Robinson, Cody 10 Lowell 24.80 24.66 1 
 15 Hamm, Nicholas Lowell 24.40 24.90 2 
 16 Puskac, Joseph 11 River Forest 23.71 25.76 1 
 17 Phillips, Zach 09 Andrean 24.70 25.86 1 
 18 Johnson, Shamir 09 Andrean 23.55 25.87 3 
Finals
 1 McMillian, Jarvis 11 Hobart 22.92 22.57 10 
 2 Mercado, Isreal 11 Crown Point 23.16 23.13 8 
 3 Conwell, Rahim 11 Merrillville 23.08 23.23 6 
 4 Lang, Landau 12 Merrillville 23.13 23.37 5 
 5 Strickland, Cornel 10 Bowman 22.74 23.59 4 
 6 Tinsley, Ivory 12 Bowman 23.20 24.11 3 
 7 White, Kwjuantell 11 Gary Wallace 23.07 24.33 2 
 8 McGee, Brelen 10 Gary Wallace 23.38 27.04 1 
 
Boys 400 Meter Dash
State Rec: S 46.99 2002 David Neville, Merrillville 
 Sec. Record: # 47.34 2004 Anthony Flournoy, Gary Lew Wallace 
1 McMillian, Jarvis 11 Hobart 49.20 48.36 STAN 3 10 
 2 Midgett, Cole 11 Lowell 50.30 50.28 3 8 
 3 McGee, Brelen 10 Gary Wallace 49.47 50.56 3 6 
 4 Arvia, Chris 11 Andrean 50.94 50.86 3 5 
 5 Taylor, Julian 12 Merrillville 51.18 51.42 2 4 
 6 Tate, Brandon 12 Hanover Cent 51.00 51.46 3 3 
 7 Turner, Armond 12 Gary West Si 50.20 51.80 3 2 
 8 Jelks, Taylor 11 Gary West Si 50.40 52.18 3 1 
 9 Sneiderwine, Zack 09 Crown Point 51.64 52.64 2 
 10 Gunn, Kendall 12 Hobart 51.00 52.66 3 
 11 Scott, Michael 11 Gary Rooseve 52.80 52.88 2 
 12 Grah, Jacob 12 Lowell 51.00 53.23 2 
 13 Turner, Trent 10 Merrillville 53.83 53.67 2 
 14 Netluch, Matt 10 Crown Point 53.08 53.69 2 
 15 Tinsley, Ivory 12 Bowman 52.74 54.51 2 
 16 Payton, Derrick 11 Gary Rooseve 56.80 56.36 1 
 17 Manning, Mike 11 River Forest 53.14 56.38 2 
 18 Gough, Matt 11 Andrean 53.90 57.49 1 
 19 McQuay, Keith 12 Bowman 55.36 59.26 1 
 20 Yanez, Jw 12 River Forest 55.81 59.26 1 
 
Boys 800 Meter Run
State Rec: S 1:50.20 1977 Tom Martin, Evansville Memorial 
 Sec. Record: # 1:52.91 1981 Anthony Williams, Gary Mann 
1 Ellis, Antonio 12 Gary West Si 2:00.00 2:01.10 10 
 2 Janiga, Anthony 12 Andrean 1:59.26 2:01.69 8 
 3 Caddick, Jacob 11 Merrillville 2:00.87 2:02.07 6 
 4 Lewis, Aaron 12 Gary Wallace 2:04.00 2:04.33 5 
 5 Wilson, Max 11 Hobart 2:02.00 2:05.32 4 
 6 Facemyer, Andrew 12 Crown Point 2:01.03 2:06.52 3 
 7 Davis, Kyle 12 Crown Point 2:03.97 2:07.08 2 
 8 Jimenez, Vince 12 Hobart 2:02.00 2:08.39 1 
 9 Ison, John 11 Lowell 2:04.00 2:08.78 
 10 Jones, Roderick 10 Gary West Si 2:06.60 2:09.48 
 11 Rodriguez, Eduardo 11 Hanover Cent 2:11.10 2:09.64 
 12 Ellis, Cordney 11 Merrillville 2:08.29 2:09.96 
 13 Janiga, Nick 09 Andrean 2:02.42 2:10.20 
 14 Bullitt, Brandon 10 Lowell 2:07.00 2:12.64 
 15 Barnes, Darran 12 Bowman 2:04.86 2:20.17 
 16 Mitchell, Cairo 10 Bowman 2:18.80 2:23.27 
 17 Yanez, Judge 11 River Forest 2:20.00 2:24.27 
 18 Houston, Mister 11 Gary Rooseve 2:15.00 2:26.81 
 19 Dominguez, Caleb 12 Hanover Cent 2:25.00 2:28.10 
 20 Bach, Mike 09 River Forest 2:20.00 2:28.16 
 21 Robinson, Marq 09 Gary Rooseve 2:15.50 2:38.81 
 — Shewmaker, Gary 12 Lake Station 2:16.00 DQ 
 
Boys 1600 Meter Run
State Rec: S 4:04.20 1976 Rudy Chapa, Hammond High 
 Sec. Record: # 4:18.80 1991 Eric Smoot, Gary Mann 
1 Harrison, Dylan 11 Merrillville 4:34.12 4:32.96 10 
 2 Shellenberger, Chr 12 Crown Point 4:30.02 4:35.87 8 
 3 Wolf, Blaine 10 Andrean 4:36.00 4:38.54 6 
 4 Gladys, David 12 Hanover Cent 4:42.00 4:40.43 5 
 5 Balboa, Anthony 12 Lake Station 4:39.00 4:42.78 4 
 6 Smith, Dionte 12 Gary West Si 4:38.20 4:43.57 3 
 7 Santelik, Ryan 11 Crown Point 4:44.32 4:46.31 2 
 8 Schroeder, Kyle 11 Merrillville 4:38.00 4:48.18 1 
 9 Henson, Austin 12 Lowell 4:49.00 4:51.90 
 10 Martinez, Jamie 12 Hobart 4:50.00 4:53.70 
 11 Kalbfell, Lucas 09 Andrean 4:50.00 4:53.99 
 12 Rendant, Jeremy 12 Lowell 4:52.00 4:58.25 
 13 Jones, Roderick 10 Gary West Si 4:46.70 4:58.41 
 14 Hollaway, Brent 11 Hobart 4:48.00 4:58.97 
 15 McPhee, Dylan 11 River Forest 4:50.00 5:06.07 
 16 Shewmaker, Gary 12 Lake Station 4:57.40 5:11.78 
 17 Blue, James 11 Gary Wallace 5:00.00 5:15.75 
 18 Witvoet, Nickolas 10 Hanover Cent 5:33.00 5:19.00 
 19 Hutchinson, Claren 09 Bowman 4:17.00 5:22.90 
 20 Jones, Chloe 09 Gary Wallace 5:10.00 5:24.04 
 21 Neyhart, Brandon 12 River Forest 5:20.00 5:28.40 
 22 Houston, Mister 11 Gary Rooseve 5:00.00 5:34.28 
 
Boys 3200 Meter Run
State Rec: S 8:55.10 1975 Rudy Chapa, Hammond High 
 Sec. Record: # 9:32.08 2006 Steve Hein, Crown Point 
1 Harrison, Dylan 11 Merrillville 9:53.08 10:05.19 10 
 2 Gladys, David 12 Hanover Cent 10:24.00 10:11.89 8 
 3 Musgrave, Patrick 10 Andrean 10:12.00 10:12.73 6 
 4 Goodman, Paul 12 Hobart 10:14.13 10:17.25 5 
 5 Shellenberger, Chr 12 Crown Point 10:04.94 10:24.13 4 
 6 Santelik, Ryan 11 Crown Point 10:13.49 10:35.24 3 
 7 Bushore, Cole 10 Lowell 10:24.00 10:39.42 2 
 8 Henson, Austin 12 Lowell 10:22.00 10:41.04 1 
 9 Duncan, Carl 12 Andrean 10:14.00 10:42.45 
 10 Caruana, Kevin 11 Merrillville 10:49.03 10:54.33 
 11 Spain, Zach 09 Hobart 10:37.00 10:55.15 
 12 Jones, Roderick 10 Gary West Si 10:20.00 11:11.99 
 13 Blue, James 11 Gary Wallace 11:00.03 11:37.20 
 14 Witvoet, Nickolas 10 Hanover Cent 11:20.00 11:40.16 
 15 Smith, Dionte 12 Gary West Si 10:24.00 11:45.74 
 16 Jones, Chloe 09 Gary Wallace 11:15.00 12:11.53 
 17 Neyhart, Brandon 12 River Forest 11:55.00 12:24.30 
 
Boys 110 Meter Hurdles High
State Rec: S 13.40 1976 Jerry Hill, Indpls Arsenal Technical 
 Sec. Record: # 13.77 1981 Alex Washington, Gary Roosevelt 
Preliminaries
 1 Camacho, Thomas 11 Hobart 15.30 15.81Q 1 
 2 Skamay, Ray 12 Lowell 14.50 15.89Q 2 
 3 McMahan, Jonathan 11 Gary Wallace 15.00 16.97Q 3 
 4 Vinson, Willie 11 Bowman 15.42 16.22Q 1 
 4 Frank, Tyler 11 Andrean 15.92 16.22Q 2 
 6 Mahome, Deante 10 Gary West Si 15.01 18.30Q 3 
 7 McMahan, Joshua 12 Gary Wallace 14.47 16.39q 1 
 8 Rush, Adam 12 Hanover Cent 16.50 16.55q 2 
 9 Bentley, Jaylen 12 Merrillville 16.50 16.83 2 
 10 Leckrone, Mitchell Lowell 16.70 17.47 1 
 11 Kvachkoff, Eli 12 Crown Point 18.09 18.49 1 
 12 Pietraszek, David 11 Andrean 18.80 18.66 1 
 13 Pennington, Richard 11 River Forest 16.95 18.68 2 
 14 Gibson, Marsailis 09 Bowman 18.88 18.82 2 
 15 Krager, Shawn 11 Hanover Cent 17.10 18.92 3 
 16 Mc lean, Alex 09 Crown Point 19.86 20.97 3 
 17 Dickerson, Joe 10 Lake Station 19.41 21.27 2 
 18 Reid, Kyle 11 Hobart 18.80 21.94 3 
 19 Bowlin, Justin 10 Lake Station 19.78 21.95 3 
 — McCarter, Barry 11 Gary West Si 16.50 DQ 1 
Finals
 1 Skamay, Ray 12 Lowell 15.89 15.39 10 
 2 Camacho, Thomas 11 Hobart 15.81 15.85 8 
 3 Frank, Tyler 11 Andrean 16.22 16.01 6 
 4 Mahome, Deante 10 Gary West Si 18.30 16.05 5 
 5 Vinson, Willie 11 Bowman 16.22 16.17 4 
 6 Rush, Adam 12 Hanover Cent 16.55 16.49 3 
 7 McMahan, Joshua 12 Gary Wallace 16.39 16.63 2 
 8 McMahan, Jonathan 11 Gary Wallace 16.97 17.10 1 
 
Boys 300 Meter Hurdles Intermidate
State Rec: S 36.26 2006 Bryce Brown, Evansville Harrison 
 Sec. Record: # 37.32 1985 Derrick Gardner, Gary Roosevelt 
1 Skamay, Ray 12 Lowell 38.70 39.49 3 10 
 2 Camacho, Thomas 11 Hobart 41.70 41.95 3 8 
 3 Frank, Tyler 11 Andrean 40.50 42.08 3 6 
 4 Vanrite, Alexander 12 Lowell 41.30 42.26 3 5 
 5 Carter, Philip 12 Gary West Si 41.10 42.34 3 4 
 6 Johnson, Joel 11 Crown Point 43.86 42.35 2 3 
 7 Rush, Adam 12 Hanover Cent 44.20 43.07 2 2 
 8 Burtin, Brian 12 Gary West Si 42.10 44.58 3 1 
 9 Holland, Darrius 11 Merrillville 42.83 44.87 2 
 10 Krager, Shawn 11 Hanover Cent 46.40 45.62 1 
 11 Bentley, Jaylen 12 Merrillville 43.77 46.15 3 
 12 Kvachkoff, Eli 12 Crown Point 46.62 46.41 1 
 13 McPhee, Dylan 11 River Forest 45.82 46.71 1 
 14 Posey, Lane 10 Hobart 46.10 46.92 1 
 15 Nash, Cameron 11 Andrean 44.60 47.06 2 
 16 Castro, Donavan 10 Gary Rooseve 45.00 52.40 2 
 17 McMahan, Joshua 12 Gary Wallace 41.87 54.89 3 
 18 McMahan, Jonathan 11 Gary Wallace 42.30 55.22 2 
 
Boys 4×100 Meter Relay
State Rec: S 41.02 1982 Gary Roosevelt, Gary Roosevelt D. Young, J. Patrick, G. Moore and A. Price 
 Sec. Record: # 40.80 1981 Gary Roosevelt, Gary Roosevelt D. Young, A. Washington, D. Prince, D. Barnett 
1 Merrillville ‘A’ 43.14 43.39 2 10 
 1) Conwell, Rahim 11 2) Lang, Landau 12 
 3) Wiggins, Kelly 12 4) Perry, Josh 11 
 5) Taylor, Julian 12 6) Parker, Payton 11 
 2 Bowman Academy ‘A’ 43.76 44.30 2 8 
 1) Collins, Dylon 09 2) Tinsley, Ivory 12 
 3) Phinisee, Reginald 12 4) Strickland, Cornelius 10 
 5) Crouch, Courtney 09 6) 
 3 Gary Wallace ‘A’ 43.35 44.56 2 6 
 1) Lewis, Aaron 12 2) McGee, Brelen 10 
 3) McMahan, Joshua 12 4) White, Kwjuantell 11 
 5) Small, Keon 12 6) McMahan, Jonathan 11 
 4 Andrean ‘A’ 43.94 45.89 2 5 
 1) Arvia, Chris 11 2) Nash, Cameron 11 
 3) Wadas, Brandon 12 4) Hood, Christian 11 
 5) Gerbick, Matt 12 6) Frank, Tyler 11 
 5 Gary West Side ‘A’ 43.60 46.07 2 4 
 1) Lee, David 12 2) Mahome, Deante 10 
 3) Hill, Nicholas 12 4) Jelks, Taylor 11 
 5) Bride, Nathaniel 09 6) Burnett, Stephan 12 
 6 Hobart ‘A’ 43.80 46.25 2 3 
 1) Camacho, Thomas 11 2) Curtis, Joe 09 
 3) Hudson, De’andre 12 4) Rojas, Sam 12 
 7 River Forest ‘A’ 45.81 46.48 1 2 
 1) Puskac, Joseph 11 2) Cervantes, Jaime 10 
 3) Lewis, James 09 4) Walters, Hasonie 10 
 5) Allen, Jesse 12 6) Pennington, Richard 11 
 8 Lowell ‘A’ 45.80 46.69 2 1 
 1) Gruzkowski, Joseph 2) Hamm, Nicholas 
 3) Vanrite, Alexander 12 4) Munjas, Tyler 10 
 5) Leckrone, Mitchell 6) Wolfe, Zach 10 
 9 Lake Station Edison ‘A’ 46.20 46.70 1 
 1) Cabrales, Orlando 12 2) Enriquez, Ian 12 
 3) Gutierrez, Francisco 12 4) Walker, Anthony 11 
 5) Tamras, Antonio 09 6) Martinez, Lucio 10 
 10 Crown Point ‘A’ 43.76 50.13 2 
 1) Sneiderwine, Zack 09 2) Johnson, Joel 11 
 3) Mercado, Isreal 11 4) Shannon, Rogerick 10 
 5) Netluch, Matt 10 6) Bacon, Cody 11 
 
Boys 4×400 Meter Relay
State Rec: S 3:13.66 1980 Gary West Side, Gary West Side k. Carter, C. Peterson, W. Monagan and S. Burnett 
 Sec. Record: # 3:15.56 1983 Gary Mann, Gary Mann D. Griffin, T. Smith, V. Smith, C. Bibbins 
1 Lowell ‘A’ 3:21.90 3:22.73 2 10 
 1) Grah, Jacob 12 2) Skamay, Ray 12 
 3) Midgett, Cole 11 4) Pattee, Kyle 12 
 5) Robinson, Cody 10 6) Ison, John 11 
 2 Hobart ‘A’ 3:26.00 3:25.22 2 8 
 1) Brooks, Chad 10 2) Gunn, Kendall 12 
 3) Jimenez, Vince 12 4) McMillian, Jarvis 11 
 5) Rojas, Sam 12 6) Wilson, Max 11 
 3 Gary West Side ‘A’ 3:24.00 3:28.89 2 6 
 1) Carter, Philip 12 2) Ellis, Antonio 12 
 3) Turner, Armond 12 4) Jelks, Taylor 11 
 5) Jeffries, Leonard 09 6) Mahome, Deante 10 
 4 Crown Point ‘A’ 3:32.58 3:30.89 2 5 
 1) Davis, Kyle 12 2) Kucic, Travis 09 
 3) Mercado, Isreal 11 4) Netluch, Matt 10 
 5) Sneiderwine, Zack 09 6) Wells, Tyler 10 
 5 Andrean ‘A’ 3:27.09 3:33.95 2 4 
 1) Arvia, Chris 11 2) Barber, Antonio 12 
 3) Frank, Tyler 11 4) Gerbick, Matt 12 
 5) Janiga, Anthony 12 6) Ricciardi, Deano 10 
 6 Gary Wallace ‘A’ 3:25.00 3:35.11 2 3 
 1) McGee, Brelen 10 2) White, Kwjuantell 11 
 3) Hart, Carlton 11 4) Lewis, Aaron 12 
 5) Clark, Martell 11 6) Collier, DaMonyae 10 
 7 Merrillville ‘A’ 3:29.44 3:39.17 2 2 
 1) Conwell, Rahim 11 2) Taylor, Julian 12 
 3) Echols, Christian 12 4) Parker, Payton 11 
 5) Craig, Louis 12 6) Turner, Trent 10 
 8 Bowman Academy ‘A’ 3:29.82 3:41.41 2 1 
 1) Barnes, Darran 12 2) Hoskin iii, Floyd 12 
 3) Phinisee, Reginald 12 4) Strickland, Cornelius 10 
 5) Tinsley, Ivory 12 6) Vinson, Willie 11 
 9 River Forest ‘A’ 3:44.00 3:55.14 1 
 1) Yanez, Jw 12 2) Manning, Mike 11 
 3) Puskac, Joseph 11 4) Walters, Hasonie 10 
 5) Yanez, Judge 11 6) Bach, Mike 09 
 10 Gary Roosevelt ‘A’ 3:50.00 3:55.88 1 
 1) Grant, Jordan 11 2) Scott, Michael 11 
 3) Houston, Mister 11 4) Payton, Derrick 11 
 5) Robinson, Marq 09 6) Hardy, Corneleus 10 
 11 Hanover Central ‘A’ 3:41.00 3:56.91 1 
 1) Dominguez, Caleb 12 2) Rodriguez, Eduardo 11 
 3) Majka, Kevin 10 4) Mancha, Michael 12 
 5) Gladys, David 12 6) Tate, Brandon 12 
 
Boys 4×800 Meter Relay
State Rec: S 7:41.56 2006 Bishop Chatard, Bishop Chatard S. Ball, C. Dietrick, A. Poore, T. Leone 
 Sec. Record: # 8:09.92 2009 Crown Point, Crown Point K Davis, C Shellenberger, B Witt, A Facemyer 
1 Hobart ‘A’ 8:10.00 8:08.76# 2 10 
 1) Brooks, Chad 10 2) Viator, Steve 09 
 3) Jimenez, Vince 12 4) Wilson, Max 11 
 5) Gunn, Kendall 12 6) Martinez, Jamie 12 
 2 Crown Point ‘A’ 8:24.67 8:09.32# 2 8 
 1) Shellenberger, Chris 12 2) Davis, Kyle 12 
 3) Facemyer, Andrew 12 4) Santelik, Ryan 11 
 5) Trybula, Marcus 11 6) Banser, Eric 10 
 3 Gary West Side ‘A’ 8:20.00 8:09.77# 2 6 
 1) Turner, Armond 12 2) Ellis, Antonio 12 
 3) Smith, Dionte 12 4) Jones, Roderick 10 
 5) Jeffries, Leonard 09 6) Carter, Philip 12 
 4 Merrillville ‘A’ 8:24.38 8:12.68 2 5 
 1) Caddick, Jacob 11 2) Harrison, Dylan 11 
 3) Ellis, Cordney 11 4) Schroeder, Kyle 11 
 5) Caruana, Kevin 11 6) Guzek, Steven 12 
 5 Andrean ‘A’ 8:24.00 8:17.99 2 4 
 1) Arvia, Chris 11 2) Duncan, Carl 12 
 3) Janiga, Anthony 12 4) Janiga, Nick 09 
 5) Ricciardi, Deano 10 6) Wolf, Blaine 10 
 6 Lowell ‘A’ 8:40.00 8:56.57 2 3 
 1) Bales, Logan 2) Bullitt, Brandon 10 
 3) Potat, Jeffrey 4) Miranda, Anthony 11 
 5) Pattee, Kyle 12 6) Bushore, Cole 10 
 7 River Forest ‘A’ 9:11.00 9:09.11 1 2 
 1) Bach, Mike 09 2) Yanez, Jw 12 
 3) McPhee, Dylan 11 4) Yanez, Judge 11 
 5) Neyhart, Brandon 12 6) Gonzalez, Anthony 10 
 8 Hanover Central ‘A’ 8:58.00 9:17.47 2 1 
 1) Rodriguez, Eduardo 11 2) Witvoet, Nickolas 10 
 3) Majka, Kevin 10 4) Mancha, Michael 12 
 5) Dominguez, Caleb 12 6) Linz, Richard 09 
 9 Gary Wallace ‘A’ 8:42.00 9:26.58 2 
 1) Jones, Chloe 09 2) Blue, James 11 
 3) Collier, DaMonyae 10 4) Hart, Carlton 11 
 5) Alvardo-Santiago, Ismael 11 6) 
 10 Lake Station Edison ‘A’ 9:33.00 10:10.28 1 
 1) Sykes, Taylor 10 2) Clark, Ryan 10 
 3) Gutierrez, Miguel 12 4) Potter, Mitch 11 
 5) Milsap, Trevonty 11 6) Boby, Brett 09 
 — Gary Roosevelt ‘A’ 9:38.00 DQ 1 
 1) Campbell, Lenell 10 2) Castro, Donavan 10 
 3) Robinson, Marq 09 4) Houston, Mister 11 
 5) Hardy, Corneleus 10 6) Scott, Michael 11 
 
Boys High Jump
State Rec: S 7-01.25 1977 Jeff Woodard, New Albany 
 State Rec: ~ 7-01.25 1980 Adam Shumpert, Peru 
 State Rec: @ 7-01.25 1980 Ron Jones, Mt Vernon 
 Sec. Record: # 7-02 1985 Jerome Jenkins, Gary West Side 
1 Gerbick, Matt 12 Andrean 6-08.00 6-08.00 STAN 10 
 2 Gunn, Kendall 12 Hobart 6-04.00 5-10.00 8 
 3 Vinson, Willie 11 Bowman 6-00.00 J5-08.00 5.50
 3 Jamerson, Austin 09 Merrillville 6-02.00 J5-08.00 5.50
 5 Stewart, Matt 09 Hobart 6-01.00 J5-08.00 4 
 6 Sekuloski, Chris 11 Lowell 6-00.00 J5-08.00 3 
 7 Rush, Adam 12 Hanover Cent 5-08.00 J5-06.00 1 
 7 Holland, Darrius 11 Merrillville 6-00.00 J5-06.00 1 
 7 Nash, Cameron 11 Andrean 5-10.00 J5-06.00 1 
 10 Huseman, Roman 10 Lowell 5-07.00 J5-06.00 
 10 Cervantes, Jaime 10 River Forest 5-10.00 J5-06.00 
 10 Fabiyi, Michael 12 Gary West Si 5-10.00 J5-06.00 
 10 Robertson, Arthur 12 Gary West Si 5-08.00 J5-06.00 
 10 Grant, Jordan 11 Gary Rooseve 6-00.00 J5-06.00 
 — Allen, Jesse 12 River Forest 5-10.00 NH 
 — Kvachkoff, Eli 12 Crown Point 5-06.00 NH 
 — Carson, Ja Vier’ 11 Crown Point 5-06.00 NH 
 
Boys Pole Vault
State Rec: S 17-00 2007 Corey Shank, Fort Wayne Northrop 
 Sec. Record: # 15-02 1984 James Stack, Hobart 
1 McGuire, Ryan 11 Hobart 14-01.00 14-06.00 10 
 2 Ferrell, Byron 12 Merrillville 15-04.00 14-00.00 8 
 3 Reid, Kyle 11 Hobart 11-06.00 J11-00.00 5.50
 3 Gruzkowski, Joseph Lowell 12-00.00 J11-00.00 5.50
 5 Krajci, Jordan 10 Crown Point 11-00.00 10-06.00 4 
 6 Pelka, Anthony 12 River Forest 10-06.00 10-00.00 3 
 7 Wolfe, Zach 10 Lowell 10-00.00 9-06.00 2 
 — Byrd, Nathan 11 Crown Point 9-06.00 NH 
 — Flores, John 09 River Forest 8-00.00 NH 
 
Boys Long Jump
State Rec: S 24-07.75 1995 Frank Young, Kokoma 
 Sec. Record: # 23-08 1965 Levi Mitchell, Gary Froebel 
1 Gerbick, Matt 12 Andrean 22-02.00 22-01.00 STAN 10 
 2 Midgett, Cole 11 Lowell 22-04.00 21-06.75 8 
 3 Hoskin iii, Floyd 12 Bowman 22-02.50 21-04.00 6 
 4 Cervantes, Jaime 10 River Forest 20-04.00 21-02.00 5 
 5 Fabiyi, Michael 12 Gary West Si 19-01.00 20-05.50 4 
 6 Johnson, Joel 11 Crown Point 19-10.00 20-04.25 3 
 7 Thomas, Bruce 09 Merrillville 18-09.75 19-07.00 2 
 8 Hudson, De’andre 12 Hobart 19-07.00 19-06.75 1 
 9 Hood, Christian 11 Andrean 20-06.00 19-04.75 
 10 Rush, Adam 12 Hanover Cent 19-00.00 19-02.25 
 11 Salaam, Admiral 12 Gary West Si 20-01.00 18-08.00 
 12 Walters, Hasonie 10 River Forest 19-04.00 17-08.00 
 13 Thomas, Kieland 09 Merrillville 17-10.00 17-07.00 
 14 Gladys, David 12 Hanover Cent 19-06.00 17-05.50 
 15 Huseman, Roman 10 Lowell 19-01.00 17-04.25 
 16 Turner, Anthony 10 Gary Rooseve 17-07.00 17-02.00 
 17 Atherton, Austin 11 Crown Point 19-08.00 16-11.00 
 18 Phelps, Bryon 12 Lake Station 17-08.00 15-11.00 
 19 Crouch, Courtney 09 Bowman 18-04.00 14-04.00 
 20 Grant, Jordan 11 Gary Rooseve 19-10.00 13-07.00 
 — Collier, DaMonyae 10 Gary Wallace 19-04.00 DQ 
 
Boys Shot Put
State Rec: S 66-08.50 1997 Jeremy Allen, Pike 
 Sec. Record: # 63-02.50 1995 Neil Eubank, Merrillville 
1 Koselke, Jeremy 11 Hobart 48-02.00 49-08.00 10 
 2 De St. Jean, Derek 11 Hanover Cent 50-09.50 49-00.00 8 
 3 Breuckman, Zach 12 Crown Point 49-04.00 48-03.00 6 
 4 Tate, Sanchez 12 Merrillville 44-08.00 48-00.00 5 
 5 Pusateri, Brad 12 Crown Point 48-02.00 47-10.00 4 
 6 Trappani, Jay 11 Lowell 47-08.00 42-06.00 3 
 7 Sims, Brian 11 Andrean 41-05.00 42-00.00 2 
 8 Mitrisin, Scott 10 Lowell 44-05.00 41-09.00 1 
 9 Haynes, Josh 09 Merrillville 44-00.50 41-05.00 
 10 Small, Keon 12 Gary Wallace 45-00.00 39-09.00 
 11 Haskins, Sonny 11 Bowman 41-01.50 39-03.00 
 12 Johnson, Dalemon 12 Gary Wallace 43-00.00 39-01.00 
 13 Beeks, Julian 10 Andrean 42-00.00 38-10.00 
 14 Loera, Chris 11 Hobart 41-07.00 38-07.00 
 15 Harris, Armon 10 Bowman 39-10.00 37-04.00 
 16 Howard, Oscar 12 Gary West Si 39-00.00 33-03.00 
 16 Martin, Marshall 09 Hanover Cent 33-00.00 33-03.00 
 18 Pennington, Richar 11 River Forest 38-06.00 32-10.00 
 19 Perez, Richard 12 River Forest 39-04.00 32-06.00 
 20 Young, Sha’corey 10 Gary Rooseve 35-07.00 28-07.00 
