Quantcast
OVERALL

0-0

PCT

0

CONF.

0-0

PCT

0

STREAK

W0

HOME

0-0

AWAY

0-0

NEUTRAL

0-0

BT&F REGIONALS: Results

Posted On: Thursday, May 27, 2010
By:
Here are team and individual boys track & field results from the regional round of the 107th Annual IHSAA Boys Track & Field State Tournament held May 28, courtesy of ihsaa.org:
1. BLOOMINGTON NORTH REGIONAL
Was postponed till Fri 6p ET
Team scores
1. #5 Bloomington South 86
2. #9 Bloomington North 72
3. Martinsville 58
4. Seymour 56
5. Jeffersonville 48
6. Mooresville 41
7. North Harrison 38.5
8. New Albany 33
9. Bedford North Lawrence 26
10. Clarksville 21
11. Scottsburg 18
12. Edgewood 15
13. Brown County 14
14. Charlestown 13
14. Floyd Central 13
16. Jennings County 11
17. Brownstown 9
17. Salem 9
17. Paoli 9
20. South Central (Elizabeth) 8
21. Corydon 7
22. Monrovia 6
23. Providence 3
24. Madison 2.5
25. Springs Valley 2
25. Henryville 2
27. Mitchell 1
27. Crothersville 1
27. Silver Creek 1
The individual results:
Event 1 Boys 4×800 Meter Relay
Regional: # 7:54.77 1999 Bloomington South, Bloomington South 
1 Brown County 7:59.68 2 
 1) Allen, Dylan 11 2) Gregory, Tony 12 
 3) Dobson, Mike 12 4) Burton, Josh 12 
 5) Ely, Christian 11 6) Wray, Parker 10 
 2 Bloomington South 8:01.01 2 
 1) Chandler, Mark 10 2) Viduarri, Eduardo 10 
 3) Smith, Carl 10 4) Gornall, Jordan 11 
 5) Conrad, Mackenzie 10 6) Chen, Justin 12 
 3 Seymour 8:01.35 1 
 1) Fife, Nolan 12 2) Carmichael, Jacob 11 
 3) Moore, Devon 12 4) Toppe, Zach 12 
 5) Tanner, Steven 12 6) Martin, Reid 12 
 4 Mooresville 8:10.15 2 
 1) Ooley, Jordan 09 2) Belcher, Aaron 12 
 3) Morris, Britt 12 4) Passmore, Michael 09 
 5) Brizendine, Eli 09 6) Rothenberger, Zach 12 
 5 Jennings County 8:16.30 2 
 1) Webster, Justin 11 2) Capes, Jeremy 12 
 3) Barker, Kane 12 4) Gasper, Braden 11 
 5) Rees, Robert 11 6) Collins, Keith 11 
 6 New Albany 8:18.05 2 
 1) LaPorte, Anthony 10 2) Quinkert, Simon 12 
 3) Ragains, Jonathan 12 4) Holcomb, Mathew 12 
 5) Holcomb, Jason 12 6) Hoon, Alan 12 
 7 North Harrison 8:29.42 2 
 1) Chesser, Kyle 10 2) Book, Peter 12 
 3) Knight, Brandon 11 4) Foster, Ryan 10 
 5) Byrne, Tyler 12 6) Reynolds, Jonathan 09 
 8 Mitchell 8:39.37 1 
 1) Phelps, Peyton 11 2) Brazzell, Stephan 12 
 3) Wise, Andrew 11 4) Burton, Cody 10 
 5) Vescuso, Joshua 10 6) Lee, Kevin 11 
 9 Salem 8:40.51 1 
 1) Williams, Connor 09 2) Mount, Daniel 09 
 3) Stockrahm, Evan 12 4) Muncy, Skylar 10 
 5) Day, Dustin 09 6) Jackson, Dustin 12 
 10 Jeffersonville 8:40.56 1 
 1) Coats, Joseph 12 2) Butler, Michael 09 
 3) Richardson, Connor 10 4) Kimbrell, Thomas 10 
 5) Phillips, Darius 09 6) Borg, Stephon 12 
 11 Scottsburg 8:40.83 1 
 1) Craig, Kyle 11 2) Wells, Logan 11 
 3) Shelton, Craig 12 4) Sandlin, Kristopher 12 
 5) Peters, Bryce 10 6) Brenneman, Kyle 12 
 12 Martinsville 8:42.01 2 
 1) Marr, Clifford 12 2) Cazee, C.J. 10 
 3) Dannemiller, Eli 12 4) Stout, Devon 10 
 5) Lowry, Taylor 12 6) Lowry, Jace 11 
 13 Brownstown Central 8:46.67 1 
 1) Leffler, Jarred 12 2) Holllman, Dakota 11 
 3) Kovert, Korey 09 4) Gallion, Ellis 10 
 5) Lewis, Steffen 11 6) Silvers, Cody 11 
 14 Corydon Central 9:35.38 2 
 1) Maisch, Felix 12 2) Burch, Luke 11 
 3) Taylor, Levi 09 4) Smith, Cheyenne 11 
 5) Stepro, Taylor 10 6) Allen, Tyler 11 
 — Floyd Central DNF 1 
 1) Pepin, Chris 11 2) Woolf, Tyson 11 
 3) Kelley, Logan 11 4) Wirth, Austin 10 
 5) Portwood, Cory 11 6) Hamilton, Matt 12 
 
Event 2 Boys 100 Meter Dash
Regional: # 10.20 1981 Jerome Harrison, Jeffersonville 
Preliminaries
 1 Bigham, Aric 11 Mooresville 11.13Q 2 
 2 Masters, Isaiah 12 Clarksville 11.19Q 1 
 3 Fleming, Stephen 11 Seymour 11.32Q 1 11.317
 3 Gibson, Matt 10 Mooresville 11.32Q 1 11.320
 5 Wilson, Wendell 12 Jeffersonvil 11.55Q 2 
 6 Baines, Michael 12 Charlestown 11.33q 1 
 7 Lane, Chris 11 Scottsburg 11.37q 1 
 8 Southers, Dominique 12 New Albany 11.45q 1 
 9 Bramble, Kyle 10 Floyd Central 11.55 2 
 10 McCormick, Jacob 10 Springs Vall 11.61 1 
 11 Fisher, Daniel 11 Madison Cons 11.71 2 
 12 Pruett, Ethan 11 Edgewood 11.84 1 
 13 Jerrell, Devan 10 Salem 11.97 2 
 14 Bishop, Tim 11 Brownstown C 12.05 2 
 — Parrish, Jermaine New Albany FS 2 
Finals
 1 Bigham, Aric 11 Mooresville 11.03 
 2 Fleming, Stephen 11 Seymour 11.20 
 3 Gibson, Matt 10 Mooresville 11.25 
 4 Lane, Chris 11 Scottsburg 11.32 
 5 Masters, Isaiah 12 Clarksville 11.33 
 6 Baines, Michael 12 Charlestown 11.40 
 7 Southers, Dominique 12 New Albany 11.46 
 8 Wilson, Wendell 12 Jeffersonvil 12.05 
 
Event 3 Boys 110 Meter Hurdles
Regional: # 13.80 1981 Ron Lee, Jeffersonville 
Preliminaries
 1 Tuttle, Max 12 Bloomington No. 14.36QSTAN 1 
 2 Byrd, Kenyun 12 Bloomington No. 14.89Q 2 
 3 Galoozis, Caleb 12 Bloomington So. 15.21Q 2 
 4 Lewellen, Brent 12 Clarksville 15.57Q 1 
 5 Wehmiller, Brett 11 New Albany 15.28q 2 
 6 Bailey, Shawn 12 Jeffersonvil 15.66q 1 
 7 King, Joshua 11 Charlestown 15.68q 1 
 8 Brown, John 12 Edgewood 15.77q 2 
 9 Miller, Quinton 10 Floyd Central 16.19 1 
 10 Tucker, Tyrei 12 Seymour 16.19 1 
 11 Wagner, Brian 11 Floyd Central 16.34 2 
 12 Smith, Tate 12 Paoli 16.86 1 
 13 Laney, Nash 11 Jeffersonvil 17.53 2 
 14 Beckort, Aaron 11 Seymour 17.55 2 
Finals
 1 Tuttle, Max 12 Bloomington No. 14.22 STAN 
 2 Galoozis, Caleb 12 Bloomington So. 14.65 STAN 
 3 Byrd, Kenyun 12 Bloomington No. 14.80 
 4 Lewellen, Brent 12 Clarksville 15.17 
 5 Bailey, Shawn 12 Jeffersonvil 15.18 
 6 Brown, John 12 Edgewood 15.22 
 7 King, Joshua 11 Charlestown 15.53 
 8 Wehmiller, Brett 11 New Albany 16.12 
 
Event 4 Boys 200 Meter Dash
Regional: # 21.10 1981 Jerome Harrison, Jeffersonville 
Preliminaries
 1 Masters, Isaiah 12 Clarksville 22.68Q 2 
 2 Parrish, Jermaine New Albany 22.83Q 1 
 3 Reutter, Mitchell 11 Seymour 23.20Q 2 
 4 Pierce, Cory 10 Martinsville 23.37Q 1 
 5 Nay, Adam 12 Martinsville 23.21q 2 
 6 Dillard, Tyler 12 Paoli 23.24q 2 
 7 Gibson, Andrew 12 Mooresville 23.26q 2 
 8 Ridge, James 10 Edgewood 23.38q 1 
 9 Edwards, Robert 12 Jeffersonvil 23.39 1 
 10 Fleming, Stephen 11 Seymour 23.97 1 
 11 Boling, Alex 10 Floyd Central 24.03 2 
 12 Sellers, Paul 11 Southwestern 24.04 2 
 13 Vanliew, Chad 11 Trinity Luth 24.17 1 
 14 Bramble, Kyle 10 Floyd Central 24.20 1 
 15 Lane, Chris 11 Scottsburg 25.34 1 
 — Manning, Patrick 12 Jeffersonvil FS 2 
Finals
 1 Masters, Isaiah 12 Clarksville 22.53 
 2 Parrish, Jermaine New Albany 22.64 
 3 Nay, Adam 12 Martinsville 22.89 
 4 Reutter, Mitchell 11 Seymour 23.15 
 5 Pierce, Cory 10 Martinsville 23.29 
 6 Dillard, Tyler 12 Paoli 23.31 
 7 Ridge, James 10 Edgewood 23.54 
 8 Gibson, Andrew 12 Mooresville 23.64 
 
Event 5 Boys 1600 Meter Run
Regional: # 4:11.30 1982 Rerry Brahm, Heritage Hills 
1 Byrne, Tyler 12 North Harrison 4:20.84 STAN 
 2 Lowry, Jace 11 Martinsville 4:20.89 STAN 
 3 Fife, Nolan 12 Seymour 4:20.98 STAN 
 4 Reynolds, Jonathan 09 North Harrison 4:26.82 
 5 Shelton, Craig 12 Scottsburg 4:31.88 
 6 Reinhold, Cole 11 Edgewood 4:33.12 
 7 Resenbeck, Brian 10 Springs Vall 4:37.70 
 8 Portwood, Cory 11 Floyd Central 4:38.37 
 9 Brizendine, Eli 09 Mooresville 4:42.55 
 10 Staton, Michael 10 Bloomington So. 4:43.48 
 11 Hamilton, Matt 12 Floyd Central 4:45.97 
 12 Capes, Jeremy 12 Jennings Cou 4:49.31 
 13 Muncy, Skylar 10 Salem 4:50.30 
 14 Cross-Najafi, Arthur 09 Bedford Nort 4:50.77 
 15 Johnson, Jeremy 10 Austin 4:55.10 
 — Sandlin, Kristopher 12 Scottsburg DNF 
 
Event 6 Boys 4×100 Meter Relay
Regional: # 41.50 1981 Jeffersonville, Jeffersonville 
1 Seymour 43.15 2 
 1) Carmichael, Jacob 11 2) Moore, Devon 12 
 3) Reutter, Mitchell 11 4) Fleming, Stephen 11 
 5) Bailiff, Andrew 09 6) Abbott, Clayton 12 
 2 Bloomington North 43.47 2 
 1) Deckard, Brayton 11 2) Tuttle, Max 12 
 3) Grimes, Tyler 11 4) Anderson, Dylan 11 
 5) Roberts, D’ Angelo 11 6) White, Blake 12 
 3 Mooresville 43.72 2 
 1) Hacker, Todd 12 2) Gibson, Matt 10 
 3) Gibson, Andrew 12 4) Bigham, Aric 11 
 5) Passmore, Michael 09 6) Ringer, James 12 
 4 Jeffersonville 44.12 2 
 1) Bailey, Shawn 12 2) Martin, Jeremy 11 
 3) Manning, Patrick 12 4) Wilson, Wendell 12 
 5) Williams, Tyrone 10 6) Applegate, Dylan 11 
 5 Edgewood 44.33 2 
 1) Rommel, Seth 11 2) Brown, John 12 
 3) Klyczek, James 11 4) Pruett, Ethan 11 
 5) Ridge, James 10 6) Delos santos, Bryan 10 
 6 New Albany 44.36 2 
 1) Parrish, Jermaine 2) Southers, Dominique 12 
 3) Middleton, Francis 10 4) Golden, Kalab 
 5) Bradley, Ryan 6) Steck, Alexander 11 
 7 Martinsville 45.06 1 
 1) Bales, Marshall 11 2) Shields, Beau 10 
 3) Thacker, Cory 10 4) Pierce, Cory 10 
 5) Bolding, Aric 11 6) Hill, Brian 09 
 8 Bedford North Lawrence 45.44 1 
 1) Deckard, Evan 10 2) Bailiff, Caleb 12 
 3) Carrico, Bradley 12 4) Lee, Nathaniel 11 
 5) Hatfield, Timothy 10 6) Newport, Dominic 11 
 9 Salem 45.57 1 
 1) Wigley, Terry 09 2) Jerrell, Devan 10 
 3) Winslow, Landon 10 4) England, Kyle 11 
 5) Singleton, Chase 12 6) Humphrey, Blaine 12 
 10 Charlestown 45.83 1 
 1) Wilkerson, Ryan 09 2) Baines, Michael 12 
 3) Burkhart, Morgan 12 4) Taylor, Daniel 11 
 5) Daniel, Aaron 09 6) King, Joshua 11 
 11 Paoli 46.23 1 
 1) Nunez, Jose 10 2) Jones, Logan 11 
 3) Kameda, Channing 10 4) Dillard, Tyler 12 
 5) Reef, Josh 12 6) Andry, Caleb 11 
 12 Providence 46.25 1 
 1) Golembeski, Jacob 12 2) Hild, Joshua 11 
 3) Fernandez, Daniel 09 4) Goode, Donovan 12 
 5) Davis, Brian 10 6) Rogers, Zachary 12 
 13 North Harrison 46.49 1 
 1) Wilson, Keenan 09 2) Cundiff, Jacob 09 
 3) Drury, Sean 12 4) Morgan, Cody 10 
 5) Bautista, Hector 11 6) 
 14 Scottsburg 47.65 1 
 1) Icenogle, Matthew 11 2) Hurley, Noah 10 
 3) Johnson, Levi 11 4) Lane, Chris 11 
 5) Icenogle, Michael 11 6) Brenneman, Kyle 12 
 — Clarksville DNF 2 
 1) Williams, Zachary 10 2) Spalding, Michael 11 
 3) Lukes, John 11 4) Masters, Isaiah 12 
 5) Suhr, Andrew 11 6) Lewellen, Brent 12 
 — Madison Consolidated DQ 2 
 1) Sherbahn, Wayne 09 2) Fish, Ryan 10 
 3) Konkle, Logan 10 4) Fisher, Daniel 11 
 5) Arney, Brandon 09 6) Brittain, Kraig 12 
 
Event 7 Boys 400 Meter Dash
Regional: # 47.20 1983 Victor Brown, Evansville Reitz 
1 Nay, Adam 12 Martinsville 49.94 2 
 2 Passmore, Michael 09 Mooresville 51.14 2 
 3 King, Joshua 11 Charlestown 51.53 2 
 4 Wirth, Austin 10 Floyd Central 51.83 2 
 5 Icenogle, Michael 11 Scottsburg 52.17 1 
 6 Smith, Justin 12 Salem 52.25 2 
 7 Boyd, Ricky 11 Henryville 52.37 1 
 8 Maisch, Felix 12 Corydon Central 52.45 1 
 9 Bramer, Blake 12 Floyd Central 53.71 2 
 10 Bechtel, Cody 10 Brown County 53.92 1 
 11 Taylor, Kyle 10 Eastern (Pek 54.64 1 
 12 Robbins, Ty 11 White River 54.74 2 
 13 Phelps, Peyton 11 Mitchell 54.89 1 
 14 Williams, Connor 09 Salem 55.54 1 
 — Weaver, Kaleb 11 Christian Academ DQ 2 
 
Event 8 Boys 300 Meter Hurdles
Regional: # 38.00 2009 Max Tuttle, Bloomington North 
1 Tuttle, Max 12 Bloomington No. 37.49#STAN 2 
 2 Bolding, Aric 11 Martinsville 39.92 2 
 3 Wehmiller, Brett 11 New Albany 39.93 1 
 4 Galoozis, Caleb 12 Bloomington So. 40.21 2 
 5 Bailey, Shawn 12 Jeffersonvil 40.23 1 
 6 Brown, John 12 Edgewood 40.40 2 
 7 Lewellen, Brent 12 Clarksville 41.64 2 
 8 Miller, Quinton 10 Floyd Central 41.81 2 
 9 Brooks, Blake 11 Salem 42.50 1 
 10 Richards, Jarod 12 North Harrison 42.51 2 
 11 Icenogle, Matthew 11 Scottsburg 43.23 1 
 12 Royalty, Jarrod 09 Crothersvill 43.48 1 
 13 Tucker, Tyrei 12 Seymour 43.72 1 
 — Edwards, Robert 12 Jeffersonvil FS 2 
 
Event 9 Boys 800 Meter Run
Regional: # 1:54.03 1985 Scott Wilcoxin, Jeffersonville 
1 Waterman, Jason 12 Bloomington No. 1:53.31#STAN 
 2 Gornall, Jordan 11 Bloomington So. 1:55.64 STAN 
 3 Toppe, Zach 12 Seymour 1:57.75 
 4 Sandlin, Kristopher 12 Scottsburg 2:00.58 
 5 Gasper, Braden 11 Jennings Cou 2:01.77 
 6 Chandler, Mark 10 Bloomington So. 2:03.38 
 7 Foster, Ryan 10 North Harrison 2:04.00 
 8 Elliott, Zach 11 Crothersvill 2:04.67 
 9 Goss, Caleb 12 Edgewood 2:04.94 
 10 Holcomb, Mathew 12 New Albany 2:06.80 
 11 Roby, Cody 12 South Central (E 2:07.26 
 12 Ikerd, Kevin 12 Bedford Nort 2:07.87 
 13 Kimbrell, Thomas 10 Jeffersonvil 2:08.60 
 14 Burton, Cody 10 Mitchell 2:09.31 
 15 Webster, Justin 11 Jennings Cou 2:14.63 
 — Reynolds, Jonathan 09 North Harrison DNF 
 
Event 10 Boys 3200 Meter Run
Regional: # 9:06.00 1981 Dave Williams, Evansville North 
1 Byrne, Tyler 12 North Harrison 9:28.27 
 2 Lowry, Jace 11 Martinsville 9:29.40 
 3 Smith, Carl 10 Bloomington So. 9:33.61 
 4 Chen, Justin 12 Bloomington So. 9:37.33 
 5 Guy, Johnnie 10 North Harrison 9:44.47 
 6 Lowry, Taylor 12 Martinsville 9:50.16 
 7 Barrett, Logan 11 Bedford Nort 9:54.08 
 8 Beck, Aaron 12 Silver Creek 9:56.02 
 9 Smith, Cheyenne 11 Corydon Central 10:15.21 
 10 Quinkert, Simon 12 New Albany 10:17.03 
 11 Shelton, Craig 12 Scottsburg 10:18.29 
 12 Resenbeck, Brian 10 Springs Vall 10:27.17 
 13 Barker, Kane 12 Jennings Cou 10:41.64 
 14 Coats, Joseph 12 Jeffersonvil 10:44.82 
 15 Tormoehlen, Luke 10 Seymour 10:47.88 
 16 Tanner, Steven 12 Seymour 11:53.78 
 
Event 11 Boys 4×400 Meter Relay
Regional: # 3:20.28 1988 New Albany, New Albany 
1 Bloomington North 3:23.16 2 
 1) Tuttle, Max 12 2) Varns, Daniel 11 
 3) Anderson, Dylan 11 4) Waterman, Jason 12 
 5) Jones, Paul 10 6) White, Blake 12 
 2 Seymour 3:24.58 2 
 1) Carmichael, Jacob 11 2) Reutter, Mitchell 11 
 3) Fife, Nolan 12 4) Moore, Devon 12 
 5) Abbott, Clayton 12 6) Toppe, Zach 12 
 3 Bloomington South 3:27.14 2 
 1) Mirer, Austin 11 2) Viduarri, Eduardo 10 
 3) Galoozis, Caleb 12 4) Gornall, Jordan 11 
 5) Reschke, Richard 11 6) Poplewko, Trevor 11 
 4 Jeffersonville 3:30.46 2 
 1) Kimbrell, Thomas 10 2) Manning, Patrick 12 
 3) Tatgenhorst, Darien 11 4) Edwards, Robert 12 
 5) Miles, Dimitri 10 6) Laney, Nash 11 
 5 Bedford North Lawrence 3:31.78 1 
 1) Webb, Conner 11 2) Herr, Nathan 09 
 3) Lee, Nathaniel 11 4) Imhoff, Paul 10 
 5) Hatfield, Timothy 10 6) Deckard, Evan 10 
 6 North Harrison 3:31.82 1 
 1) Bautista, Hector 11 2) Robb, Marcus 11 
 3) Book, Peter 12 4) Richards, Jarod 12 
 5) Morgan, Cody 10 6) Byrne, Tyler 12 
 7 Floyd Central 3:32.36 2 
 1) Wirth, Austin 10 2) Lessig, Taylor 11 
 3) Bramer, Blake 12 4) Miller, Quinton 10 
 5) Slavens, Brock 11 6) Nungester, Jimmy 12 
 8 Corydon Central 3:32.48 1 
 1) Ettinger, Sean 12 2) Allen, Tyler 11 
 3) Ross, Garett 12 4) Maisch, Felix 12 
 5) Burch, Luke 11 6) Saulman, Casey 12 
 9 Mooresville 3:34.50 2 
 1) Morris, Britt 12 2) Belcher, Aaron 12 
 3) Hacker, Todd 12 4) Rothenberger, Zach 12 
 5) Passmore, Michael 09 6) Vedder, Nathan 12 
 10 Charlestown 3:34.52 2 
 1) Jenkins, Kyle 11 2) King, Joshua 11 
 3) Taylor, Daniel 11 4) Baines, Michael 12 
 5) Sutherland, Kie 11 6) Wilkerson, Ryan 09 
 11 Clarksville 3:36.42 1 
 1) Spalding, Michael 11 2) Dixon, Justin 11 
 3) Williams, Zachary 10 4) Lewellen, Brent 12 
 5) Combs, Anthony 12 6) Masters, Isaiah 12 
 12 Scottsburg 3:37.42 1 
 1) Icenogle, Michael 11 2) Gardner, Nathan 10 
 3) Stotts, Stephen 10 4) Icenogle, Matthew 11 
 5) Lane, Chris 11 6) Brenneman, Kyle 12 
 13 Paoli 3:39.62 1 
 1) Weyrauch, Aaron 11 2) Hutslar, Zachary 12 
 3) Kameda, Channing 10 4) Dillard, Tyler 12 
 5) Reef, Josh 12 6) Andis, Max 12 
 14 Brownstown Central 3:40.12 1 
 1) Turpin, Jordan 11 2) Silvers, Cody 11 
 3) Lewis, Steffen 11 4) Holllman, Dakota 11 
 5) Kovert, Korey 09 6) Lobko, Max 12 
 — Brown County DQ 2 
 1) Gregory, Tony 12 2) Allen, Dylan 11 
 3) Burton, Josh 12 4) Bechtel, Cody 10 
 5) Ely, Christian 11 6) Burton, Jesse 11 
 
Event 12 Boys Long Jump
Regional: # 26-05 1991 Dylan Barnes, Boonville 
1 Anderson, Dylan 11 Bloomington No. 23-00.00 STAN 
 2 Martin, Jeremy 11 Jeffersonvil 21-02.00 
 3 Kameda, Channing 10 Paoli 21-00.50 
 4 Ettinger, Sean 12 Corydon Central J21-00.50 
 5 Harris, Idris 12 Bloomington So. 20-07.75 
 6 Rogers, Zachary 12 Providence 20-02.50 
 7 South, Tieler 12 Jennings Cou 20-01.00 
 8 Kahl, Tyler 09 Jeffersonvil 20-00.25 
 9 Ridge, James 10 Edgewood 19-08.75 
 10 Jerrell, Devan 10 Salem 19-07.25 
 11 Middleton, Francis 10 New Albany 19-06.50 
 12 Baines, Michael 12 Charlestown 18-11.25 
 13 Smith, Justin 12 Salem 18-05.00 
 14 Robb, Marcus 11 North Harrison 17-11.00 
 15 Rothenberger, Zach 12 Mooresville 16-06.25 
 — McCormick, Jacob 10 Springs Vall ND 
 
Event 13 Boys High Jump
Regional: # 7-01 1980 Ron Jones, Mt. Vernon 
1 Wehmiller, Brett 11 New Albany 6-06.00 STAN 
 2 Oconnor, Chris 12 South Central (E 6-02.00 
 3 Watson, Grant 12 Monrovia J6-02.00 
 4 Rothenberger, Zach 12 Mooresville 6-00.00 
 5 Manning, Patrick 12 Jeffersonvil J6-00.00 
 6 Halverson, Geoff 11 Madison Cons J6-00.00 
 6 Richards, Jarod 12 North Harrison J6-00.00 
 8 Taylor, Justin 12 Salem J6-00.00 
 9 Daniel, Aaron 09 Charlestown 5-10.00 
 10 Abbott, Clayton 12 Seymour J5-10.00 
 11 Sonnefeld, Carl 10 Bloomington No. J5-10.00 
 12 Grigsby, Cameron 10 Salem J5-10.00 
 13 Smith, Tate 12 Paoli 5-08.00 
 — Hayden, Jason 12 Martinsville NH 
 — Weaver, Kaleb 11 Christian Academ NH 
 — Everage, Bradley 10 Henryville NH 
 
Event 14 Boys Discus Throw
Regional: # 203-00 1996 Ben Jackson, Floyd Central 
1 Hull, Gabe 11 Bloomington So. 180-11.00 STAN 
 2 Applegate, Justin 12 Martinsville 175-00.00 STAN 
 3 Omontinugbon, Oloruntoba 12 Jeffersonvil 161-00.00 STAN 
 4 Baker, David 11 Brownstown C 153-05.00 
 5 Hamsley, Codie 09 Floyd Central 148-10.00 
 6 Blackwell, Chance 12 Bedford Nort 146-09.00 
 7 Zollman, Jeremiah 12 Bedford Nort 144-02.00 
 8 Millis, Jeremy 10 Martinsville 143-02.00 
 9 Mancuso, Alexander 11 Jeffersonvil 137-00.00 
 10 Shadday, Brett 11 Jennings Cou 136-02.00 
 11 Tucker, Jordan 11 Austin 134-08.00 
 12 Cooper, Kierston 12 New Albany 132-11.00 
 13 Carpenter, Anthony 11 Eastern (Pek 129-06.00 
 14 Schwartz, Johnny 09 Crawford County 128-11.00 
 15 Garland, Blake 10 Eminence 115-04.00 
 — Faulkenburg, Austin 10 Floyd Central ND 
 
Event 15 Boys Shot Put
Regional: # 63-01 2003 Corey Martin, Edgewood 
1 Hull, Gabe 11 Bloomington So. 63-00.00 STAN 
 2 Zollman, Jeremiah 12 Bedford Nort 58-08.00 STAN 
 3 Brock, Andrew 12 Seymour 58-04.75 STAN 
 4 Omontinugbon, Oloruntoba 12 Jeffersonvil 56-00.50 STAN 
 5 Baker, David 11 Brownstown C 54-06.75 
 6 Flynn, Reilly 11 Bloomington So. 52-01.00 
 7 Daniel, Louis 12 Charlestown 48-00.75 
 8 Caum, James 12 Jennings Cou 47-00.75 
 9 Marejka, Chad 12 Silver Creek 46-09.00 
 10 Terrell, Quinton 11 Martinsville 43-07.00 
 11 Cockerham, Brady 11 Seymour 43-00.00 
 12 Archer, Andrew 10 Floyd Central 42-08.50 
 13 Blair, Aaron 12 Floyd Central 41-10.50 
 14 Dones, Dylan 11 Clarksville 40-10.25 
 15 Fromme, Zackary 12 Providence 39-06.75 
 
Event 16 Boys Pole Vault
Regional: # 16-06 Mark Buse, Southridge 
1 Volz, Drew 11 Bloomington So. 16-00.00 STAN 
 2 Anderson, Dylan 11 Bloomington No. 14-00.00 
 3 Callahan, Calvin 11 Bedford Nort 13-00.00 
 4 Winslow, Landon 10 Salem J13-00.00 
 5 Brady, Brian 11 Brown County 12-06.00 
 6 Chan, Michael 12 Jeffersonvil J12-06.00 
 7 Tatgenhorst, Darien 11 Jeffersonvil J12-06.00 
 8 Martin, Reid 12 Seymour J12-06.00 
 9 Ogle, Mathew 12 Eastern Gree J12-06.00 
 10 Kelley, Logan 11 Floyd Central 12-00.00 
 11 Hoke, Andrew 11 Silver Creek J12-00.00 
 12 Wells, David 12 Salem 11-06.00 
 13 Moutoux, Blake 11 Floyd Central 11-00.00 
 14 Avery, Ben 09 North Harrison 10-06.00 
 — Wathan, Brock 10 Jennings Cou NH 
 — Willis, Shelby 11 Borden NH
2. CONNERSVILLE REGIONAL
Team scores
1. #8 Warren Central 125 
2. #17 Columbus North 66.5
3. #6 Center Grove 61.5 
4. Franklin Central 37 
5. #10 Richmond 36 
6. Franklin 28 
7. New Palestine 25 
8. Shelbyville 24.5
9. Centerville 23 
10. East Central 19 
11. Batesville 18 
11. Greenwood 18 
13. Roncalli 17 
14. Greenfield-Central 15.5
15. Connersville 11 
15. Columbus East 11 
15. Whiteland 11 
18. Northeastern 10 
19. South Ripley 7 
19. Hagerstown 7 
21. Union County 6 
22. Eastern Hancock 5 
22. North Decatur 5 
24. Cambridge City Lincoln 4 
24. Indianapolis Howe Academy 4 
24. Indian Creek 4 
27. South Dearborn 3 
27. Rising Sun 3 
27. Milan 3 
27. Oldenburg Academy 3 
27. Indianapolis Lutheran 3 
32. Rushville 2 
32. New Castle 2 
32. Switzerland County 2 
35. Greensburg 1 
35. Beech Grove 1 
35. Hauser 1 
The individual results: 
Event 1 Boys 4×800 Meter Relay
Meet: % 7:53.50 2004 Center Grove B Lewis, B Brown, A Berning, M Brandurg 
 State: @ 7:41.56 6/3/2006 Indpls. Bishop Chatard, Chatard S Ball, C Dietrick, A Poore, T Leone 
1 Franklin Central 7:57.15 STND 2 
 1) Dhadwal, Nick 10 2) Whyde, Michael 12 
 3) Webb, Andrew 09 4) Crist, Jason 10 
 5) Nanavaty, Aaron 10 6) Martin, Andrice 09 
 2 Warren Central 7:58.63 2 
 1) Graham, Donny 11 2) McMillan, Ben 12 
 3) O’Brien, Sean 11 4) Smith, Brandon 10 
 5) Conway, Tyler 12 6) Stroude, Aaron 12 
 3 Columbus North 8:00.49 2 
 1) Beiriger, Andrew 11 2) Kelsey, Christopher 10 
 3) Hudecek, Mike 12 4) Ocasio, Gabe 11 
 5) Diehn, Andrew 10 6) Hofmeister, Tim 11 
 4 Center Grove 8:01.00 2 
 1) Catt, Nathan 12 2) Settle, Parker 10 
 3) Meyer, Ryan 11 4) Mudd, Austin 11 
 5) Martin, Jacob 11 6) Wright, Jeremy 12 
 5 New Palestine 8:24.61 2 
 1) Feeney, Matt 12 2) Fern, Josh 12 
 3) Pike, Dillon 10 4) Selke, Stephen 11 
 5) Mandrell, Christian 12 6) Timmerman, Austin 10 
 6 Greenfield-Central 8:27.04 2 
 1) Bates, Cody 11 2) Culver, Jacob 11 
 3) Shoufler, Zach 10 4) Thompson, Jayke 11 
 5) Teeter, Spencer 12 6) Keith, Jordan 12 
 7 Columbus East 8:35.69 1 
 1) Caldie, Michael 11 2) Clayton, James 10 
 3) Delap, Charles 12 4) Wilson, Aaron 12 
 5) Settle, Tucker 12 6) Kohen, Max 11 
 8 Whiteland Community 8:37.30 1 
 1) Adams, John 10 2) Fruits, Austin 09 
 3) Cooper, Dylan 09 4) Stewart, Corey 10 
 5) Claiborne, Mark 09 6) Crocker, Chris 10 
 9 Batesville 8:44.15 1 
 1) Krekeler, Jonathon 12 2) Call, James 11 
