Quantcast
OVERALL

0-0

PCT

0

CONF.

0-0

PCT

0

STREAK

W0

HOME

0-0

AWAY

0-0

NEUTRAL

0-0

BT&F STATE FINALS: Preview/heat sheet

Posted On: Sunday, May 30, 2010
By:
From ihsaa.org
The state’s best in high school track & field converge in Bloomington this weekend as the IHSAA conducts the 37th annual girls state finals Friday, June 4, and the 107th boys state finals Saturday, June 5. Both meets will be contested at the Robert C. Haugh Track and Field Complex on the campus of Indiana University, with field events beginning at 3 p.m. ET and running events at 4:15 p.m.
The boys meet will be wide open for first-time winners as only one individual champion returns from a year ago.
On Saturday, North Central (Indianapolis) sophomore Futsum Zeinasellassie is the only returning champion and is the favorite to repeat in the 3200 meters, holding the top time of 9:17.58. He also won the state cross country title last October in Terre Haute.
Top-ranked Ben Davis, which beat out No. 2 Lawrence Central at the North Central Regional last Friday, is the two-time defending team champion. The Giants would become the latest to win three straight titles and first since Lawrence North captured three straight in 2001, 2002 and 2003. No. 4 Fort Wayne Snider handily won its regional last week as well.
Of historical note:
Defending state champion (does not include relays)
3200 meters: Futsum Zeinasellassie, 10, North Central (Indianapolis)
Here is the heat sheet for the 107th Annual IHSAA Boys Track & Field State Finals to be held June 5 at Indiana University in Bloomington, courtesy of ihsaa.org:
Event 1 Boys 4×800 Meter Relay
Section 1 Timed Finals
 1 LaPorte ‘A’ 8:01.35 
 2 Seymour ‘A’ 8:01.35 
 3 Brownsburg ‘A’ 8:01.65 
 4 Evansville Reitz Memorial ‘A’ 8:03.85 
 5 Castle ‘A’ 8:04.31 
 6 Fort Wayne Northrop ‘A’ 8:05.78 
 7 Warsaw Community ‘A’ 8:08.15 
 8 Evansville Harrison ‘A’ 8:09.44 
 9 Fort Wayne North Side ‘A’ 8:11.74 
Section 2 Timed Finals
 1 Concord ‘A’ 7:59.87 
 2 Valparaiso ‘A’ 8:00.06 
 3 North Central (Indpls) ‘A’ 8:00.16 
 4 Fort Wayne Snider ‘A’ 8:00.24 
 5 Columbus North ‘A’ 8:00.49 
 6 Carmel ‘A’ 8:00.51 
 7 Westfield ‘A’ 8:00.69 
 8 Center Grove ‘A’ 8:01.00 
 9 Bloomington South ‘A’ 8:01.01 
Section 3 Timed Finals
 1 Ben Davis ‘A’ 7:51.27 STAN 
 2 Lawrence Central ‘A’ 7:52.59 STAN 
 3 Lawrence North ‘A’ 7:54.60 STAN 
 4 Franklin Central ‘A’ 7:57.15 STAN 
 5 Pendleton Heights ‘A’ 7:57.89 
 6 Chesterton ‘A’ 7:58.21 
 7 Warren Central ‘A’ 7:58.63 
 8 South Bend Adams ‘A’ 7:59.21 
 9 Brown County ‘A’ 7:59.68 
 
Event 2 Boys 100 Meter Dash
Heat 1 Prelims
 1 574 Sandy, Tyler 10 VinLin 11.26 
 2 450 Shank, Khyran 12 North Central 11.10 
 3 122 Stoner, Nick 11 Center Grove 10.95 
 4 163 Gater, Jordan 11 East Noble 10.87 STAN 
 5 245 Tharp, Charles 12 Northrop 10.62 STAN 
 6 412 Humphrey, Ray 11 Marion 10.88 STAN 
 7 306 Stack, Zach 12 Hamilton Sou 10.96 
 8 480 Harris, Darnell 12 Pike 11.11 
 9 214 Mulherin, Justin 12 EV Memorial 11.27 
Heat 2 Prelims
 1 424 Gibson, Matt 10 Mooresville 11.25 
 2 34 Wilson, Jeraboam 10 Ben Davis 11.04 
 3 538 Johnson, Tony 12 SB Clay 10.95 
 4 544 Hobbs, Phillip 12 SB Washington 10.86 STAN 
 5 314 Jones, Quinton 10 Harding 10.63 STAN 
 6 221 Hildebrand, Sean 12 Fishers 10.91 STAN 
 7 81 Batten, Justin 11 Carmel 10.98 
 8 517 Fleming, Stephen 11 Seymour 11.20 
 9 309 Bullock, Rayven 12 Gavit 11.32 
Heat 3 Prelims
 1 453 Tribby, Jess 11 N Daviess 11.25 
 2 422 Bigham, Aric 11 Mooresville 11.03 
 3 502 Cordova, Leo 12 Richmond 10.94 
 4 143 Brueggemann, Thomas 12 Columbus Nor 10.85 STAN 
 5 250 Frederick, Kendal 11 FW Snider 10.73 STAN 
 6 98 Wagoner, Owen 12 Carroll (For 10.93 STAN 
 7 326 McMillian, Jarvis 11 Hobart 11.00 
 8 602 Strahan, Robert 11 Warsaw 11.22 
 9 63 Strickland, Cornelius 10 Bowman 11.34 
 
Event 3 Boys 110 Meter Hurdles
Heat 1 Prelims
 1 359 Lancaster, Robert 11 Kokomo 15.20 
 2 207 Malvern, Jamey 10 EV Harrison 14.80 
 3 48 Galoozis, Caleb 12 Blmgt South 14.65 STAN 
 4 389 Powell, Glenn 11 Lawrence Centra 14.41 STAN 
 5 622 Mikesky, Shane 11 Zionsville 13.94 STAN 
 6 264 Johnson, Elbert 12 FW Wayne 14.45 STAN 
 7 156 Yoder, Anthony 11 Concord 14.66 STAN 
 8 36 Byrd, Kenyun 12 Blmgt North 14.80 
 9 371 Karcz, Adam 12 Lake Central 15.30 
Heat 2 Prelims
 1 411 Skamay, Ray 12 Lowell 15.15 
 2 403 Adams, Jesse 11 Leo 14.77 
 3 400 Safer, Marcus 11 Lawrence North 14.59 STAN 
 4 537 Buchanon, Jarrod 12 SB Clay 14.41 STAN 
 5 308 Wright, Jeremiah 12 Hamilton Sou 14.15 STAN 
 6 237 Firrie-Davis, Bradford 12 Northrop 14.47 STAN 
 7 202 Fields, Dominique 12 EV Harrison 14.71 STAN 
 8 596 Winston, DeAngeleo 11 Warren Centr 14.84 
 9 288 Mahome, Deante 10 Gary West Si 15.34 
Heat 3 Prelims
 1 595 Washington, Adarius 11 Warren Centr 15.12 
 2 296 Bray, Zach 10 Hamilton Sou 14.72 STAN 
 3 27 Rose, Robert 12 Ben Davis 14.53 STAN 
 4 266 Posthauer, Ron 11 Fountain Cen 14.38 STAN 
 5 41 Tuttle, Max 12 Blmgt North 14.22 STAN 
 6 164 Mueller, Nathan 11 East Noble 14.52 STAN 
 7 252 Lewis, Nicholas 11 FW Snider 14.72 STAN 
 8 111 Bellian, Ricky 12 Center Grove 15.11 
 9 188 Sullivan, Arrmon 12 EV Central 15.43 
 
Event 4 Boys 200 Meter Dash
Heat 1 Prelims
 1 430 Parrish, Jermaine New Albany 22.64 
 2 545 Parnell, Dashawn 12 SB Washington 22.43 
 3 586 Housley, Keith 12 Warren Centr 22.26 
 4 484 Qualls, Quinntyn 10 Pike 21.39 STAN 
 5 502 Cordova, Leo 12 Richmond 22.08 STAN 
 6 143 Brueggemann, Thomas 12 Columbus Nor 22.09 STAN 
 7 499 Johnson, Keenan 12 Princeton 22.27 
 8 453 Tribby, Jess 11 N Daviess 22.43 
 9 309 Bullock, Rayven 12 Gavit 22.65 
Heat 2 Prelims
 1 544 Hobbs, Phillip 12 SB Washington 22.54 
 2 268 Ashibuogwu, Manny 11 Franklin Cen 22.43 
 3 81 Batten, Justin 11 Carmel 22.24 
 4 380 Burgess, Tyrennzie 11 Lawrence Centra 21.48 STAN 
 5 444 Broaden, John 12 North Central 21.90 STAN 
 6 163 Gater, Jordan 11 East Noble 22.13 STAN 
 7 122 Stoner, Nick 11 Center Grove 22.30 
 8 180 Pendleton, Josh 12 EV Bosse 22.46 
 9 158 Mercado, Isreal 11 Crown Point 22.81 
Heat 3 Prelims
 1 141 Masters, Isaiah 12 Clarksville 22.53 
 2 412 Humphrey, Ray 11 Marion 22.36 
 3 620 Jones, Jalen 11 Zionsville 22.20 
 4 250 Frederick, Kendal 11 FW Snider 21.83 STAN 
 5 326 McMillian, Jarvis 11 Hobart 21.83 STAN 
 6 344 Kimmons, Anthony 12 Tech 22.15 STAN 
 7 367 McQuay, Carl 09 Lafayette Jeff 22.32 
 8 356 Alsup, John 11 Kokomo 22.51 
 9 520 Reutter, Mitchell 11 Seymour 23.15 
 
Event 5 Boys 1600 Meter Run
Section 1 Timed Finals
 5-1A 79 Vicenzi, Scott 12 Brownsburg 4:21.13 STAN 
 4-1B 516 Fife, Nolan 12 Seymour 4:20.98 STAN 
11-1C 15 Merkel, Hayden 10 Batesville 4:23.39 
 6-2A 295 Garrett, Kent 10 Guerin Catho 4:21.88 STAN 
 7-2B 464 Balser, Cameron 12 Oak Hill 4:21.92 STAN 
12-2C 3 Taylor, DJ 12 Highland 4:23.43 
 1-3A 94 Walden, Chris 11 Carmel 4:20.20 STAN 
 8-3B 270 Crist, Jason 10 Franklin Cen 4:23.00 
13-3C 292 Wynn, Tyler 11 Goshen 4:23.78 
 2-4A 340 Graham, Josh 12 Huntington N 4:20.33 STAN 
 9-4B 144 Diehn, Andrew 10 Columbus Nor 4:23.01 
14-4C 89 Porter, Dan 12 Carmel 4:23.87 
 3-5A 125 Vanbastelaer, Austin 12 Centerville 4:20.53 STAN 
10-5B 267 Vazquez, Javier 11 Frankfort 4:23.36 
15-5C 335 Mullins, Kodi 11 Homestead 4:24.04 
16-6A 350 O’Herren, Hale 12 Cathedral 4:24.99 
21-6B 523 Gambill, Drew 12 Shakamak 4:26.10 
26-6C 181 Tapp, Remar 11 EV Bosse 4:30.83 
17-7A 127 Cutter, Ryan 11 Chesterton 4:25.23 
22-7B 455 Reynolds, Jonathan 09 North Harrison 4:26.82 
27-7C 511 Shelton, Craig 12 Scottsburg 4:31.88 
18-8A 342 Roberts, Austin 12 Huntington N 4:25.47 
23-8B 65 Hoard, Jason 11 Brebeuf Prep 4:26.98 
19-9A 319 Egolf, Jasen 10 Hebron 4:25.83 
24-9B 539 LaFree, Chris 12 SB Riley 4:27.30 
20-10A 418 Harrison, Dylan 11 Merrillville 4:25.86 
25-10B 460 Strain, Conor 12 Northview 4:30.61 
 
Event 6 Boys 4×100 Meter Relay
Section 1 Timed Finals
 1 South Bend Adams ‘A’ 43.60 
 2 Evansville Bosse ‘A’ 43.45 
 3 Elkhart Central ‘A’ 43.30 
 4 Fort Wayne Snider ‘A’ 43.14 
 5 Center Grove ‘A’ 43.14 
 6 Seymour ‘A’ 43.15 
 7 Bloomington North ‘A’ 43.47 
 8 Castle ‘A’ 43.64 
 9 Mooresville ‘A’ 43.72 
Section 2 Timed Finals
 1 New Haven ‘A’ 43.00 
 2 Andrean ‘A’ 42.97 
 3 Carmel ‘A’ 42.93 
 4 Harding ‘A’ 42.87 
 5 Hamilton Southeastern ‘A’ 42.92 
 6 Indianapolis Cathedral ‘A’ 42.93 
 7 Franklin Central ‘A’ 42.98 
 8 South Bend Washington ‘A’ 43.05 
 9 Lafayette Jefferson ‘A’ 43.13 
Section 3 Timed Finals
 1 Valparaiso ‘A’ 42.57 STAN 
 2 Bowman Academy ‘A’ 42.48 STAN 
 3 Evansville Central ‘A’ 42.45 STAN 
 4 Lawrence Central ‘A’ 41.83 STAN 
 5 Ben Davis ‘A’ 41.89 STAN 
 6 Pike ‘A’ 42.01 STAN 
 7 Zionsville ‘A’ 42.49 STAN 
 8 Warren Central ‘A’ 42.67 
 9 Richmond ‘A’ 42.68 
 
Event 7 Boys 400 Meter Dash
Section 1 Timed Finals
 1 253 Lewis, Shauntis 10 FW Snider 50.03 
 2 360 Moses, Tony 10 Kokomo 50.06 
 3 379 Brown, Jeron 10 Lawrence Centra 50.21 
 4 84 Etgen, Cortland 11 Carmel 50.41 
 5 82 Brinson, Devin 11 Carmel 50.51 
 6 297 Calhoun, David 10 Hamilton Sou 50.82 
 7 576 Anderson, Jaleel 12 Warren Centr 50.98 
 8 426 Passmore, Michael 09 Mooresville 51.14 
 9 126 King, Joshua 11 Charlestown 51.53 
Section 2 Timed Finals
 1 240 Herd, Erin 12 Northrop 49.44 
 2 495 Ivy, Curtis 12 PLYM 49.49 
 3 475 Person, Paul 12 Perry Meridian 49.57 
 4 447 Morgan, Derrick 12 North Central 49.61 
 5 218 Foust, Tanner 11 Fairfield 49.64 
 6 555 Rosebrough, Ryan 12 Speedway 49.82 
 7 420 Surface, Blake 12 Michigan Cit 49.83 
 8 416 Nay, Adam 12 Martinsville 49.94 
 9 206 Kendrick, Andrew 12 EV Harrison 49.98 
Section 3 Timed Finals
 1 326 McMillian, Jarvis 11 Hobart 47.73 STAN 
 2 14 Giesting, Chris 11 Batesville 48.03 STAN 
 3 438 Feeney, Pat 12 New Palestin 48.27 STAN 
 4 499 Johnson, Keenan 12 Princeton 48.38 STAN 
 5 203 Flemming, Michael 12 EV Harrison 48.46 STAN 
 6 545 Parnell, Dashawn 12 SB Washington 48.89 STAN 
 7 329 Barnes, Austen 12 Homestead 48.94 
 8 291 Alexander, Andrew 12 Glenn 48.98 
 9 139 Watson, Jon 11 Chesterton 49.31 
 
Event 8 Boys 300 Meter Hurdles
Section 1 Timed Finals
 1 431 Wehmiller, Brett 11 New Albany 39.93 
 2 264 Johnson, Elbert 12 FW Wayne 39.91 
 3 592 Smith, Reggie 10 Warren Centr 39.86 
 4 164 Mueller, Nathan 11 East Noble 39.76 
 5 461 Whittington, Joel 11 Northview 39.82 
 6 150 Bass, Grant 10 Concord 39.84 
 7 542 Brazier, Keith 12 SB Washington 39.89 
 8 414 Bolding, Aric 11 Martinsville 39.92 
 9 118 Mills, Tyler 10 Center Grove 40.89 
Section 2 Timed Finals
 1 559 Moore, Matt 12 Tri-West Hen 39.67 
 2 618 Dunn, Justin 12 Zionsville 39.40 
 3 202 Fields, Dominique 12 EV Harrison 39.25 
 4 156 Yoder, Anthony 11 Concord 39.19 
 5 27 Rose, Robert 12 Ben Davis 39.21 
 6 308 Wright, Jeremiah 12 Hamilton Sou 39.25 
 7 101 Brake, Rudy 11 Castle 39.33 
 8 161 Crager, Cameron 12 DeKalb 39.59 
 9 590 Shaw, Arq’eil 11 Warren Centr 39.74 
Section 3 Timed Finals
 1 28 Ruth, D’Quan 11 Ben Davis 39.14 
 2 374 Coburn, Skyler 11 LaPorte 39.02 STAN 
 3 537 Buchanon, Jarrod 12 SB Clay 38.29 STAN 
 4 41 Tuttle, Max 12 Blmgt North 37.49 STAN 
 5 411 Skamay, Ray 12 Lowell 38.00 STAN 
 6 224 Hoffman, Logan 12 Concordia 38.04 STAN 
 7 622 Mikesky, Shane 11 Zionsville 38.52 STAN 
 8 564 Elia, James 12 Valparaiso 39.12 STAN 
 9 343 Blackburn, Chris 12 Chatard 39.15 
 
Event 9 Boys 800 Meter Run
Section 1 Timed Finals
 1-1A 567 Marchetti, Daniel 11 Valparaiso 1:57.08 
 5-1B 249 Dutton, Mitchell 10 FW Snider 1:57.19 
 9-1C 508 Schoettle, Alex 12 Roncalli 1:58.50 
13-1D 614 Schwartz, Jerry 10 Westview 1:59.53 
 2-2A 529 Favorite, Jack 12 SB Adams 1:57.10 
 6-2B 8 Janiga, Anthony 12 Andrean 1:57.68 
10-2C 462 Cossairt, Sean 12 Norwell 1:58.87 
 3-3A 89 Porter, Dan 12 Carmel 1:57.11 
 7-3B 522 Toppe, Zach 12 Seymour 1:57.75 
11-3C 290 Zeabart, Zachary 12 GibSo 1:58.90 
 4-4A 491 Wilhelm, Andrew 12 Plainfield 1:57.19 
 8-4B 550 Conner, Layne 12 South Spence 1:58.29 
12-4C 294 Smith, Isaac 10 Greenwood Co 1:59.03 
Section 2 Timed Finals
 1-1A 469 Hendershot, Nathan 12 Pendleton 1:51.49 STAN 
 5-1B 429 Hanson, Chris 12 Mt. Vernon 1:53.77 STAN 
 9-1C 49 Gornall, Jordan 11 Blmgt South 1:55.64 STAN 
13-1D 358 Glover, Adrian 11 Kokomo 1:56.77 
 2-2A 43 Waterman, Jason 12 Blmgt North 1:53.31 STAN 
 6-2B 57 Fauser, Mike 12 Boone Grove 1:54.33 STAN 
10-2C 399 Roche, Josh 11 Lawrence North 1:55.72 STAN 
14-2D 609 Love, Connor 11 Westfield 1:56.77 
 3-3A 381 Claflin, Connor 11 Lawrence Centra 1:53.67 STAN 
 7-3B 466 Farley, Henry 11 Park Tudor 1:55.13 STAN 
11-3C 119 Mudd, Austin 11 Center Grove 1:55.77 STAN 
 4-4A 26 Medhane, Amanuel 12 Ben Davis 1:53.76 STAN 
 8-4B 523 Gambill, Drew 12 Shakamak 1:55.41 STAN 
12-4C 292 Wynn, Tyler 11 Goshen 1:56.48 STAN 
 
Event 10 Boys 3200 Meter Run
Section 1 Timed Finals
 5-1A 610 Martin, Connor 11 Westfield 9:21.35 STAN 
 4-1B 87 Ohlman, Tom 12 Carmel 9:21.21 STAN 
11-1C 65 Hoard, Jason 11 Brebeuf Prep 9:28.07 
 6-2A 341 Ochs, Ross 12 Huntington N 9:24.15 
 7-2B 148 Ocasio, Gabe 11 Columbus Nor 9:26.76 
12-2C 557 Mascari, John 11 TH North 9:28.15 
 1-3A 452 Zeinasellassie, Futsum 10 North Central 9:17.58 STAN 
 8-3B 340 Graham, Josh 12 Huntington N 9:26.77 
13-3C 454 Byrne, Tyler 12 North Harrison 9:28.27 
 2-4A 97 Martin, James 11 Carroll (For 9:20.22 STAN 
 9-4B 282 Culler, Keigan 10 Fremont 9:27.46 
14-4C 149 Sublette, Michael 10 Columbus Nor 9:28.56 
 3-5A 333 McLain, Andrew 12 Homestead 9:21.18 STAN 
10-5B 134 Osborn, David 12 Chesterton 9:27.76 
15-5C 415 Lowry, Jace 11 Martinsville 9:29.40 
16-6A 94 Walden, Chris 11 Carmel 9:31.91 
21-6B 457 Genet, Josh 11 NE Dubois 9:33.20 
26-6C 127 Cutter, Ryan 11 Chesterton 9:42.67 
17-7A 405 Overway, Kyle 11 Logansport 9:32.52 
22-7B 54 Smith, Carl 10 Blmgt South 9:33.61 
27-7C 558 Mundy, Tyeson 10 TH North 9:46.88 
18-8A 560 Schienbein, Tate 10 Union County 9:32.92 
23-8B 125 Vanbastelaer, Austin 12 Centerville 9:35.06 
19-9A 561 Aljobeh, Ahmad 10 Valparaiso 9:33.05 
24-9B 159 Arroyo yamin, Alejandro 12 Culver Acade 9:38.00 
20-10A 24 Johnson, Traishaun 12 Ben Davis 9:33.16 
25-10B 606 Young, Austin 12 Western 9:42.21 
 
Event 11 Boys 4×400 Meter Relay
Section 1 Timed Finals
 1 Franklin Central ‘A’ 3:24.06 
 2 Seymour ‘A’ 3:24.58 
 3 Evansville Bosse ‘A’ 3:24.95 
 4 Warren Central ‘A’ 3:24.98 
 5 South Bend Washington ‘A’ 3:25.24 
 6 Kokomo ‘A’ 3:25.36 
 7 Evansville F.J. Reitz ‘A’ 3:25.38 
 8 South Bend Adams ‘A’ 3:25.46 
 9 Bloomington South ‘A’ 3:27.14 
Section 2 Timed Finals
 1 Valparaiso ‘A’ 3:21.05 
 2 Center Grove ‘A’ 3:22.05 
 3 Hamilton Southeastern ‘A’ 3:22.17 
 4 Zionsville ‘A’ 3:22.23 
 5 Gary West Side ‘A’ 3:22.40 
 6 Evansville Central ‘A’ 3:22.69 
 7 Plainfield ‘A’ 3:22.78 
 8 Pike ‘A’ 3:23.02 
 9 Bloomington North ‘A’ 3:23.16 
Section 3 Timed Finals
 1 Lowell ‘A’ 3:17.66 STAN 
 2 Fort Wayne Snider ‘A’ 3:18.19 STAN 
 3 Chesterton ‘A’ 3:18.95 STAN 
 4 Fort Wayne Northrop ‘A’ 3:19.37 STAN 
 5 Lawrence Central ‘A’ 3:19.96 STAN 
 6 Ben Davis ‘A’ 3:19.99 STAN 
 7 Homestead ‘A’ 3:20.04 STAN 
 8 Fort Wayne North Side ‘A’ 3:20.74 STAN 
 9 Hobart ‘A’ 3:20.90 
 
Event 12 Boys Discus Throw
Flight 1 Finals
 1 338 Beaver, Jordan 12 Huntington N 149-07 
 2 318 Hull, Dan 12 Harrison (We 150-06 
 3 162 Medlock, Steven 11 East Central 151-00 
 4 86 Newton, Langston 10 Carmel 152-09 
 5 25 Mays, Victor 11 Ben Davis 154-09 
 6 458 Schulthies, Austin 12 NE Dubois 154-10 
 7 210 Kinnaird, Caleb 11 EV North 157-05 
Flight 2 Finals
 1 201 Fields, Chris 12 EV Harrison 158-02 
 2 339 Gerding, Travis 11 Huntington N 159-00 
 3 552 Dean, Eric 11 Southport 159-06 
 4 66 Coffel, Austin 12 Bremen 160-06 STAN 
 5 419 Tate, Sanchez 12 Merrillville 160-06 STAN 
 6 67 Martin, Caleb 12 Bremen 160-08 STAN 
 7 355 Omontinugbon, Oloruntoba 12 Jeffersonvil 161-00 STAN 
Flight 3 Finals
 1 283 Getts, Geoff 12 Garrett 161-09 STAN 
 2 281 Key, Jeff 12 Franklin Com 161-10 STAN 
 3 501 Gagnon, Braylon 12 Rensselaer C 163-03 STAN 
 4 310 De St. Jean, Derek 11 Hanover Cent 164-04 STAN 
 5 623 Reiff, Caleb 12 Zionsville 165-11 STAN 
 6 494 Himes, Leneil 12 PLYM 166-00 STAN 
 7 579 Chowning, Dyrek 10 Warren Centr 166-08 STAN 
Flight 4 Finals
 1 394 Brown, Jamar 11 Lawrence North 167-02 STAN 
 2 370 Frick, Ryan 11 Lake Central 168-00 STAN 
 3 605 Buckalew, Trevor 12 Western 168-10 STAN 
 4 413 Applegate, Justin 12 Martinsville 175-00 STAN 
 5 540 Micozzi, Elias 11 SB Riley 175-09 STAN 
 6 165 Donson, Blake 11 Eastern (Gre 177-05 STAN 
 7 50 Hull, Gabe 11 Blmgt South 180-11 STAN 
 
Event 13 Boys Shot Put
Flight 1 Finals
 1 345 Robinson, Nicholas 12 Tech 50-07.00 
 2 1 Reinhard, Alex 12 Adams Centra 51-00.50 
 3 222 Beier, Joel 12 Dwenger 51-01.25 
 4 362 Sirmons, David 12 Kokomo 51-07.00 
 5 578 Blackburn, Brandon 12 Warren Centr 52-03.00 
 6 324 Koselke, Jeremy 11 Hobart 52-03.75 
 7 500 Morris, Rodney 12 Princeton 52-05.75 
 8 128 Dellumo, Dan 11 Chesterton 52-08.00 
 9 219 Walter, Jake 11 Fairfield 52-08.00 
Flight 2 Finals
 1 13 Vivace, Brad 12 Avon 52-08.00 
 2 318 Hull, Dan 12 Harrison (We 52-08.00 
 3 220 Gorge, Austin 12 Fishers 53-04.00 
 4 494 Himes, Leneil 12 PLYM 53-06.00 
 5 448 Redding, Reginald 11 North Central 53-10.00 
 6 281 Key, Jeff 12 Franklin Com 54-00.00 
 7 136 Raffin, David 12 Chesterton 54-02.00 
 8 404 Sparks, Stefan 12 Linton-Stock 54-02.75 
 9 201 Fields, Chris 12 EV Harrison 54-04.50 
Flight 3 Finals
 1 339 Gerding, Travis 11 Huntington N 54-05.00 
 2 80 Baker, David 11 Brownstown C 54-06.75 
 3 498 Little, Joey 10 Portage 54-10.00 STAN 
 4 443 Bradley, Anthony 11 North Central 56-00.00 STAN 
 5 355 Omontinugbon, Oloruntoba 12 Jeffersonvil 56-00.50 STAN 
 6 514 Brock, Andrew 12 Seymour 58-04.75 STAN 
 7 17 Zollman, Jeremiah 12 Bedford Nort 58-08.00 STAN 
 8 584 Harley, Kris 11 Warren Centr 61-05.00 STAN 
 9 50 Hull, Gabe 11 Blmgt South 63-00.00 STAN 
 
Event 14 Boys Long Jump
Flight 1 Finals
 1 218 Foust, Tanner 11 Fairfield 22-02.00 STAN 
 2 604 Dobson, Spencer 10 West Central 22-02.75 STAN 
 3 442 Boone, Justin 12 North Central 22-07.50 STAN 
 4 497 Dixon, Jake 11 Portage 22-08.00 STAN 
 5 569 Perkins, John Michael 12 Valparaiso 22-10.00 STAN 
 6 356 Alsup, John 11 Kokomo 22-11.00 STAN 
 7 398 Muncie, Brandon 11 Lawrence North 22-11.00 STAN 
 8 35 Anderson, Dylan 11 Blmgt North 23-00.00 STAN 
 9 6 Gerbick, Matt 12 Andrean 23-02.50 STAN 
Flight 2 Finals
 1 541 Reives, Steven 12 SB Riley 21-09.00 
 2 106 Smith, Trey 11 Castle 21-09.50 STAN 
 3 265 Smith, Demarien 12 FW Wayne 21-10.00 STAN 
 4 504 Lemons, Josiah 12 Richmond 21-10.50 STAN 
 5 293 Carnes, Brad 12 Greenwood Co 21-11.00 STAN 
 6 568 Martin, Andrew 12 Valparaiso 21-11.50 STAN 
 7 524 Ellis, Patrick 11 Shelbyville 21-11.50 STAN 
 8 61 Hoskin III, Floyd 12 Bowman 22-00.25 STAN 
 9 477 Beverly, Ray 10 Pike 22-00.50 STAN 
Flight 3 Finals
 1 12 Cureton, Shayne 12 Avon 20-06.00 
 2 626 Woodard, Alex 12 Zionsville 20-08.00 
 3 465 Kameda, Channing 10 Paoli 21-00.50 
 4 354 Martin, Jeremy 11 Jeffersonvil 21-02.00 
 5 226 Hayden, David 11 Elmhurst 21-04.50 
 6 612 Spears, Nigel 12 Westfield 21-06.25 
 7 320 Brown, Derek 12 Heritage Hil 21-06.75 
 8 263 Tillis, Teolia 11 FW Southside 21-07.50 
 9 456 Chambers, Derek 11 N Knox 21-09.00 
 
Event 15 Boys High Jump
Flight 1 Finals
 1 421 Watson, Grant 12 Monrovia 6-02.00 
 2 549 O’Connor, Chris 12 South Central (E 6-02.00 
 3 402 Taylor, Ryan 11 Lawrence North 6-02.50 
 4 391 Smith, Chrisjaan 10 Lawrence Centra 6-02.50 
 5 446 Johnson, Rahee 11 North Central 6-02.50 
 6 124 Sandlin, Zach 11 Centerville 6-03.00 
 7 509 Zunarelli, Julian 11 Roncalli 6-03.00 
 8 255 Nuby, Marcus 12 FW Snider 6-03.50 
 9 58 Helfert, Ryan 11 Boonville 6-04.00 
 10 541 Reives, Steven 12 SB Riley 6-04.00 
 11 198 Blackman, Eric 09 EV Harrison 6-04.00 
 12 463 Aughinbaugh, Corey 11 Oak Hill 6-04.00 
 13 190 Dierks, Jordan 11 EV Reitz 6-04.00 
 14 554 Chain, Larry 11 Southwood 6-04.50 
 15 18 Jauregui, Travis 12 Bellmont 6-04.50 
 16 428 Chermak, Jon 12 Morgan Towns 6-05.50 STAN 
 17 6 Gerbick, Matt 12 Andrean 6-05.50 STAN 
 18 131 Galloway, Kody 11 Chesterton 6-05.50 STAN 
 19 474 Prentice, DeSean 11 Penn 6-06.00 STAN 
 20 459 King, Caleb 11 Northeastern 6-06.00 STAN 
 21 431 Wehmiller, Brett 11 New Albany 6-06.00 STAN 
 22 12 Cureton, Shayne 12 Avon 6-06.50 STAN 
 23 317 Caldwell, Taylor 11 Harrison (We 6-06.50 STAN 
 24 439 Purvlicis, Daniel 10 Noblesville 6-06.50 STAN 
 25 11 Little, Zach 12 Attica 6-06.50 STAN 
 26 372 Guion, Chandler 11 Lapel 6-07.00 STAN 
 27 2 Hill, Derrick 12 Highland 6-09.00 STAN 
 28 551 Christensen, Jonathon 11 Southmont 7-01.50 STAN 
 
Event 16 Boys Pole Vault
Flight 1 Finals
 1 325 McGuire, Ryan 11 Hobart 12-06.00 
 2 129 Fouts, Peter 11 Chesterton 12-06.00 
 3 16 Callahan, Calvin 11 Bedford Nort 13-00.00 
 4 140 Zosso, Justin 10 Chesterton 13-00.00 
 5 510 Winslow, Landon 10 Salem 13-00.00 
 6 556 Hughes, Joseph 10 TH North 13-03.00 
 7 417 Ferrell, Byron 12 Merrillville 13-06.00 
 8 160 Schaffer, Trent 12 Danville Com 13-06.00 
 9 496 Lee, Derrick 11 PLYM 13-09.00 
 10 191 Gabe, James 12 EV Reitz 13-09.00 
 11 488 Cozart, Tyler 12 Plainfield 14-00.00 
 12 85 Grauman, Scott 12 Carmel 14-00.00 
 13 473 Johnston, Kyle 10 Penn 14-00.00 
 14 615 Swails, Hunter 12 Whiteland Co 14-00.00 
 15 29 Schenck, Robert 11 Ben Davis 14-02.00 
