Here are
team and individual sectional results May 18 from the schools feeding into the Fort
Wayne Wayne Regional:
ANGOLA SECTIONAL
East Noble (led by Justin Bigelow���?�s record in the 400 meters) downs
runner-up DeKalb (paced by Zachary Chapman���?�s new mark in the 300-meter hurdles)
by 14-plus points.
Team
scores
1) East Noble 106
2) DeKalb 91.5
3) West Noble 90
4) Angola 67
5) Garrett 60
6) Prairie Heights 57.5
7) Eastside 40
8) Lakeland 33.5
9) Central Noble 31
10) Westview 24
11) Fremont 14.5
Boys 100 Meter Dash
1 Hofmeyer, Luke 12 DeKalb 12.05 11.43 10
2 Grubb, Tyler 12 Prairie Heights 11.70 11.46 8
3 Collet, Thomas 12 West Noble 11.73 11.62 6
4 Favors, Dakota 09 Central Noble 11.77 11.65 5
5 Mundon, Konrad 12 East Noble 12.32 11.66 4
6 Lanning, Tyler 11 DeKalb 11.87 11.69 3
7 Norris, Brody 12 East Noble 11.98 11.97 2
8 Bassett, Brice 10 Angola 11.94 12.04 1
Boys 200 Meter Dash
1 Collet, Thomas 12 West Noble 23.72 23.26 10
2 Draper, Henry 12 Westview 23.98 23.33 8
3 Hofmeyer, Luke 12 DeKalb 24.99 23.56 6
4 Favors, Dakota 09 Central Noble 23.81 23.75 5
5 Mundon, Konrad 12 East Noble 23.88 23.92 4
6 Grubb, Tyler 12 Prairie Heights 23.87 23.94 3
7 Chapman, Zachary 11 East Noble 24.13 24.23 2
8 Miller, Gabe 12 DeKalb 24.14 24.27 1
Boys 400 Meter Dash
==========================================================
Sectional: * 50.09 1995 Brent Burniston Garrett
3 Part Stnd: # 49.57
==========================================================
1 Bigelow, Justin 12 DeKalb 49.80 49.84* 3 10
2 Malott, Dave 11 Angola 51.50 51.60 3 8
3 Smurr, Chris 12 East Noble 52.20 52.03 3 6
4 Buchs, Cory 12 DeKalb 51.20 52.13 3 5
5 Branscum, Shane 10 Garrett 54.90 54.05 2 4
6 Bright, Joseph 12 Central Noble 53.90 54.29 2 3
7 Marshall, Ryan 09 Garrett 53.90 54.52 3 2
8 Morgan, Daniel 12 Lakeland 52.50 54.97 3 1
9 White, DeMarcus 11 East Noble 53.10 55.05 3
10 Jaeger, Derek 11 Fremont 54.60 55.57 2
11 Spencer, Cory 10 Eastside 56.00 56.32 2
12 Millhouse, Chris 11 Angola 54.90 56.77 2
13 Folk, Thomas 09 Westview 55.30 57.20 2
14 Carrizales, Franci 09 West Noble 56.40 58.25 2
15 Johnson, John 10 Lakeland 57.00 58.28 3
16 Carpenter, Sean 12 Prairie Heights 57.40 58.31 1
17 Mast, Trent 12 West Noble 57.20 58.77 1
18 Derrow, Cody 11 Central Noble 58.80 58.90 1
19 Smith, Matt 10 Prairie Heights 58.00 59.13 1
20 Harden, Kyle 09 Eastside 56.50 59.99 2
Boys 800 Meter Run
1 Wainwright, John 11 Lakeland 2:02.00 1:58.96 10
2 Hammersmith, Matth 12 Prairie Heights 1:59.00 1:59.36 8
3 Wysong, Jeff 10 West Noble 2:01.80 1:59.89 6
4 Blomeke, Austin 12 East Noble 2:01.00 2:02.38 5
5 Hopkins, William 11 Central Noble 2:04.60 2:05.07 4
6 Downer, Clayton 12 East Noble 2:03.00 2:05.47 3
7 Buchs, Wade 11 DeKalb 2:03.40 2:07.25 2
8 Jones, Bryce 09 Lakeland 2:04.00 2:07.74 1
9 Millhouse, Tony 11 Angola 2:04.00 2:07.77
10 McPherson, Christo 11 Central Noble 2:06.00 2:10.12
11 Cortez, Juan 10 DeKalb 2:10.00 2:13.24
12 Slentz, Matt 11 Hamilton 2:16.19 2:13.58
13 Mudrack, Jared 10 Westview 2:16.00 2:13.64
14 Taylor, Brian 11 Eastside 2:14.00 2:16.50
15 North, Tanner 11 Prairie Heights 2:17.00 2:16.93
16 Wysong, Chuck 11 West Noble 2:03.80 2:19.04
17 Yoder, Michael 09 Westview 2:21.00 2:22.95
18 Frisby, Jim 10 Eastside 2:23.00 2:28.13
Boys 1600 Meter Run
1 Placencia, Randy 12 Garrett 4:27.00 4:24.90 10
2 Hammersmith, Matth 12 Prairie Heights 4:30.49 4:31.64 8
3 Wysong, Chuck 11 West Noble 4:37.50 4:41.80 6
4 Buchs, Wade 11 DeKalb 4:41.00 4:42.91 5
5 McPherson, Christo 11 Central Noble 4:45.00 4:46.96 4
6 Baughman, Trevor 12 Angola 4:52.00 4:48.62 3
7 Snyder, Morgan 10 Hamilton 4:52.00 4:50.49 2
8 Baker, Zeth 09 DeKalb 4:40.00 4:54.36 1
9 Coe, Cheston 09 East Noble 4:57.00 4:54.83
10 Ramirez, Federico 09 West Noble 4:56.00 4:59.42
11 Smith, Anthony 10 Lakeland 4:48.00 4:59.82
12 Fleckenstein, Bria 09 Garrett 5:04.00 5:01.97
13 Reidenbach, Logan 11 Fremont 5:10.00 5:04.75
14 Malcolm, Jared 11 Eastside 4:56.00 5:05.36
15 Walter, Brice 10 East Noble 5:00.00 5:06.68
16 Huff, Matthew 09 Central Noble 4:59.00 5:11.59
17 McClanahan, Wilbur 12 Prairie Heights 5:15.00 5:13.11
18 Ackerman, Kreig 10 Lakeland 5:00.00 5:17.77
19 Yoder, Jeremiah 09 Westview 5:41.00 5:36.73
20 Frisby, Tom 10 Eastside 5:22.00 5:46.30
Boys 3200 Meter Run
1 Placencia, Randy 12 Garrett 9:40.00 9:59.24 10
2 Herber, Joseph 10 Fremont 10:20.00 10:11.29 8
3 Parks, Cody 12 East Noble 10:01.00 10:33.34 6
4 Nelson, Braden 10 Angola 10:21.00 10:46.65 5
5 Alles, Doug 12 West Noble 10:15.10 10:46.87 4
6 Stoltie, Alex 09 Garrett 10:27.00 10:49.88 3
7 Miller, Zach 09 Eastside 10:40.00 10:59.38 2
8 Bonilla, Alfonso 11 West Noble 10:30.50 11:03.25 1
9 Reidenbach, Logan 11 Fremont 10:47.00 11:03.31
10 Wyatt, Jake 10 Prairie Heights 10:39.90 11:03.50
11 Miller, Joshua 12 DeKalb 10:46.00 11:19.78
— Johnloz, Zachariah 10 Westview 11:47.00 NT
— Fugate, Johnny 09 Hamilton 12:24.00 NT
— Lehman, Andrew 10 Westview 11:25.00 NT
— Baker, Zeth 09 DeKalb 10:35.00 NT
— Petrie, Ryan 09 Central Noble 11:40.00 NT
— Wilson, Tom 09 Angola 12:03.00 NT
— Hammersmith, Matth 12 Prairie Heights 9:56.12 NT
— Huff, Matthew 09 Central Noble 10:44.00 NT
— Smith, Anthony 10 Lakeland 10:54.00 NT
— Cochard, Justin 11 East Noble 10:52.00 NT
— McMaster, Rian 12 Lakeland 10:37.00 NT
Boys 110 Meter Hurdles
1 Chapman, Zachary 11 East Noble 15.67 15.04 10
2 Moe, Lance 12 Garrett 15.96 15.31 8
3 Mussatti, Tony 12 Angola 16.35 15.57 6
4 Mattox, Skylar 12 Angola 16.94 15.75 5
5 Hoover, Justin 11 Eastside 16.67 16.11 4
6 Wilcox, Seth 11 DeKalb 16.86 16.18 3
7 McDonald, Jeff 12 East Noble 16.80 16.42 2
8 Lambright, Matt 12 Westview 16.77 16.89 1
Boys 300 Meter Hurdles
==========================================================
Sectional: * 39.78 2004 Skylar Mattox Angola
3 Part Stnd: # 38.83
==========================================================
1 Chapman, Zachary 11 East Noble 39.40 38.78#STAN 3 10
2 Mattox, Skylar 12 Angola 38.90 38.94* 3 8
3 Altimus, Brandon 12 Central Noble 39.70 39.92 3 6
4 Grubb, Tyler 12 Prairie Heights 39.70 40.54 3 5
5 Hoover, Justin 11 Eastside 42.10 41.14 2 4
6 Brown, Mike 11 West Noble 40.70 41.43 3 3
7 Iddins, Dan 12 DeKalb 41.30 42.01 3 2
8 Mussatti, Tony 12 Angola 39.50 42.07 3 1
9 McDonald, Jeff 12 East Noble 41.50 42.30 2
10 Wilcox, Seth 11 DeKalb 41.10 42.66 3
11 Lupercio, Alex 11 West Noble 42.70 43.45 2
12 Knott, Colby 10 Garrett 44.10 43.56 2
13 Lambright, Matt 12 Westview 43.20 43.64 2
14 White, Joseph 11 Prairie Heights 44.70 43.79 2
15 Fiandt, Zach 11 Garrett 44.10 45.30 2
16 Coleman, William 11 Central Noble 44.70 45.34 2
17 Eastwood, Paul 10 Lakeland 44.80 46.21 1
18 Glick, Kevin 09 Westview 46.90 46.46 1
19 Bates, Schuyler 09 Eastside 47.00 48.99 1
20 Kinney, Michael 09 Lakeland 45.00 49.01 1
21 Kryder, Dan 10 Hamilton 51.00 51.17 1
22 Wentz, Bryan 10 Fremont 51.90 56.89 1
Boys 4×100 Meter Relay
1 DeKalb 41.10 44.56 2 10
1) Hardesty, Dustin 12 2) Hofmeyer, Luke 12
3) Kelley, Stephan 10 4) Lanning, Tyler 11
5) Miller, Gabe 12 6) Wilcox, Seth 11
2 East Noble 43.65 44.79 2 8
1) Chapman, Zachary 11 2) Fischer, Austin 11
3) Mundon, Konrad 12 4) Norris, Brody 12
5) McDonald, Jeff 12 6) Yoquelet, Shawn 10
3 Eastside 46.40 46.50 2 6
1) Carpenter, Matt 12 2) Hoover, Justin 11
3) Mack, Nick 12 4) Smith, Ryan 12
5) Reed, Ryan 11 6) Yoder, Landon 12
4 Garrett 45.90 46.69 2 5
1) Fiandt, Zach 11 2) Kirksey, Darnell 11
3) Isaac, Mike 09 4) Smith, Jared 12
5) Lopez, Demetrius 11 6) Trubey, Brian 12
5 Lakeland 46.00 46.75 2 4
1) Brown, Nicholas 09 2) Morgan, Daniel 12
3) Rennhack, Bradley 11 4) Workman, Joel 11
5) Holst, Jeremy 12 6) Kinney, Michael 09
6 Angola 46.70 47.43 2 3
1) Bassett, Brice 10 2) Beard, Nick 09
3) Boyanowski, Josh 09 4) Brouer, Travis 09
5) Blum, Yannik 12 6) Robbins, Zach 10
7 West Noble 47.00 47.76 2 2
1) Belmares, Daniel 09 2) Carrizales, Francisco 09
3) Lupercio, Alex 11 4) Prentice, Nick 12
5) Brown, Mike 11 6) Leitch, Eddie 09
8 Hamilton 48.60 48.73 1 1
1) Koetter, Lucas 11 2) McKean, Scott 11
3) Taulbee, Jake 10 4) Turley, Randy 10
5) Krohn, Dan 11 6)
9 Prairie Heights 47.30 48.93 2
1) Baumgartner, Brandon 09 2) Gilliland, Austin 12
3) Matasci, Zach 09 4) Roberts, Matt 12
5) Gilbert, David 12 6) Smith, Matt 10
10 Central Noble 48.70 49.19 1
1) Cavanaugh, Brandon 09 2) Luke, Gregory 09
3) Noland, Dustin 11 4) Thieme, Jeffrey 12
5) Coleman, William 11 6)
11 Westview 50.30 49.23 1
1) Gonzales, Luis 12 2) Laird, Mike 09
3) Rood, Stephen 12 4) Sherman, Jesse 10
5) Fisher, Sage 11 6) White, Kenneth 11
Boys 4×400 Meter Relay
1 Angola 3:31.00 3:29.82 2 10
1) Baughman, Trevor 12 2) Malott, Dave 11
3) Mattox, Skylar 12 4) Mussatti, Tony 12
5) Boyanowski, Josh 09 6) Millhouse, Chris 11
2 DeKalb 3:29.17 3:30.37 2 8
1) Bigelow, Justin 12 2) Buchs, Cory 12
3) Fender, Matthew 09 4) Marshall, Nick 11
5) Iddins, Dan 12 6) Keesler, Nick 12
3 East Noble 3:30.00 3:30.66 2 6
1) Blomeke, Austin 12 2) Downer, Clayton 12
3) Mundon, Konrad 12 4) Smurr, Chris 12
5) Ferguson, Ryan 11 6) White, DeMarcus 11
4 West Noble 3:29.30 3:31.80 2 5
1) Brown, Mike 11 2) Collet, Thomas 12
3) Wysong, Chuck 11 4) Wysong, Jeff 10
5) Carrizales, Francisco 09 6) Lupercio, Alex 11
5 Central Noble 3:36.00 3:32.50 2 4
1) Altimus, Brandon 12 2) Bright, Joseph 12
3) Favors, Dakota 09 4) Hopkins, William 11
5) Luke, Gregory 09 6) McPherson, Christopher 11
6 Lakeland 3:38.00 3:38.92 2 3
1) Avery, Joshua 09 2) Jones, Bryce 09
3) Morgan, Daniel 12 4) Wainwright, John 11
5) Fry, Darin 11 6) Holst, Jeremy 12
7 Garrett 3:39.00 3:45.64 2 2
1) Fiandt, Zach 11 2) Branscum, Shane 10
3) Knott, Colby 10 4) Marshall, Ryan 09
5) Moe, Lance 12 6) Lopez, Demetrius 11
8 Prairie Heights 3:40.40 3:48.13 1 1
1) Gilliland, Austin 12 2) Grubb, Tyler 12
3) Hammersmith, Matthew 12 4) Roberts, Matt 12
5) Carpenter, Sean 12 6) Smith, Matt 10
9 Eastside 3:41.00 3:55.88 1
1) Carpenter, Matt 12 2) Mack, Nick 12
3) Spencer, Cory 10 4) Taylor, Brian 11
5) Hoover, Justin 11 6) Harden, Kyle 09
10 Westview 3:57.00 3:59.62 1
1) Draper, Henry 12 2) Folk, Thomas 09
3) Glick, Kevin 09 4) Lambright, Matt 12
5) Lee, Zachary 09 6) Sherman, Jesse 10
Boys 4×800 Meter Relay
1 East Noble 8:17.00 8:14.73 2 10
1) Blomeke, Austin 12 2) Downer, Clayton 12
3) Parks, Cody 12 4) White, DeMarcus 11
5) Coe, Cheston 09 6) Smurr, Chris 12
2 West Noble 8:24.05 8:19.05 2 8
1) Alles, Doug 12 2) Mast, Trent 12
3) Wysong, Chuck 11 4) Wysong, Jeff 10
5) Bonilla, Alfonso 11 6) Ramirez, Federico 09
3 Lakeland 8:24.00 8:24.92 2 6
1) Jones, Bryce 09 2) McMaster, Rian 12
3) Morgan, Daniel 12 4) Wainwright, John 11
5) Eley, Colin 11 6) Smith, Anthony 10
4 Angola 8:21.00 8:26.99 2 5
1) Baughman, Trevor 12 2) Bishak, Derek 11
3) Millhouse, Tony 11 4) Nelson, Braden 10
5) Millhouse, Chris 11 6) Nelson, Travis 11
5 DeKalb 8:35.00 9:00.10 2 4
1) Baker, Zeth 09 2) Buchs, Wade 11
3) Cortez, Juan 10 4) Miller, Joshua 12
5) Bigelow, Justin 12 6) Marshall, Nick 11
6 Prairie Heights 9:11.10 9:17.51 1 3
1) Gilliland, Austin 12 2) Wyatt, Jake 10
3) McClanahan, Wilbur 12 4) North, Tanner 11
5) Nusbaum, Travis 09 6) Lambert, Dustin 09
7 Garrett 8:00.00 9:21.75 2 2
1) Fogt, Chris 12 2) Custer, Clint 09
3) Salas, Calieb 09 4) Goe, Brandon 10
5) Branscum, Shane 10 6) Simpkins, Steve 10
8 Eastside 9:06.00 9:21.76 2 1
1) Frisby, Tom 10 2) Malcolm, Jared 11
3) Miller, Zach 09 4) Taylor, Brian 11
5) Frisby, Jim 10 6)
9 Westview 9:27.00 9:55.93 1
1) Lee, Zachary 09 2) Mudrack, Jared 10
3) Yoder, Michael 09 4) Yoder, Jeremiah 09
5) Johnloz, Zachariah 10 6) Lehman, Andrew 10
— Central Noble 8:29.00 DQ 2
1) Huff, Matthew 09 2) Bright, Joseph 12
3) Hopkins, William 11 4) Petrie, Ryan 09
5) Altimus, Brandon 12 6) McPherson, Christopher 11
Boys High Jump
1 Moe, Lance 12 Garrett 6-11.00 6-06.00#STAN 10
2 Bloom, Kevin 09 East Noble 6-04.00 6-01.00 8
3 Osborn, Tyler 12 Prairie Heights 6-01.00 6-00.00 6
4 Baker, Aaron 09 Lakeland 6-02.00 J6-00.00 5
5 Sherman, Jesse 10 Westview 5-10.00 5-10.00 4
6 Miller, Gabe 12 DeKalb 5-10.00 J5-10.00 2.5
6 Logsdon, Nicholas 12 Prairie Heights 6-00.00 J5-10.00 2.5
8 Anglin, Zachary 12 East Noble 6-00.00 J5-10.00 1
9 Hardesty, Dustin 12 DeKalb 6-01.00 5-08.00
9 Handshoe, Zach 09 Garrett 5-08.00 5-08.00
9 Taulbee, Jake 10 Hamilton 6-01.00 5-08.00
12 Myers, Brandon 10 Eastside 5-10.00 5-06.00
12 White, Kenneth 11 Westview 5-08.00 5-06.00
— Luke, Gregory 09 Central Noble 5-06.00 NH
— Boyanowski, Josh 09 Angola 5-06.00 NH
— Coleman, William 11 Central Noble 5-04.00 NH
— Harden, Kyle 09 Eastside 5-10.00 NH
— Weber, Mike 09 Angola 5-04.00 NH
Boys Pole Vault
1 May, Jeremy 12 DeKalb 14-00.00 13-00.00 10
2 Perkins, Trevor 12 Prairie Heights 14-00.00 J13-00.00 8
3 Abbs, Bryce 10 East Noble 12-08.00 12-06.00 6
4 Lash, Tyler 12 East Noble 12-06.00 J12-06.00 5
5 Sherman, Jesse 10 Westview 11-06.00 11-06.00 4
6 Fender, Matthew 09 DeKalb 11-06.00 J11-06.00 3
7 Fry, Darin 11 Lakeland 11-06.00 11-00.00 1.5
7 Nelson, Bradley 12 Fremont 11-06.00 11-00.00 1.5
9 Shearer, Andrew 09 Prairie Heights 10-00.00 J11-00.00
10 Muzzillo, Alex 09 Garrett 11-00.00 J11-00.00
11 Cavanaugh, Brandon 09 Central Noble 10-06.00 J11-00.00
12 Pontecorvo, Sam 10 Angola 11-06.00 J11-00.00
13 Krohn, Dan 11 Hamilton 10-06.00 10-06.00
14 Omspacher, Seth 09 Garrett 10-06.00 10-00.00
14 Reed, Ryan 11 Eastside 9-06.00 10-00.00
14 Alles, Tyler 09 West Noble 9-06.00 10-00.00
14 Noland, Dustin 11 Central Noble 10-06.00 10-00.00
18 Spencer, Cory 10 Eastside 9-06.00 9-06.00
— Bryan, Jack 09 Angola 9-06.00 NH
— Draper, Henry 12 Westview 13-00.00 NH
— Lambert, Tyler 10 West Noble 9-06.00 NH
Boys Long Jump
1 Mattox, Skylar 12 Angola 22-11.50 22-03.00#STAN 10
2 Collet, Thomas 12 West Noble 21-04.50 21-02.25 8
3 Taulbee, Jake 10 Hamilton 21-03.00 21-01.75 6
4 Kelley, Stephan 10 DeKalb 20-10.00 20-09.75 5
5 Draper, Henry 12 Westview 20-05.00 20-04.00 4
6 Crawford, Ryan 11 East Noble 20-07.00 20-00.75 3
7 Mussatti, Tony 12 Angola 18-10.00 19-10.25 2
8 Fender, Matthew 09 DeKalb 20-06.00 19-09.75 1
9 Favors, Dakota 09 Central Noble 19-11.00 19-04.50
10 Ferguson, Ryan 11 East Noble 20-02.50 18-07.50
11 Logsdon, Nicholas 12 Prairie Heights 20-01.00 18-06.75
11 Foster, Orie 10 Garrett 18-02.00 18-06.75
13 Kinney, Michael 09 Lakeland 18-05.00 18-01.50
14 Prentice, Andrew 09 Eastside 17-04.50 18-00.75
15 Bright, Joseph 12 Central Noble 18-01.00 17-09.75
16 Koetter, Lucas 11 Hamilton 17-10.25 17-05.75
17 Carpenter, Sean 12 Prairie Heights 18-01.75 17-05.50
17 Myers, Brandon 10 Eastside 18-06.00 17-05.50
— Wren, Kenny 09 Fremont 16-02.00 ND
— Jaeger, Derek 11 Fremont 17-04.00 ND
— Prentice, Nick 12 West Noble 17-01.00 ND
Boys Shot Put
1 Mackensworth, Rich 12 West Noble 48-06.00 47-07.00 10
2 Naylor, Jacob 12 West Noble 51-05.00 47-05.00 8
3 Kendall, Andrew 10 Eastside 42-09.50 44-05.00 6
4 Crow, Matt 11 Fremont 43-08.00 44-04.50 5
5 Garrett, James 11 East Noble 44-11.00 44-01.50 4
6 Nutt, Andrew 11 Eastside 43-01.00 43-04.00 3
7 Cook, Brett 10 Westview 40-09.00 42-09.00 2
8 Mundon, Jace 12 East Noble 45-07.00 42-07.00 1
9 Gentry, Kegan 11 Angola 39-10.00 42-02.75
10 Holmes, Andrew 11 Fremont 41-01.00 42-02.00
11 Carston, Tyson 12 Garrett 42-10.00 42-00.00
12 Workman, Joel 11 Lakeland 42-00.00 41-11.00
13 Christoffel, James 09 Prairie Heights 39-00.00 41-10.00
14 Clark, Jay 10 Garrett 40-04.00 41-08.50
15 Southwick, Jordan 11 DeKalb 45-06.00 41-08.00
16 Mikel, Tyler 11 Lakeland 41-05.00 41-04.00
17 Gorman, William 12 Prairie Heights 44-08.75 40-10.00
18 Garrison, Josh 11 DeKalb 40-00.00 39-08.00
19 Zimmerman, Travis 11 Central Noble 40-01.00 39-02.25
20 Wright, Travis 12 Angola 40-05.00 38-01.00
21 Turley, Randy 10 Hamilton 42-02.00 37-08.50
22 Gaff, Brice 12 Central Noble 39-10.00 36-01.25
23 Rood, Stephen 12 Westview 0.25 35-06.00
24 Cintron, Andrew 11 Hamilton 30-06.00 30-10.50
Boys Discus Throw
1 Naylor, Jacob 12 West Noble 147-06 136-10.00 10
2 Eakright, Justin 11 Eastside 142-00 135-08.00 8
3 Mack, Nick 12 Eastside 128-00 135-00.00 6
4 Gorman, William 12 Prairie Heights 136-01 133-09.00 5
5 Hunt, Josh 11 Garrett 142-04 131-01.00 4
6 Mackensworth, Rich 12 West Noble 135-03 125-03.00 3
7 Baker, Aaron 09 Lakeland 127-00 125-01.00 2
8 Cook, Brett 10 Westview 129-00 119-05.00 1
9 Gerig, Clayton 09 DeKalb 127-00 119-02.00
10 Thieme, Jeffrey 12 Central Noble 130-00 114-05.00
11 Workman, Joel 11 Lakeland 137-00 114-00.00
12 Woods, Dan 11 Garrett 124-02 113-11.00
13 Dunafin, Seth 11 Prairie Heights 138-10 113-04.00
14 Garrison, Josh 11 DeKalb 129-07 110-07.00
15 Turley, Randy 10 Hamilton 114-06 105-11.00
16 Green, Joe 11 Fremont 135-05 105-09.00
17 Gentry, Kegan 11 Angola 115-10 104-11.00
18 Laird, Mike 09 Westview 120-00 104-08.00
19 Crow, Matt 11 Fremont 135-10 104-03.00
20 Mundon, Jace 12 East Noble 133-00 103-10.00
21 Gaff, Brice 12 Central Noble 121-03 101-10.00
22 Wright, Travis 12 Angola 118-08 98-00.00
23 Cintron, Andrew 11 Hamilton 90-04 78-07.00
FORT
WAYNE NORTH SECTIONAL
Third-ranked Fort Wayne Northrop rolls to 67-point win over second-place
Fort Wayne Dwenger, setting three records in the process: Arthur Wims���?� double
in the 100- and 200-meter dashes and Robert Moldovan in the 3200. Leo���?�s Travis
Brumm also establishes new mark in the high jump.
Team scores
1) Fort
Wayne Northrop
165.66
2)
Fort Wayne Dwenger 98.33
3) Fort
Wayne Snider
81
3)
Homestead 81
5) Fort
Wayne North
63
6)
Carroll (Fort Wayne) 57
7) Fort
Wayne Concordia Lutheran 35
8)
Leo
26
9) New Haven 13
Men 100 Meter Dash
==========================================================
Meet Record: * 10.60 2001
Jamal Gill Northrop
10.99 STAN
==========================================================
1 Wims, Arthur 12 Northrop 10.58*STAN 10
2 Perkins, Ken 12 Homestead 11.12 8
3 Foster, Michael 12 Carrol 11.18 6
4 Gregory, Jakeem 12 Snider 11.25 5
5 Holliday, Zawadi 10 Concordia 11.28 4
6 Lee, Ryan 10 Bishop Dwenger 11.35 3
7 Goodman, John 10 Bishop Dwenger 11.38 2
8 Bates, Martin 9 North Side 11.52 1
9 Russell, Brandon
11 Northrop
11.55
Men 200 Meter Dash
==========================================================
Meet Record: * 21.61 2004
Kesonn Lee Northrop
22.29 STAN
==========================================================
1 Wims, Arthur 12 Northrop 21.37*STAN 10
2 Perkins, Ken 12 Homestead 22.60 8
3 Foster, Michael 12 Carrol 22.74 6
4 Lee, Ryan 10 Bishop Dwenger 22.90 5
5 Conwell, Contrell 12 North Side 22.97 4
6 Russell, Brandon
11 Northrop
23.04 3
7 Goodman, John 10 Bishop Dwenger 23.64 2
8 Goodman, Matthew 10 Carrol 23.84 1
Men 400 Meter Dash
1 White, Travis 12 Northrop 49.80 STAN 2 10
2 Petty, David 12 Northrop 50.90 2 8
3 Hollins, Aramis 9 Snider 51.20 2
6
4 Dill, Russell 12 North Side 51.40 2 5
5 Snyder, Doug 65 Homestead 51.60 2 4
6 Khorshid, Dan 10 Bishop Dwenger 52.00 1 3
7 Timmis, Benjamin 12 Carrol 52.70 2 2
8 Heckber, Bryce 12 Homestead 53.20 2 1
9 Thornton, Bryce 12 New Haven 53.70 2
9 Snyder, Joshua 10 Carrol 53.70 1
11 Kayser, Doug 10 Woodlan 53.80 2
12 Steidle, John 12 Bishop Dwenger 54.00 1
13 Koehlinger, Joel 12 Concordia 54.50 1
14 Hill, Martin 9 North Side 54.80 1
15 Nahrwold, Nicholas 12 Concordia 55.00 1
16 Newsome, Brian 11 Snider 55.80 1
17 Mathieu, Paul 11 New Haven 56.30 1
18 Linn, Mark 12 Woodlan 57.60 1
Men 800 Meter Run
1 Johnson, Casey 11 Northrop 1:59.25 10
2 Huffman, Greg 12 Bishop Dwenger 1:59.52 8
3 Merz, Jeff 11 Leo 2:00.19 6
4 White, Mitchell 12 Carrol 2:01.32 5
5 Schroeder, Andrew 11 Homestead 2:01.92 4
6 Niezer, Michael 12 Bishop Dwenger 2:02.96 3
7 Lewis, Samuel 11 Snider 2:04.53 2
8 Michael, Ryan 12 Concordia 2:05.04 1
9 Kayser, Doug 10 Woodlan 2:05.99
10 Fezi, Kyle 12 Homestead 2:08.06
11 Gruss, Cory 12 New Haven 2:08.58
12 Smith, Brandan 11 Northrop 2:09.68
13 Lowe, Blake 11 New Haven 2:14.72
14 Cleland, Chris 9
North Side 2:26.10
15 Brenneke, Logan 10 Woodlan 2:32.37
Men 1600 Meter Run
1 Moldovan, Robert 11 Northrop 4:26.72 10
2 Niezer, Michael 12 Bishop Dwenger 4:30.89 8
3 Reifenberg, Ben 11 Bishop Dwenger 4:33.60 6
4 Wagner, Lance 12 Leo 4:37.00 5
5 Harden, Galen 11 Homestead 4:38.60 4
6 Teeple, Travis 11 North Side 4:43.24 3
7 Piropato, Andrew 10 Northrop 4:46.67 2
8 Navarro, Luis 11 Snider 4:46.94 1
9 Gruss, Cory 12 New Haven 4:47.08
Men 3200 Meter Run
==========================================================
Meet Record: * 9:35.27 2003
Corey Drake Northrop
9:30.86 STAN
==========================================================
1 Moldovan, Robert 11 Northrop 9:24.67*STAN 10
2 Schmidt, Kyle 12 Concordia 9:46.42 8
3 Milleman, Micah 12 Carrol 9:46.79 6
4 Tippmann, Allen 12 Snider 9:47.79 5
5 Bird, Sam 10 Northrop 9:57.40 4
6 Vance, Colin 10 Snider 10:01.74 3
7 Johnson, William 11 Carrol 10:02.44 2
8 Hogan,
Jordan 12 Bishop Dwenger 10:07.04 1
9 Ryan, Joe 11 Bishop Dwenger 10:16.12
Men 110 Meter Hurdles
1 White, Dominique 12 Snider 14.30 STAN 10
2 Dill, Russell 12 North Side 14.60 STAN 8
3 Alvarez, Andy 10 Homestead 14.80 STAN 6
4 Dowdell, Charles 12 Northrop J14.80 STAN 5
5 Marsh, Kerrington 11 North Side J14.80 STAN 4
6 Walker, Quentin 11 Northrop 15.10 3
7 Heckber, Ross 10 Homestead 15.60 2
8 Washington,
Camero 11 Snider J15.60 1
9 Bilyk, Andriy 21 Carrol J15.60
Men 300 Meter Hurdles
1 Washington, Camero 11 Snider 40.00 2 10
2 White, Dominique 12 Snider 40.50 2 8
3 Bilyk, Andriy 21
Carrol 40.80 2 6
4 Heckber, Ross 10 Homestead 41.60 2 5
5 Marsh, Kerrington 11 North Side 42.80 2 4
6 Bark, Drew 11 New Haven 43.30 2 3
7 Svarczkopf, Greg 10 Bishop Dwenger 43.40 1 2
8 Carroll, Brandt 11 Leo 43.50 2 1
9 McDONALD, Corneliu 12 Northrop J43.50 2
10 Rudolph, Nick 9 New Haven 43.80 1
11 Welch, Thomas 10 Northrop 44.40 1
12 Horne, Paul 11 Bishop Dwenger 45.20 1
13 Hiser, David 11 Carrol 45.70 1
14 Pond, Scott 12 Concordia 50.30 1
15 MACKEY, Tyler 12 Homestead 51.90 2
— Zurbrugg, Weston 9 Concordia DQ 1
Men 4×100 Meter Relay
1 Fort
Wayne Northrop
‘A’
42.22
STAN 10
1) Geans, Justin 11 2) Russell, Brandon 11
3) Walker, Quentin 11 4) Wims, Arthur 12
5) Sanchez, Juan 9 6) Petty, David 12
